Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
58 of 5,670 filers report a value in all 16 shown columns, and the count is bound by longTermDebtCurrent, which 1,333 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 16 of 51 columns shown · as of 2026-09-11 (12 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 4,851–4,900 of 5,670 matching filers · page 98 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | net cash from operating activities4,107/5,670 | net cash from investing activities3,560/5,670 | net cash from financing activities3,895/5,670 | capital expenditure (payments to acquire PP&E)2,354/5,670 | depreciation, depletion and amortisation1,979/5,670 | net income (loss)4,478/5,670 | revenues1,456/5,670 | total assets4,834/5,670 | total liabilities4,316/5,670 | stockholders' equity4,511/5,670 | long-term debt, non-current1,411/5,670 | long-term debt, current portion1,333/5,670 | cash and cash equivalents3,793/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 | return on assets4,451/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJSF | J&J SNACK FOODS CORP | Manufacturing | Nasdaq | 2026-08-03 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $18.9M | $35.3M | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | no data: the filer did not report Liabilities in the frame this panel covers | $892.1M | $28M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $63.1M | no data: not derivable: MISSING_INPUT | 2.34× | 2.6% |
| JKHY | JACK HENRY & ASSOCIATES INC | Services | Nasdaq | 2026-08-12 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $3.1B | $1.1B | $2.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 34.8% | 1.17× | no data: not derivable: MISSING_INPUT |
| JKS | JinkoSolar Holding Co., Ltd. | Manufacturing | NYSE | 2025-12-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JL | J-Long Group Ltd | Retail Trade | Nasdaq | 2026-03-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JMKE | Jersey Mike's Subs Inc. | no data: CIK 2127043 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-06-28 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $1 | $0 | $1 | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 0.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JOB | GEE Group Inc. | Services | NYSE | 2026-08-11 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $566K | $20.8M | $59.6M | $8.9M | $50.7M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 14.9% | 4.95× | 1.0% |
| JOCM | JOCOM HOLDINGS CORP. | Services | no data: SEC lists JOCM in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2025-06-30 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JONE | Jones Ventures INTL Acquisition1 Corp | no data: CIK 2129056 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$43.6K | no data: the filer did not report Revenues in the frame this panel covers | $772.1K | $879K | -$106.9K | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 113.8% | 0.24× | -5.6% |
| JOUT | JOHNSON OUTDOORS INC | Manufacturing | Nasdaq | 2026-07-03 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $14.9M | no data: the filer did not report Revenues in the frame this panel covers | $648.4M | $217.7M | $430.6M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $175.2M | 33.6% | 3.37× | 2.3% |
| JOYY | JOYY Inc. | Services | Nasdaq | 2025-12-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JRSH | Jerash Holdings (US), Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.7M | $50.2M | $87.4M | $21.2M | $66M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 24.3% | 3.11× | 1.9% |
| JVA | COFFEE HOLDING CO INC | Manufacturing | Nasdaq | 2026-06-12 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JWEL | Jowell Global Ltd. | Retail Trade | Nasdaq | 2025-12-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JYD | Jayud Global Logistics Ltd | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2025-12-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JZ | Jianzhi Education Technology Group Co Ltd | Services | Nasdaq | 2025-12-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KARD | Kardigan, Inc. | no data: CIK 2123613 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-08-07 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$116.2M | no data: the filer did not report Revenues in the frame this panel covers | $721.8M | $106.3M | $615.5M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $384M | 14.7% | 8.72× | -16.1% |
| KARX | Karbon-X Corp. | Manufacturing | OTC | 2026-02-28 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KAVL | Kaival Brands Innovations Group, Inc. | Retail Trade | OTC | 2026-06-10 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KAZR | Skyline Builders Group Holding Ltd | Construction | Nasdaq | 2026-03-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KBR | KBR, INC. | Construction | NYSE | 2026-07-22 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | -$43M | $12M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $96M | no data: the filer did not report Revenues in the frame this panel covers | $6.7B | $5B | $1.6B | $2.5B | $49M | $312M | 75.4% | 1.15× | 1.4% |
| KBSX | FST Corp. | Manufacturing | Nasdaq | 2025-12-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KC | Kingsoft Cloud Holdings Ltd | Services | Nasdaq | 2025-12-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KD | Kyndryl Holdings, Inc. | Services | NYSE | 2026-07-29 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $3.6B | $12B | $10.9B | $1.1B | $3.9B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.1B | 90.3% | 0.85× | no data: not derivable: MISSING_INPUT |
| KDK | Kodiak AI, Inc. | Services | Nasdaq | 2026-07-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $12.5M | no data: the filer did not report Revenues in the frame this panel covers | $194.4M | $160.1M | -$188.9M | $29.5M | $11.9M | $46.8M | 82.4% | 5.54× | 6.4% |
| KE | Kimball Electronics, Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $1.1B | no data: the filer did not report Liabilities in the frame this panel covers | $585.1M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $24.1M | $88.9M | no data: not derivable: MISSING_INPUT | 2.09× | no data: not derivable: MISSING_INPUT |
| KEQU | KEWAUNEE SCIENTIFIC CORP /DE/ | Manufacturing | Nasdaq | 2026-06-24 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $5M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KEYS | Keysight Technologies, Inc. | Manufacturing | NYSE | 2026-07-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $397M | $1.8B | $11.9B | $5.4B | $6.6B | $1.8B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.6B | 44.9% | 2.02× | 3.3% |
| KEYY | Keystone Acquisition Corp. | no data: CIK 2102771 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $74K | no data: the filer did not report Revenues in the frame this panel covers | $290.3M | $11.9M | -$10.6M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 4.1% | 2.79× | 0.0% |
| KFFB | Kentucky First Federal Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-03-31 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
