Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
No persona preset — the core 12 reported columns, sorted by total assets (descending, absences last). Pick a persona for a different column set over the same filers; nothing is scored or ranked for anyone.
60 of 5,670 filers report a value in all 12 shown columns, and the count is bound by revenues, which 1,456 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 12 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 4,651–4,700 of 5,670 matching filers · page 94 of 114 · 50 rows per page · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets4,834/5,670 | total liabilities4,316/5,670 | stockholders' equity4,511/5,670 | revenues1,456/5,670 | revenue from contracts with customers (ex. assessed tax)2,206/5,670 | gross profit1,740/5,670 | operating income (loss)3,726/5,670 | net income (loss)4,478/5,670 | earnings per share, diluted (quarterly, as filed)3,936/5,670 | net cash from operating activities4,107/5,670 | common shares outstanding (cover page)4,053/5,670 | public float (SEC-reported, as of the filer’s stated measurement date)3,948/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VYCO | VYCOR MEDICAL INC | Manufacturing | OTC | 2026-08-14 | $813.2K | $5.1M | -$4.3M | no data: the filer did not report Revenues in the frame this panel covers | $418.3K | $344.4K | $6.9K | -$22.3K | $0.00 | $99.4K | 33.4M | $1.7M |
| NEWH | NewHydrogen, Inc. | Manufacturing | OTC | 2026-07-31 | $809.3K | no data: the filer did not report Liabilities in the frame this panel covers | -$2.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$917.9K | -$917.8K | $0.00 | -$722.6K | 819.7M | $22.4M |
| AVAI | AVAI BIO, INC. | Services | OTC | 2026-07-14 | $791.8K | $4M | -$3.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$552K | -$552K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 153.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BCLI | BRAINSTORM CELL THERAPEUTICS INC. | Manufacturing | OTC | 2026-08-11 | $788K | $12.4M | -$11.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.6M | -$3.9M | -$0.35 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 11M | $10.5M |
| JONE | Jones Ventures INTL Acquisition1 Corp | no data: CIK 2129056 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $772.1K | $879K | -$106.9K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$43.6K | -$43.6K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| OZSC | OZOP ENERGY SOLUTIONS, INC. | Manufacturing | OTC | 2026-06-30 | $768.3K | $49.2M | -$47.7M | no data: the filer did not report Revenues in the frame this panel covers | $41.6K | $10.6K | -$724.3K | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$1.90 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 4.5M | $2.7M |
| ADIA | Adia Nutrition, Inc. | Manufacturing | OTC | 2026-08-13 | $744.1K | $1.1M | -$379.8K | $485.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $282.6K | $51.8K | $40.4K | $0.00 | -$55K | 94.4M | $5.6M |
| CNFN | CFN Enterprises Inc. | Services | OTC | 2026-06-30 | $724.8K | $25.3M | -$24.6M | $48.6K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $16.7K | -$1.3M | -$1.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$118.2K | 8.9M | $4.7M |
| CSTAF | Constellation Acquisition Corp I | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $691.2K | $20.8M | -$20.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.1M | -$3.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$139.8K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $790.9K |
| YBGJ | Yubo International Biotech Ltd | Manufacturing | OTC | 2026-06-30 | $672.3K | $3.3M | -$2.6M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$238.9K | -$247.9K | $0.00 | -$207.2K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $1.3 |
| TRSO | TRANSUITE.ORG INC. | Services | OTC | 2026-06-30 | $662.8K | $972.6K | -$288.7K | $126.3K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $117.4K | -$4.3M | -$4.8M | -$0.06 | -$5.5K | 79.8M | $30.8M |
| MRCO | Mercator Acquisition Corp. | no data: CIK 2106436 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $660.2K | no data: the filer did not report Liabilities in the frame this panel covers | -$72.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$25.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BMOK | BM Acquisition Corp. | Finance, Insurance and Real Estate | no data: SEC lists BMOK in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | $660K | no data: the filer did not report Liabilities in the frame this panel covers | -$92.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$4K | $0.00 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| TWOH | Two Hands Corp | Services | OTC | 2026-08-12 | $654.7K | $2.7M | -$2.1M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.1M | -$2.2M | $0.00 | -$173.6K | 7.7B | $11.6M |
| DQWS | DSwiss Inc | Manufacturing | OTC | 2026-06-30 | $637.2K | $645K | -$7.8K | no data: the filer did not report Revenues in the frame this panel covers | $511.8K | $169.4K | -$148 | -$2.5K | -$0.00 | -$55.1K | 206.9M | $0 |
| INTI | Inhibitor Therapeutics, Inc. | Manufacturing | OTC | 2026-08-14 | $637.2K | $3.2M | -$2.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$618.6K | -$613.9K | $0.00 | -$1.1M | 173.8M | $3.3M |
| NPHC | NUTRA PHARMA CORP | Manufacturing | OTC | 2026-06-30 | $622.9K | $21.8M | -$21.2M | no data: the filer did not report Revenues in the frame this panel covers | $34.5K | $32.6K | -$435.5K | -$3.9M | $0.00 | -$327.8K | 7.2B | $702.7K |
| ASCBF | ASPAC II Acquisition Corp. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $617.5K | $7.9M | -$7.8M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$82K | -$78.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$20K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $497.4K |
| SOBR | SOBR Safe, Inc. | Manufacturing | Nasdaq | 2026-08-13 | $600.9K | $926.3K | -$271.7K | $29.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | -$117.3K | -$3.1M | -$3.1M | -$1.08 | -$2.6M | 5.4M | $3.5M |
| PAXH | PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | Retail Trade | OTC | 2026-05-31 | $583.6K | $967.2K | -$383.6K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| FCHS | First Choice Healthcare Solutions, Inc. | Services | OTC | 2026-08-13 | $576.5K | $10.1M | -$9.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$536K | -$7M | -$0.21 | -$327K | 33M | $197.7K |
| AIBT | AIBOTICS, INC. | Manufacturing | OTC | 2026-06-30 | $549.6K | $5.2M | -$4.6M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$413.7K | -$537K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$36.3K | 682M | $1.4M |
| VYST | Vystar Corp | Manufacturing | OTC | 2026-08-13 | $549K | no data: the filer did not report Liabilities in the frame this panel covers | -$7.1M | no data: the filer did not report Revenues in the frame this panel covers | $7.8K | $7.3K | -$166.9K | -$225.3K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$41K | 24.6M | $1.7M |
| GIPL | Global Innovative Platforms Inc. | Manufacturing | OTC | 2026-08-04 | $539.3K | $7.8K | $531.5K | $50.7K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$241.6K | -$241.6K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 49.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| RACD | Research Alliance Corp IV | no data: CIK 2137777 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $531.7K | no data: the filer did not report Liabilities in the frame this panel covers | -$16K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$41K | -$0.03 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| SHFH | Scientist Home Future Health Ltd | Manufacturing | OTC | 2026-06-30 | $529.8K | $616.2K | -$86.3K | no data: the filer did not report Revenues in the frame this panel covers | $82.9K | $29.1K | -$97.9K | -$97.9K | $0.00 | -$71.8K | 23.7M | $0 |
| BCCQ | Bleichroeder Acquisition Corp. III | no data: CIK 2128045 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $512.4K | $549.7K | -$37.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$62.3K | -$2.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BUDZ | WEED, INC. | Services | OTC | 2026-08-14 | $504K | $1.4M | -$939.2K | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$90.9K | -$104.1K | -$0.00 | -$57.7K | 148.3M | $1.5M |
| BWOW | Bitwise Dogecoin ETF | Finance, Insurance and Real Estate | NYSE | 2026-08-09 | $473.7K | $152 | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$130.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $407K | 40K | $0 |
| HSTA | Hestia Insight Inc. | Services | OTC | 2026-07-20 | $473.6K | $835.7K | -$362.1K | $16K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$521.1K | -$482.1K | -$0.02 | -$36.8K | 27.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| OSPR | Osprey Acquisition Corp. III | no data: CIK 2113481 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $433.7K | no data: the filer did not report Liabilities in the frame this panel covers | -$84.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$61.7K | -$61.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| KPEA | Kun Peng International Ltd. | Services | OTC | 2026-06-30 | $423.5K | $10M | -$9.6M | no data: the filer did not report Revenues in the frame this panel covers | $31.4K | -$5.6K | -$294.5K | -$300.1K | -$0.01 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 400M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| NCO | Southern Cross Acquisition I Corp. | no data: CIK 2116230 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $421K | $485.3K | -$64.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$19.7K | -$0.01 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| SOWG | Sow Good Inc. | Manufacturing | Nasdaq | 2026-06-30 | $420.8K | $5.8M | -$5.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.8M | -$3.9M | -$0.19 | -$1.7M | 20.1M | $4.6M |
| RPMT | REGO PAYMENT ARCHITECTURES, INC. | Services | OTC | 2026-08-14 | $384.6K | no data: the filer did not report Liabilities in the frame this panel covers | -$52.8M | $31.9K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.8M | -$2.1M | -$0.02 | -$793.4K | 136.7M | $51.4M |
| MIAC | Meridian3 Industrials Acquisition Corp | no data: CIK 2136530 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $382.8K | $411.2K | -$28.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$53.3K | -$53.3K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| AMAC | AMR Resources Acquisition Corp. | no data: CIK 2110119 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $371.6K | $458.5K | -$86.9K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$33.2K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| QURT | Quarta-Rad, Inc. | Manufacturing | OTC | 2026-08-14 | $367K | no data: the filer did not report Liabilities in the frame this panel covers | $3.6K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $20.6K | -$30.2K | -$34.8K | $0.00 | -$58.3K | 15.9M | $444.5K |
| DROR | Dror Ortho-Design, Inc. | Manufacturing | OTC | 2026-07-30 | $365.7K | $4.3M | -$3.9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$495.8K | -$625.1K | $0.00 | -$404.3K | 977M | $19.4M |
| PWDY | POWERDYNE INTERNATIONAL, INC. | Services | OTC | 2026-08-10 | $357.8K | $844.2K | -$486.4K | no data: the filer did not report Revenues in the frame this panel covers | $255.6K | $95.2K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$138.4K | $0.00 | -$70.6K | 2B | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| ENRT | Enertopia Corp. | Mining | OTC | 2026-07-10 | $340.2K | no data: the filer did not report Liabilities in the frame this panel covers | $58.4K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$62K | -$64.7K | -$0.01 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 10.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| GOTV | FullPAC, Inc. | Services | no data: SEC lists GOTV in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | $338.7K | $2.6M | -$2.3M | no data: the filer did not report Revenues in the frame this panel covers | $937.9K | $596.7K | -$656.5K | -$3.3M | -$0.16 | -$728.3K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| VII | Viking Acquisition Corp. II | no data: CIK 2139246 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-06-30 | $338.2K | no data: the filer did not report Liabilities in the frame this panel covers | -$47.6K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$928.1K | -$928.1K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BIXT | BIOXYTRAN, INC | Manufacturing | OTC | 2026-08-14 | $333.4K | $5.3M | -$4.9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$654.6K | -$619.9K | -$0.01 | -$238.6K | 114.7M | $9.3M |
| CNDA | Concord Acquisition Corp II | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $331.5K | $7.9M | -$7.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$58.3K | $1.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$131.9K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $97.6K |
| GSTX | Graphene & Solar Technologies Ltd | Mining | OTC | 2026-08-12 | $327.3K | $5.4M | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$6.1M | -$6.9M | -$0.01 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 739.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| KMFG | KEEMO Fashion Group Ltd | Wholesale Trade | OTC | 2026-06-30 | $318.9K | $648.3K | -$329.5K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | -$2 | -$19.1K | -$19.1K | $0.00 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 55M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BRTM | B&R Technology Merger Corp. | no data: CIK 2131350 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | no data: SEC lists BRTM in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | $317.5K | $382K | -$64.6K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$70.5K | -$70.4K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| GNVR | Genvor Inc | Agriculture, Forestry and Fishing | OTC | 2026-08-14 | $312.2K | $3M | -$2.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.5M | -$2.6M | -$0.07 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 36.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BLTH | AMERICAN BATTERY MATERIALS, INC. | Mining | OTC | 2026-08-10 | $311.7K | $12.7M | -$12.4M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$717.9K | -$963.6K | -$0.26 | -$145.5K | 3.8M | $8.8M |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
