Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 401–450 of 5,670 matching filers · page 9 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLGO | Pelagos Insurance Capital Ltd | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 6.8% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 84.1% | no data: not derivable: MISSING_INPUT |
| NE | Noble Corp plc | Mining | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.5% | no data: not derivable: MISSING_INPUT | 38.1% | 1.91× |
| HAL | HALLIBURTON CO | Mining | NYSE | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.1% | no data: not derivable: MISSING_INPUT | 57.2% | 2.02× |
| VRSN | VERISIGN INC/CA | Services | Nasdaq | 2026-07-17 | no data: not derivable: MISSING_INPUT | 68.2% | 49.8% | 12.0% | no data: not derivable: PERIOD_MISMATCH | 225.0% | 0.59× |
| CRK | COMSTOCK RESOURCES INC | Mining | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 58.0% | 0.48× |
| SIRI | SIRIUS XM HOLDINGS INC. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.9% | no data: not derivable: MISSING_INPUT | 56.2% | 0.46× |
| GLPI | Gaming & Leisure Properties, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-18 | no data: not derivable: MISSING_INPUT | 77.2% | 53.1% | 1.6% | no data: not derivable: PERIOD_MISMATCH | 62.0% | no data: not derivable: MISSING_INPUT |
| SUI | SUN COMMUNITIES INC | Finance, Insurance and Real Estate | NYSE | 2026-07-21 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -209.6% | -9.3% | no data: not derivable: PERIOD_MISMATCH | 46.8% | no data: not derivable: MISSING_INPUT |
| ALGT | Allegiant Travel CO | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | 2.2% | -0.5% | -0.1% | no data: not derivable: PERIOD_MISMATCH | 72.4% | 0.83× |
| CART | Maplebear Inc. | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.2% | no data: not derivable: MISSING_INPUT | 28.1% | 2.28× |
| POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 14.9% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 69.8% | 0.98× |
| IDXX | IDEXX LABORATORIES INC /DE | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 9.8% | no data: not derivable: MISSING_INPUT | 53.2% | 1.17× |
| WTRG | Essential Utilities, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | 36.4% | 19.9% | 0.5% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.78× |
| TER | TERADYNE, INC | Manufacturing | Nasdaq | 2026-07-27 | 59.8% | 32.9% | 28.2% | 7.6% | no data: not derivable: PERIOD_MISMATCH | 29.5% | 2.12× |
| SSRM | SSR MINING INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | 43.2% | 21.9% | 2.3% | no data: not derivable: PERIOD_MISMATCH | 20.7% | 9.79× |
| CTGG | QWEST CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| BRO | BROWN & BROWN, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 17.2% | 1.0% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.13× |
| ULTA | Ulta Beauty, Inc. | Retail Trade | Nasdaq | 2026-08-01 | 39.1% | 12.5% | 9.3% | 4.0% | no data: not derivable: PERIOD_MISMATCH | 62.0% | 1.35× |
| UNIT | Uniti Group Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | 3.5% | -17.1% | -1.2% | no data: not derivable: PERIOD_MISMATCH | 98.8% | 1.22× |
| DOC | HEALTHPEAK PROPERTIES, INC. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 6.8% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 56.2% | no data: not derivable: MISSING_INPUT |
| TXRH | Texas Roadhouse, Inc. | Retail Trade | Nasdaq | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 57.0% | 0.46× |
| ABCB | Ameris Bancorp | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 85.6% | no data: not derivable: MISSING_INPUT |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.06× |
| SBAC | SBA COMMUNICATIONS CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-28 | 75.4% | 49.2% | 27.8% | 1.7% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.17× |
| HESM | Hess Midstream LP | Mining | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | 63.5% | 24.2% | 2.3% | no data: not derivable: PERIOD_MISMATCH | 90.9% | 0.77× |
| EXEL | EXELIXIS, INC. | Manufacturing | Nasdaq | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 8.5% | no data: not derivable: MISSING_INPUT | 26.1% | 3.46× |
| MPWR | MONOLITHIC POWER SYSTEMS, INC. | Manufacturing | Nasdaq | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 5.5% | no data: not derivable: MISSING_INPUT | 16.9% | 4.98× |
| CORZ | Core Scientific, Inc./tx | Finance, Insurance and Real Estate | Nasdaq | 2026-07-23 | 42.7% | -47.8% | -703.6% | -22.0% | no data: not derivable: PERIOD_MISMATCH | 146.0% | 0.89× |
| BXSL | Blackstone Secured Lending Fund | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 56.9% | no data: not derivable: MISSING_INPUT |
| KNSL | Kinsale Capital Group, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 32.1% | 2.7% | no data: not derivable: PERIOD_MISMATCH | 68.3% | no data: not derivable: MISSING_INPUT |
| SGI | SOMNIGROUP INTERNATIONAL INC. | Manufacturing | NYSE | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 72.1% | 0.75× |
| FSK | FS KKR Capital Corp | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.3% | no data: not derivable: MISSING_INPUT | 56.1% | no data: not derivable: MISSING_INPUT |
| BBWI | Bath & Body Works, Inc. | Retail Trade | NYSE | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.20× |
| CIM | CHIMERA INVESTMENT CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 84.9% | no data: not derivable: MISSING_INPUT |
| SNOW | Snowflake Inc. | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.2% | no data: not derivable: MISSING_INPUT | 75.3% | 0.94× |
| KIM | KIMCO REALTY CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | 35.6% | 27.8% | 0.8% | no data: not derivable: PERIOD_MISMATCH | 48.0% | no data: not derivable: MISSING_INPUT |
| EFX | EQUIFAX INC | Services | NYSE | 2026-07-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.5% | no data: not derivable: MISSING_INPUT | 62.3% | 0.60× |
| VMC | Vulcan Materials CO | Mining | NYSE | 2026-07-21 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.0% | no data: not derivable: MISSING_INPUT | 48.4% | 1.76× |
| AIZ | ASSURANT, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 8.6% | 0.8% | no data: not derivable: PERIOD_MISMATCH | 83.1% | no data: not derivable: MISSING_INPUT |
| ON | ON SEMICONDUCTOR CORP | Manufacturing | Nasdaq | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% | no data: not derivable: MISSING_INPUT | 46.3% | 3.46× |
| AM | Antero Midstream Corp | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 55.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 69.4% | 0.84× |
| ECHO | EchoStar CORP | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 21.5% | no data: not derivable: MISSING_INPUT | 64.0% | 5.20× |
| CFR | CULLEN/FROST BANKERS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 29.9% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 91.4% | no data: not derivable: MISSING_INPUT |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 25.7% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 88.8% | no data: not derivable: MISSING_INPUT |
| PACS | PACS Group, Inc. | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | 7.7% | 5.3% | 1.4% | no data: not derivable: PERIOD_MISMATCH | 80.3% | 0.91× |
| PNW | PINNACLE WEST CAPITAL CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | 21.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.59× |
| SFM | Sprouts Farmers Market, Inc. | Retail Trade | Nasdaq | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.0% | no data: not derivable: MISSING_INPUT | 65.4% | 0.99× |
| FTV | Fortive Corp | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.24× |
| TDY | TELEDYNE TECHNOLOGIES INC | Manufacturing | NYSE | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.6% | no data: not derivable: MISSING_INPUT | 28.5% | 2.18× |
| BHC | Bausch Health Companies Inc. | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 103.2% | 1.44× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.