Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
0 of 5,670 filers report a value in all 7 shown columns, and the count is bound by operatingCashFlowMargin, which 0 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 (11 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 3,801–3,850 of 5,670 matching filers · page 77 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin537/5,670 | operating margin1,041/5,670 | net margin1,270/5,670 | return on assets4,451/5,670 | operating cash flow margin0/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPLT | MapLight Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -16.3% | no data: not derivable: MISSING_INPUT | 5.4% | 16.52× |
| ONDS | Ondas Inc. | Manufacturing | Nasdaq | 2026-08-11 | 43.1% | -194.5% | -105.5% | -3.0% | no data: not derivable: PERIOD_MISMATCH | 47.4% | 9.85× |
| KRO | KRONOS WORLDWIDE INC | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.9% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.30× |
| CNS | COHEN & STEERS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 5.5% | no data: not derivable: MISSING_INPUT | 22.8% | no data: not derivable: MISSING_INPUT |
| W | Wayfair Inc. | Retail Trade | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.0% | no data: not derivable: MISSING_INPUT | 193.6% | 0.74× |
| VSTM | Verastem, Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | -81.6% | -86.5% | -16.8% | no data: not derivable: PERIOD_MISMATCH | 75.8% | 2.25× |
| GPGI | GPGI, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.5% | no data: not derivable: MISSING_INPUT | 8.4% | 1.14× |
| OPI | OFFICE PROPERTIES INCOME TRUST | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 78.5% | no data: not derivable: MISSING_INPUT |
| HUN | Huntsman CORP | Manufacturing | NYSE | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| SPCE | Virgin Galactic Holdings, Inc | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.8% | no data: not derivable: MISSING_INPUT | 51.5% | 1.62× |
| PLCE | Childrens Place, Inc. | Retail Trade | Nasdaq | 2026-06-08 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| NRGV | Energy Vault Holdings, Inc. | Manufacturing | NYSE | 2026-08-06 | 31.0% | -142.0% | -170.9% | -8.0% | no data: not derivable: PERIOD_MISMATCH | 91.2% | 1.19× |
| NTSK | Netskope Inc | Services | Nasdaq | 2026-07-31 | 73.9% | -40.7% | -50.2% | -6.5% | no data: not derivable: PERIOD_MISMATCH | 90.8% | 2.01× |
| CCK | CROWN HOLDINGS, INC. | Manufacturing | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.05× |
| SEB | SEABOARD CORP /DE/ | Wholesale Trade | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 36.5% | 2.40× |
| FBRT | Franklin BSP Realty Trust, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 23.8% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 75.7% | no data: not derivable: MISSING_INPUT |
| FRST | Primis Financial Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 90.0% | no data: not derivable: MISSING_INPUT |
| GEMI | Gemini Space Station, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | -169.2% | -236.9% | -7.2% | no data: not derivable: PERIOD_MISMATCH | 68.8% | 1.30× |
| LUNR | Intuitive Machines, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | -22.9% | -22.5% | -2.5% | no data: not derivable: PERIOD_MISMATCH | 51.7% | 1.66× |
| CELC | Celcuity Inc. | Services | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -9.5% | no data: not derivable: MISSING_INPUT | 101.5% | 8.93× |
| SHOO | STEVEN MADDEN, LTD. | Manufacturing | Nasdaq | 2026-07-28 | 46.5% | 5.9% | 4.2% | 1.5% | no data: not derivable: PERIOD_MISMATCH | 47.1% | 1.91× |
| SPWH | SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | Retail Trade | Nasdaq | 2026-08-01 | 32.5% | -0.4% | -1.5% | -0.5% | no data: not derivable: PERIOD_MISMATCH | 80.4% | 1.17× |
| LGIH | LGI Homes, Inc. | Construction | Nasdaq | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 5.2% | 0.7% | no data: not derivable: PERIOD_MISMATCH | 45.6% | no data: not derivable: MISSING_INPUT |
| APGE | Apogee Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.4% | no data: not derivable: MISSING_INPUT | 10.6% | 26.44× |
| LKQ | LKQ CORP | Wholesale Trade | Nasdaq | 2026-07-23 | 38.8% | 6.6% | 4.0% | 0.9% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.58× |
| ACRE | Ares Commercial Real Estate Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 30.5% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 73.1% | no data: not derivable: MISSING_INPUT |
| CPAY | CORPAY, INC. | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | 35.3% | 18.5% | 0.9% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.97× |
| NBHC | National Bank Holdings Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 221.9% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 86.7% | no data: not derivable: MISSING_INPUT |
| CGON | CG Oncology, Inc. | Manufacturing | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -7.3% | no data: not derivable: MISSING_INPUT | 5.2% | 22.22× |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 61.2% | 4.01× |
| SYRE | Spyre Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.1% | no data: not derivable: MISSING_INPUT | 6.1% | 18.53× |
| CHRS | Coherus Oncology, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -10.8% | no data: not derivable: MISSING_INPUT | 68.2% | 1.77× |
| KNF | Knife River Corp | Mining | NYSE | 2026-07-30 | 17.3% | 8.6% | 4.7% | 1.1% | no data: not derivable: PERIOD_MISMATCH | 61.6% | 2.66× |
| IMNM | Immunome Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -12.9% | no data: not derivable: MISSING_INPUT | 7.1% | 15.08× |
| PTCT | PTC THERAPEUTICS, INC. | Manufacturing | Nasdaq | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.6% | no data: not derivable: MISSING_INPUT | 105.1% | 3.39× |
| OII | OCEANEERING INTERNATIONAL INC | Mining | NYSE | 2026-07-17 | 20.4% | 11.5% | 8.5% | 2.4% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 2.18× |
| QS | QuantumScape Corp | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.4% | no data: not derivable: MISSING_INPUT | 10.3% | 18.42× |
| WVE | Wave Life Sciences, Inc. | Manufacturing | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -12.4% | no data: not derivable: MISSING_INPUT | 18.8% | 9.99× |
| ARDT | Ardent Health, Inc. | Services | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 67.0% | 2.10× |
| STOK | Stoke Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-30 | no data: not derivable: MISSING_INPUT | -701.7% | -660.8% | -15.6% | no data: not derivable: PERIOD_MISMATCH | 12.3% | 7.69× |
| BCRX | BIOCRYST PHARMACEUTICALS INC | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 14.1% | no data: not derivable: MISSING_INPUT | 181.4% | 2.32× |
| KEY | KEYCORP /NEW/ | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 25.9% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 89.7% | no data: not derivable: MISSING_INPUT |
| IRON | Disc Medicine, Inc. | Manufacturing | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.1% | no data: not derivable: MISSING_INPUT | 12.4% | 24.14× |
| VSEC | VSE CORP | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.6% | no data: not derivable: MISSING_INPUT | 33.3% | 3.77× |
| FLY | Firefly Aerospace Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -5.6% | no data: not derivable: MISSING_INPUT | 25.4% | 2.73× |
| GERN | GERON CORP | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.2% | no data: not derivable: MISSING_INPUT | 57.9% | 6.92× |
| NIQ | NIQ Global Intelligence plc | Services | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.5% | no data: not derivable: MISSING_INPUT | 83.0% | 1.09× |
| BC | BRUNSWICK CORP | Manufacturing | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | 8.3% | 7.0% | 2.0% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.45× |
| DCH | Dauch Corp | Manufacturing | NYSE | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT | 86.3% | 1.40× |
| KEEL | Keel Infrastructure Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -4.6% | no data: not derivable: MISSING_INPUT | 76.8% | 16.26× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.