Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
0 of 5,670 filers report a value in all 7 shown columns, and the count is bound by operatingCashFlowMargin, which 0 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 (11 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 3,301–3,350 of 5,670 matching filers · page 67 of 114 · 50 rows per page · sorted by sharesOutstanding (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin537/5,670 | operating margin1,041/5,670 | net margin1,270/5,670 | return on assets4,451/5,670 | operating cash flow margin0/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Mining | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | -2.1% | -2.5% | -0.5% | no data: not derivable: PERIOD_MISMATCH | 33.6% | 3.41× |
| MRDN | Meridian Holdings Inc./NV | Services | Nasdaq | 2026-07-29 | 53.5% | 4.9% | 3.9% | 1.7% | no data: not derivable: PERIOD_MISMATCH | 55.5% | 0.59× |
| CULP | CULP INC | Manufacturing | Nasdaq | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| DIN | Dine Brands Global, Inc. | Retail Trade | NYSE | 2026-07-26 | 37.9% | no data: not derivable: MISSING_INPUT | 1.8% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 116.5% | 0.86× |
| FXAC | FortuneX Acquisition Corp | no data: CIK 2121703 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 4.9% | no data: not derivable: MISSING_INPUT |
| LGL | LGL GROUP INC | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | -38.8% | -30.6% | -0.7% | no data: not derivable: PERIOD_MISMATCH | 4.2% | 25.96× |
| BLIN | Bridgeline Digital, Inc. | Services | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.1% | no data: not derivable: MISSING_INPUT | 42.0% | 0.61× |
| APRE | Aprea Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 13.55× |
| APC | ARKO Petroleum Corp. | Wholesale Trade | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 81.4% | 1.18× |
| AEYE | AUDIOEYE INC | Services | Nasdaq | 2026-07-30 | 78.8% | -5.6% | -8.1% | -2.5% | no data: not derivable: PERIOD_MISMATCH | 90.8% | 1.06× |
| BUDA | BUDA JUICE, INC. | Manufacturing | NYSE | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.0% | no data: not derivable: MISSING_INPUT | 9.1% | 15.21× |
| NRXS | Neuraxis, INC | Manufacturing | NYSE | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -20.9% | no data: not derivable: MISSING_INPUT | 32.6% | 3.04× |
| BBW | BUILD-A-BEAR WORKSHOP INC | Retail Trade | NYSE | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.60× |
| IVDA | Iveda Solutions, Inc. | Services | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -11.4% | no data: not derivable: MISSING_INPUT | 22.6% | 5.19× |
| AOUT | American Outdoor Brands, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.7% | no data: not derivable: MISSING_INPUT | 28.1% | 4.93× |
| HCI | HCI Group, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 29.9% | 2.8% | no data: not derivable: PERIOD_MISMATCH | 55.5% | no data: not derivable: MISSING_INPUT |
| WBHC | WILSON BANK HOLDING CO | Finance, Insurance and Real Estate | OTC | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 22.0% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 89.7% | no data: not derivable: MISSING_INPUT |
| BNO | United States Brent Oil Fund, LP | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -38.3% | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT |
| MCB | Metropolitan Bank Holding Corp. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 89.1% | no data: not derivable: MISSING_INPUT |
| MKL | MARKEL GROUP INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-22 | no data: not derivable: MISSING_INPUT | 38.8% | 29.1% | 1.6% | no data: not derivable: PERIOD_MISMATCH | 72.7% | no data: not derivable: MISSING_INPUT |
| CFOR | CapForce Inc. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | 88.6% | 84.9% | 48.4% | no data: not derivable: PERIOD_MISMATCH | 15.3% | 4.27× |
| BCIC | BCP Investment Corp | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.1% | no data: not derivable: MISSING_INPUT | 61.8% | no data: not derivable: MISSING_INPUT |
| CIX | COMPX INTERNATIONAL INC | Manufacturing | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 4.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 6.69× |
| SHFS | SHF Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -10.7% | no data: not derivable: MISSING_INPUT | 56.9% | 1.76× |
| LNSR | LENSAR, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | 12.9% | 21.4% | 5.1% | no data: not derivable: PERIOD_MISMATCH | 58.8% | 2.39× |
| KLNG | Koil Energy Solutions, Inc. | Manufacturing | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | 7.3% | 7.1% | 2.7% | no data: not derivable: PERIOD_MISMATCH | 57.5% | 1.45× |
| SYBX | SYNLOGIC, INC. | Manufacturing | OTC | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -4.0% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 9.19× |
| ATHR | Aether Holdings, Inc. | Services | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -29.0% | no data: not derivable: MISSING_INPUT | 78.2% | 3.37× |
| ALG | ALAMO GROUP INC | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.8% | no data: not derivable: MISSING_INPUT | 31.1% | 4.39× |
| CETY | Clean Energy Technologies, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -7.7% | no data: not derivable: MISSING_INPUT | 57.0% | 1.00× |
| NTRB | NutriBand Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | -203.6% | -201.3% | -14.0% | no data: not derivable: PERIOD_MISMATCH | 15.3% | 4.21× |
| ALFUU | Centurion Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.8% | no data: not derivable: MISSING_INPUT | 26.1% | 0.22× |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | Manufacturing | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.40× |
| ESQ | Esquire Financial Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 87.5% | no data: not derivable: MISSING_INPUT |
| STHO | Star Holdings | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 214.1% | 8.2% | no data: not derivable: PERIOD_MISMATCH | 44.3% | no data: not derivable: MISSING_INPUT |
| DBO | Invesco DB Oil Fund | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -9.0% | no data: not derivable: MISSING_INPUT | 2.4% | no data: not derivable: MISSING_INPUT |
| MHH | Mastech Digital, Inc. | Services | NYSE | 2026-07-31 | 29.0% | -0.8% | -0.2% | -0.1% | no data: not derivable: PERIOD_MISMATCH | 16.2% | 4.10× |
| XHLD | TEN Holdings, Inc. | Services | Nasdaq | 2026-08-05 | 85.8% | -409.4% | -408.3% | -31.5% | no data: not derivable: PERIOD_MISMATCH | 32.4% | 3.01× |
| COSO | CoastalSouth Bancshares, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.9% | no data: not derivable: MISSING_INPUT |
| MRBK | Meridian Corp | Finance, Insurance and Real Estate | Nasdaq | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 92.1% | no data: not derivable: MISSING_INPUT |
| SCND | SCIENTIFIC INDUSTRIES INC | Manufacturing | OTC | 2026-08-13 | 42.3% | -86.6% | -83.9% | -12.2% | no data: not derivable: PERIOD_MISMATCH | 20.1% | 5.07× |
| LMB | Limbach Holdings, Inc. | Construction | Nasdaq | 2026-08-03 | 21.5% | 4.2% | 2.7% | 1.2% | no data: not derivable: PERIOD_MISMATCH | 49.7% | 1.49× |
| SWMR | Swarmer, Inc | Services | Nasdaq | 2026-08-10 | 84.8% | -3363.7% | -3384.7% | -21.6% | no data: not derivable: MISSING_INPUT | 8.0% | 12.28× |
| GPI | GROUP 1 AUTOMOTIVE INC | Retail Trade | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.02× |
| THFF | FIRST FINANCIAL CORP /IN/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 89.1% | no data: not derivable: MISSING_INPUT |
| XBP | XBP Global Holdings, Inc. | Services | Nasdaq | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.0% | no data: not derivable: MISSING_INPUT | 94.4% | 0.64× |
| YCY | AA Mission Acquisition Corp. II | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.8% | no data: not derivable: MISSING_INPUT | 2.6% | 1.51× |
| REED | REED'S, INC. | Manufacturing | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -27.7% | no data: not derivable: MISSING_INPUT | 109.6% | 0.85× |
| KAI | KADANT INC | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.59× |
| BNGO | Bionano Genomics, Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -15.6% | no data: not derivable: MISSING_INPUT | 33.6% | 2.48× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.