Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
5,670 of 6,352 filers · 16 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 251–300 of 5,670 matching filers · page 6 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | net cash from operating activities | net cash from investing activities | net cash from financing activities | capital expenditure (payments to acquire PP&E) | depreciation, depletion and amortisation | net income (loss) | revenues | total assets | total liabilities | stockholders' equity | long-term debt, non-current | long-term debt, current portion | cash and cash equivalents | liabilities / assets | current ratio | return on assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBAN | HUNTINGTON BANCSHARES INC /MD/ | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $524M | -$135M | $5.3B | $124M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $727M | no data: the filer did not report Revenues in the frame this panel covers | $284B | $251.3B | $32.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 88.5% | no data: not derivable: MISSING_INPUT | 0.3% |
| ZM | Zoom Communications, Inc. | Services | Nasdaq | 2026-07-31 | $521.6M | -$480.7M | -$394.1M | $21.1M | $32.8M | $1.5B | no data: the filer did not report Revenues in the frame this panel covers | $13.6B | $2.3B | $11.3B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $932M | 16.8% | 3.83× | 11.4% |
| AXS | AXIS CAPITAL HOLDINGS LTD | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | $519.4M | -$323.4M | -$124.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $258.1M | $1.8B | $36.6B | $30.1B | $6.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $780M | 82.2% | no data: not derivable: MISSING_INPUT | 0.7% |
| CCI | CROWN CASTLE INC. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | $509M | -$313M | -$179M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $94M | $1B | $21.5B | $24.8B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1B | 115.2% | 0.52× | 0.4% |
| CHRD | Chord Energy Corp | Mining | Nasdaq | 2026-08-03 | $507.5M | -$324.4M | -$146.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $384.2M | $525.2M | no data: the filer did not report Revenues in the frame this panel covers | $13.7B | $5.4B | $8.4B | $1.5B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $611.6M | 39.1% | 1.22× | 3.8% |
| ETN | Eaton Corp plc | Manufacturing | NYSE | 2026-06-30 | $507M | -$11.4B | $10.8B | $193M | $272M | $821M | no data: the filer did not report Revenues in the frame this panel covers | $56.2B | no data: the filer did not report Liabilities in the frame this panel covers | $20.3B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $483M | no data: not derivable: MISSING_INPUT | 1.24× | 1.5% |
| BKR | Baker Hughes Co | Manufacturing | Nasdaq | 2026-07-23 | $500M | $1B | $9.5B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $354M | $681M | no data: the filer did not report Revenues in the frame this panel covers | $52.6B | no data: the filer did not report Liabilities in the frame this panel covers | $19.9B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | 2.09× | 1.3% |
| EQH | Equitable Holdings, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | $499M | -$3B | -$96M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$453M | $1.7B | $334.7B | $333.4B | -$785M | $3.8B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $17.2B | 99.6% | no data: not derivable: MISSING_INPUT | -0.1% |
| CF | CF Industries Holdings, Inc. | Manufacturing | NYSE | 2026-08-03 | $496M | -$225M | -$199M | $223M | $228M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $2.2B | $15.1B | no data: the filer did not report Liabilities in the frame this panel covers | $5.7B | $3.2B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | 4.86× | no data: not derivable: MISSING_INPUT |
| COLB | COLUMBIA BANKING SYSTEM, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $494M | $112M | -$887M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $21M | $208M | no data: the filer did not report Revenues in the frame this panel covers | $65.4B | $57.8B | $7.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.8B | 88.4% | no data: not derivable: MISSING_INPUT | 0.3% |
| EXR | Extra Space Storage Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | $489.9M | -$47.5M | -$442.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $185.8M | $263.5M | $874.2M | $29.7B | $15.5B | $13.3B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $695.2M | 52.2% | no data: not derivable: MISSING_INPUT | 0.9% |
| KVUE | Kenvue Inc. | Manufacturing | NYSE | 2026-07-31 | $489M | -$167M | -$295M | $139M | $143M | $456M | no data: the filer did not report Revenues in the frame this panel covers | $26.7B | $16.2B | $10.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $750M | $1.1B | 60.5% | 1.01× | 1.7% |
| BFH | BREAD FINANCIAL HOLDINGS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-22 | $487M | $317M | -$475M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $19M | $146M | no data: the filer did not report Revenues in the frame this panel covers | $22.5B | $19.1B | $3.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $3.7B | 85.0% | no data: not derivable: MISSING_INPUT | 0.7% |
| SLB | SLB LIMITED/NV | Mining | NYSE | 2026-06-30 | $487M | $33M | -$734M | $343M | $685M | $786M | no data: the filer did not report Revenues in the frame this panel covers | $55.5B | $28.3B | $26.1B | $11.1B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 50.9% | 1.44× | 1.4% |
| WELPP | WISCONSIN ELECTRIC POWER CO | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | $481.3M | -$546.1M | $67.4M | $531.1M | $165.4M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $1.1B | $20.9B | no data: the filer did not report Liabilities in the frame this panel covers | $7.3B | $5.6B | $9.3M | $2.6M | no data: not derivable: MISSING_INPUT | 1.02× | no data: not derivable: MISSING_INPUT |
| SHOP | SHOPIFY INC. | Services | Nasdaq | 2026-06-30 | $481M | $310M | -$485M | $5M | $7M | $1.5B | $3.6B | $14.5B | no data: the filer did not report Liabilities in the frame this panel covers | $12.7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.7B | no data: not derivable: MISSING_INPUT | 5.35× | 10.4% |
| ENVA | Enova International, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-20 | $474.5M | -$753.4M | $292.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $105.1M | $928.9M | $7.2B | $5.7B | $1.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $122.2M | 79.3% | no data: not derivable: MISSING_INPUT | 1.5% |
| AFG | AMERICAN FINANCIAL GROUP INC | Finance, Insurance and Real Estate | NYSE | 2026-08-01 | $474M | -$613M | -$235M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $248M | $2B | $33B | $28.2B | $4.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.4B | 85.4% | no data: not derivable: MISSING_INPUT | 0.8% |
| BSTT | Blackstone Real Estate Income Trust, Inc. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $473.8M | $4.3B | -$5B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$401.4M | $1.9B | $90.8B | $65.4B | $17.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.4B | 72.1% | no data: not derivable: MISSING_INPUT | -0.4% |
| GDDY | GoDaddy Inc. | Services | NYSE | 2026-07-24 | $471.5M | -$4.6M | -$285.2M | $4.6M | $24.2M | $240.1M | no data: the filer did not report Revenues in the frame this panel covers | $8B | no data: the filer did not report Liabilities in the frame this panel covers | $6.7M | $3.8B | $15.1M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | 0.63× | 3.0% |
| MTDR | Matador Resources Co | Mining | NYSE | 2026-08-05 | $470.5M | -$457.9M | $387K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $292.7M | $390.7M | $1.2B | $13.5B | no data: the filer did not report Liabilities in the frame this panel covers | $5.9B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $26.3M | no data: not derivable: MISSING_INPUT | 0.65× | 2.9% |
| WES | Western Midstream Partners, LP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | $469.9M | -$234.9M | -$407M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $200.4M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| HSY | HERSHEY CO | Manufacturing | NYSE | 2026-06-28 | $468.8M | -$117.1M | -$402.8M | $114.6M | $133M | $457.7M | no data: the filer did not report Revenues in the frame this panel covers | $14B | $9.4B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $4.7B | $503.3M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 67.3% | 1.18× | 3.3% |
| MDLZ | Mondelez International, Inc. | Manufacturing | Nasdaq | 2026-07-24 | $467M | -$422M | -$604M | $312M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.5B | $9.4B | $71.2B | $44.6B | $26.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 62.5% | 0.60× | 2.2% |
| UTHR | UNITED THERAPEUTICS Corp | Manufacturing | Nasdaq | 2026-07-29 | $463.3M | $743.7M | -$1.5B | $100.8M | $22.6M | $333M | no data: the filer did not report Revenues in the frame this panel covers | $7.2B | $819.8M | $6.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.8B | 11.4% | 5.73× | 4.6% |
| DK | Delek US Holdings, Inc. | Manufacturing | NYSE | 2026-07-30 | $461.1M | -$190.3M | -$272.5M | $187.7M | $103.3M | $169.5M | no data: the filer did not report Revenues in the frame this panel covers | $7.6B | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | $3.2B | $9.5M | $628.6M | no data: not derivable: MISSING_INPUT | 0.76× | 2.2% |
| TLN | Talen Energy Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-05 | $461M | -$72M | -$114M | $42M | $92M | -$92M | $747M | $15.1B | $13.4B | $1.6B | $9.5B | $29M | $231M | 89.1% | 0.78× | -0.6% |
| AMP | AMERIPRISE FINANCIAL INC | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | $459M | -$669M | -$1.5B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.1B | $5B | $197.9B | $191.5B | $6.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 96.8% | no data: not derivable: MISSING_INPUT | 0.6% |
| DINO | HF Sinclair Corp | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | $457M | -$161M | -$125M | $102M | $229M | $892M | no data: the filer did not report Revenues in the frame this panel covers | $19B | $8.6B | $10.3B | $2.8B | $0 | $2.3B | 45.5% | 1.97× | 4.7% |
| SUN | Sunoco LP | Manufacturing | NYSE | 2026-06-30 | $454M | -$430M | -$197M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $14.3B | $29.9B | $21.6B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $17M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 72.1% | 1.29× | no data: not derivable: MISSING_INPUT |
| SUNC | SunocoCorp LLC | Manufacturing | NYSE | 2026-07-31 | $454M | -$430M | -$197M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $39M | $14.3B | $29.9B | $21.6B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $17M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 72.3% | 1.29× | 0.1% |
| HWM | Howmet Aerospace Inc. | Manufacturing | NYSE | 2026-08-03 | $453M | $14M | $1.2B | $94M | $74M | $534M | no data: the filer did not report Revenues in the frame this panel covers | $13.3B | $7.5B | $5.7B | $4.1B | $191M | $563M | 56.7% | 1.82× | 4.0% |
| AME | AMETEK INC/ | Manufacturing | NYSE | 2026-07-28 | $451.5M | -$234.6M | -$188M | $25.5M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $406.9M | no data: the filer did not report Revenues in the frame this panel covers | $16.6B | $5.3B | $11.3B | $1.1B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $495.4M | 32.1% | 1.21× | 2.5% |
| MSI | Motorola Solutions, Inc. | Manufacturing | NYSE | 2026-07-31 | $451M | -$183M | -$525M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $143M | $557M | no data: the filer did not report Revenues in the frame this panel covers | $19.2B | no data: the filer did not report Liabilities in the frame this panel covers | $2.7B | $8.4B | $0 | $710M | no data: not derivable: MISSING_INPUT | 1.10× | 2.9% |
| ECL | ECOLAB INC. | Manufacturing | NYSE | 2026-06-30 | $445.9M | -$355.5M | -$225.8M | $348.5M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $534.9M | no data: the filer did not report Revenues in the frame this panel covers | $29.9B | $19.8B | $10.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $759.4M | $5.1B | 66.3% | 1.84× | 1.8% |
| NI | NISOURCE INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-29 | $442.3M | -$872.6M | $391.7M | $805.2M | $288.3M | $45.5M | no data: the filer did not report Revenues in the frame this panel covers | $37.5B | no data: the filer did not report Liabilities in the frame this panel covers | $9.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $19.7M | $70M | no data: not derivable: MISSING_INPUT | 0.50× | 0.1% |
| CAR | AVIS BUDGET GROUP, INC. | Services | Nasdaq | 2026-07-22 | $434M | $428M | -$822M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $35M | $3B | $32.3B | no data: the filer did not report Liabilities in the frame this panel covers | -$3.4B | $6B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $558M | no data: not derivable: MISSING_INPUT | 0.81× | 0.1% |
| AON | Aon plc | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | $430M | $999M | -$441M | $67M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $551M | no data: the filer did not report Revenues in the frame this panel covers | $53.3B | $43.6B | $9.6B | $12.9B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.1B | 81.8% | 1.03× | 1.0% |
| EWBC | EAST WEST BANCORP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $428.6M | -$2.3B | $2.1B | $99M | $62.4M | $363.7M | no data: the filer did not report Revenues in the frame this panel covers | $84.8B | $75.5B | $9.2B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $5.1B | 89.1% | no data: not derivable: MISSING_INPUT | 0.4% |
| CEG | Constellation Energy Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-31 | $425M | -$3.7B | $730M | $1.3B | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $513M | $7.5B | $98.3B | $65.9B | $32B | $19.1B | $92M | $697M | 67.1% | 1.46× | 0.5% |
| ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $423M | $428M | -$873M | $25M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $453M | $182M | $89B | $81.4B | $7.7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 91.4% | no data: not derivable: MISSING_INPUT | 0.5% |
| AEE | AMEREN CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-30 | $421M | -$1.6B | $1.3B | $1.6B | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $2.1B | $51.2B | no data: the filer did not report Liabilities in the frame this panel covers | $13.7B | $19.1B | $973M | $12M | no data: not derivable: MISSING_INPUT | 0.53× | no data: not derivable: MISSING_INPUT |
| ALK | ALASKA AIR GROUP, INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | $421M | -$169M | -$428M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $204M | -$76M | no data: the filer did not report Revenues in the frame this panel covers | $21.2B | no data: the filer did not report Liabilities in the frame this panel covers | $3.7B | $5.7B | $540M | $1.1B | no data: not derivable: MISSING_INPUT | 0.55× | -0.4% |
| GL | GLOBE LIFE INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $420.9M | -$281.3M | -$29.6M | $24.9M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $287.7M | $1.6B | $31.6B | $25.4B | $6.2B | $2.7B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 80.5% | no data: not derivable: MISSING_INPUT | 0.9% |
| PAA | PLAINS ALL AMERICAN PIPELINE LP | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-31 | $418M | -$233M | -$339M | $130M | $243M | $1.8B | $17.7B | $29.2B | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.1B | no data: not derivable: MISSING_INPUT | 1.12× | 6.3% |
| PAGP | PLAINS GP HOLDINGS LP | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-31 | $418M | -$233M | -$339M | $130M | $243M | $389M | $17.7B | $30.2B | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.1B | no data: not derivable: MISSING_INPUT | 1.12× | 1.3% |
| YUM | YUM BRANDS INC | Retail Trade | NYSE | 2026-07-30 | $416M | -$80M | -$375M | $75M | $60M | $853M | $2.2B | $8.7B | $15.8B | -$7.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $39M | $674M | 181.9% | 0.59× | 9.8% |
| OTIS | Otis Worldwide Corp | Manufacturing | NYSE | 2026-07-15 | $413M | $15M | -$694M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $428M | no data: the filer did not report Revenues in the frame this panel covers | $11.2B | $16.6B | -$5.7B | $7B | $841M | $813M | 148.9% | 0.83× | 3.8% |
| MDLN | Medline Inc. | Manufacturing | Nasdaq | 2026-06-27 | $412M | -$96M | -$13M | $96M | $254M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $7.7B | $39.4B | $20.3B | $11.6B | $12.5B | $76M | $2.3B | 51.5% | 4.33× | no data: not derivable: MISSING_INPUT |
| CRGY | Crescent Energy Co | Mining | NYSE | 2026-07-31 | $409.2M | -$681.7M | -$448.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $354.1M | $492.8M | no data: the filer did not report Revenues in the frame this panel covers | $12B | $6.8B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $5.2B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $264.9M | 57.0% | 0.94× | 4.1% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
