Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
0 of 5,670 filers report a value in all 7 shown columns, and the count is bound by operatingCashFlowMargin, which 0 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 (11 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 2,751–2,800 of 5,670 matching filers · page 56 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin537/5,670 | operating margin1,041/5,670 | net margin1,270/5,670 | return on assets4,451/5,670 | operating cash flow margin0/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MYSZ | My Size, Inc. | Services | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -27.0% | no data: not derivable: MISSING_INPUT | 63.8% | 1.29× |
| SBFM | Sunshine Biopharma Inc. | Manufacturing | Nasdaq | 2026-08-13 | 26.2% | -17.4% | -16.9% | -4.7% | no data: not derivable: PERIOD_MISMATCH | 18.1% | 5.46× |
| MKTW | MARKETWISE, INC. | Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.3% | no data: not derivable: MISSING_INPUT | 243.8% | 0.35× |
| ABPO | Abpro Holdings, Inc. | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.62× |
| REX | REX AMERICAN RESOURCES Corp | Manufacturing | NYSE | 2026-07-31 | 31.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 6.88× |
| BOF | BranchOut Food Inc. | Manufacturing | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -15.7% | no data: not derivable: MISSING_INPUT | 74.1% | 1.03× |
| NEON | Neonode Inc. | Manufacturing | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.9% | no data: not derivable: MISSING_INPUT | 12.2% | 10.86× |
| XTNT | Xtant Medical Holdings, Inc. | Manufacturing | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -11.8% | no data: not derivable: MISSING_INPUT | 49.8% | 2.16× |
| ONCO | Onconetix, Inc. | Manufacturing | Nasdaq | 2026-08-13 | 25.1% | -15950.9% | -16748.3% | -17.5% | no data: not derivable: PERIOD_MISMATCH | 18.0% | 2.21× |
| CHRN | ChronoScale Holdings Corp | Manufacturing | Nasdaq | 2026-05-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 44.1% | 0.51× |
| NXXT | NEXTNRG, INC. | Retail Trade | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -53.4% | no data: not derivable: MISSING_INPUT | 272.6% | 0.18× |
| QPRC | QUEST PATENT RESEARCH CORP | Wholesale Trade | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 322.3% | 0.03× |
| POLA | Polar Power, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -17.9% | no data: not derivable: MISSING_INPUT | 91.6% | no data: not derivable: MISSING_INPUT |
| MYO | MYOMO, INC. | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -11.4% | no data: not derivable: MISSING_INPUT | 83.5% | 2.31× |
| VGZ | VISTA GOLD CORP | Mining | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -5.7% | no data: not derivable: MISSING_INPUT | 3.0% | 34.21× |
| OGEN | ORAGENICS INC | Manufacturing | NYSE | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -46.0% | no data: not derivable: MISSING_INPUT | 33.2% | no data: not derivable: MISSING_INPUT |
| HOUR | Hour Loop, Inc | Retail Trade | Nasdaq | 2026-08-11 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 4.0% | no data: not derivable: MISSING_INPUT | 66.1% | 1.49× |
| BCHT | Birchtech Corp. | Manufacturing | NYSE | 2026-08-13 | 27.2% | -42.8% | -79.6% | -15.5% | no data: not derivable: PERIOD_MISMATCH | 58.0% | 1.42× |
| CXAI | CXApp Inc. | Services | Nasdaq | 2026-08-12 | 63.2% | -243.2% | -508.9% | -23.6% | no data: not derivable: PERIOD_MISMATCH | 50.6% | 1.64× |
| STLN | Starling Oncology, Inc. | Services | Nasdaq | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -5.5% | no data: not derivable: MISSING_INPUT | 114.0% | 1.36× |
| FUSE | Fusemachines Inc. | Services | Nasdaq | 2026-08-06 | 53.7% | -149.9% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 647.1% | 0.11× |
| DAIO | DATA I/O CORP | Manufacturing | Nasdaq | 2026-07-31 | 57.0% | -14.1% | -31.6% | -6.6% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.93× |
| ACU | ACME UNITED CORP | Manufacturing | NYSE | 2026-08-01 | 42.6% | 10.9% | 8.1% | 2.5% | no data: not derivable: PERIOD_MISMATCH | 39.5% | 3.23× |
| ENVB | Enveric Biosciences, Inc. | Manufacturing | Nasdaq | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -33.9% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 10.21× |
| LPCN | Lipocine Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | -1495.1% | -1379.6% | -11.0% | no data: not derivable: PERIOD_MISMATCH | 8.7% | 11.48× |
| ERNA | Ernexa Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -63.5% | no data: not derivable: MISSING_INPUT | 49.3% | 2.01× |
| BEEM | Beam Global | Manufacturing | Nasdaq | 2026-06-30 | 17.8% | -35.0% | -36.0% | -8.1% | no data: not derivable: PERIOD_MISMATCH | 46.9% | 1.46× |
| AUUD | AUDDIA INC. | Services | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | -39873.1% | -39230.8% | -25.8% | no data: not derivable: PERIOD_MISMATCH | 7.4% | 11.34× |
| MCFN | McCarthy Finney, Inc. | Services | no data: SEC lists MCFN in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| GBCS | SELECTIS HEALTH, INC. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 25.8% | no data: not derivable: MISSING_INPUT | 74.6% | 1.02× |
| AERG | APPLIED ENERGETICS, INC. | Manufacturing | OTC | 2026-08-12 | 65.2% | -6934.9% | -6901.2% | -105.2% | no data: not derivable: PERIOD_MISMATCH | 46.3% | 1.58× |
| SSII | SS Innovations International, Inc. | Manufacturing | Nasdaq | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.7% | no data: not derivable: MISSING_INPUT | 44.9% | 2.24× |
| SYPR | SYPRIS SOLUTIONS INC | Manufacturing | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.0% | no data: not derivable: MISSING_INPUT | 88.9% | 1.26× |
| COCP | Cocrystal Pharma, Inc. | Manufacturing | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | -3032.4% | -3013.3% | -68.1% | no data: not derivable: PERIOD_MISMATCH | 77.5% | 1.24× |
| AIRJW | AirJoule Technologies Corp. | Manufacturing | Nasdaq | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.8% | no data: not derivable: MISSING_INPUT | 19.0% | 19.70× |
| PRSO | Peraso Inc. | Manufacturing | Nasdaq | 2026-08-07 | 63.7% | -171.1% | -169.9% | -32.7% | no data: not derivable: PERIOD_MISMATCH | 27.4% | 3.17× |
| BKSY | BlackSky Technology Inc. | Manufacturing | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -4.0% | no data: not derivable: MISSING_INPUT | 59.1% | 5.83× |
| SNGX | SOLIGENIX, INC. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -18.9% | no data: not derivable: MISSING_INPUT | 36.7% | 2.77× |
| UAVS | AgEagle Aerial Systems Inc. | Manufacturing | NYSE | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -40.6% | no data: not derivable: MISSING_INPUT | 18.4% | 6.43× |
| SIBN | SI-BONE, Inc. | Manufacturing | Nasdaq | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1.6% | no data: not derivable: MISSING_INPUT | 26.7% | 9.15× |
| BOOM | DMC Global Inc. | Manufacturing | Nasdaq | 2026-07-22 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 34.7% | 2.56× |
| BRFH | BARFRESH FOOD GROUP INC. | Manufacturing | Nasdaq | 2026-08-11 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -14.6% | no data: not derivable: MISSING_INPUT | 100.7% | 0.71× |
| FCCO | FIRST COMMUNITY CORP /SC/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 90.4% | no data: not derivable: MISSING_INPUT |
| GPMT | Granite Point Mortgage Trust Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -4.0% | no data: not derivable: MISSING_INPUT | 67.2% | no data: not derivable: MISSING_INPUT |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | Manufacturing | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| BSIN | BIG SKY INDUSTRIAL INC. | Mining | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -4.1% | no data: not derivable: MISSING_INPUT | 33.8% | 1.21× |
| VSEE | VSEE HEALTH, INC. | Services | OTC | 2026-08-12 | 13.2% | -172.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 54.6% | 0.40× |
| IPST | IP STRATEGY HOLDINGS, INC. | Manufacturing | Nasdaq | 2026-05-19 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| TOVX | Theriva Biologics, Inc. | Manufacturing | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 65.0% | 1.13× |
| CTNT | CHEETAH NET SUPPLY CHAIN SERVICE INC. | Wholesale Trade | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 2.7% | 47.55× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.