Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
0 of 5,670 filers report a value in all 7 shown columns, and the count is bound by operatingCashFlowMargin, which 0 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 2,501–2,550 of 5,670 matching filers · page 51 of 114 · 50 rows per page · sorted by sharesOutstanding (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin537/5,670 | operating margin1,041/5,670 | net margin1,270/5,670 | return on assets4,451/5,670 | operating cash flow margin0/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMMR | IMMERSION CORP | Manufacturing | Nasdaq | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| FTHM | Fathom Holdings Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.4% | no data: not derivable: MISSING_INPUT | 67.5% | 0.77× |
| DPZ | DOMINOS PIZZA INC | Wholesale Trade | Nasdaq | 2026-07-13 | 40.0% | 19.4% | 11.4% | 7.7% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.54× |
| AN | AUTONATION, INC. | Retail Trade | NYSE | 2026-07-29 | 17.8% | 4.6% | 2.6% | 1.2% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.78× |
| BAR | GraniteShares Gold Trust | Finance, Insurance and Real Estate | NYSE | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT |
| GWH | ESS Tech, Inc. | Manufacturing | NYSE | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -47.9% | no data: not derivable: MISSING_INPUT | 108.3% | 0.68× |
| IRTC | iRhythm Holdings, Inc. | Manufacturing | Nasdaq | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.0% | no data: not derivable: MISSING_INPUT | 83.0% | 3.85× |
| FCHS | First Choice Healthcare Solutions, Inc. | Services | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1216.2% | no data: not derivable: MISSING_INPUT | 1749.3% | 0.00× |
| HLIO | HELIOS TECHNOLOGIES, INC. | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.4% | no data: not derivable: MISSING_INPUT | 37.4% | 2.74× |
| LIQT | LIQTECH INTERNATIONAL INC | Manufacturing | Nasdaq | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -7.9% | no data: not derivable: MISSING_INPUT | 32.0% | 4.37× |
| BOW | Bowhead Specialty Holdings Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 9.8% | 0.6% | no data: not derivable: PERIOD_MISMATCH | 82.3% | no data: not derivable: MISSING_INPUT |
| REX | REX AMERICAN RESOURCES Corp | Manufacturing | NYSE | 2026-07-31 | 31.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 6.88× |
| BLNE | Beeline Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-14 | no data: not derivable: MISSING_INPUT | -171.0% | -153.7% | -6.4% | no data: not derivable: PERIOD_MISMATCH | 19.8% | 1.07× |
| PZZA | PAPA JOHNS INTERNATIONAL INC | Retail Trade | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | 154.8% | 0.83× |
| POSC | POSITRON CORP | Manufacturing | OTC | 2026-08-14 | -236.9% | -718.9% | -734.6% | -47.5% | no data: not derivable: PERIOD_MISMATCH | 138.2% | 0.49× |
| SGU | STAR GROUP, L.P. | Retail Trade | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.87× |
| RAIL | FreightCar America, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 5.5% | -3.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 86.9% | 1.81× |
| IMDX | Insight Molecular Diagnostics Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -38.2% | no data: not derivable: MISSING_INPUT | 172.3% | 2.00× |
| ALTG | ALTA EQUIPMENT GROUP INC. | Wholesale Trade | NYSE | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.6% | no data: not derivable: MISSING_INPUT | 102.7% | 1.38× |
| GLRE | GREENLIGHT CAPITAL RE, LTD. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -21.5% | -1.3% | no data: not derivable: PERIOD_MISMATCH | 68.8% | no data: not derivable: MISSING_INPUT |
| AEHR | AEHR TEST SYSTEMS | Manufacturing | Nasdaq | 2026-07-20 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 11.0% | 10.33× |
| NVCT | Nuvectis Pharma, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -31.4% | no data: not derivable: MISSING_INPUT | 59.4% | 1.68× |
| COLL | COLLEGIUM PHARMACEUTICAL, INC | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.7% | no data: not derivable: MISSING_INPUT | 85.4% | 1.03× |
| BFST | Business First Bancshares, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.7% | no data: not derivable: MISSING_INPUT |
| BRQL | DYNAMIC AEROSPACE SYSTEMS Corp | Services | OTC | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -16.5% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.02× |
| HCWC | HEALTHY CHOICE WELLNESS CORP. | Retail Trade | NYSE | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -11.1% | no data: not derivable: MISSING_INPUT | 87.4% | 0.51× |
| LBRX | LB PHARMACEUTICALS INC | Manufacturing | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -14.3% | no data: not derivable: MISSING_INPUT | 8.1% | 15.08× |
| FTFT | Future FinTech Group Inc. | Services | Nasdaq | 2026-08-13 | 58.1% | -570.4% | -578.8% | -3.6% | no data: not derivable: MISSING_INPUT | 16.1% | 6.71× |
| MDAI | Spectral AI, Inc. | Manufacturing | Nasdaq | 2026-08-11 | 31.6% | -122.7% | -118.5% | -21.5% | no data: not derivable: PERIOD_MISMATCH | 162.0% | 0.90× |
| BCAL | California BanCorp \ CA | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 85.4% | no data: not derivable: MISSING_INPUT |
| VELO | Velo3D, Inc. | Manufacturing | Nasdaq | 2026-08-07 | 21.5% | -53.5% | -55.7% | -5.8% | no data: not derivable: PERIOD_MISMATCH | 26.8% | 6.33× |
| PATK | PATRICK INDUSTRIES INC | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.4% | no data: not derivable: MISSING_INPUT | 64.8% | 2.67× |
| EHTH | eHealth, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.0% | no data: not derivable: MISSING_INPUT | 18.2% | 9.95× |
| IPAR | INTERPARFUMS INC | Manufacturing | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.0% | no data: not derivable: MISSING_INPUT | 26.8% | 3.31× |
| TCBK | TRICO BANCSHARES / | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 86.5% | no data: not derivable: MISSING_INPUT |
| BCPC | BALCHEM CORP | Manufacturing | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.6% | no data: not derivable: MISSING_INPUT | 22.8% | 2.66× |
| MG | Mistras Group, Inc. | Services | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.3% | no data: not derivable: MISSING_INPUT | 58.9% | 1.71× |
| MITT | TPG Mortgage Investment Trust, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 93.1% | no data: not derivable: MISSING_INPUT |
| LINC | LINCOLN EDUCATIONAL SERVICES CORP | Services | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 61.8% | 0.96× |
| STKS | ONE Group Hospitality, Inc. | Retail Trade | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | 3.3% | -1.1% | -0.2% | no data: not derivable: PERIOD_MISMATCH | 87.1% | 0.38× |
| BLBD | Blue Bird Corp | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 15.9% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.64× |
| RBC | RBC Bearings INC | Manufacturing | NYSE | 2026-07-24 | 47.7% | 27.1% | 19.5% | 2.0% | no data: not derivable: MISSING_INPUT | 33.4% | 2.53× |
| FLNT | Fluent, Inc. | Services | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.2% | no data: not derivable: MISSING_INPUT | 89.2% | 0.88× |
| AIRO | AIRO Group Holdings, Inc. | Manufacturing | Nasdaq | 2026-08-10 | 64.1% | 3.8% | -4.6% | -0.3% | no data: not derivable: PERIOD_MISMATCH | 4.9% | 2.87× |
| ATNM | Actinium Pharmaceuticals, Inc. | Manufacturing | NYSE | 2026-08-06 | no data: not derivable: MISSING_INPUT | 78.8% | 79.7% | 69.5% | no data: not derivable: PERIOD_MISMATCH | 24.5% | 4.08× |
| LENZ | LENZ Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -13.5% | no data: not derivable: MISSING_INPUT | 7.3% | 13.55× |
| CURX | Curanex Pharmaceuticals Inc | Manufacturing | Nasdaq | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -64.9% | no data: not derivable: MISSING_INPUT | 5.6% | 45.95× |
| VVX | V2X, Inc. | Services | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.8% | no data: not derivable: MISSING_INPUT | 64.5% | 1.32× |
| LQDT | LIQUIDITY SERVICES INC | Services | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.5% | no data: not derivable: MISSING_INPUT | 43.9% | 1.58× |
| BTAI | BioXcel Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-11 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -51.1% | no data: not derivable: MISSING_INPUT | 500.9% | 0.21× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.