Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Profitability, balance-sheet and cash-generation columns, sorted by return on assets (descending, absences last). Reported values as filed with the SEC; a derived ratio renders as an em-dash with its reason when it cannot be computed from the same period.
51 of 5,670 filers report a value in all 15 shown columns, and the count is bound by netMargin, which 1,270 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 2,151–2,200 of 5,670 matching filers · page 44 of 114 · 50 rows per page · sorted by returnOnAssets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | revenues1,456/5,670 | revenue from contracts with customers (ex. assessed tax)2,206/5,670 | gross profit1,740/5,670 | operating income (loss)3,726/5,670 | net income (loss)4,478/5,670 | earnings per share, diluted (quarterly, as filed)3,936/5,670 | total assets4,834/5,670 | total liabilities4,316/5,670 | stockholders' equity4,511/5,670 | retained earnings (accumulated deficit)4,619/5,670 | net cash from operating activities4,107/5,670 | capital expenditure (payments to acquire PP&E)2,354/5,670 | return on assets4,451/5,670 | net margin1,270/5,670 | liabilities / assets4,303/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UVSP | UNIVEST FINANCIAL Corp | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | $84.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $23M | $0.82 | $8.2B | $7.2B | $954.3M | $628.3M | $22.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 27.2% | 88.4% |
| COFS | CHOICEONE FINANCIAL SERVICES INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $12.5M | $0.83 | $4.5B | $4B | $482.7M | $120.1M | -$177K | $1.5M | 0.3% | no data: not derivable: MISSING_INPUT | 89.2% |
| ATLO | AMES NATIONAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5.9M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $2.1B | $1.9B | $213.1M | $203.7M | $8.4M | $405K | 0.3% | no data: not derivable: MISSING_INPUT | 90.0% |
| ADNT | Adient plc | Manufacturing | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $3.9B | $235M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $25M | $0.32 | $9B | no data: the filer did not report Liabilities in the frame this panel covers | $1.7B | -$1.1B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| TBLA | Taboola.com Ltd. | Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $476.8M | $139.5M | $7.3M | $4.3M | $0.01 | $1.5B | no data: the filer did not report Liabilities in the frame this panel covers | $938M | -$48.6M | $108.7M | $18.4M | 0.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| SBCF | SEACOAST BANKING CORP OF FLORIDA | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $59.5M | $0.55 | $21.4B | $18.3B | $2.7B | $653.6M | $71.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 85.6% |
| CPF | CENTRAL PACIFIC FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $14.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $20.8M | $0.80 | $7.5B | $6.9B | $596.3M | $217.8M | $18.3M | $1.1M | 0.3% | 142.4% | 92.1% |
| SBFG | SB FINANCIAL GROUP, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $4.5M | $0.72 | $1.6B | $1.5B | $146.7M | $133.1M | -$3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 90.9% |
| FXNC | FIRST NATIONAL CORP /VA/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5.7M | $0.63 | $2.1B | $1.9B | $193.6M | $116.5M | $6.4M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 90.7% |
| RGA | REINSURANCE GROUP OF AMERICA INC | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | $6.6B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $462M | $7.01 | $167.1B | $153.3B | $13.7B | $10.8B | -$2.9B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 7.0% | 91.8% |
| APO | Apollo Global Management, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | $11.2B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $1.4B | $2.15 | $494B | $452.6B | $21B | $6.1B | $1.6B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 12.2% | 91.6% |
| MDU | MDU RESOURCES GROUP INC | Mining | NYSE | 2026-07-30 | $375.3M | $372.9M | no data: the filer did not report GrossProfit in the frame this panel covers | $47.9M | $21.2M | $0.10 | $7.7B | no data: the filer did not report Liabilities in the frame this panel covers | $2.9B | $1.2B | $149.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 5.7% | no data: not derivable: MISSING_INPUT |
| WTBA | WEST BANCORPORATION INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-22 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $11.1M | $0.64 | $4B | $3.7B | $281M | $307.4M | $12.9M | $497K | 0.3% | no data: not derivable: MISSING_INPUT | 93.0% |
| JUVF | JUNIATA VALLEY FINANCIAL CORP | Finance, Insurance and Real Estate | OTC | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $2.5M | $0.50 | $918.9M | $856.2M | $62.7M | $59.8M | $2.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 93.2% |
| NKSH | NATIONAL BANKSHARES INC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5M | $0.79 | $1.8B | $1.6B | $192.2M | $207.8M | $3.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 89.5% |
| OPRT | Oportun Financial Corp | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | $233.2M | $5.2M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $8.5M | $0.17 | $3.1B | $2.7B | $407.1M | -$216.4M | $103.7M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 3.7% | 87.0% |
| CFBK | CF BANKSHARES INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5.9M | $0.90 | $2.2B | $2B | $194.3M | $113.7M | $4.7M | $109K | 0.3% | no data: not derivable: MISSING_INPUT | 91.0% |
| BXP | BXP, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $895.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $538.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $68.6M | $0.43 | $25.2B | $17.4B | $5.2B | -$1.7B | $156.5M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 7.7% | 69.3% |
| FUNC | FIRST UNITED CORP/MD/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5.7M | $0.88 | $2.1B | $1.9B | $212.4M | $216.3M | $13.9M | $908K | 0.3% | no data: not derivable: MISSING_INPUT | 89.8% |
| PFIS | PEOPLES FINANCIAL SERVICES CORP. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $14.8M | $1.48 | $5.4B | $4.9B | $536.2M | $290.6M | $8.3M | $1.8M | 0.3% | no data: not derivable: MISSING_INPUT | 90.1% |
| MCHB | Mechanics Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $13.6M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $57.7M | $0.26 | $21.2B | $18.5B | $2.7B | $303M | $11.4M | $2.6M | 0.3% | no data: not derivable: MISSING_INPUT | 87.3% |
| BFST | Business First Bancshares, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $24.2M | $0.70 | $8.9B | $7.9B | $1B | $361.8M | $26.7M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 88.7% |
| CATO | CATO CORP | Retail Trade | NYSE | 2026-08-01 | $165.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$618K | $1.1M | $0.06 | $423.4M | no data: the filer did not report Liabilities in the frame this panel covers | $167.9M | $35.1M | $8M | $1.1M | 0.3% | 0.7% | no data: not derivable: MISSING_INPUT |
| TRNS | TRANSCAT INC | Manufacturing | Nasdaq | 2026-07-31 | $92.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $30.7M | $3.7M | $1.3M | $0.14 | $492.6M | $189.7M | $302.9M | $98.8M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 1.4% | 38.5% |
| CUBI | Customers Bancorp, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $71.6M | $2.05 | $26.5B | $24.3B | $2.2B | $1.7B | $35.1M | $49K | 0.3% | no data: not derivable: MISSING_INPUT | 91.7% |
| EFSI | EAGLE FINANCIAL SERVICES INC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5M | $0.92 | $1.8B | $1.7B | $193.9M | $121.5M | $4.3M | $209K | 0.3% | no data: not derivable: MISSING_INPUT | 89.5% |
| SFNC | SIMMONS FIRST NATIONAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $66.7M | $0.46 | $24.8B | $21.3B | $3.5B | $937.3M | $40.3M | $6.3M | 0.3% | no data: not derivable: MISSING_INPUT | 85.9% |
| BOH | BANK OF HAWAII CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-21 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $63.8M | $1.47 | $23.8B | $22B | $1.9B | $2.3B | $39M | $20.9M | 0.3% | no data: not derivable: MISSING_INPUT | 92.1% |
| EQPT | EquipmentShare.com Inc | Services | Nasdaq | 2026-06-30 | $1.4B | $666M | $411M | $94M | $19M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $7.1B | $5.5B | $1.2B | -$47M | -$200M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 1.3% | 77.8% |
| FITB | FIFTH THIRD BANCORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $801M | $0.83 | $300.2B | $265.7B | $34.5B | $25.6B | -$1.1B | $146M | 0.3% | no data: not derivable: MISSING_INPUT | 88.5% |
| BSRR | SIERRA BANCORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | no data: the filer did not report Revenues in the frame this panel covers | $6M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $9.9M | $0.77 | $3.7B | $3.4B | $366.9M | $283.9M | $11.1M | $83K | 0.3% | no data: not derivable: MISSING_INPUT | 90.1% |
| HMN | HORACE MANN EDUCATORS CORP /DE/ | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $443.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $41.6M | $1.01 | $15.6B | $14.1B | $1.5B | $1.7B | $61.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 9.4% | 90.4% |
| KEY | KEYCORP /NEW/ | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $2B | $449M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $509M | $0.44 | $191.3B | $171.5B | $19.8B | $15.9B | -$62M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 25.9% | 89.7% |
| CPBI | Central Plains Bancshares, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $1.5M | $0.39 | $562.4M | $472.1M | $90.3M | $55.8M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 83.9% |
| WAL | WESTERN ALLIANCE BANCORPORATION | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | no data: the filer did not report Revenues in the frame this panel covers | $45.7M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $261.7M | $2.36 | $98.7B | $90.6B | $7.8B | $6B | -$507.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 91.8% |
| FDBC | FIDELITY D & D BANCORP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $7.8M | $1.33 | $3B | $2.7B | $252.9M | $169.1M | $7.6M | $4.3M | 0.3% | no data: not derivable: MISSING_INPUT | 91.5% |
| TYFG | Tri-County Financial Group, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-11 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $4.1M | $1.67 | $1.6B | $1.4B | $165M | $148.3M | -$1.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 89.4% |
| STUB | StubHub Holdings, Inc. | Services | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $573.1M | no data: the filer did not report GrossProfit in the frame this panel covers | $19.5M | $14.6M | $0.00 | $5.6B | $3.5B | $1.6B | -$3.3B | $298.4M | $169K | 0.3% | no data: not derivable: MISSING_INPUT | 62.6% |
| TRST | TRUSTCO BANK CORP N Y | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $17M | $0.98 | $6.5B | $5.9B | $656M | $500M | $11.8M | $1.6M | 0.3% | no data: not derivable: MISSING_INPUT | 89.9% |
| BWB | Bridgewater Bancshares Inc | Finance, Insurance and Real Estate | Nasdaq | 2026-07-28 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $14M | $0.45 | $5.4B | $4.8B | $547.9M | $380.8M | $16M | $1.8M | 0.3% | no data: not derivable: MISSING_INPUT | 89.8% |
| CBFV | CB Financial Services, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $4.3M | $0.80 | $1.7B | $1.5B | $162.1M | $96M | $3M | $202K | 0.3% | no data: not derivable: MISSING_INPUT | 90.2% |
| BAC | BANK OF AMERICA CORP /DE/ | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | $31.6B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $9.1B | $1.21 | $3.5T | $3.2T | $301.1B | $274.5B | $41.8B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | 28.8% | 91.4% |
| STT | STATE STREET CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | $4B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $1.1B | $3.65 | $418.4B | $390.1B | $28.3B | $32.7B | -$12.1B | $270M | 0.3% | 26.8% | 93.2% |
| EFC | Ellington Financial Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $54.4M | $0.43 | $21B | $19B | $2B | -$360.9M | -$10M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 90.5% |
| AVBC | Avidia Bancorp, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $7.2M | $0.39 | $2.8B | $2.4B | $389.5M | $223.1M | $8.4M | $652K | 0.3% | no data: not derivable: MISSING_INPUT | 86.0% |
| VLY | VALLEY NATIONAL BANCORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $170.9M | $0.29 | $66.3B | $58.4B | $7.9B | $2.1B | $209.6M | $1.4M | 0.3% | no data: not derivable: MISSING_INPUT | 88.1% |
| SOFI | SoFi Technologies, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $153.6M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $156.6M | $0.12 | $60.9B | $49.9B | $11.1B | -$501M | -$2.3B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.3% | no data: not derivable: MISSING_INPUT | 81.8% |
| HBAN | HUNTINGTON BANCSHARES INC /MD/ | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $502M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $727M | $0.33 | $284B | $251.3B | $32.6B | $6.9B | $524M | $124M | 0.3% | no data: not derivable: MISSING_INPUT | 88.5% |
| OVLY | Oak Valley Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5.1M | $0.61 | $2B | $1.8B | $217M | $201.7M | $8.1M | $212K | 0.3% | no data: not derivable: MISSING_INPUT | 89.2% |
| PNFP | Pinnacle Financial Partners, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $328M | $2.07 | $129.1B | $114.2B | $14.8B | $4B | $926M | $15M | 0.3% | no data: not derivable: MISSING_INPUT | 88.5% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
