Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
399 of 5,670 filers report a value in all 15 shown columns, and the count is bound by shareRepurchases, which 1,365 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 2,101–2,150 of 5,670 matching filers · page 43 of 114 · 50 rows per page · sorted by sharesOutstanding (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page)4,053/5,670 | public float (SEC-reported, as of the filer’s stated measurement date)3,948/5,670 | weighted-average diluted shares3,987/5,670 | earnings per share, basic (quarterly, as filed)4,026/5,670 | earnings per share, diluted (quarterly, as filed)3,936/5,670 | net income (loss)4,478/5,670 | operating income (loss)3,726/5,670 | revenue from contracts with customers (ex. assessed tax)2,206/5,670 | cash and cash equivalents3,793/5,670 | current assets3,903/5,670 | current liabilities3,884/5,670 | payments for repurchase of common stock1,365/5,670 | share-based compensation3,130/5,670 | net cash from operating activities4,107/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOOP | Loop Industries, Inc. | Manufacturing | Nasdaq | 2026-07-14 | 48.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.07 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$3.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1M | $2.2M | $3.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.68× |
| FLNA | FILANA THERAPEUTICS, INC. | Manufacturing | Nasdaq | 2026-07-27 | 48.3M | $87M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.18 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$8.6M | -$9.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $82.7M | $83.7M | $40.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $4.1M | -$8.9M | 2.08× |
| DAKT | DAKTRONICS INC /SD/ | Manufacturing | Nasdaq | 2026-08-01 | 48.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 48.9M | $0.40 | $0.40 | $19.4M | $24.9M | $234.6M | $154.6M | $500.8M | $230.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.17× |
| ILXP | ECOMINAS CORP. | Mining | no data: SEC lists ILXP in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-08-07 | 48.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 215.3K | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | -$0.10 | -$20.6K | -$16.5K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $766 | $484.1K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$35.1K | 0.00× |
| LFMD | LifeMD, Inc. | Services | Nasdaq | 2026-08-04 | 48.2M | $512.5M | 47.8M | -$0.16 | -$0.16 | -$7.1M | -$7.1M | $47.3M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $42.1M | $46.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.4M | $444.6K | 0.90× |
| GPMT | Granite Point Mortgage Trust Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | 48.2M | $109.6M | 48M | -$1.29 | -$1.29 | -$58.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $58.5M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $306K | $910K | -$2.4M | no data: not derivable: MISSING_INPUT |
| MBX | MBX Biosciences, Inc. | Manufacturing | Nasdaq | 2026-08-03 | 48.2M | $237.3M | 47.7M | -$0.78 | -$0.78 | -$37.1M | -$40.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $54.1M | $427.9M | $23.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $5.5M | -$20.2M | 18.08× |
| TUSK | MAMMOTH ENERGY SERVICES, INC. | Mining | Nasdaq | 2026-08-04 | 48.1M | $70.7M | 48.2M | -$0.01 | -$0.01 | -$760K | $2.6M | $26.1M | $50.9M | $146M | $75.5M | $404K | $0 | -$3M | 1.93× |
| FRPT | Freshpet, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 48.1M | $3.3B | 55.8M | $0.40 | $0.39 | $19.5M | $21.7M | $305.6M | $350.8M | $517.1M | $85.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $9.1M | $40.3M | 6.05× |
| SNDA | SONIDA SENIOR LIVING, INC. | Services | NYSE | 2026-08-07 | 48M | $155.9M | 46.8M | -$0.52 | -$0.52 | -$24.5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $48.7M | $110.4M | $125.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.4M | -$35.9M | 0.88× |
| ODTX | Odyssey Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | 48M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 30.3M | -$1.74 | -$1.74 | -$52.8M | -$55.5M | $0 | $82M | $321.5M | $28.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.6M | -$41M | 11.36× |
| RAPP | Rapport Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-03 | 48M | $275.8M | 47.5M | -$1.19 | -$1.19 | -$56.6M | -$60.8M | $0 | $63.6M | $446.9M | $28.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $7M | -$13.1M | 15.72× |
| SACH | Sachem Capital Corp. | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | 48M | $54M | 47.3M | -$0.14 | -$0.14 | -$5.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $28.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $267K | $835K | no data: not derivable: MISSING_INPUT |
| CROX | Crocs, Inc. | Manufacturing | Nasdaq | 2026-07-23 | 47.9M | $4.8B | 49.6M | $4.17 | $4.13 | $204.9M | $285.7M | $1.2B | $170.3M | $1.1B | $728M | $0 | $10.6M | -$80.9M | 1.49× |
| ASIC | Ategrity Specialty Insurance Co Holdings | Finance, Insurance and Real Estate | NYSE | 2026-08-11 | 47.9M | $200.2M | 49.9M | $0.70 | $0.67 | $33.5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $33.3M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $42M | no data: not derivable: MISSING_INPUT |
| TLN | Talen Energy Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-05 | 47.9M | $13.3B | 45.9M | -$2.00 | -$2.00 | -$92M | -$72M | $894M | $231M | $1B | $1.3B | $100M | -$1M | $461M | 0.78× |
| NERV | Minerva Neurosciences, Inc. | Manufacturing | Nasdaq | 2026-08-04 | 47.7M | $7M | 79.1M | $0.36 | -$0.14 | $17.5M | -$10.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $24.7M | $79.7M | $4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $8.7M | -$5.4M | 20.14× |
| CRL | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | Services | NYSE | 2026-07-25 | 47.7M | $7.3B | 48M | -$0.03 | -$0.03 | -$1.5M | $119.9M | $1B | $192M | $1.5B | $1.1B | $208.3M | $22.4M | $41.1M | 1.35× |
| ASLE | AerSale Corp | Wholesale Trade | Nasdaq | 2026-08-03 | 47.7M | $232M | 47.3M | -$0.12 | -$0.12 | -$5.6M | -$4.8M | $70.9M | $2.2M | $296.4M | $90.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.8M | -$26.7M | 3.27× |
| PAAI | Arena Group Holdings, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-10 | 47.6M | $81.3M | 47.5M | $0.00 | $0.00 | -$176K | $2.3M | $22.2M | $11.2M | $32.4M | $13.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $64K | $2M | 2.37× |
| UNG | United States Natural Gas Fund, LP | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | 47.5M | $360.5M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $15.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $287.6M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $102.2M | no data: not derivable: MISSING_INPUT |
| EXPO | EXPONENT INC | Services | Nasdaq | 2026-07-31 | 47.5M | $3B | 49M | $0.60 | $0.60 | $29.4M | $28M | $171.6M | $66.6M | $312M | $157.8M | $78.8M | $9.1M | -$975K | 1.98× |
| FETH | Fidelity Ethereum Fund | Finance, Insurance and Real Estate | CBOE | 2026-07-31 | 47.4M | $1.3B | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $719.5M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $176.6M | no data: not derivable: MISSING_INPUT |
| PBH | Prestige Consumer Healthcare Inc. | Manufacturing | NYSE | 2026-07-31 | 47.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 47.6M | $0.61 | $0.61 | $29.2M | $52.5M | $265.7M | $89.1M | $496.8M | $153.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 3.23× |
| INDB | INDEPENDENT BANK CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | 47.4M | $2.7B | 48.1M | $1.70 | $1.70 | $81.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $63.3M | $2.3M | $117.2M | no data: not derivable: MISSING_INPUT |
| COHU | COHU INC | Manufacturing | Nasdaq | 2026-07-21 | 47.3M | $879.4M | 47.3M | $0.00 | $0.00 | -$159K | $292K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $219.6M | $788.6M | $137.4M | $0 | $6.3M | $10.3M | 5.74× |
| DEA | Easterly Government Properties, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | 47.3M | $946M | 46.7M | $0.06 | $0.06 | $3.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3.3M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.1M | $27.3M | no data: not derivable: MISSING_INPUT |
| ZBRA | ZEBRA TECHNOLOGIES CORP | Manufacturing | Nasdaq | 2026-07-28 | 47.3M | $15.5B | 48.1M | $4.89 | $4.85 | $233M | $321M | $1.6B | $157M | $2.1B | $4B | $300M | $58M | $176M | 0.52× |
| QTRX | Quanterix Corp | Manufacturing | Nasdaq | 2026-08-03 | 47.3M | $239M | 47.2M | -$1.04 | -$1.04 | -$48.9M | -$49.4M | $32.9M | $44.2M | $171.1M | $50.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $4.5M | -$18.1M | 3.40× |
| BHLL | Bunker Hill Mining Corp. | Mining | OTC | 2026-07-30 | 47.2M | $78.4M | 51.9M | $0.39 | $0.37 | $18.2M | -$4.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6.7M | $11.2M | $23M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | -$342.3K | $1.5M | 0.49× |
| DMC | DEL MONTE CORP | Agriculture, Forestry and Fishing | NYSE | 2026-07-17 | 47.1M | $1.1B | 47.6M | $0.45 | $0.44 | $21.2M | $33.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $36.1M | $1.3B | $606.1M | $4M | $2.5M | $44.1M | 2.23× |
| HNRG | HALLADOR ENERGY CO | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-06 | 47.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 47.1M | -$0.32 | -$0.32 | -$15.2M | -$12.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $29M | $150M | $208.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.1M | $20.5M | 0.72× |
| GWW | W.W. GRAINGER, INC. | Wholesale Trade | NYSE | 2026-07-28 | 47.1M | $41.1B | 47.2M | $12.02 | $12.01 | $570M | $807M | $5B | $589M | $6B | $2.1B | $237M | $14M | $739M | 2.81× |
| CALM | CAL-MAINE FOODS INC | Agriculture, Forestry and Fishing | Nasdaq | 2026-07-22 | 46.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $107.2M | $1.6B | $205.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 7.70× |
| BLNC | Balance Labs, Inc. | Services | OTC | 2026-08-14 | 46.9M | $4M | 46.9M | -$0.01 | -$0.01 | -$236.8K | -$500.6K | $7.3K | $117.5K | $126.8K | $2.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $329.2K | -$142.6K | 0.04× |
| RJET | REPUBLIC AIRWAYS HOLDINGS INC. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-29 | 46.8M | $32.9M | 46.2M | $0.68 | $0.68 | $31.2M | $58.7M | $482.5M | $115.7M | $535.1M | $520.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $57.8M | 1.03× |
| STQN | STRATEGIC ACQUISITIONS INC /NV/ | Finance, Insurance and Real Estate | OTC | 2026-08-14 | 46.8M | $75.5K | 46.7M | $0.00 | $0.00 | -$24.6K | -$24.6K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $40.8K | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$37.6K | no data: not derivable: MISSING_INPUT |
| COAG | Hemab Therapeutics Holdings, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 46.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 30.1M | -$0.80 | -$0.80 | -$24.2M | -$26.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $237.4M | $464M | $12.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$21.6M | 35.85× |
| RLBY | RELIABILITY INC | Services | OTC | 2026-08-14 | 46.7M | $1.1M | 49.5M | $0.00 | $0.00 | -$206K | -$119K | $5M | $470K | $2.8M | $2.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$505K | 0.96× |
| SEPN | Septerna, Inc. | Manufacturing | Nasdaq | 2026-08-05 | 46.7M | $363.3M | 45M | -$0.29 | -$0.29 | -$13M | -$16.8M | $26.7M | $84.7M | $396.2M | $79.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $6M | -$25.6M | 4.99× |
| AWHL | Aspira Women's Health Inc. | Manufacturing | OTC | 2026-08-12 | 46.6M | $4.7M | 44.2M | -$0.05 | -$0.05 | -$2.4M | -$1.8M | $2M | $477K | $2.8M | $5.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $42K | -$359K | 0.52× |
| CLDT | Chatham Lodging Trust | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | 46.6M | $335M | 47.9M | $0.13 | $0.13 | $8.2M | $15.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $11.3M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $6.6M | $1.5M | $13.3M | no data: not derivable: MISSING_INPUT |
| MAN | ManpowerGroup Inc. | Services | NYSE | 2026-08-05 | 46.5M | $1.9B | 47.4M | $1.14 | $1.13 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $112M | $4.9B | $180.6M | $5.1B | $4.9B | $300K | $6M | -$126.3M | 1.04× |
| NSPR | InspireMD, Inc. | Manufacturing | Nasdaq | 2026-08-14 | 46.5M | $60.9M | 84.7M | -$0.17 | -$0.17 | -$14.3M | -$14.4M | $1.8M | $15.1M | $36.6M | $9.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.1M | -$12.3M | 3.80× |
| LIDR | AEye, Inc. | Manufacturing | Nasdaq | 2026-08-04 | 46.5M | $20M | 45.9M | -$0.22 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$10M | -$10.8M | $202K | $11.2M | $74.3M | $6.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.5M | -$8.6M | 10.83× |
| TDY | TELEDYNE TECHNOLOGIES INC | Manufacturing | NYSE | 2026-07-15 | 46.4M | $23.8B | 46.9M | $5.44 | $5.37 | $251.7M | $333.2M | $1.7B | $340.1M | $3.2B | $1.5B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $234M | 2.18× |
| LOB | Live Oak Bancshares, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | 46.3M | $1.1B | 46.6M | $0.75 | $0.74 | $36.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $87.4M | no data: not derivable: MISSING_INPUT |
| KULR | KULR Technology Group, Inc. | Manufacturing | NYSE | 2026-08-11 | 46.3M | $260.6M | 46.3M | -$0.47 | -$0.47 | -$22M | -$11.2M | $2.1M | $12.8M | $84.7M | $25.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.5M | -$8.7M | 3.38× |
| DSGR | Distribution Solutions Group, Inc. | Wholesale Trade | Nasdaq | 2026-07-31 | 46.3M | $258.1M | 46.4M | $0.18 | $0.18 | $8.5M | $27.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $66.9M | $831.8M | $326.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$20.4M | 2.54× |
| JRVR | James River Group Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | 46.2M | $230.3M | 47M | $0.10 | $0.10 | $6.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $195.6M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$684K | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
