Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
5,670 of 6,352 filers · 16 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 151–200 of 5,670 matching filers · page 4 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | net cash from operating activities | net cash from investing activities | net cash from financing activities | capital expenditure (payments to acquire PP&E) | depreciation, depletion and amortisation | net income (loss) | revenues | total assets | total liabilities | stockholders' equity | long-term debt, non-current | long-term debt, current portion | cash and cash equivalents | liabilities / assets | current ratio | return on assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPGI | S&P Global Inc. | Services | NYSE | 2026-07-24 | $1B | $291M | -$1.2B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.2B | no data: the filer did not report Revenues in the frame this panel covers | $62.9B | $26.3B | $31.5B | $12.6B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $4.1B | 41.8% | 0.95× | 1.9% |
| ORLY | O REILLY AUTOMOTIVE INC | Retail Trade | Nasdaq | 2026-08-03 | $1B | -$244.7M | -$729M | $244.4M | $135.4M | $715.1M | no data: the filer did not report Revenues in the frame this panel covers | $17.4B | no data: the filer did not report Liabilities in the frame this panel covers | -$1.8B | $7B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $262.2M | no data: not derivable: MISSING_INPUT | 0.75× | 4.1% |
| MTB | M&T BANK CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $1B | -$4.3B | $891M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $79M | $818M | no data: the filer did not report Revenues in the frame this panel covers | $219.3B | $191.3B | $27.9B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 87.3% | no data: not derivable: MISSING_INPUT | 0.4% |
| PRU | PRUDENTIAL FINANCIAL INC | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $1B | -$10.2B | $5.4B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $143M | $985M | $15.7B | $783.6B | $749B | $31.6B | $19.7B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $15.2B | 95.6% | no data: not derivable: MISSING_INPUT | 0.1% |
| KHC | Kraft Heinz Co | Manufacturing | Nasdaq | 2026-08-01 | $1B | $185M | -$512M | $240M | $245M | -$5.5B | no data: the filer did not report Revenues in the frame this panel covers | $73.1B | $36.9B | $36B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.4B | 50.6% | 1.06× | -7.5% |
| BX | Blackstone Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $991M | -$33.4M | -$1.1B | $33.4M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.2B | $5B | $49.9B | $27.5B | $9B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.5B | 55.0% | no data: not derivable: MISSING_INPUT | 2.5% |
| PCAR | PACCAR INC | Manufacturing | Nasdaq | 2026-07-24 | $971.8M | -$75M | -$1.6B | $147.2M | $100.5M | $752M | $7.5B | $44B | no data: the filer did not report Liabilities in the frame this panel covers | $20.3B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% |
| EBAY | EBAY INC | Services | Nasdaq | 2026-07-31 | $969M | $783M | -$561M | $72M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $550M | no data: the filer did not report Revenues in the frame this panel covers | $17.9B | $13.3B | $4.7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $750M | $2.3B | 74.0% | 1.02× | 3.1% |
| AFL | AFLAC INC | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | $968M | $244M | -$1.8B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $825M | $4.1B | $116B | $85.6B | $30.3B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $6.1B | 73.9% | no data: not derivable: MISSING_INPUT | 0.7% |
| OBDC | Blue Owl Capital Corp | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-07-31 | $967.4M | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | -$1.1B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $65.7M | no data: the filer did not report Revenues in the frame this panel covers | $15.4B | $8.3B | $7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 54.2% | no data: not derivable: MISSING_INPUT | 0.4% |
| XYZ | Block, Inc. | Services | NYSE | 2026-06-30 | $965.6M | $300M | -$251.9M | $30.6M | $96M | $88.5M | $6.6B | $39.2B | $17.1B | $22B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $6.4B | 43.8% | 2.21× | 0.2% |
| AJG | Arthur J. Gallagher & Co. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $957M | -$238M | -$723M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $324M | no data: the filer did not report Revenues in the frame this panel covers | $81.8B | $58.1B | $23.7B | $12B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 71.0% | 1.05× | 0.4% |
| MCO | MOODYS CORP /DE/ | Services | NYSE | 2026-06-30 | $939M | -$91M | -$1.7B | $95M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $878M | no data: the filer did not report Revenues in the frame this panel covers | $14.7B | $11.5B | $3B | $6.4B | $0 | $1.5B | 78.4% | 1.19× | 6.0% |
| OKE | ONEOK INC /NEW/ | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-27 | $934M | -$1B | $167M | $864M | $378M | $966M | no data: the filer did not report Revenues in the frame this panel covers | $68.5B | no data: the filer did not report Liabilities in the frame this panel covers | $22.9B | $30.8B | $1.2B | $161M | no data: not derivable: MISSING_INPUT | 0.74× | 1.4% |
| WTFC | WINTRUST FINANCIAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $927.2M | -$1.9B | $1B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $233.7M | no data: the filer did not report Revenues in the frame this panel covers | $74.7B | $67.1B | $7.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 89.9% | no data: not derivable: MISSING_INPUT | 0.3% |
| PNFP | Pinnacle Financial Partners, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $926M | -$794M | $2.2B | $15M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $328M | no data: the filer did not report Revenues in the frame this panel covers | $129.1B | $114.2B | $14.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 88.5% | no data: not derivable: MISSING_INPUT | 0.3% |
| ISRG | INTUITIVE SURGICAL INC | Manufacturing | Nasdaq | 2026-07-16 | $911.9M | -$914.5M | -$1.4B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $818.1M | no data: the filer did not report Revenues in the frame this panel covers | $20.9B | $2.6B | $18.2B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.8B | 12.4% | 4.96× | 3.9% |
| CQP | Cheniere Energy Partners, L.P. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | $910M | -$33M | -$777M | $31M | $174M | $1.2B | $2.6B | $17.7B | $16.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $14.3B | $306M | $443M | 95.7% | 1.22× | 6.6% |
| DTE | DTE ENERGY CO | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | $906M | -$1.3B | $436M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $483M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| PLTR | Palantir Technologies Inc. | Services | Nasdaq | 2026-06-30 | $899.2M | -$26.7M | $3.4M | $7.4M | $6.8M | $1.1B | no data: the filer did not report Revenues in the frame this panel covers | $11.7B | $1.8B | $9.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2B | 15.4% | 7.23× | 9.1% |
| ADSK | Autodesk, Inc. | Services | Nasdaq | 2026-07-31 | $893M | $29M | -$498M | $17M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $492M | no data: the filer did not report Revenues in the frame this panel covers | $13B | no data: the filer did not report Liabilities in the frame this panel covers | $3.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $4.1B | no data: not derivable: MISSING_INPUT | 0.86× | 3.8% |
| NUE | NUCOR CORP | Manufacturing | NYSE | 2026-07-04 | $886M | -$446M | -$472M | $661M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.2B | no data: the filer did not report Revenues in the frame this panel covers | $37B | $13.7B | $22.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $66M | $2.5B | 37.0% | 2.51× | 3.1% |
| D | DOMINION ENERGY, INC | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | $882M | -$3.1B | $2.4B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| FNF | Fidelity National Financial, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $875M | -$945M | -$99M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $215M | $288M | $4.1B | $114.5B | $105.7B | $7.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $3.6B | 92.3% | no data: not derivable: MISSING_INPUT | 0.3% |
| O | REALTY INCOME CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | $874.5M | -$2.6B | $1.7B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $630.3M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $1.5B | $76.4B | $34.5B | $39.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $552.6M | 45.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| RF | REGIONS FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | $867M | -$2.2B | $1.5B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $570M | no data: the filer did not report Revenues in the frame this panel covers | $161.3B | $142.4B | $18.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 88.3% | no data: not derivable: MISSING_INPUT | 0.4% |
| AR | ANTERO RESOURCES Corp | Mining | NYSE | 2026-07-24 | $859.1M | -$2.3B | $1.2B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $206.2M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $1.6B | $15.2B | $6.9B | $8.3B | $2.4B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 45.4% | 0.40× | no data: not derivable: MISSING_INPUT |
| MAR | MARRIOTT INTERNATIONAL INC /MD/ | Services | Nasdaq | 2026-07-27 | $858M | -$149M | -$612M | $130M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $766M | $7.1B | $28.1B | no data: the filer did not report Liabilities in the frame this panel covers | -$4.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $462M | no data: not derivable: MISSING_INPUT | 0.53× | 2.7% |
| ROST | ROSS STORES, INC. | Retail Trade | Nasdaq | 2026-08-14 | $836M | -$209M | -$1.1B | $209M | $132.6M | $851.3M | no data: the filer did not report Revenues in the frame this panel covers | $16B | no data: the filer did not report Liabilities in the frame this panel covers | $6.7B | $777.1M | $499.7M | $4.3B | no data: not derivable: MISSING_INPUT | 1.61× | 5.3% |
| ATH-PA | Athene Holding Ltd. | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | $835M | -$7.9B | $9.5B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $989M | $9.2B | $472.9B | $438.1B | $18.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 92.6% | no data: not derivable: MISSING_INPUT | 0.2% |
| SPG | SIMON PROPERTY GROUP INC. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $833.4M | -$106.5M | -$1B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $1.8B | $39.7B | $33.9B | $4.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1B | 85.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| ETR | ENTERGY CORP /DE/ | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | $829M | -$2.4B | $3.2B | $2.3B | $598.9M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $2.4B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| TROW | PRICE T ROWE GROUP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-29 | $824.3M | $59.6M | -$502M | $62M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $632M | no data: the filer did not report Revenues in the frame this panel covers | $15.4B | $3.2B | $11B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $3.2B | 20.7% | no data: not derivable: MISSING_INPUT | 4.1% |
| PR | Permian Resources Corp | Mining | NYSE | 2026-07-31 | $815.1M | -$664M | -$134M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $792.5M | no data: the filer did not report Revenues in the frame this panel covers | $18.5B | $6.5B | $12B | $3B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $131.7M | 35.1% | 0.62× | 4.3% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-23 | $811.5M | -$1.4B | $603.5M | $1.4B | $281.4M | $222.6M | no data: the filer did not report Revenues in the frame this panel covers | $24B | $21.4B | $2.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $218.1M | 89.3% | 0.20× | 0.9% |
| MRP | Millrose Properties, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $797.3M | -$962M | $178.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $125.9M | $196.9M | $9.7B | $3.9B | $5.9B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $34.2M | 39.7% | no data: not derivable: MISSING_INPUT | 1.3% |
| NXPI | NXP Semiconductors N.V. | Manufacturing | Nasdaq | 2026-07-24 | $793M | $508M | -$856M | $79M | $179M | $767M | no data: the filer did not report Revenues in the frame this panel covers | $26.7B | $14.9B | $11.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $1.3B | $3.2B | 55.9% | 2.04× | 2.9% |
| FERG | Ferguson Enterprises Inc. /DE/ | Wholesale Trade | NYSE | 2026-08-03 | $772M | -$94M | -$413M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $97M | $666M | $8.8B | $19.3B | $13.1B | $6.2B | $4.5B | $148M | $437M | 67.9% | 1.73× | 3.5% |
| VRT | Vertiv Holdings Co | Manufacturing | NYSE | 2026-07-27 | $766.8M | -$376.7M | $11.9M | $112.6M | $107.7M | $497.8M | no data: the filer did not report Revenues in the frame this panel covers | $15.9B | $11.1B | $4.8B | $2.9B | $20.9M | $2.8B | 70.1% | 1.38× | 3.1% |
| VG | Venture Global, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $763M | -$3B | $1.9B | $3.2B | $251M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $61.5B | $49.4B | $8.6B | $41.5B | $812M | $3.1B | 80.4% | 1.19× | no data: not derivable: MISSING_INPUT |
| CL | COLGATE PALMOLIVE CO | Manufacturing | NYSE | 2026-06-30 | $747M | -$122M | -$563M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $156M | $693M | no data: the filer did not report Revenues in the frame this panel covers | $16.8B | $16.2B | $236M | $7.8B | $1.1B | $1.4B | 96.6% | 1.03× | 4.1% |
| KMB | KIMBERLY CLARK CORP | Manufacturing | Nasdaq | 2026-07-28 | $745M | -$355M | -$527M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $193M | $345M | $4.2B | $18.6B | no data: the filer did not report Liabilities in the frame this panel covers | $1.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $956M | no data: not derivable: MISSING_INPUT | 0.91× | 1.9% |
| FG | F&G Annuities & Life, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $743M | -$939M | $34M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $173M | -$76M | $1.4B | $103.6B | $98.9B | $4.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.1B | 95.5% | no data: not derivable: MISSING_INPUT | -0.1% |
| TRGP | Targa Resources Corp. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | $739.5M | -$2.2B | $1.4B | $899.5M | $426M | $764.6M | $4.4B | $28.5B | no data: the filer did not report Liabilities in the frame this panel covers | $3.7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $132.3M | no data: not derivable: MISSING_INPUT | 0.77× | 2.7% |
| GWW | W.W. GRAINGER, INC. | Wholesale Trade | NYSE | 2026-07-28 | $739M | -$178M | -$446M | $170M | $80M | $570M | no data: the filer did not report Revenues in the frame this panel covers | $9.6B | no data: the filer did not report Liabilities in the frame this panel covers | $4.1B | $2.4B | $126M | $589M | no data: not derivable: MISSING_INPUT | 2.81× | 5.9% |
| OMF | OneMain Holdings, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-03-31 | $739M | -$227M | -$563M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LVS | LAS VEGAS SANDS CORP | Services | NYSE | 2026-07-22 | $731M | -$186M | -$1B | $194M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $346M | $3.2B | $19.9B | $19B | $581M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $3.4B | 95.5% | 1.00× | 1.7% |
| ETHA | iShares Ethereum Trust ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $726.8M | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | -$726.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$1.5B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| RPRX | Royalty Pharma plc | Manufacturing | Nasdaq | 2026-06-30 | $718.2M | -$477.9M | -$272.7M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $17.9M | $674.1M | $19.8B | $10B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $8.6B | $380M | $812M | 50.6% | 2.80× | 0.1% |
| EQIX | EQUINIX INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-28 | $717M | -$1.5B | $349M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $541M | $479M | no data: the filer did not report Revenues in the frame this panel covers | $41.1B | $26.7B | $14.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $1.3B | $979M | 64.9% | 1.13× | 1.2% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
