Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Profitability, balance-sheet and cash-generation columns, sorted by return on assets (descending, absences last). Reported values as filed with the SEC; a derived ratio renders as an em-dash with its reason when it cannot be computed from the same period.
51 of 5,670 filers report a value in all 15 shown columns, and the count is bound by netMargin, which 1,270 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 1,851–1,900 of 5,670 matching filers · page 38 of 114 · 50 rows per page · sorted by returnOnAssets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | revenues1,456/5,670 | revenue from contracts with customers (ex. assessed tax)2,206/5,670 | gross profit1,740/5,670 | operating income (loss)3,726/5,670 | net income (loss)4,478/5,670 | earnings per share, diluted (quarterly, as filed)3,936/5,670 | total assets4,834/5,670 | total liabilities4,316/5,670 | stockholders' equity4,511/5,670 | retained earnings (accumulated deficit)4,619/5,670 | net cash from operating activities4,107/5,670 | capital expenditure (payments to acquire PP&E)2,354/5,670 | return on assets4,451/5,670 | net margin1,270/5,670 | liabilities / assets4,303/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NNI | NELNET INC | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $66.7M | $1.85 | $14.3B | $10.6B | $3.8B | $3.8B | $73.1M | $11.6M | 0.5% | no data: not derivable: MISSING_INPUT | 74.5% |
| RBCAA | REPUBLIC BANCORP INC /KY/ | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $101.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $32.9M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $7.1B | $5.9B | $1.2B | $999M | $73M | $4.9M | 0.5% | 32.5% | 83.6% |
| HFFG | HF Foods Group Inc. | Wholesale Trade | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | $323.8M | $55M | $2.8M | $2.6M | $0.05 | $556.6M | $348.8M | $206.8M | -$392.2M | $15.3M | $15.3M | 0.5% | no data: not derivable: MISSING_INPUT | 62.7% |
| PRK | PARK NATIONAL CORP /OH/ | Finance, Insurance and Real Estate | NYSE | 2026-08-06 | $211.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $58.8M | $3.23 | $12.7B | $10.9B | $1.7B | $1.1B | $30.9M | $4.3M | 0.5% | 27.7% | 86.4% |
| HAPN | Happen, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-17 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $58.1M | $0.50 | $12.5B | $11B | $1.6B | -$92M | -$619M | $25.8M | 0.5% | no data: not derivable: MISSING_INPUT | 87.5% |
| NECB | NorthEast Community Bancorp, Inc./MD/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $9.8M | $0.72 | $2.1B | $1.8B | $362.6M | $258.7M | $10.4M | $98K | 0.5% | no data: not derivable: MISSING_INPUT | 82.9% |
| UYSC | UY Scuti Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-08 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$138K | $164.9K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $35.6M | no data: the filer did not report Liabilities in the frame this panel covers | -$1.6M | -$2.6M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| GM | General Motors Co | Manufacturing | NYSE | 2026-07-10 | $48B | $43.8B | no data: the filer did not report GrossProfit in the frame this panel covers | $1.5B | $1.3B | $1.41 | $282.7B | $219.1B | $62B | $53B | $3B | $1.5B | 0.5% | 2.7% | 77.5% |
| SMA | SmartStop Self Storage REIT, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | $79.3M | $47.6M | $17.9M | $11.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $2.4B | $1.2B | $1.2B | -$173.6M | $24.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | 48.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Construction | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $15.5M | $4.7M | $0.26 | $1B | $421M | $245.1M | $9M | $9.3M | $9.3M | 0.5% | no data: not derivable: MISSING_INPUT | 41.5% |
| FACT | FACT II Acquisition Corp. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$700.3K | $859.9K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $187.1M | $10M | -$9.7M | -$9.7M | -$131.9K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | 5.3% |
| RDAC | Rising Dragon Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $84.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $18.4M | $3.3M | -$3.2M | -$3.2M | -$260.5K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | 17.6% |
| CNA | CNA FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | $3.8B | $367M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $321M | $1.18 | $69.9B | $58.7B | $11.2B | $9.6B | $393M | $13M | 0.5% | 8.4% | 84.0% |
| NEWT | NewtekOne, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $14.6M | $0.47 | $3.2B | $2.8B | $413.4M | $109.9M | -$257.5M | $89K | 0.5% | no data: not derivable: MISSING_INPUT | 87.0% |
| ACNB | ACNB CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | $52.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $15.2M | $1.49 | $3.3B | $2.9B | $423.3M | $273M | $24.3M | $334K | 0.5% | 29.0% | 87.2% |
| KBDC | Kayne Anderson BDC, Inc. | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$28.1M | $10.7M | $0.42 | $2.3B | $1.3B | $1.1B | -$23.3M | $39.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | 54.7% |
| AAP | ADVANCE AUTO PARTS INC | Retail Trade | NYSE | 2026-07-18 | no data: the filer did not report Revenues in the frame this panel covers | $2B | $923M | $101M | $55M | $0.90 | $12B | $9.8B | $2.3B | $4.2B | -$19M | $56M | 0.5% | no data: not derivable: MISSING_INPUT | 81.2% |
| IDXG | INTERPACE BIOSCIENCES, INC. | Manufacturing | OTC | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $9.1M | $5.7M | $321K | $158K | $0.01 | $34.5M | $11.3M | $23.2M | -$209.9M | $283K | $141K | 0.5% | no data: not derivable: MISSING_INPUT | 32.7% |
| SWKS | SKYWORKS SOLUTIONS, INC. | Manufacturing | Nasdaq | 2026-07-23 | $934.8M | $934.8M | $375M | $48.5M | $33.9M | $0.22 | $7.4B | $1.7B | $5.7B | $5.5B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | 3.6% | 22.7% |
| HVII | Hennessy Capital Investment Corp. VII | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$771.1K | $915.1K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $200.8M | $11.4M | -$10.7M | -$10.7M | -$644.7K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | 5.7% |
| GCGR | General Catalyst Global Resilience Merger Corp. | no data: CIK 2108962 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$392.6K | $1.9M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $406.3M | $15.1M | -$13.6M | -$13.6M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | 3.7% |
| RREV | RRE Ventures Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$453.4K | $1.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $252.4M | $10.5M | -$9.5M | -$9.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.5% | no data: not derivable: MISSING_INPUT | 4.2% |
| GLIBA | Liberty Capital Corp/NV | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $261M | no data: the filer did not report GrossProfit in the frame this panel covers | $29M | $16M | $0.40 | $3.5B | $1.8B | $1.7B | -$638M | $78M | $56M | 0.5% | no data: not derivable: MISSING_INPUT | 50.2% |
| UCTT | Ultra Clean Holdings, Inc. | Manufacturing | Nasdaq | 2026-07-29 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $103.7M | $29.5M | $8.7M | $0.19 | $1.9B | $1.2B | $639.8M | $180M | -$33.3M | $9.6M | 0.5% | no data: not derivable: MISSING_INPUT | 62.6% |
| CBSH | COMMERCE BANCSHARES INC /MO/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $159.8M | $1.10 | $35.3B | $30.9B | $4.4B | $353M | $684.8M | $6.4M | 0.5% | no data: not derivable: NON_POSITIVE_DENOMINATOR | 87.6% |
| UNTY | UNITY BANCORP INC /NJ/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $14.5M | $1.42 | $3.2B | $2.8B | $371.8M | $269.5M | $14.9M | $425K | 0.5% | no data: not derivable: MISSING_INPUT | 88.4% |
| GABC | GERMAN AMERICAN BANCORP, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-01 | $126.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $38.2M | $1.02 | $8.4B | $7.2B | $1.2B | $631.1M | $37M | $1.1M | 0.5% | 30.1% | 85.6% |
| FA | FIRST ADVANTAGE CORP | Services | Nasdaq | 2026-07-31 | $448.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $57M | $16.9M | $0.10 | $3.7B | $2.5B | $1.3B | -$214.1M | $49.4M | $2.8M | 0.5% | 3.8% | 65.5% |
| NOEM | CO2 Energy Transition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$182.3K | $327.6K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $72.8M | $2.6M | -$2.3M | -$2.3M | -$1.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | no data: not derivable: MISSING_INPUT | 3.6% |
| NRIM | NORTHRIM BANCORP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $63.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $52.2M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $15.3M | $0.68 | $3.4B | $3.1B | $347.6M | $331.4M | $27.2M | $2.9M | 0.4% | 24.0% | 89.8% |
| BACC | Blue Acquisition Corp/Cayman | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$898.8K | $940.4K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $209.6M | $9.3M | -$9M | -$9M | -$202.3K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | no data: not derivable: MISSING_INPUT | 4.5% |
| HRL | HORMEL FOODS CORP /DE/ | Manufacturing | NYSE | 2026-07-26 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $471.5M | $110.9M | $59.6M | $0.11 | $13.3B | no data: the filer did not report Liabilities in the frame this panel covers | $7.8B | $7.4B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| COF | CAPITAL ONE FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $15.9B | $2.8B | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $3B | $4.73 | $673.8B | $560B | $113.8B | $69.3B | $6B | $553M | 0.4% | 19.1% | 83.1% |
| RMR | RMR GROUP INC. | Services | Nasdaq | 2026-06-30 | $153.5M | $45.5M | no data: the filer did not report GrossProfit in the frame this panel covers | -$9.3M | $3.2M | $0.18 | $713.6M | $315M | $224.2M | $470.2M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | 2.1% | 44.1% |
| COHN | Cohen & Co Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | $69.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $12.4M | $3.6M | $0.94 | $800.4M | $691.1M | $63.3M | -$24.7M | -$31.2M | $328K | 0.4% | 5.1% | 86.3% |
| PEB | Pebblebrook Hotel Trust | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | $407.1M | no data: the filer did not report GrossProfit in the frame this panel covers | $57.2M | $23.6M | $0.17 | $5.3B | $2.8B | $2.4B | -$1.5B | $84.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | no data: not derivable: MISSING_INPUT | 52.4% |
| CZNC | CITIZENS & NORTHERN CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $14.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $3.2B | $2.8B | $346.1M | $175.5M | $8.7M | $188K | 0.4% | no data: not derivable: MISSING_INPUT | 89.0% |
| FPI | Farmland Partners Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | $9.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $3.1M | $0.07 | $699.8M | $236.7M | no data: the filer did not report StockholdersEquity in the frame this panel covers | $120.9M | $8.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | 33.1% | 33.8% |
| CURLF | Curaleaf Holdings, Inc. | Manufacturing | OTC | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $340.1M | $169.9M | $4.2M | $12.5M | $0.05 | $2.8B | $1.9B | $867.5M | -$1.5B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | no data: not derivable: MISSING_INPUT | 69.2% |
| ICLR | ICON PLC | Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $2.1B | no data: the filer did not report GrossProfit in the frame this panel covers | $137.8M | $72.6M | $0.94 | $16.4B | $7B | $9.4B | $2.3B | $167M | $30.8M | 0.4% | no data: not derivable: MISSING_INPUT | 42.8% |
| BANF | BANCFIRST CORP /OK/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $66.7M | $1.96 | $15.1B | $13.1B | $2B | $1.7B | $75.8M | $10.8M | 0.4% | no data: not derivable: MISSING_INPUT | 87.0% |
| BARK | Bark, Inc. | Retail Trade | NYSE | 2026-07-15 | no data: the filer did not report Revenues in the frame this panel covers | $78.8M | $57.3M | $66K | $745K | $0.08 | $168.6M | $92.4M | $76.2M | -$418.2M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | no data: not derivable: MISSING_INPUT | 54.8% |
| NTRS | NORTHERN TRUST CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $1.3B | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $792.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $179.3B | $165.9B | $13.4B | $17.7B | -$320M | $9.4M | 0.4% | no data: not derivable: MISSING_INPUT | 92.5% |
| VCEL | Vericel Corp | Manufacturing | Nasdaq | 2026-07-24 | $77.5M | $77.5M | $56.4M | $434K | $2.2M | $0.04 | $502.9M | $132.8M | $370M | -$380.4M | $16.4M | $1.3M | 0.4% | 2.8% | 26.4% |
| PLBC | PLUMAS BANCORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-01 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $10M | $1.41 | $2.3B | $2B | $272.1M | $211M | $9.4M | $137K | 0.4% | no data: not derivable: MISSING_INPUT | 88.1% |
| CCI | CROWN CASTLE INC. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | $1B | $41M | no data: the filer did not report GrossProfit in the frame this panel covers | $470M | $94M | $0.22 | $21.5B | $24.8B | no data: the filer did not report StockholdersEquity in the frame this panel covers | -$20.8B | $509M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | 9.3% | 115.2% |
| BSVN | Bank7 Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $8.3M | $0.87 | $1.9B | $1.6B | $266.3M | $164.9M | $16.6M | $2.5M | 0.4% | no data: not derivable: MISSING_INPUT | 86.1% |
| HIPO | Hippo Holdings Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | $144.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $10.1M | $0.38 | $2.3B | $1.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | -$1.2B | $8.5M | $100K | 0.4% | 7.0% | 79.9% |
| GBX | GREENBRIER COMPANIES INC | Manufacturing | NYSE | 2026-06-25 | $576.5M | $576.5M | $81.1M | $31.9M | $18.9M | $0.60 | $4.3B | no data: the filer did not report Liabilities in the frame this panel covers | $1.6B | $1.2B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 0.4% | 3.3% | no data: not derivable: MISSING_INPUT |
| CBNA | CHAIN BRIDGE BANCORP INC | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $9.5M | $1.45 | $2.2B | $2B | $183.6M | $114.5M | $3.6M | $752K | 0.4% | no data: not derivable: MISSING_INPUT | 91.6% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
