Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
0 of 5,670 filers report a value in all 7 shown columns, and the count is bound by operatingCashFlowMargin, which 0 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 1,851–1,900 of 5,670 matching filers · page 38 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin537/5,670 | operating margin1,041/5,670 | net margin1,270/5,670 | return on assets4,451/5,670 | operating cash flow margin0/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KLTR | KALTURA INC | Services | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.3% | no data: not derivable: MISSING_INPUT | 99.0% | 0.56× |
| CCEL | CRYO CELL INTERNATIONAL INC | Services | NYSE | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.9% | no data: not derivable: MISSING_INPUT | 129.3% | 0.71× |
| OFLX | Omega Flex, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.7% | no data: not derivable: MISSING_INPUT | 18.8% | 5.63× |
| UG | UNITED GUARDIAN INC | Manufacturing | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 5.4% | no data: not derivable: MISSING_INPUT | 14.4% | 7.32× |
| HEPA | Hepion Pharmaceuticals, Inc. | Manufacturing | OTC | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -64.8% | no data: not derivable: MISSING_INPUT | 33.7% | 3.91× |
| MRAM | EVERSPIN TECHNOLOGIES INC. | Manufacturing | Nasdaq | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -4.0% | no data: not derivable: MISSING_INPUT | 18.2% | 4.74× |
| EME | EMCOR Group, Inc. | Construction | NYSE | 2026-07-24 | 19.8% | 10.6% | 7.8% | 4.0% | no data: not derivable: PERIOD_MISMATCH | 59.8% | 1.28× |
| FSEA | First Seacoast Bancorp, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT | 88.9% | no data: not derivable: MISSING_INPUT |
| BCG | Binah Capital Group, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.7% | 0.5% | no data: not derivable: PERIOD_MISMATCH | 70.8% | no data: not derivable: MISSING_INPUT |
| MSB | MESABI TRUST | Finance, Insurance and Real Estate | NYSE | 2026-06-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| WFCF | Where Food Comes From, Inc. | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.0% | no data: not derivable: MISSING_INPUT | 35.0% | 1.67× |
| WETH | Wetouch Technology Inc. | Manufacturing | Nasdaq | 2026-08-14 | 34.9% | 22.6% | 15.5% | 1.4% | no data: not derivable: PERIOD_MISMATCH | 2.5% | 35.99× |
| LGL | LGL GROUP INC | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | -38.8% | -30.6% | -0.7% | no data: not derivable: PERIOD_MISMATCH | 4.2% | 25.96× |
| CLW | Clearwater Paper Corp | Manufacturing | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | -6.4% | -5.7% | -1.4% | no data: not derivable: PERIOD_MISMATCH | 49.5% | 2.29× |
| BXBL | BOXABL Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -16.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.01× |
| OPTX | SYNTEC OPTICS HOLDINGS, INC. | Manufacturing | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.7% | no data: not derivable: MISSING_INPUT | 21.5% | 5.97× |
| LIFD | LFTD PARTNERS INC. | Manufacturing | OTC | 2026-08-14 | 7.5% | -17.5% | -16.5% | -12.0% | no data: not derivable: PERIOD_MISMATCH | 41.6% | 2.57× |
| GIPR | GENERATION INCOME PROPERTIES, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-14 | no data: not derivable: MISSING_INPUT | -74.6% | -51.2% | -1.2% | no data: not derivable: PERIOD_MISMATCH | 74.4% | no data: not derivable: MISSING_INPUT |
| IDN | Intellicheck, Inc. | Services | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.6% | no data: not derivable: MISSING_INPUT | 12.0% | 4.98× |
| LFMD | LifeMD, Inc. | Services | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -11.8% | no data: not derivable: MISSING_INPUT | 86.7% | 0.90× |
| TBTC | TABLE TRAC INC | Services | OTC | 2026-08-12 | 69.8% | 28.1% | 23.7% | 6.2% | no data: not derivable: PERIOD_MISMATCH | 13.0% | 16.56× |
| KLNG | Koil Energy Solutions, Inc. | Manufacturing | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | 7.3% | 7.1% | 2.7% | no data: not derivable: PERIOD_MISMATCH | 57.5% | 1.45× |
| SGA | SAGA COMMUNICATIONS INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 24.7% | 2.24× |
| BWOW | Bitwise Dogecoin ETF | Finance, Insurance and Real Estate | NYSE | 2026-08-09 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -27.6% | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT |
| FSTJ | First America Resources Corp | Wholesale Trade | OTC | 2026-08-13 | 56.2% | 9.4% | 8.3% | 5.6% | no data: not derivable: PERIOD_MISMATCH | 109.3% | 0.56× |
| SNWV | SANUWAVE Health, Inc. | Manufacturing | Nasdaq | 2026-08-04 | 76.2% | -2.9% | -7.0% | -1.9% | no data: not derivable: PERIOD_MISMATCH | 92.4% | 1.28× |
| LEEEF | Leef Brands Inc. | Manufacturing | OTC | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.5% | no data: not derivable: MISSING_INPUT | 103.9% | 2.13× |
| CPIX | CUMBERLAND PHARMACEUTICALS INC | Manufacturing | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | -1898.7% | -2569.0% | -6.8% | no data: not derivable: PERIOD_MISMATCH | 72.8% | 0.96× |
| PUSA | Aureus Greenway Holdings Inc | Services | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.1% | no data: not derivable: MISSING_INPUT | 3.0% | 52.40× |
| QMCI | QUOTEMEDIA INC | Services | OTC | 2026-07-31 | 50.3% | -6.9% | -6.7% | -7.3% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.28× |
| FXB | Invesco CurrencyShares British Pound Sterling Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 83.7% | 0.5% | no data: not derivable: PERIOD_MISMATCH | 0.0% | no data: not derivable: MISSING_INPUT |
| MVNC | Marvion Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-03 | 51.7% | 15.8% | 9.2% | 1.8% | no data: not derivable: PERIOD_MISMATCH | 163.9% | 0.21× |
| SPND | SPINDLETOP OIL & GAS CO | Mining | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | 37.5% | 38.4% | 2.7% | no data: not derivable: PERIOD_MISMATCH | 45.3% | 1.36× |
| REBN | Reborn Coffee, Inc. | Retail Trade | Nasdaq | 2026-05-22 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| ASRV | AMERISERV FINANCIAL INC /PA/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 91.6% | no data: not derivable: MISSING_INPUT |
| WNEB | Western New England Bancorp, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 90.9% | no data: not derivable: MISSING_INPUT |
| SDHC | Smith Douglas Homes Corp. | Construction | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT | 26.9% | no data: not derivable: MISSING_INPUT |
| ATVK | Globaltek Ventures, Inc. | Manufacturing | OTC | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| NROM | NOBLE ROMANS INC | Retail Trade | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | 17.3% | 4.6% | 1.2% | no data: not derivable: PERIOD_MISMATCH | 75.5% | 1.33× |
| KLXE | KLX Energy Services Holdings, Inc. | Mining | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.18× |
| TOMZ | TOMI Environmental Solutions, Inc. | Manufacturing | Nasdaq | 2026-08-11 | 61.7% | -10.9% | -17.0% | -4.6% | no data: not derivable: PERIOD_MISMATCH | 83.0% | 1.49× |
| BSCL | BILI Social International, Inc. | Retail Trade | OTC | 2026-08-14 | 84.4% | 24.9% | 22.9% | 9.9% | no data: not derivable: PERIOD_MISMATCH | 23.1% | 4.09× |
| IDXG | INTERPACE BIOSCIENCES, INC. | Manufacturing | OTC | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 32.7% | 2.22× |
| UBCP | UNITED BANCORP INC /OH/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 91.8% | no data: not derivable: MISSING_INPUT |
| MED | MEDIFAST INC | Manufacturing | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1.2% | no data: not derivable: MISSING_INPUT | 24.6% | 4.86× |
| EDBL | Edible Garden AG Inc | Agriculture, Forestry and Fishing | Nasdaq | 2026-08-06 | no data: not derivable: MISSING_INPUT | -89.5% | -91.8% | -11.8% | no data: not derivable: PERIOD_MISMATCH | 79.9% | 0.73× |
| HQI | HireQuest, Inc. | Services | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | 41.3% | 33.2% | 2.9% | no data: not derivable: PERIOD_MISMATCH | 26.3% | 2.74× |
| YHGJ | YUNHONG GREEN CTI LTD. | Manufacturing | Nasdaq | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.9% | no data: not derivable: MISSING_INPUT | 58.5% | 1.41× |
| PFHO | PACIFIC HEALTH CARE ORGANIZATION INC | Services | OTC | 2026-08-04 | no data: not derivable: MISSING_INPUT | 20.8% | 18.4% | 2.3% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 27.21× |
| FOFA | FAMILY OFFICE OF AMERICA, INC. | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -4.7% | no data: not derivable: MISSING_INPUT | 62.4% | 0.67× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.