Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 1,301–1,350 of 5,670 matching filers · page 27 of 114 · 50 rows per page · sorted by sharesOutstanding (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) | weighted-average diluted shares | earnings per share, basic (quarterly, as filed) | earnings per share, diluted (quarterly, as filed) | net income (loss) | operating income (loss) | revenue from contracts with customers (ex. assessed tax) | cash and cash equivalents | current assets | current liabilities | payments for repurchase of common stock | share-based compensation | net cash from operating activities | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBC | SBC Medical Group Holdings Inc | Services | Nasdaq | 2026-07-31 | 102.8M | $48.2M | 102.6M | $0.10 | $0.10 | $10.7M | $19M | $49.2M | $184.3M | $259.4M | $78.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $9.2M | 3.31× |
| FTAI | FTAI Aviation Ltd. | Services | Nasdaq | 2026-07-29 | 102.7M | $11.7B | 104M | $1.15 | $1.13 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $953.1M | $337.2M | $2.5B | $481.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $6.3M | -$160.1M | 5.28× |
| AIEV | Thunder Power Holdings, Inc. | Manufacturing | OTC | 2026-05-20 | 102.6M | $7.1M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$353.3K | no data: not derivable: MISSING_INPUT |
| UVIX | VS Trust | Finance, Insurance and Real Estate | CBOE | 2026-06-30 | 102.5M | $865.9M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| RHI | ROBERT HALF INC. | Services | NYSE | 2026-07-31 | 102.4M | $4B | 100.3M | $0.26 | $0.26 | $26.3M | -$62.3M | $1.3B | $324.7M | $2.1B | $1.5B | $6.1M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$112.3M | 1.47× |
| HNOI | HNO International, Inc. | Mining | OTC | 2026-07-06 | 102.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $55K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| FUN | Six Flags Entertainment Corporation/NEW | Services | NYSE | 2026-07-31 | 102.3M | $3.1B | 101.7M | -$1.99 | -$1.99 | -$202.6M | $88.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $134.5M | $550.2M | $1.3B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $3.8M | -$83.2M | 0.42× |
| FAF | First American Financial Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-20 | 102.1M | $6.1B | 103M | $2.13 | $2.12 | $218.5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.6B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $33.5M | $27.1M | $5.6M | no data: not derivable: MISSING_INPUT |
| DTM | DT Midstream, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | 102M | $11B | 102.6M | $1.10 | $1.09 | $112M | $173M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $172M | $409M | $298M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $6M | $280M | 1.37× |
| STLN | Starling Oncology, Inc. | Services | Nasdaq | 2026-07-30 | 101.9M | $137.2M | 103M | -$0.08 | -$0.08 | -$9.8M | -$4.6M | $161.3M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $129M | $94.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.7M | -$2.2M | 1.36× |
| TREX | TREX CO INC | Manufacturing | NYSE | 2026-07-16 | 101.9M | $5.8B | 102.4M | $0.60 | $0.60 | $61.9M | $86.2M | $418M | $6.5M | $477.6M | $449.9M | $82.8M | $2.6M | -$118.4M | 1.06× |
| NBIX | NEUROCRINE BIOSCIENCES INC | Manufacturing | Nasdaq | 2026-07-22 | 101.6M | $9.5B | 104.2M | $1.43 | $1.39 | $144.4M | $151.5M | $959M | $332.4M | $1.6B | $874.5M | $54M | $57.2M | $145.8M | 1.87× |
| UTKN | Universal Token | Finance, Insurance and Real Estate | OTC | 2026-08-11 | 101.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 101.6M | $0.00 | $0.00 | -$18.6K | -$18.6K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $2.7K | $22.1K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$35.6K | 0.12× |
| NTST | NETSTREIT Corp. | Finance, Insurance and Real Estate | NYSE | 2026-07-17 | 101.5M | $1.4B | 102.8M | $0.06 | $0.06 | $6.3M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $1.7M | $1.7M | $26.3M | no data: not derivable: MISSING_INPUT |
| HIGR | Hi-Great Group Holding Co | Services | OTC | 2026-06-12 | 101.5M | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $4.6K | no data: not derivable: MISSING_INPUT |
| OSW | ONESPAWORLD HOLDINGS Ltd | Services | Nasdaq | 2026-07-28 | 101.5M | $2.1B | 102.5M | $0.23 | $0.23 | $23.2M | $24.5M | $261.2M | $40.4M | $169.1M | $58.2M | $0 | $2.6M | $9.1M | 2.91× |
| NJR | NEW JERSEY RESOURCES CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | 101.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 101.8M | $0.10 | $0.10 | $9.7M | $31.9M | $258M | $34M | $619.4M | $936.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.66× |
| DGXX | Digi Power X Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-14 | 101.4M | $92M | 85.5M | -$0.17 | -$0.17 | -$14.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $128.1M | $144.6M | $12.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.4M | -$6.4M | 11.25× |
| ARKB | Ark 21Shares Bitcoin ETF | Finance, Insurance and Real Estate | CBOE | 2026-08-03 | 101.2M | $5B | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$274.7M | -$1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| KGS | Kodiak Gas Services, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-03 | 101.1M | $1.9B | 96.8M | $0.54 | $0.53 | $52M | $124.2M | $391.1M | $137.6M | $528.1M | $365M | $0 | $5.9M | $71.2M | 1.45× |
| MFA | MFA FINANCIAL, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | 101.1M | $966M | 105.4M | $0.35 | $0.34 | $46.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $141.2M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $9M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $71.1M | no data: not derivable: MISSING_INPUT |
| MRLN | Merlin, Inc. | Services | Nasdaq | 2026-08-11 | 101.1M | $257.8M | 91.3M | -$1.40 | -$1.40 | -$58.4M | -$33.5M | $2.2M | $183.6M | $191M | $13M | $8.5M | $1.3M | -$23.6M | 14.67× |
| FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | 101.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 101.6M | $0.44 | $0.44 | $44.6M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $24.8M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $86.8M | no data: not derivable: MISSING_INPUT |
| ODYY | Odyssey Health, Inc. | Manufacturing | OTC | 2026-06-12 | 101M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| CTRI | Centuri Holdings, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | 101M | $911.5M | 101.5M | $0.06 | $0.06 | $6.1M | $24.1M | $962M | $40.5M | $890M | $490.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.2M | -$35M | 1.82× |
| ACIW | ACI WORLDWIDE, INC. | Services | Nasdaq | 2026-08-03 | 101M | $3.3B | 101.7M | $0.31 | $0.31 | $31.8M | $44.6M | $430.4M | $167.4M | $1.1B | $723.4M | $65.3M | $17M | $64.2M | 1.58× |
| NESR | National Energy Services Reunited Corp. | Mining | Nasdaq | 2026-06-30 | 100.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 103.2M | $0.44 | $0.43 | $44M | $64.8M | $520.8M | $175M | $815.4M | $801.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.5M | $30.7M | 1.02× |
| GALT | GALECTIN THERAPEUTICS INC | Manufacturing | Nasdaq | 2026-08-06 | 100.8M | $109M | 65.9M | -$0.14 | -$0.14 | -$9.1M | -$4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $13.3M | $14.7M | $151.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $686K | -$3.9M | 0.10× |
| BXDC | Blackstone Digital Infrastructure Trust Inc. | no data: CIK 2100161 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-07-28 | 100.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 50.2M | $0.14 | $0.14 | $7.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.9B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| LLPS | Limitless Projects Inc. | Services | OTC | 2026-06-08 | 100.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| CPT | CAMDEN PROPERTY TRUST | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | 100.5M | $12B | 102.4M | $0.18 | $0.18 | $18.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $3.1M | $44.7M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $262.8M | $4.1M | $148.1M | no data: not derivable: MISSING_INPUT |
| CVI | CVR ENERGY INC | Manufacturing | NYSE | 2026-07-24 | 100.5M | $809M | 100.5M | -$0.03 | -$0.03 | -$3M | $78M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $737M | $1.7B | $1.2B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $12M | $64M | 1.42× |
| VERI | Veritone, Inc. | Services | Nasdaq | 2026-08-11 | 100.5M | $55.1M | 94M | -$0.24 | -$0.24 | -$22.2M | -$22.1M | $24.3M | $12.4M | $47.5M | $100.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$11.5M | 0.47× |
| STTK | Shattuck Labs, Inc. | Manufacturing | Nasdaq | 2026-08-07 | 100.4M | $22.8M | 129.8M | -$0.12 | -$0.12 | -$15.2M | -$16.2M | $0 | $63.3M | $213.3M | $7.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.4M | -$13.4M | 27.59× |
| YEXT | Yext, Inc. | Services | NYSE | 2026-07-31 | 100.2M | $714.7M | 103.1M | $0.13 | $0.13 | $13.1M | $17.6M | $111.1M | $86.8M | $198.6M | $240M | $142M | $10M | $37.4M | 0.83× |
| STXS | Stereotaxis, Inc. | Manufacturing | NYSE | 2026-07-31 | 100.2M | $150.3M | 100M | -$0.05 | -$0.05 | -$4.5M | -$4.6M | $7.7M | $10.5M | $38M | $26.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.1M | -$3.4M | 1.42× |
| MMCP | Mag Mile Capital, Inc. | Manufacturing | OTC | 2026-08-14 | 100.1M | $595.7K | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $0.00 | $0.00 | -$163.3K | -$161.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $702.8K | $760.3K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $46.3K | $130.3K | 0.92× |
| PHXE-P | Phoenix Energy One, LLC | Mining | NYSE | 2026-08-07 | 100M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $106M | $163.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $37M | $173.6M | $584.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $103.8M | 0.30× |
| HP | Helmerich & Payne, Inc. | Mining | NYSE | 2026-07-30 | 99.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 100M | $0.74 | $0.74 | $75.7M | $188.2M | $986.9M | $204.4M | $1.6B | $800.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.96× |
| TH | Target Hospitality Corp. | Services | Nasdaq | 2026-08-06 | 99.6M | $227.8M | 100.2M | -$0.09 | -$0.09 | -$9M | -$7.5M | $54.7M | $6.1M | $63.9M | $98.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.7M | $7M | 0.65× |
| OII | OCEANEERING INTERNATIONAL INC | Mining | NYSE | 2026-07-17 | 99.5M | $2B | 100.7M | $0.65 | $0.65 | $65M | $88.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $1.6B | $726.2M | $0 | $5.2M | -$59.1M | 2.18× |
| CURV | Torrid Holdings Inc. | Retail Trade | NYSE | 2026-08-01 | 99.5M | $89M | 100.2M | $0.05 | $0.05 | $5.2M | $14.5M | $231.7M | $22M | $186.5M | $234.9M | $186K | $2M | $11.2M | 0.79× |
| SPRY | ARS Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-08-11 | 99.4M | $1.1B | 99.3M | -$0.63 | -$0.63 | -$62.3M | -$61.5M | $33.7M | $8.2M | $211.5M | $60.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $7.4M | -$44.9M | 3.48× |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | 99.2M | $0 | 110.7M | $0.46 | $0.40 | $44.2M | $27.8M | $387.6M | $660.5M | $1.1B | $423.2M | $13.3M | $8.7M | $60.9M | 2.61× |
| PFLT | PennantPark Floating Rate Capital Ltd. | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-10 | 99.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 99.2M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $7.6M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $100.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| XFOR | X4 Pharmaceuticals, Inc | Manufacturing | Nasdaq | 2026-07-31 | 99.1M | $14.9M | 126.3M | -$0.13 | -$0.13 | -$16.2M | -$16.4M | $8.8M | $195.1M | $218.9M | $19.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.4M | -$19.6M | 11.30× |
| GO | Grocery Outlet Holding Corp. | Retail Trade | Nasdaq | 2026-08-06 | 99.1M | $1.2B | 99.8M | $0.06 | $0.06 | $5.6M | $15.8M | $1.2B | $74.2M | $514.5M | $398.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $3.8M | $52.6M | 1.29× |
| GWLL | GOLDENWELL BIOTECH, INC. | Manufacturing | OTC | 2026-06-30 | 99M | $14.5M | 99M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | $0.00 | -$36.9K | -$34.8K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | $100K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$13.4K | no data: not derivable: MISSING_INPUT |
| CENX | CENTURY ALUMINUM CO | Manufacturing | Nasdaq | 2026-08-04 | 99M | $946M | 104.8M | $2.52 | $2.39 | $249.3M | $211.6M | $752.1M | $343.4M | $1.4B | $509.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $9.4M | $68.4M | 2.75× |
| DCGO | DocGo Inc. | Services | Nasdaq | 2026-08-14 | 98.9M | $149.6M | 98.8M | -$0.16 | -$0.16 | -$15.8M | -$17.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $25.2M | $119.8M | $72.3M | $0 | $3.2M | -$4.7M | 1.66× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
