Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Profitability, balance-sheet and cash-generation columns, sorted by return on assets (descending, absences last). Reported values as filed with the SEC; a derived ratio renders as an em-dash with its reason when it cannot be computed from the same period.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 1,051–1,100 of 5,670 matching filers · page 22 of 114 · 50 rows per page · sorted by returnOnAssets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | total assets | total liabilities | stockholders' equity | retained earnings (accumulated deficit) | net cash from operating activities | capital expenditure (payments to acquire PP&E) | return on assets | net margin | liabilities / assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | Manufacturing | NYSE | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | $5.9B | no data: the filer did not report GrossProfit in the frame this panel covers | $654M | $600M | $3.13 | $42.9B | $22.1B | $19.9B | $4.7B | -$95M | $99M | 1.4% | no data: not derivable: MISSING_INPUT | 51.4% |
| HAE | HAEMONETICS CORP | Manufacturing | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $339.4M | $202.8M | $57.5M | $33M | $0.72 | $2.4B | no data: the filer did not report Liabilities in the frame this panel covers | $837.1M | $311.5M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LCTX | Lineage Cell Therapeutics, Inc. | Manufacturing | NYSE | 2026-08-03 | $1.1M | $1.1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$8.9M | $1.5M | -$0.03 | $106.2M | $46.4M | $60.9M | -$470.3M | -$8.1M | $55K | 1.4% | 138.6% | 43.7% |
| CHYM | Chime Financial, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $669.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $594.9M | $21.3M | $27.9M | $0.07 | $2B | $591.8M | $1.4B | -$3.3B | $87.5M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | 4.2% | 29.6% |
| CURV | Torrid Holdings Inc. | Retail Trade | NYSE | 2026-08-01 | no data: the filer did not report Revenues in the frame this panel covers | $231.7M | $89.7M | $14.5M | $5.2M | $0.05 | $371.4M | $577.3M | -$205.8M | -$332.7M | $11.2M | $5.5M | 1.4% | no data: not derivable: MISSING_INPUT | 155.4% |
| GXAI | GAXOS.AI INC. | Services | Nasdaq | 2026-08-11 | $2.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.9M | $241.1K | $0.02 | $17.5M | $1.1M | $17.3M | -$14.6M | -$2.5M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | 9.8% | 6.4% |
| SAFT | SAFETY INSURANCE GROUP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | $325.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $34.5M | $2.36 | $2.5B | $1.6B | $876.7M | $837.3M | -$17M | $1.8M | 1.4% | 10.6% | 65.0% |
| APLE | Apple Hospitality REIT, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | no data: the filer did not report Revenues in the frame this panel covers | $402.6M | no data: the filer did not report GrossProfit in the frame this panel covers | $88.2M | $67.1M | $0.28 | $4.9B | $1.7B | $3.1B | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | $48.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | 35.4% |
| LOVE | Lovesac Co | Retail Trade | Nasdaq | 2026-08-02 | $161.2M | $161.2M | $110.3M | $10.9M | $7.4M | $0.51 | $539M | $329M | $210M | $12.9M | -$35.4M | $5M | 1.4% | 4.6% | 61.0% |
| APTV | Aptiv PLC | Manufacturing | NYSE | 2026-07-31 | $3.3B | $3.3B | no data: the filer did not report GrossProfit in the frame this panel covers | $367M | $248M | $1.17 | $18B | $9.2B | $8.8B | $5.6B | -$143M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | 7.6% | 51.4% |
| DHX | DHI GROUP, INC. | Services | NYSE | 2026-07-31 | $31.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $3.8M | $2.6M | $0.06 | $188.7M | $94.6M | $94.1M | $23.1M | $8.4M | $1.6M | 1.4% | 8.3% | 50.1% |
| GEN | Gen Digital Inc. | Services | Nasdaq | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | $1.3B | $1B | $443M | $215M | $0.36 | $15.6B | $13B | $2.7B | $309M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | 83.0% |
| OXSQ | Oxford Square Capital Corp. | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $4M | $0.05 | $290.6M | $155.6M | $135M | -$419.8M | -$14.4M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | 53.5% |
| RAMP | LiveRamp Holdings, Inc. | Services | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $214M | $150.9M | $20.2M | $17.5M | $0.28 | $1.3B | no data: the filer did not report Liabilities in the frame this panel covers | $977.4M | $1.5B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| CMCSA | COMCAST CORP | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $29.9B | no data: the filer did not report GrossProfit in the frame this panel covers | $5.2B | $3.5B | $0.99 | $257.5B | no data: the filer did not report Liabilities in the frame this panel covers | $89.8B | $60.3B | $6.9B | $2.4B | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| BOX | BOX INC | Services | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $321.1M | $254M | $32.6M | $19.2M | $0.09 | $1.4B | $1.3B | -$351.1M | -$809.8M | $140.2M | $1.3M | 1.4% | no data: not derivable: MISSING_INPUT | 89.6% |
| PRI | Primerica, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $865.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $202.3M | $6.45 | $14.8B | $12.3B | $2.5B | $2.5B | $156.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | 23.4% | 82.9% |
| GLAD | GLADSTONE CAPITAL CORP | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $13.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $970.1M | $439.4M | $485.7M | -$16M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | 45.3% |
| TXT | TEXTRON INC | Manufacturing | NYSE | 2026-07-17 | $3.8B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $248M | $1.42 | $18.1B | $10.1B | $8.1B | $6.2B | -$117M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | 6.5% | 55.6% |
| WMB | WILLIAMS COMPANIES, INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-30 | $3.1B | $3.4B | no data: the filer did not report GrossProfit in the frame this panel covers | $1.2B | $827M | $0.68 | $60.6B | no data: the filer did not report Liabilities in the frame this panel covers | $13.2B | -$11.8B | $1.6B | $1.4B | 1.4% | 27.1% | no data: not derivable: MISSING_INPUT |
| GEF | GREIF, INC | Manufacturing | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $272.6M | $107.9M | $77.8M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $5.7B | no data: the filer did not report Liabilities in the frame this panel covers | $3B | $3.4B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| PFX | PhenixFIN Corp | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $4.2M | $2.19 | $309.9M | $152M | $157.9M | -$543.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | 49.1% |
| BLKB | BLACKBAUD INC | Services | Nasdaq | 2026-07-27 | no data: the filer did not report Revenues in the frame this panel covers | $290.6M | $178.2M | $62M | $35.4M | $0.79 | $2.6B | $2.5B | $67M | $82M | $51.5M | $1.7M | 1.4% | no data: not derivable: MISSING_INPUT | 97.4% |
| NATR | NATURES SUNSHINE PRODUCTS INC | Manufacturing | Nasdaq | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | $117M | $86.2M | $5.5M | $3.5M | $0.19 | $259.8M | $90.5M | no data: the filer did not report StockholdersEquity in the frame this panel covers | $85.6M | -$1.8M | $2.5M | 1.4% | no data: not derivable: MISSING_INPUT | 34.8% |
| LTC | LTC PROPERTIES INC | Finance, Insurance and Real Estate | NYSE | 2026-07-29 | $98.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $54.7M | $29.6M | $0.56 | $2.2B | $835.2M | $1.3B | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | $30.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | 30.0% | 38.4% |
| SKYW | SKYWEST INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-17 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $155.8M | $100.7M | $2.54 | $7.4B | no data: the filer did not report Liabilities in the frame this panel covers | $2.8B | $3.2B | $144.5M | $14M | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| MMSI | MERIT MEDICAL SYSTEMS INC | Manufacturing | Nasdaq | 2026-07-28 | no data: the filer did not report Revenues in the frame this panel covers | $418.8M | $215.2M | $60.4M | $38.8M | $0.65 | $2.9B | $1.2B | $1.7B | $903.8M | $40.7M | $16M | 1.4% | no data: not derivable: MISSING_INPUT | 41.3% |
| FTV | Fortive Corp | Manufacturing | NYSE | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | $1.1B | $695.3M | $209.9M | $157.3M | $0.51 | $11.6B | no data: the filer did not report Liabilities in the frame this panel covers | $6.1B | $5.7B | $234.8M | $26.6M | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| VMD | VIEMED HEALTHCARE, INC. | Services | Nasdaq | 2026-07-27 | $78.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $45M | $4.5M | $2.8M | $0.07 | $204.2M | $58.3M | $144M | $108.2M | $8.1M | $6.7M | 1.4% | 3.5% | 28.5% |
| ESE | ESCO TECHNOLOGIES INC | Manufacturing | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $339M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $32.7M | $1.26 | $2.4B | $802.7M | $1.6B | $1.5B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | 33.2% |
| PATK | PATRICK INDUSTRIES INC | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $1B | $247.6M | $77M | $43.4M | $1.28 | $3.2B | $2.1B | $1.1B | $930.1M | -$14M | $18.9M | 1.4% | no data: not derivable: MISSING_INPUT | 64.8% |
| POWW | Outdoor Holding Co | Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $14.5M | $12.2M | $3.3M | $3.6M | $0.02 | $264.6M | $28.6M | $236M | -$207.6M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | no data: not derivable: MISSING_INPUT | 10.8% |
| PACS | PACS Group, Inc. | Services | NYSE | 2026-07-31 | $1.4B | $1.4B | no data: the filer did not report GrossProfit in the frame this panel covers | $109.3M | $76.4M | $0.47 | $5.7B | $4.5B | $1.1B | $466.6M | $236.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.4% | 5.3% | 80.3% |
| NX | Quanex Building Products CORP | Manufacturing | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $501.8M | no data: the filer did not report GrossProfit in the frame this panel covers | $46.5M | $26.5M | $0.58 | $2B | $1.2B | $745.4M | $179.5M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.3% | no data: not derivable: MISSING_INPUT | 62.1% |
| MGRC | MCGRATH RENTCORP | Services | Nasdaq | 2026-07-28 | $221.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $107.9M | $53.3M | $33.7M | $1.37 | $2.5B | $1.3B | $1.2B | $1.1B | $42.4M | $8M | 1.3% | 15.2% | 50.2% |
| AFCG | Advanced Flower Capital Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $5.4M | $0.23 | $399.7M | $212.4M | $187.3M | -$68.9M | -$30.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.3% | no data: not derivable: MISSING_INPUT | 53.1% |
| CARR | CARRIER GLOBAL Corp | Manufacturing | NYSE | 2026-07-15 | no data: the filer did not report Revenues in the frame this panel covers | $6.4B | no data: the filer did not report GrossProfit in the frame this panel covers | $825M | $501M | $0.60 | $37.4B | $23.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $12.5B | $79M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.3% | no data: not derivable: MISSING_INPUT | 64.0% |
| WLK | WESTLAKE CORP | Manufacturing | NYSE | 2026-07-29 | $3.3B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $652M | $364M | $260M | $2.01 | $19.4B | $10.2B | $8.7B | $8.7B | -$94M | $209M | 1.3% | 7.9% | 52.6% |
| ESI | Element Solutions Inc | Manufacturing | NYSE | 2026-07-21 | no data: the filer did not report Revenues in the frame this panel covers | $977.9M | $334M | $113.7M | $77.3M | $0.32 | $5.8B | $3B | $2.8B | -$811.2M | -$66.6M | $25.1M | 1.3% | no data: not derivable: MISSING_INPUT | 51.1% |
| PYPL | PayPal Holdings, Inc. | Services | Nasdaq | 2026-07-22 | $8.7B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $1.4B | $1.1B | $1.25 | $82.7B | $62.9B | $19.8B | $34.4B | $1.1B | $231M | 1.3% | 12.7% | 76.0% |
| ITRI | ITRON, INC. | Manufacturing | Nasdaq | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | $562.9M | $230.6M | $76.1M | $53.3M | $1.19 | $4B | $2.4B | $1.6B | $218.5M | $85.5M | $6.5M | 1.3% | no data: not derivable: MISSING_INPUT | 59.0% |
| FR | FIRST INDUSTRIAL REALTY TRUST INC | Finance, Insurance and Real Estate | NYSE | 2026-07-23 | $194.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $77.1M | $0.58 | $5.8B | $2.9B | $2.8B | $317.5M | $88.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.3% | 39.5% | 50.4% |
| OOMA | OOMA INC | Services | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $51M | $4M | $3M | $0.10 | $226.4M | $128M | $98.4M | -$128.1M | $6.4M | $1.5M | 1.3% | no data: not derivable: MISSING_INPUT | 56.5% |
| PLMR | Palomar Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-02 | $314.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $52.6M | $1.94 | $4B | $3B | $980.9M | $453.4M | $47M | $0 | 1.3% | 16.7% | 75.3% |
| NFG | NATIONAL FUEL GAS CO | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-29 | $537.5M | $474M | no data: the filer did not report GrossProfit in the frame this panel covers | $208.9M | $138.6M | $1.45 | $10.5B | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | $2.4B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.3% | 25.8% | no data: not derivable: MISSING_INPUT |
| ATRC | AtriCure, Inc. | Manufacturing | Nasdaq | 2026-07-22 | no data: the filer did not report Revenues in the frame this panel covers | $153.6M | $118.6M | $9.7M | $9M | $0.18 | $676.6M | $160.2M | $516.4M | -$404.1M | -$4M | $3.9M | 1.3% | no data: not derivable: MISSING_INPUT | 23.7% |
| GNK | GENCO SHIPPING & TRADING LTD | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-05 | $136.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $21.8M | $16.6M | $0.37 | $1.3B | $371.1M | $888.6M | -$543.1M | $15.7M | $405K | 1.3% | 12.2% | 29.4% |
| TPVG | TriplePoint Venture Growth BDC Corp. | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $10.7M | $0.21 | $809M | $456.2M | $352.8M | -$163M | -$6.4M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 1.3% | no data: not derivable: MISSING_INPUT | 56.4% |
| CNC | CENTENE CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | $53.6B | $44.4B | $4.6B | $1.2B | $1.1B | $2.19 | $83B | $60.4B | $22.6B | $11.3B | $4.4B | $200M | 1.3% | 2.0% | 72.7% |
| ATEN | A10 Networks, Inc. | Manufacturing | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $80.1M | $63.4M | $9M | $8.9M | $0.12 | $677.7M | $439.7M | $238M | $22.7M | $2.2M | $2.9M | 1.3% | no data: not derivable: MISSING_INPUT | 64.9% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
