Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
5,670 of 6,352 filers · 16 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 51–100 of 5,670 matching filers · page 2 of 114 · 50 rows per page · sorted by operatingCashFlow (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | net cash from operating activities | net cash from investing activities | net cash from financing activities | capital expenditure (payments to acquire PP&E) | depreciation, depletion and amortisation | net income (loss) | revenues | total assets | total liabilities | stockholders' equity | long-term debt, non-current | long-term debt, current portion | cash and cash equivalents | liabilities / assets | current ratio | return on assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM | General Motors Co | Manufacturing | NYSE | 2026-07-10 | $3B | $632M | -$3.7B | $1.5B | $3B | $1.3B | $48B | $282.7B | $219.1B | $62B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $20.1B | 77.5% | 1.14× | 0.5% |
| MET | METLIFE INC | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $2.7B | -$5.5B | $3.6B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $736M | $19.2B | $759.4B | $731.4B | $27.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $19.3B | 96.3% | no data: not derivable: MISSING_INPUT | 0.1% |
| OSCR | Oscar Health, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $2.6B | -$590.3M | -$3.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $7M | $361.8M | $4.9B | $11.2B | $9.2B | $2.1B | $431.6M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $4.1B | 81.7% | 1.08× | 3.2% |
| PFE | PFIZER INC | Manufacturing | NYSE | 2026-07-29 | $2.6B | $785M | -$2.9B | $436M | $1.6B | -$248M | $15B | $201.1B | $115.6B | $85.2B | $60.5B | $3B | $976M | 57.5% | 1.27× | -0.1% |
| NEE | NEXTERA ENERGY INC | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | $2.6B | -$10.8B | $7.7B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $3.5B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| GILD | GILEAD SCIENCES, INC. | Manufacturing | Nasdaq | 2026-07-31 | $2.5B | $1.8B | -$4.2B | $117M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$10.5B | no data: the filer did not report Revenues in the frame this panel covers | $49.4B | no data: the filer did not report Liabilities in the frame this panel covers | $11.8B | $23.8B | $2.8B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | 1.27× | -21.3% |
| CVX | CHEVRON CORP | Manufacturing | NYSE | 2026-06-30 | $2.5B | -$3B | -$448M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $5.8B | $12.1B | $70.1B | $330.1B | $134.6B | $189.9B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $2.3B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 40.8% | 1.25× | 3.7% |
| JNJ | JOHNSON & JOHNSON | Manufacturing | NYSE | 2026-07-17 | $2.5B | -$1B | $530M | $1B | $2B | $5.5B | no data: the filer did not report Revenues in the frame this panel covers | $201.1B | $116.1B | $85B | $37.3B | $2B | $20.4B | 57.7% | 1.09× | 2.8% |
| UNP | UNION PACIFIC CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-17 | $2.4B | -$988M | -$2B | $937M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2B | no data: the filer did not report Revenues in the frame this panel covers | $71.2B | $50.5B | $20.7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.6B | 71.0% | 0.99× | 2.8% |
| DAL | DELTA AIR LINES, INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $2.4B | -$1.3B | -$435M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $635M | $1.6B | no data: the filer did not report Revenues in the frame this panel covers | $86.3B | no data: the filer did not report Liabilities in the frame this panel covers | $21.8B | $10.1B | $1.4B | $4.7B | no data: not derivable: MISSING_INPUT | 0.42× | 1.9% |
| PCG | PG&E Corp | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-15 | $2.4B | -$3.3B | $1.4B | $3.4B | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $5.9B | $145.1B | no data: the filer did not report Liabilities in the frame this panel covers | $33.9B | $61.8B | $821M | $972M | no data: not derivable: MISSING_INPUT | 1.22× | no data: not derivable: MISSING_INPUT |
| MCD | MCDONALDS CORP | Retail Trade | NYSE | 2026-06-30 | $2.4B | -$777M | -$1.2B | $682M | $111M | $2.4B | $7.1B | $59.9B | no data: the filer did not report Liabilities in the frame this panel covers | -$1B | $39.9B | $725M | $822M | no data: not derivable: MISSING_INPUT | 1.08× | 3.9% |
| EXE | EXPAND ENERGY Corp | Mining | Nasdaq | 2026-07-24 | $2.4B | -$601M | -$192M | $707M | $711M | $522M | $3B | $28B | $8.6B | $19.4B | $3.7B | $0 | $663M | 30.8% | 0.96× | 1.9% |
| UBER | Uber Technologies, Inc | Services | NYSE | 2026-07-31 | $2.4B | -$773M | -$3.1B | $65M | $184M | $2.4B | $14.2B | $65.8B | $37.4B | $27.3B | $10.7B | $0 | $4.9B | 56.8% | 0.84× | 3.6% |
| LYV | Live Nation Entertainment, Inc. | Services | NYSE | 2026-07-23 | $2.3B | -$417.7M | $117.5M | $309M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $294.4M | $7.7B | $28.2B | no data: the filer did not report Liabilities in the frame this panel covers | $82.3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $9.1B | no data: not derivable: MISSING_INPUT | 0.85× | 1.0% |
| MO | ALTRIA GROUP, INC. | Manufacturing | NYSE | 2026-07-22 | $2.3B | -$109M | -$3.2B | $93M | $56M | $2.3B | no data: the filer did not report Revenues in the frame this panel covers | $33.4B | $36B | -$2.7B | $22.9B | $1.6B | $2.4B | 107.8% | 0.52× | 6.9% |
| LIN | LINDE PLC | Manufacturing | Nasdaq | 2026-06-30 | $2.2B | -$1.4B | -$2B | $1.3B | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.9B | no data: the filer did not report Revenues in the frame this panel covers | $88.3B | $47.7B | $39.1B | $20.7B | $1.8B | $4.9B | 54.0% | 0.88× | 2.2% |
| UPS | UNITED PARCEL SERVICE INC | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $2.2B | -$944M | -$1.3B | $1B | $791M | $604M | no data: the filer did not report Revenues in the frame this panel covers | $71.3B | no data: the filer did not report Liabilities in the frame this panel covers | $15.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $4.7B | no data: not derivable: MISSING_INPUT | 1.18× | 0.8% |
| TRV | TRAVELERS COMPANIES, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-10 | $2.2B | -$335M | -$2.1B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $193M | $2.2B | $12.2B | $143.6B | $110.5B | $33.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 76.9% | no data: not derivable: MISSING_INPUT | 1.5% |
| AMGN | AMGEN INC | Manufacturing | Nasdaq | 2026-07-30 | $2.2B | -$716M | $1.4B | $712M | $1.1B | $2.4B | no data: the filer did not report Revenues in the frame this panel covers | $95.6B | no data: the filer did not report Liabilities in the frame this panel covers | $11.7B | $51.9B | $4.6B | $14B | no data: not derivable: MISSING_INPUT | 1.37× | 2.5% |
| SYF | Synchrony Financial | Finance, Insurance and Real Estate | NYSE | 2026-07-17 | $2.2B | $1.5B | $1.9B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $143M | $885M | no data: the filer did not report Revenues in the frame this panel covers | $121.9B | $105B | $16.9B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $16.2B | 86.1% | no data: not derivable: MISSING_INPUT | 0.7% |
| GD | GENERAL DYNAMICS CORP | Manufacturing | NYSE | 2026-07-05 | $2.2B | -$202M | -$629M | $203M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.2B | no data: the filer did not report Revenues in the frame this panel covers | $60.2B | no data: the filer did not report Liabilities in the frame this panel covers | $26.8B | $6.3B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $4.3B | no data: not derivable: MISSING_INPUT | 1.44× | 1.9% |
| MELI | MERCADOLIBRE INC | Services | Nasdaq | 2026-08-05 | $2.1B | -$1.5B | $473M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $466M | $10.2B | $51.4B | $43.5B | $7.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $3.6B | 84.7% | 1.12× | 0.9% |
| HOOD | Robinhood Markets, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $2B | -$284M | $180M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $23M | $561M | $1.3B | $56.6B | $47B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $5.4B | 83.1% | 1.22× | 1.0% |
| KO | COCA COLA CO | Manufacturing | NYSE | 2026-07-27 | $2B | $1.7B | -$3.9B | $266M | $264M | $4.4B | $13.4B | $107.9B | no data: the filer did not report Liabilities in the frame this panel covers | $36.2B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $12.9B | no data: not derivable: MISSING_INPUT | 1.30× | 4.1% |
| HCA | HCA Healthcare, Inc. | Services | NYSE | 2026-07-24 | $2B | -$1.3B | -$830M | $1.1B | $930M | $1.7B | $20.2B | $63.3B | no data: the filer did not report Liabilities in the frame this panel covers | -$6.6B | $43.5B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1B | no data: not derivable: MISSING_INPUT | 0.99× | 2.7% |
| CBOE | Cboe Global Markets, Inc. | Finance, Insurance and Real Estate | CBOE | 2026-07-24 | $2B | -$17.7M | -$140.2M | $19.2M | $29.5M | $353.1M | no data: the filer did not report Revenues in the frame this panel covers | $10.6B | $5B | $5.6B | $794.2M | $0 | $2.3B | 47.0% | 1.57× | 3.3% |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-20 | $1.9B | -$10.6B | $644M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2B | $6.9B | $616B | $552B | $64B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 89.6% | no data: not derivable: MISSING_INPUT | 0.3% |
| CAT | CATERPILLAR INC | Manufacturing | NYSE | 2026-06-30 | $1.9B | -$1.8B | -$6B | $728M | $595M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $20.5B | $102.6B | $83.2B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $6.7B | 81.1% | 1.37× | no data: not derivable: MISSING_INPUT |
| RKT | Rocket Companies, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $1.9B | $335M | -$2.2B | $43M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $230M | no data: the filer did not report Revenues in the frame this panel covers | $61B | $37.4B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $3.1B | 61.4% | no data: not derivable: MISSING_INPUT | 0.4% |
| RTX | RTX Corp | Manufacturing | NYSE | 2026-06-30 | $1.9B | -$608M | -$1.8B | $546M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2.1B | no data: the filer did not report Revenues in the frame this panel covers | $174B | $105.8B | $66.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $8.3B | 60.8% | 1.01× | 1.2% |
| RCL | ROYAL CARIBBEAN CRUISES LTD | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | $1.8B | -$529M | -$1.6B | $500M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.1B | no data: the filer did not report Revenues in the frame this panel covers | $44.6B | $34.2B | $10.2B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $875M | 76.6% | 0.21× | 2.5% |
| FANG | Diamondback Energy, Inc. | Mining | Nasdaq | 2026-07-31 | $1.8B | -$658M | -$1.1B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $1.3B | $1.9B | $5.6B | $70.2B | $26.2B | $37.9B | $11.1B | $763M | $462M | 37.4% | 0.47× | 2.7% |
| GE | GENERAL ELECTRIC CO | Manufacturing | NYSE | 2026-06-30 | $1.8B | -$919M | -$2.8B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2.4B | $13.3B | $127.7B | $109.8B | $17.6B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 86.0% | 0.98× | 1.9% |
| SRE | SEMPRA | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | $1.8B | -$3.3B | $1.9B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KKR | KKR & Co. Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | $1.7B | $2.3B | -$1.7B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $700.5M | $5.7B | $414.5B | $334B | $31B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 80.6% | no data: not derivable: MISSING_INPUT | 0.2% |
| EXC | EXELON CORP | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-03-31 | $1.7B | -$2.4B | $728M | $2.4B | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $1.7B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| ABNB | Airbnb, Inc. | Services | Nasdaq | 2026-06-30 | $1.7B | -$461M | $3B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $816M | no data: the filer did not report Revenues in the frame this panel covers | $28.8B | $21B | $7.8B | $2.5B | $2B | $6.8B | 72.9% | 1.41× | 2.8% |
| XEL | XCEL ENERGY INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-28 | $1.7B | -$3B | $2.8B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $586M | no data: the filer did not report Revenues in the frame this panel covers | $87.2B | no data: the filer did not report Liabilities in the frame this panel covers | $24.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2B | no data: not derivable: MISSING_INPUT | 0.70× | 0.7% |
| SCCO | SOUTHERN COPPER CORP/ | Mining | NYSE | 2026-07-30 | $1.7B | -$271.3M | -$819.1M | $441.9M | $225.7M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $24.1B | no data: the filer did not report Liabilities in the frame this panel covers | $12.6B | $8B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $5.7B | no data: not derivable: MISSING_INPUT | 5.06× | no data: not derivable: MISSING_INPUT |
| ANET | Arista Networks, Inc. | Manufacturing | NYSE | 2026-07-30 | $1.7B | -$865.3M | $0 | $54.5M | $23.3M | $1.2B | no data: the filer did not report Revenues in the frame this panel covers | $23.7B | $8.9B | $14.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.3B | 37.6% | 2.96× | 5.1% |
| NOW | ServiceNow, Inc. | Services | NYSE | 2026-06-30 | $1.7B | -$451M | -$2.2B | $141M | $258M | $298M | no data: the filer did not report Revenues in the frame this panel covers | $31.7B | $19.2B | $12.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.5B | 60.5% | 0.70× | 0.9% |
| DVN | DEVON ENERGY CORP/DE | Mining | NYSE | 2026-07-22 | $1.7B | -$1B | -$254M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $904M | $1.9B | $7.4B | $70.9B | no data: the filer did not report Liabilities in the frame this panel covers | $41.7B | $9.9B | $998M | $950M | no data: not derivable: MISSING_INPUT | 0.72× | 2.7% |
| THC | TENET HEALTHCARE CORP | Services | NYSE | 2026-07-24 | $1.6B | -$317M | -$1.2B | $180M | $229M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $30.7B | $22B | $4.7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $2.2B | 71.6% | 1.41× | no data: not derivable: MISSING_INPUT |
| APO | Apollo Global Management, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | $1.6B | -$8.3B | $9.9B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $397M | $1.4B | $11.2B | $494B | $452.6B | $21B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 91.6% | no data: not derivable: MISSING_INPUT | 0.3% |
| WMB | WILLIAMS COMPANIES, INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-30 | $1.6B | -$884M | $168M | $1.4B | $584M | $827M | $3.1B | $60.6B | no data: the filer did not report Liabilities in the frame this panel covers | $13.2B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | 0.48× | 1.4% |
| TXN | TEXAS INSTRUMENTS INC | Manufacturing | Nasdaq | 2026-07-15 | $1.5B | -$47M | -$1.1B | $676M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2B | no data: the filer did not report Revenues in the frame this panel covers | $35.9B | $17.9B | $18B | $12.9B | $500M | $3.7B | 49.8% | 4.86× | 5.5% |
| AEP | AMERICAN ELECTRIC POWER CO INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-03-31 | $1.5B | -$3.6B | $2.1B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $3.2B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| URI | UNITED RENTALS, INC. | Services | NYSE | 2026-03-31 | $1.5B | -$853M | -$958M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| DUK | Duke Energy CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-03-31 | $1.5B | -$1.8B | $2.2B | $4.1B | $1.9B | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $7.1B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
