Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 901–950 of 5,670 matching filers · page 19 of 114 · 50 rows per page · sorted by sharesOutstanding (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAR | DARLING INGREDIENTS INC. | Manufacturing | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.5% | no data: not derivable: MISSING_INPUT | 51.7% | 1.56× |
| PFGC | Performance Food Group Co | Wholesale Trade | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 74.0% | 1.51× |
| TER | TERADYNE, INC | Manufacturing | Nasdaq | 2026-07-27 | 59.8% | 32.9% | 28.2% | 7.6% | no data: not derivable: PERIOD_MISMATCH | 29.5% | 2.12× |
| MWA | Mueller Water Products, Inc. | Manufacturing | NYSE | 2026-07-31 | 39.4% | 20.4% | 17.0% | 3.4% | no data: not derivable: MISSING_INPUT | 42.6% | 4.64× |
| CETI | Cyber Enviro-Tech, Inc. | Manufacturing | OTC | 2026-06-30 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -21.6% | no data: not derivable: MISSING_INPUT | 222.2% | 0.23× |
| CNDT | CONDUENT Inc | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 70.2% | 1.55× |
| DV | DoubleVerify Holdings, Inc. | Services | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 16.5% | 4.50× |
| CHRS | Coherus Oncology, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -10.8% | no data: not derivable: MISSING_INPUT | 68.2% | 1.77× |
| ATEC | Alphatec Holdings, Inc. | Manufacturing | Nasdaq | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.89× |
| LWLG | Lightwave Logic, Inc. | Manufacturing | Nasdaq | 2026-08-14 | no data: not derivable: MISSING_INPUT | -22195.2% | -20194.2% | -6.1% | no data: not derivable: PERIOD_MISMATCH | 3.6% | 62.84× |
| ARRY | Array Technologies, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.6% | no data: not derivable: MISSING_INPUT | 80.7% | 2.20× |
| AVAI | AVAI BIO, INC. | Services | OTC | 2026-07-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -69.7% | no data: not derivable: MISSING_INPUT | 507.0% | 0.04× |
| SVV | Savers Value Village, Inc. | Retail Trade | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 78.6% | 0.84× |
| OI | O-I Glass, Inc. /DE/ | Manufacturing | NYSE | 2026-06-30 | 12.8% | -49.6% | -58.3% | -12.0% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.26× |
| EDIT | Editas Medicine, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -7.7% | no data: not derivable: MISSING_INPUT | 55.6% | 3.19× |
| TWLO | TWILIO INC | Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 9.8% | no data: not derivable: MISSING_INPUT | 17.2% | 4.62× |
| CINF | CINCINNATI FINANCIAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-22 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 29.4% | 2.9% | no data: not derivable: PERIOD_MISMATCH | 61.4% | no data: not derivable: MISSING_INPUT |
| TGTX | TG THERAPEUTICS, INC. | Manufacturing | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 63.2% | 4.27× |
| ENTG | ENTEGRIS INC | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.05× |
| RCAT | Red Cat Holdings, Inc. | Services | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.7% | no data: not derivable: MISSING_INPUT | 10.7% | 14.86× |
| FBP | FIRST BANCORP /PR/ | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 89.7% | no data: not derivable: MISSING_INPUT |
| KLTR | KALTURA INC | Services | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.3% | no data: not derivable: MISSING_INPUT | 99.0% | 0.56× |
| CERT | Certara, Inc. | Services | Nasdaq | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.9% | no data: not derivable: MISSING_INPUT | 31.0% | 2.55× |
| RLJ | RLJ Lodging Trust | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 8.1% | 0.6% | no data: not derivable: PERIOD_MISMATCH | 58.6% | no data: not derivable: MISSING_INPUT |
| GLTKD | GlobalTech Corp | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | -34.6% | 4.8% | 0.6% | no data: not derivable: PERIOD_MISMATCH | 62.1% | 0.43× |
| PCOR | PROCORE TECHNOLOGIES, INC. | Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.8% | no data: not derivable: MISSING_INPUT | 43.0% | 1.17× |
| VRRM | VERRA MOBILITY Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | -126.9% | -186.5% | -3.0% | no data: not derivable: PERIOD_MISMATCH | 86.2% | 2.06× |
| REZI | RESIDEO TECHNOLOGIES, INC. | Wholesale Trade | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | 65.8% | 2.22× |
| EXLS | ExlService Holdings, Inc. | Services | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.7% | no data: not derivable: MISSING_INPUT | 50.4% | 1.24× |
| SPCE | Virgin Galactic Holdings, Inc | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.8% | no data: not derivable: MISSING_INPUT | 51.5% | 1.62× |
| WT | WisdomTree, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | 40.5% | 25.0% | 2.7% | no data: not derivable: PERIOD_MISMATCH | 74.6% | 3.00× |
| CF | CF Industries Holdings, Inc. | Manufacturing | NYSE | 2026-08-03 | 51.5% | 50.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 4.86× |
| PNFP | Pinnacle Financial Partners, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.5% | no data: not derivable: MISSING_INPUT |
| BHVN | Biohaven Ltd. | Manufacturing | NYSE | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -37.0% | no data: not derivable: MISSING_INPUT | 96.7% | 4.73× |
| SWK | STANLEY BLACK & DECKER, INC. | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 8.9% | 1.7% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.43× |
| ILMN | ILLUMINA, INC. | Manufacturing | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.80× |
| WTI | W&T OFFSHORE INC | Mining | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.17× |
| CC | Chemours Co | Manufacturing | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.8% | no data: not derivable: MISSING_INPUT | 100.7% | 1.66× |
| SWKS | SKYWORKS SOLUTIONS, INC. | Manufacturing | Nasdaq | 2026-07-23 | 40.1% | 5.2% | 3.6% | 0.5% | no data: not derivable: MISSING_INPUT | 22.7% | 3.10× |
| PWR | QUANTA SERVICES, INC. | Construction | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.6% | no data: not derivable: MISSING_INPUT | 65.6% | 1.10× |
| OPCH | Option Care Health, Inc. | Services | Nasdaq | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.6% | no data: not derivable: MISSING_INPUT | 62.7% | 1.47× |
| UAMY | UNITED STATES ANTIMONY CORP | Manufacturing | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 5.0% | 11.54× |
| FDXF | FedEx Freight Holding Company, Inc. | no data: CIK 2082247 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.52× |
| DPC | DPC Holdings PLC | no data: CIK 2107018 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.9% | no data: not derivable: MISSING_INPUT | 59.1% | 1.48× |
| WLTH | WEALTHFRONT CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-06-11 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| WAST | WASTE ENERGY CORP. | Services | OTC | 2026-07-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 175.7% | no data: not derivable: MISSING_INPUT | 493.0% | 0.01× |
| BW | Babcock & Wilcox Enterprises, Inc. | Manufacturing | NYSE | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.4% | no data: not derivable: MISSING_INPUT | 94.3% | 1.45× |
| PCVX | Vaxcyte, Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -9.1% | no data: not derivable: MISSING_INPUT | 12.1% | 5.72× |
| KBSR | KBS Real Estate Investment Trust III, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -70.5% | -2.7% | no data: not derivable: PERIOD_MISMATCH | 91.5% | no data: not derivable: MISSING_INPUT |
| BUDZ | WEED, INC. | Services | OTC | 2026-08-14 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -20.7% | no data: not derivable: PERIOD_MISMATCH | 286.3% | 0.01× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.