Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Profitability, balance-sheet and cash-generation columns, sorted by return on assets (descending, absences last). Reported values as filed with the SEC; a derived ratio renders as an em-dash with its reason when it cannot be computed from the same period.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 651–700 of 5,670 matching filers · page 14 of 114 · 50 rows per page · sorted by returnOnAssets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | total assets | total liabilities | stockholders' equity | retained earnings (accumulated deficit) | net cash from operating activities | capital expenditure (payments to acquire PP&E) | return on assets | net margin | liabilities / assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTB | Kontoor Brands, Inc. | Manufacturing | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $584.3M | no data: the filer did not report GrossProfit in the frame this panel covers | $90.5M | $64.8M | $1.17 | $2.7B | $2B | $618.5M | $280.6M | $46.3M | $6M | 2.4% | no data: not derivable: MISSING_INPUT | 76.8% |
| NWPX | NWPX Infrastructure, Inc. | Manufacturing | Nasdaq | 2026-07-21 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $34.4M | $21.2M | $15.8M | $1.62 | $651.9M | $233.3M | $418.6M | $308.1M | $29.3M | $3.5M | 2.4% | no data: not derivable: MISSING_INPUT | 35.8% |
| GRNT | Granite Ridge Resources, Inc. | Mining | NYSE | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | $149.3M | no data: the filer did not report GrossProfit in the frame this panel covers | $39M | $30M | $0.23 | $1.2B | $675.2M | $562.4M | -$63.3M | $58.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | no data: not derivable: MISSING_INPUT | 54.6% |
| APT | ALPHA PRO TECH LTD | Manufacturing | NYSE | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $7M | $2M | $1.8M | $0.18 | $75.3M | $10.4M | $64.9M | $51M | $12K | $117K | 2.4% | no data: not derivable: MISSING_INPUT | 13.8% |
| CTS | CTS CORP | Manufacturing | NYSE | 2026-07-21 | $144.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $60M | $26.8M | $19.2M | $0.66 | $791.5M | $218.7M | $572.8M | $747.5M | $17.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | 13.2% | 27.6% |
| OII | OCEANEERING INTERNATIONAL INC | Mining | NYSE | 2026-07-17 | $768.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $157M | $88.2M | $65M | $0.65 | $2.7B | no data: the filer did not report Liabilities in the frame this panel covers | $1.2B | $2B | -$59.1M | $17.4M | 2.4% | 8.5% | no data: not derivable: MISSING_INPUT |
| AA | Alcoa Corp | Manufacturing | NYSE | 2026-07-27 | no data: the filer did not report Revenues in the frame this panel covers | $4B | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $407M | $1.53 | $16.9B | $9.4B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $508M | -$179M | $119M | 2.4% | no data: not derivable: MISSING_INPUT | 55.9% |
| TLYS | TILLY'S, INC. | Retail Trade | NYSE | 2026-08-01 | $163.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $58.1M | $8.2M | $8.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $347.1M | $260.2M | $86.9M | -$91.2M | -$3.9M | $1.4M | 2.4% | 5.1% | 75.0% |
| ARM | ARM HOLDINGS PLC /UK | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $1.3B | $1.3B | $91M | $270M | $0.25 | $11.2B | $2.6B | $8.6B | $4.7B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | no data: not derivable: MISSING_INPUT | 22.9% |
| CSTM | CONSTELLIUM SE | Manufacturing | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $2.7B | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $146M | $1.04 | $6.1B | $4.8B | $1.2B | $673M | $73M | $72M | 2.4% | no data: not derivable: MISSING_INPUT | 79.3% |
| IPI | Intrepid Potash, Inc. | Mining | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $16.6M | $1.1M | $15.6M | $1.17 | $649.9M | $134.7M | $515.2M | -$137.9M | $23.2M | $5.1M | 2.4% | no data: not derivable: MISSING_INPUT | 20.7% |
| PRKS | United Parks & Resorts Inc. | Services | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $483.3M | no data: the filer did not report GrossProfit in the frame this panel covers | $117.1M | $63.3M | $1.34 | $2.6B | $3.3B | -$617M | $835.2M | $66.8M | $69.6M | 2.4% | no data: not derivable: MISSING_INPUT | 123.4% |
| CR | Crane Co | Manufacturing | NYSE | 2026-07-29 | $724.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $144.3M | $95.9M | $1.63 | $4B | $1.9B | $2.2B | $1.7B | -$29.5M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | 13.2% | 45.9% |
| GTIM | Good Times Restaurants Inc. | Retail Trade | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $1.8M | $1.9M | $0.18 | $80.2M | no data: the filer did not report Liabilities in the frame this panel covers | $35.3M | -$14.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| GENC | GENCOR INDUSTRIES INC | Manufacturing | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $9.4M | $5.8M | $5.7M | $0.39 | $239M | $14.2M | $224.8M | $210.7M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | no data: not derivable: MISSING_INPUT | 5.9% |
| GTEC | Greenland Technologies Holding Corp. | Manufacturing | Nasdaq | 2026-06-30 | $29.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $9.5M | $6M | $3.5M | $0.13 | $147.5M | $64.6M | $88.7M | $46M | -$1.2M | $172.5K | 2.4% | 11.7% | 43.8% |
| MMS | MAXIMUS, INC. | Services | NYSE | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | $1.3B | $348.8M | $161.4M | $103.6M | $1.95 | $4.4B | $2.6B | $1.7B | $1.1B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | no data: not derivable: MISSING_INPUT | 60.1% |
| CENT | CENTRAL GARDEN & PET CO | Wholesale Trade | Nasdaq | 2026-06-27 | no data: the filer did not report Revenues in the frame this panel covers | $882.4M | $316.9M | $125.8M | $89.9M | $1.45 | $3.8B | no data: the filer did not report Liabilities in the frame this panel covers | $1.7B | $1.2B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| MYE | MYERS INDUSTRIES INC | Manufacturing | NYSE | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | $179.2M | $61.5M | $31.2M | $20M | $0.53 | $845M | $538.7M | $306.4M | -$26M | $26.2M | $2.8M | 2.4% | no data: not derivable: MISSING_INPUT | 63.7% |
| RAND | RAND CAPITAL CORP | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $1.4M | $0.46 | $57.7M | $6.2M | $51.5M | -$11.3M | -$3.5M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | no data: not derivable: MISSING_INPUT | 10.8% |
| HEI | HEICO CORP | Manufacturing | NYSE | 2026-07-31 | $1.4B | $1.4B | no data: the filer did not report GrossProfit in the frame this panel covers | $355.2M | $235.4M | $1.67 | $9.9B | $4.3B | $4.9B | $4.2B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | $18.1M | 2.4% | 16.7% | 43.2% |
| IEHC | IEH Corp | Manufacturing | OTC | 2026-06-30 | $10M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $664.8K | $654.5K | $0.25 | $27.6M | $4.1M | $23.5M | $14.2M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.4% | 6.5% | 14.8% |
| OVV | Ovintiv Inc. | Mining | NYSE | 2026-07-17 | $3B | $2.9B | no data: the filer did not report GrossProfit in the frame this panel covers | $994M | $456M | $1.62 | $19.3B | $7.8B | $11.5B | $2.1B | $1.1B | $605M | 2.4% | 15.1% | 40.4% |
| WH | WYNDHAM HOTELS & RESORTS, INC. | Services | NYSE | 2026-07-15 | no data: the filer did not report Revenues in the frame this panel covers | $375M | no data: the filer did not report GrossProfit in the frame this panel covers | $174M | $102M | $1.36 | $4.3B | $3.9B | $480M | $568M | $42M | $7M | 2.4% | no data: not derivable: MISSING_INPUT | 88.9% |
| FNKO | Funko, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $207.7M | no data: the filer did not report GrossProfit in the frame this panel covers | $22.1M | $15.4M | $0.27 | $653.7M | no data: the filer did not report Liabilities in the frame this panel covers | $187.7M | -$178.8M | $10.2M | $8.2M | 2.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| SLP | Simulations Plus, Inc. | Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $21.9M | $15.1M | $4.5M | $3.6M | $0.18 | $153M | $13.9M | $139M | -$25.6M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | 9.1% |
| TWIN | TWIN DISC INC | Manufacturing | Nasdaq | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $30.1M | $7.8M | $9.4M | $0.64 | $401.2M | $181.3M | $219.7M | $182.3M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | 45.2% |
| ALH | Alliance Laundry Holdings Inc. | Manufacturing | NYSE | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | $476.8M | $189.9M | $105.6M | $68.7M | $0.34 | $2.9B | $2.4B | $502.6M | -$50.8M | $79.9M | $5.2M | 2.3% | no data: not derivable: MISSING_INPUT | 82.9% |
| CNXN | PC CONNECTION INC | Wholesale Trade | Nasdaq | 2026-07-22 | no data: the filer did not report Revenues in the frame this panel covers | $854M | $157.5M | $43M | $33.2M | $1.31 | $1.4B | $475M | $952.7M | $946.2M | $14.3M | $2M | 2.3% | no data: not derivable: MISSING_INPUT | 33.3% |
| SN | SharkNinja, Inc. | Manufacturing | NYSE | 2026-07-30 | no data: the filer did not report Revenues in the frame this panel covers | $1.8B | $860.3M | $179.4M | $129.8M | $0.92 | $5.6B | $2.7B | $2.8B | $1.9B | -$156.3M | $33.9M | 2.3% | no data: not derivable: MISSING_INPUT | 49.2% |
| PFHO | PACIFIC HEALTH CARE ORGANIZATION INC | Services | OTC | 2026-08-04 | $1.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $369.4K | $327K | $0.03 | $14.1M | no data: the filer did not report Liabilities in the frame this panel covers | $13.6M | $13.2M | $228K | $0 | 2.3% | 18.4% | no data: not derivable: MISSING_INPUT |
| GTES | Gates Industrial Corp Ltd. | Manufacturing | NYSE | 2026-07-29 | no data: the filer did not report Revenues in the frame this panel covers | $941.6M | $386.1M | $131.6M | $170.9M | $0.67 | $7.4B | $3.5B | $3.5B | $1.8B | $30.2M | $16.7M | 2.3% | no data: not derivable: MISSING_INPUT | 47.3% |
| AZZ | AZZ INC | Manufacturing | NYSE | 2026-07-01 | no data: the filer did not report Revenues in the frame this panel covers | $448.5M | $112.2M | $77M | $52M | $1.72 | $2.3B | $876.3M | $1.4B | $929.6M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | 38.9% |
| JOUT | JOHNSON OUTDOORS INC | Manufacturing | Nasdaq | 2026-07-03 | no data: the filer did not report Revenues in the frame this panel covers | $189.7M | $85.9M | $18.3M | $14.9M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $648.4M | $217.7M | $430.6M | $332.6M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | 33.6% |
| EML | EASTERN CO | Manufacturing | Nasdaq | 2026-07-04 | $61.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $12.8M | $1.7M | $5.6M | $0.94 | $245.1M | $115.1M | $130M | $143M | $3.5M | $867.3K | 2.3% | 9.1% | 47.0% |
| LAMR | LAMAR ADVERTISING CO/NEW | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $208M | $160.7M | $1.58 | $7B | $6B | no data: the filer did not report StockholdersEquity in the frame this panel covers | -$1.2B | $147.4M | $33.1M | 2.3% | no data: not derivable: MISSING_INPUT | 85.8% |
| NGVT | Ingevity Corp | Manufacturing | NYSE | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | $314.1M | $139M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $35.3M | $1.00 | $1.5B | $1.5B | $46.9M | $500M | -$2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | 96.9% |
| SKY | Champion Homes, Inc. | Manufacturing | NYSE | 2026-07-29 | no data: the filer did not report Revenues in the frame this panel covers | $710.2M | $179.3M | $60.3M | $49.2M | $0.89 | $2.1B | no data: the filer did not report Liabilities in the frame this panel covers | $1.6B | $972M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| BBWI | Bath & Body Works, Inc. | Retail Trade | NYSE | 2026-08-01 | no data: the filer did not report Revenues in the frame this panel covers | $1.5B | $692M | $216M | $118M | $0.58 | $5.2B | no data: the filer did not report Liabilities in the frame this panel covers | -$1.1B | -$1.2B | $244M | $49M | 2.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| PI | IMPINJ INC | Manufacturing | Nasdaq | 2026-07-17 | no data: the filer did not report Revenues in the frame this panel covers | $108.4M | $63.5M | $10.5M | $12.2M | $0.39 | $534.7M | $303.2M | $231.6M | -$413.2M | $4M | $1.7M | 2.3% | no data: not derivable: MISSING_INPUT | 56.7% |
| NVGS | Navigator Holdings Ltd. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $167.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $63.1M | $53M | $0.85 | $2.3B | $1B | $1.2B | $438.5M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | 31.6% | 45.2% |
| DOV | DOVER Corp | Manufacturing | NYSE | 2026-07-17 | no data: the filer did not report Revenues in the frame this panel covers | $2.2B | $880.6M | $391.8M | $312.2M | $2.30 | $13.7B | no data: the filer did not report Liabilities in the frame this panel covers | $7.7B | $14.6B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | $59.8M | 2.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JBHT | HUNT J B TRANSPORT SERVICES INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $259.5M | $181M | $1.91 | $7.9B | no data: the filer did not report Liabilities in the frame this panel covers | $3.7B | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | $353M | $110.3M | 2.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| SSRM | SSR MINING INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $443.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $191.7M | $97.3M | $0.47 | $4.3B | $887.7M | $3.4B | $315.1M | $264.5M | $88.8M | 2.3% | 21.9% | 20.7% |
| MITK | MITEK SYSTEMS INC | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $54M | no data: the filer did not report GrossProfit in the frame this panel covers | $11.5M | $8.4M | $0.17 | $368.1M | $117.5M | $250.5M | -$23.3M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | 31.9% |
| HESM | Hess Midstream LP | Mining | NYSE | 2026-07-31 | $399M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $253.2M | $96.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $4.3B | $3.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | $253.3M | $28.8M | 2.3% | 24.2% | 90.9% |
| LDOS | Leidos Holdings, Inc. | Services | NYSE | 2026-07-28 | $4.6B | $4.5B | no data: the filer did not report GrossProfit in the frame this panel covers | $514M | $354M | $2.81 | $15.6B | $10.3B | $5.3B | $5.2B | $301M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | 7.8% | 65.9% |
| MUR | MURPHY OIL CORP | Mining | NYSE | 2026-07-31 | $928.3M | $926.3M | no data: the filer did not report GrossProfit in the frame this panel covers | $354.7M | $232.2M | $1.59 | $10.3B | $4.9B | $5.3B | $6.9B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | 25.0% | 47.4% |
| MXC | MEXCO ENERGY CORP | Mining | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $2M | no data: the filer did not report GrossProfit in the frame this panel covers | $567.3K | $501.1K | $0.24 | $22.2M | $1.9M | $20.3M | $12M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | 2.3% | no data: not derivable: MISSING_INPUT | 8.4% |
| EPAM | EPAM Systems, Inc. | Services | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | no data: the filer did not report GrossProfit in the frame this panel covers | $152.2M | $103M | $1.97 | $4.6B | $1.1B | $3.5B | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | -$36.4M | $17.9M | 2.3% | no data: not derivable: MISSING_INPUT | 23.1% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
