Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 501–550 of 5,670 matching filers · page 11 of 114 · 50 rows per page · sorted by sharesOutstanding (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) | weighted-average diluted shares | earnings per share, basic (quarterly, as filed) | earnings per share, diluted (quarterly, as filed) | net income (loss) | operating income (loss) | revenue from contracts with customers (ex. assessed tax) | cash and cash equivalents | current assets | current liabilities | payments for repurchase of common stock | share-based compensation | net cash from operating activities | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREM | Premier Air Charter Holdings Inc. | Manufacturing | OTC | 2026-08-14 | 280.8M | $1.6M | 280.8M | $0.00 | $0.00 | -$1.3M | -$906K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $5.3M | $21.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $917 | $892.8K | 0.25× |
| MMED | MiniMed Group, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 280.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 281M | $0.00 | $0.00 | $0 | $5M | $843M | $207M | $1.4B | $782M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.81× |
| MPC | Marathon Petroleum Corp | Manufacturing | NYSE | 2026-07-30 | 280.8M | $50.6B | 290M | $17.76 | $17.73 | $5.1B | $7.3B | $52B | $7.8B | $34.3B | $27.4B | $750M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $1.1B | 1.25× |
| CHUC | Charlie's Holdings, Inc. | Manufacturing | OTC | 2026-06-30 | 280.6M | $17.9M | 274.1M | -$0.01 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.7M | -$1.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $12M | $7.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $25K | -$1.1M | 1.65× |
| TFSL | TFS Financial CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | 280.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 280.2M | $0.11 | $0.11 | $30.5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $568.9M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| ECL | ECOLAB INC. | Manufacturing | NYSE | 2026-06-30 | 280.3M | $67.1B | 282.2M | $1.91 | $1.90 | $534.9M | $757.9M | $4.4B | $5.1B | $11B | $6B | $344.4M | $40.3M | $445.9M | 1.84× |
| FANG | Diamondback Energy, Inc. | Mining | Nasdaq | 2026-07-31 | 280M | $25.8B | 281.2M | $6.65 | $6.65 | $1.9B | $2.5B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $462M | $2.7B | $5.7B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $1.8B | 0.47× |
| DHI | HORTON D R INC /DE/ | Construction | NYSE | 2026-07-16 | 279.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 283M | $3.21 | $3.20 | $904.9M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.1B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| DJT | Trump Media & Technology Group Corp. | Services | Nasdaq | 2026-08-07 | 277.9M | $2.9B | 277.3M | -$0.86 | -$0.86 | -$238M | -$163.5M | $1.7M | $215.5M | $948.9M | $993.2M | $0 | $11.8M | $17.9M | 0.96× |
| HUMA | Humacyte, Inc. | Manufacturing | Nasdaq | 2026-08-10 | 277.8M | $280.3M | 234.2M | -$0.16 | -$0.16 | -$36.8M | -$27M | $406K | $79.9M | $92.8M | $14.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $3.2M | -$25.1M | 6.21× |
| AKBA | Akebia Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 277.1M | $946.4M | 269.6M | -$0.03 | -$0.03 | -$8.9M | -$6.3M | $49.1M | $155.5M | $229.6M | $160.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $3.7M | -$21.2M | 1.43× |
| AEE | AMEREN CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-30 | 276.8M | $25.9B | 278.7M | $1.14 | $1.13 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $459M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $12M | $2.6B | $5B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $8M | $421M | 0.53× |
| FSK | FS KKR Capital Corp | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-05 | 276.3M | $5.8B | 280.2M | -$0.13 | -$0.13 | -$34M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $245M | no data: not derivable: MISSING_INPUT |
| OVV | Ovintiv Inc. | Mining | NYSE | 2026-07-17 | 275.5M | $9.8B | 281.9M | $1.63 | $1.62 | $456M | $994M | $2.9B | $700M | $2.2B | $2.2B | $84M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $1.1B | 1.01× |
| CDNS | CADENCE DESIGN SYSTEMS INC | Services | Nasdaq | 2026-06-30 | 275.4M | $84B | 276.2M | $1.34 | $1.33 | $367.1M | $450.3M | $1.6B | $1.4B | $3.2B | $1.8B | $200M | $138.2M | $355.8M | 1.74× |
| STT | STATE STREET CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | 274.7M | $30.3B | 281.1M | $3.71 | $3.65 | $1.1B | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $400M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$12.1B | no data: not derivable: MISSING_INPUT |
| OMC | OMNICOM GROUP INC. | Services | NYSE | 2026-07-22 | 274.3M | $13.8B | 281M | $2.09 | $2.08 | $584.8M | $922.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $23.2B | $25.1B | $2.8B | $27.1M | -$553.2M | 0.92× |
| HIVE | HIVE Digital Technologies Ltd. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | 273.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 266.3M | -$0.54 | -$0.54 | -$142.9M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $208M | $280M | $143.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.96× |
| EQH | Equitable Holdings, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | 273M | $16.9B | 278.3M | -$1.68 | -$1.68 | -$453M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $17.2B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $147M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $499M | no data: not derivable: MISSING_INPUT |
| YUM | YUM BRANDS INC | Retail Trade | NYSE | 2026-07-30 | 272.9M | $41B | 277M | $3.10 | $3.08 | $853M | $655M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $674M | $2.5B | $4.3B | $185M | $24M | $416M | 0.59× |
| OPTU | Optimum Communications, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | 272.6M | $588.4M | 445.7M | -$0.67 | -$0.67 | -$291.8M | $166M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.3B | $1.9B | $6.1B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $15M | $170.3M | 0.32× |
| BDX | BECTON DICKINSON & CO | Manufacturing | NYSE | 2026-06-30 | 272.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 275.2M | $1.37 | $1.37 | $377M | $663M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $708M | $8.1B | $9.4B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.87× |
| CWBHF | Charlotte's Web Holdings, Inc. | Agriculture, Forestry and Fishing | OTC | 2026-08-11 | 271.3M | $13.5M | 198.7M | -$0.02 | -$0.02 | -$4.1M | -$4.4M | $10.9M | $14M | $34.6M | $8.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $151K | -$2.8M | 4.19× |
| HIG | HARTFORD INSURANCE GROUP, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-22 | 270.9M | $36B | 276.3M | $4.73 | $4.68 | $1.3B | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $111M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $450M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $1B | no data: not derivable: MISSING_INPUT |
| CNA | CNA FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | 270.6M | $998M | 271.7M | $1.18 | $1.18 | $321M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $367M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $36M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $393M | no data: not derivable: MISSING_INPUT |
| GD | GENERAL DYNAMICS CORP | Manufacturing | NYSE | 2026-07-05 | 270.6M | $69.6B | 273.5M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $1.2B | $1.5B | $14.1B | $4.3B | $27B | $18.8B | $217M | $40M | $2.2B | 1.44× |
| NTNX | Nutanix, Inc. | Services | Nasdaq | 2026-05-27 | 270.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| DE | DEERE & CO | Manufacturing | NYSE | 2026-08-02 | 269.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 270.7M | $5.11 | $5.10 | $1.4B | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $8.9B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| CLBK | Columbia Financial, Inc./MD/ | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-05 | 269.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 101.9M | $0.14 | $0.14 | $14.5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| FNF | Fidelity National Financial, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | 268.2M | $13.9B | 267M | $1.08 | $1.08 | $288M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $604M | $3.6B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $78M | $23M | $875M | no data: not derivable: MISSING_INPUT |
| RCL | ROYAL CARIBBEAN CRUISES LTD | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | 267.5M | $79.1B | 268M | $4.21 | $4.20 | $1.1B | $1.3B | $4.8B | $875M | $2.4B | $11.7B | $836M | $38M | $1.8B | 0.21× |
| DRS | Leonardo DRS, Inc. | Manufacturing | Nasdaq | 2026-07-29 | 266.9M | $3.5B | 268.9M | $0.33 | $0.32 | $86M | $102M | $913M | $270M | $2B | $1.1B | $4M | $4M | -$66M | 1.92× |
| GEV | GE Vernova Inc. | Manufacturing | NYSE | 2026-06-30 | 266.3M | $144B | 270M | $2.49 | $2.47 | $668M | $653M | $11.1B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $47.4B | $55.8B | $1.3B | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $5.2B | 0.85× |
| NEXT | NextDecade Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-24 | 266.2M | $1.2B | 265.4M | -$0.25 | -$0.25 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$54.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $83.7M | $631.9M | $1.7B | $18K | $5.4M | -$110.8M | 0.37× |
| AUTL | Autolus Therapeutics plc | Manufacturing | Nasdaq | 2026-08-10 | 266.2M | $548.9M | 266.2M | -$0.15 | -$0.15 | -$39.1M | -$43.8M | $45.7M | $171.4M | $336.1M | $68.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$65.3M | 4.89× |
| BALL | BALL Corp | Manufacturing | NYSE | 2026-07-31 | 264.7M | $15.3B | 267.1M | $0.83 | $0.83 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $491M | $6.7B | $6.2B | $1M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$777M | 1.07× |
| GPN | GLOBAL PAYMENTS INC | Services | NYSE | 2026-07-31 | 264.6M | $19.3B | 270.1M | $0.05 | $0.05 | $13M | $337.1M | $3.3B | $5.4B | $11.7B | $14.2B | $549.9M | $21.5M | -$288.8M | 0.82× |
| COUR | Coursera, Inc. | Services | NYSE | 2026-07-29 | 264.4M | $1.2B | 233.4M | -$0.34 | -$0.34 | -$80.4M | -$84.7M | $298.6M | $871.7M | $1.2B | $768.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $20.3M | $14.6M | 1.59× |
| CI | Cigna Group | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | 264.2M | $88B | 264M | $6.31 | $6.29 | $1.7B | $2.7B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6.3B | $47B | $55.6B | $0 | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $1.1B | 0.85× |
| AA | Alcoa Corp | Manufacturing | NYSE | 2026-07-27 | 263.9M | $7.6B | 266M | $1.54 | $1.53 | $407M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $4B | $1.4B | $5.9B | $3.8B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $13M | -$179M | 1.53× |
| ARMK | Aramark | Retail Trade | NYSE | 2026-07-31 | 263.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 268.5M | $0.37 | $0.36 | $97.7M | $215.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $499.4M | $3.9B | $3B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.28× |
| M | Macy's, Inc. | Retail Trade | NYSE | 2026-08-01 | 263M | $3.3B | 271.9M | $0.64 | $0.62 | $169M | $244M | $4.9B | $1.3B | $6.4B | $4B | $51M | $14M | $292M | 1.59× |
| UEEC | United Health Products, Inc. | Manufacturing | OTC | 2026-08-14 | 262.7M | $25.2M | 260M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | $0.00 | -$284.1K | -$166.9K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $64.7K | $4.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$84.3K | 0.02× |
| OGN | Organon & Co. | Manufacturing | NYSE | 2026-07-24 | 262.6M | $2.5B | 270.4M | $0.41 | $0.40 | $108M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1B | $5.1B | $2.6B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $19M | $225M | 1.95× |
| THM | INTERNATIONAL TOWER HILL MINES LTD | Mining | NYSE | 2026-08-04 | 261.6M | $117.5M | 261.6M | -$0.01 | -$0.01 | -$3.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $60.4M | $112.6M | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $1.8M | no data: not derivable: MISSING_INPUT |
| MAR | MARRIOTT INTERNATIONAL INC /MD/ | Services | Nasdaq | 2026-07-27 | 260.8M | $61.2B | 264.5M | $2.90 | $2.90 | $766M | $1.2B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $462M | $4.2B | $7.9B | $700M | $57M | $858M | 0.53× |
| REI | RING ENERGY, INC. | Mining | NYSE | 2026-08-05 | 260.5M | $155.6M | 237.8M | $0.28 | $0.27 | $64.8M | $50.3M | $104.7M | $1.1M | $60.8M | $112.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.5M | $25.9M | 0.54× |
| GBDC | GOLUB CAPITAL BDC, Inc. | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-03 | 259.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 260.4M | $0.22 | $0.22 | $57M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| CLSK | CLEANSPARK, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | 256.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$239.8M | -$232.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $202.6M | $920.8M | $155.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 5.91× |
| AJG | Arthur J. Gallagher & Co. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | 256.3M | $71.1B | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $1.26 | $1.25 | $324M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $4B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $45.5B | $43.2B | $310M | $17M | $957M | 1.05× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
