Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 1–50 of 5,670 matching filers · page 1 of 114 · 50 rows per page · sorted by sharesOutstanding (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) | weighted-average diluted shares | earnings per share, basic (quarterly, as filed) | earnings per share, diluted (quarterly, as filed) | net income (loss) | operating income (loss) | revenue from contracts with customers (ex. assessed tax) | cash and cash equivalents | current assets | current liabilities | payments for repurchase of common stock | share-based compensation | net cash from operating activities | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSCP | CHS INC | Wholesale Trade | Nasdaq | 2026-07-08 | 0 | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $267.4M | $108.3M | $6.1B | $497.6M | $9.9B | $6.8B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.47× |
| CPPTL | Copper Property CTL Pass Through Trust | Finance, Insurance and Real Estate | OTC | 2026-06-30 | 0 | $0 | 75M | $0.20 | $0.20 | $14.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $35M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $16.2M | no data: not derivable: MISSING_INPUT |
| CSBA | CSB Financial Inc. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | 0 | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $169.2K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$225.4K | no data: not derivable: MISSING_INPUT |
| MADL | MAN AHL DIVERSIFIED I LP | Finance, Insurance and Real Estate | no data: SEC lists MADL in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | 0 | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| NRUC | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ | Finance, Insurance and Real Estate | NYSE | 2026-05-31 | 0 | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $248.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| RWDMU | Redwood Mortgage Investors IX | Finance, Insurance and Real Estate | OTC | 2026-06-30 | 0 | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $645K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $5.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $779K | no data: not derivable: MISSING_INPUT |
| TVE | Tennessee Valley Authority | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | 0 | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $307M | $611M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.4B | $5.4B | $5.6B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.97× |
| QVCG | QVC Group, Inc. | Retail Trade | Nasdaq | 2026-06-30 | 1 | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$31M | $62M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $3.1B | $979M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $0 | -$98M | 3.21× |
| CLYD | BEACON TOPCO, INC. | Manufacturing | no data: SEC lists CLYD in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-07-10 | 100 | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 100 | $0.00 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $0 | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $0 | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| ANG-PD | American National Group Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-12 | 10K | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $204M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $8.4B | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| XAEIU | AEI INCOME & GROWTH FUND XXII LTD PARTNERSHIP | Finance, Insurance and Real Estate | OTC | 2026-07-31 | 11K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $8.9K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $452.8K | no data: the filer did not report AssetsCurrent in the frame this panel covers | $124.5K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $993 | no data: not derivable: MISSING_INPUT |
| AYR | Aircastle LTD | Services | no data: SEC lists AYR in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-07-02 | 17.8K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $33.6M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $235.5M | $440.9M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| BWOW | Bitwise Dogecoin ETF | Finance, Insurance and Real Estate | NYSE | 2026-08-09 | 40K | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$130.7K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $407K | no data: not derivable: MISSING_INPUT |
| WORX | SCWorx Corp. | Services | OTC | 2026-08-14 | 89.8K | $2.7M | 89.3K | -$1.35 | -$1.35 | -$121K | -$121K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $1.7M | $775.6K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $12.4K | -$252.7K | 2.19× |
| CTWO | COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST | Finance, Insurance and Real Estate | NYSE | 2026-07-02 | 100K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $2.19 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $218.7K | -$3.2K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$3.7K | no data: not derivable: MISSING_INPUT |
| SOLC | Canary Marinade Solana ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-07-29 | 100K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$126.9K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| RSRV | RESERVE PETROLEUM CO | Mining | OTC | 2026-08-07 | 151.6K | $17M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $16.82 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $2.5M | $2.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.9M | $10.9M | $1.1M | $0 | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $2.7M | 10.09× |
| ATH-PA | Athene Holding Ltd. | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | 203.8K | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $989M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $835M | no data: not derivable: MISSING_INPUT |
| GAVA | Grayscale Avalanche Staking ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | 268K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| MMTRS | MILLS MUSIC TRUST | Finance, Insurance and Real Estate | OTC | 2026-06-30 | 277.7K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| PW | Power REIT | Finance, Insurance and Real Estate | NYSE | 2026-08-06 | 367.1K | $2.8M | 367.2K | $0.74 | $0.74 | $435.5K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $1.3M | $3.1M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$147.1K | no data: not derivable: MISSING_INPUT |
| TSOL | 21Shares Solana Staking ETF | Finance, Insurance and Real Estate | CBOE | 2026-08-07 | 430K | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$293.6K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| VEST | Loan Artificial Intelligence Corp. | Services | no data: SEC lists VEST in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | 454.4K | $707.8K | 454.4K | -$0.04 | -$0.04 | -$20.2K | -$20.2K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $0 | $218.6K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$37.6K | 0.00× |
| NVVE | Nuvve Holding Corp. | Manufacturing | OTC | 2026-07-06 | 524.7K | $10.1M | 494.6K | -$14.45 | -$14.45 | -$7M | -$7.4M | $1.2M | $500.9K | $5.9M | $14.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.7K | -$6M | 0.40× |
| MFBI | Monroe Federal Bancorp, Inc. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | 541.4K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 494K | $0.00 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.5K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| VEEE | Twin Vee PowerCats, Co. | Manufacturing | Nasdaq | 2026-08-03 | 574.5K | $4.4B | 571.2K | -$5.07 | -$5.07 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $8.6M | $3.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $74.9K | -$1.7M | 2.36× |
| FXB | Invesco CurrencyShares British Pound Sterling Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | 600K | $60.9M | 600.5K | $0.69 | $0.69 | $412.3K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $383.9K | no data: not derivable: MISSING_INPUT |
| SOEZ | Franklin Solana Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | 650K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$785.9K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$9.8M | no data: not derivable: MISSING_INPUT |
| TKNZ | T. Rowe Price Active Crypto ETF | no data: CIK 2089855 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-07-31 | 650K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $0 | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| DCOY | Decoy Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-12 | 655.2K | $1.9M | 532K | -$4.46 | -$4.46 | -$2.4M | -$2.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $8.3M | $8.6M | $4.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $213K | -$2.9M | 1.83× |
| TNON | Tenon Medical, Inc. | Manufacturing | Nasdaq | 2026-08-13 | 667K | $7.3M | 328 | -$12.35 | -$12.35 | -$4.1M | -$3.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.7M | $4.8M | $8.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $331K | -$3M | 0.58× |
| BOXL | Boxlight Corp | Services | Nasdaq | 2026-08-11 | 667.4K | $4.5M | 567K | $0.34 | $0.34 | $509K | $1M | $25.9M | $4.3M | $62.7M | $66.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $163K | -$5M | 0.94× |
| QSOL | Invesco Galaxy Solana ETF | Finance, Insurance and Real Estate | CBOE | 2026-06-30 | 675K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$566.3K | $37.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$4.3M | no data: not derivable: MISSING_INPUT |
| NVNO | enVVeno Medical Corp | Manufacturing | Nasdaq | 2026-07-28 | 682.7K | $76.1M | 671K | -$5.37 | -$5.37 | -$3.6M | -$3.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.8M | $22.1M | $1.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $467K | -$3.2M | 11.70× |
