Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 401–450 of 5,670 matching filers · page 9 of 114 · 50 rows per page · sorted by sharesOutstanding (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) | weighted-average diluted shares | earnings per share, basic (quarterly, as filed) | earnings per share, diluted (quarterly, as filed) | net income (loss) | operating income (loss) | revenue from contracts with customers (ex. assessed tax) | cash and cash equivalents | current assets | current liabilities | payments for repurchase of common stock | share-based compensation | net cash from operating activities | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AERA | AI Era Corp. | Finance, Insurance and Real Estate | OTC | 2026-07-15 | 6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 5.5M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$4.3M | -$1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $577K | $7.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.08× |
| UDN | INVESCO DB US DOLLAR INDEX BEARISH FUND | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | 6M | $148.5M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$433.3K | $916.7K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $17.2M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$6.8M | no data: not derivable: MISSING_INPUT |
| EML | EASTERN CO | Manufacturing | Nasdaq | 2026-07-04 | 6M | $110.6M | 6M | $0.94 | $0.94 | $5.6M | $1.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $15.1M | $124.8M | $44.6M | $422.4K | -$141.9K | $3.5M | 2.80× |
| PXLW | PIXELWORKS, INC | Services | Nasdaq | 2026-08-07 | 6M | $35.6M | 6.3M | -$0.44 | -$0.44 | -$2.8M | -$3.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $52.9M | $53.4M | $1.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $355K | -$4.6M | 35.56× |
| FEED | ENvue Medical, Inc. | Manufacturing | Nasdaq | 2026-06-30 | 6.1M | $7.3M | 6.2M | -$1.98 | -$1.98 | -$4.9M | -$5.5M | $239K | $1.1M | $4.8M | $7.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$4.3M | 0.66× |
| LARK | LANDMARK BANCORP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | 6.1M | $109.6M | 6.2M | $0.88 | $0.88 | $5.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $78K | $6.8M | no data: not derivable: MISSING_INPUT |
| BTBD | BT Brands, Inc. | Retail Trade | Nasdaq | 2026-06-28 | 6.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $0.09 | $0.09 | $576.4K | $117.2K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $5.8M | $1.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $16.4K | -$97.7K | 4.48× |
| BNBX | BNB PLUS CORP. | Services | OTC | 2026-08-12 | 6.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8.4M | -$0.57 | -$0.57 | -$4.7M | -$3.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3.8M | $5.5M | $942.6K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 5.78× |
| VS | Versus Systems Inc. | Services | Nasdaq | 2026-08-12 | 6.2M | $4.1M | 5M | $0.10 | $0.10 | $473.3K | $594.3K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.4M | $3M | $761.5K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $21.5K | $144K | 4.00× |
| LEAT | Leatt Corp | Manufacturing | OTC | 2026-08-10 | 6.2M | $30.1M | 6.5M | $0.15 | $0.14 | $909K | $1.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $19.4M | $47.6M | $6.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $184.3K | $4.6M | 7.37× |
| CODX | Co-Diagnostics, Inc. | Manufacturing | Nasdaq | 2026-08-11 | 6.3M | $10M | 4.3M | -$1.46 | -$1.46 | -$6.3M | -$6.2M | $166.1K | $3.6M | $5.2M | $2.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $219.1K | -$7.8M | 1.81× |
| SBFG | SB FINANCIAL GROUP, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-06 | 6.3M | $121.5M | 6.2M | $0.72 | $0.72 | $4.5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $676K | $155K | -$3M | no data: not derivable: MISSING_INPUT |
| SIF | SIFCO INDUSTRIES INC | Manufacturing | NYSE | 2026-06-30 | 6.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 6.1M | -$0.01 | -$0.01 | -$40K | $286K | $26.1M | $77K | $44.9M | $25.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.77× |
| NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | Manufacturing | Nasdaq | 2026-05-18 | 6.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $140K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| CRAI | CRA INTERNATIONAL, INC. | Services | Nasdaq | 2026-07-31 | 6.3M | $1.2B | 6.4M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $13.5M | $23.5M | $210.8M | $21.4M | $339M | $415.2M | $21.5M | $1.4M | -$113.9M | 0.82× |
| CDT | CDT Equity Inc. | Manufacturing | Nasdaq | 2026-07-15 | 6.3M | $55.2K | 533K | -$8.71 | -$8.71 | -$4.6M | -$3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $747K | $2.9M | $23.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $198K | -$1.9M | 0.13× |
| FKYS | FIRST KEYSTONE CORP | Finance, Insurance and Real Estate | OTC | 2026-08-05 | 6.3M | $84.8M | 6.3M | $0.60 | $0.60 | $3.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $188M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $2.2M | no data: not derivable: MISSING_INPUT |
| SGA | SAGA COMMUNICATIONS INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-10 | 6.4M | $52.9M | 6.1M | $0.15 | $0.15 | $960K | $623K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $18.4M | $46.2M | $20.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $407K | 2.24× |
| EFOI | ENERGY FOCUS, INC/DE | Manufacturing | Nasdaq | 2026-08-11 | 6.4M | $7.8M | 6.3M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$877K | -$868K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1M | $7.4M | $4.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $0 | $69K | 1.54× |
| NKSH | NATIONAL BANKSHARES INC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-12 | 6.4M | $173.2M | 6.4M | $0.79 | $0.79 | $5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $54.6M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $62K | $3.3M | no data: not derivable: MISSING_INPUT |
| XCUR | EXICURE, INC. | Manufacturing | Nasdaq | 2026-06-30 | 6.4M | $16.4M | 6.4M | -$0.18 | -$0.18 | -$1.1M | -$1.1M | $0 | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $2.3M | $4.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$1.1M | 0.56× |
| AIFA | All In FutureTech Alliance, Inc. | Services | Nasdaq | 2026-06-30 | 6.4M | $38.3M | 6.2M | -$0.09 | -$0.09 | -$559.9K | -$2.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $10.4M | $52.1M | $30.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$661K | 1.69× |
| FUNC | FIRST UNITED CORP/MD/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | 6.5M | $179.2M | 6.5M | $0.88 | $0.88 | $5.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $85.2M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $2.2M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $13.9M | no data: not derivable: MISSING_INPUT |
| MGYR | Magyar Bancorp, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-01 | 6.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 6.3M | $0.50 | $0.49 | $3.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $11.5M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| AHT | ASHFORD HOSPITALITY TRUST INC | Finance, Insurance and Real Estate | NYSE | 2026-08-10 | 6.5M | $35.2M | 77.5M | $18.73 | $1.62 | $128M | $196.3M | $273.2M | $72.5M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $2K | $28K | $29.5M | no data: not derivable: MISSING_INPUT |
| HURC | HURCO COMPANIES INC | Manufacturing | Nasdaq | 2026-07-31 | 6.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 6.5M | $0.35 | $0.35 | $2.3M | $2.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $52.1M | $222.7M | $56M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $475K | $2.1M | 3.98× |
| KUST | KUSTOM ENTERTAINMENT, INC. | Manufacturing | Nasdaq | 2026-08-14 | 6.5M | $4.1M | 827.8K | -$5.49 | -$5.49 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$2.9M | $5.4M | $830.2K | $8.3M | $10.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $49K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.80× |
| TVGN | Tevogen Inc. | Manufacturing | Nasdaq | 2026-08-10 | 6.5M | $63.7M | 3.8M | -$1.52 | -$1.52 | -$5.8M | -$5.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $2M | $6.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.8M | -$2.7M | 0.33× |
| SUNE | SUNation Energy, Inc. | Construction | Nasdaq | 2026-08-05 | 6.5M | $9.7M | 6.4M | -$0.52 | -$0.52 | -$3.3M | -$3.2M | $8.2M | $3.1M | $10.5M | $13.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $5.9K | -$5.2M | 0.77× |
| XELB | XCel Brands, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-02 | 6.6M | $1.7M | 6.2M | -$0.40 | -$0.40 | -$2.5M | -$1.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $399K | $1.5M | $5.5M | $46K | $104K | -$877K | 0.28× |
| RRBI | RED RIVER BANCSHARES INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | 6.6M | $276.1M | 6.6M | $1.79 | $1.78 | $11.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $195.4M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $112K | $16.9M | no data: not derivable: MISSING_INPUT |
| MTVA | MetaVia Inc. | Manufacturing | Nasdaq | 2026-08-03 | 6.6M | $3M | 5.9M | -$0.90 | -$0.90 | -$5.3M | -$5.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $12.6M | $13.1M | $6.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $100K | -$4.3M | 2.06× |
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | Manufacturing | Nasdaq | 2026-08-07 | 6.6M | $4.6M | 3.7M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | -$0.41 | -$1.5M | -$1.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $9M | $698.6K | $0 | $0 | -$1.3M | 12.91× |
| SPND | SPINDLETOP OIL & GAS CO | Mining | OTC | 2026-06-30 | 6.6M | $2M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $0.11 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $747K | $729K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $5.1M | $8.4M | $6.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $367K | 1.36× |
| VRTS | VIRTUS INVESTMENT PARTNERS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | 6.6M | $1.1B | 6.8M | $6.79 | $6.68 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $27.3M | $201.4M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $10M | $5.2M | $35.9M | no data: not derivable: MISSING_INPUT |
| BGMS | Bio Green Med Solution, Inc. | Manufacturing | Nasdaq | 2026-08-11 | 6.6M | $3M | 5.6M | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$405K | -$418K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3.8M | $6M | $692K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1K | -$278K | 8.63× |
| AMS | AMERICAN SHARED HOSPITAL SERVICES | Services | NYSE | 2026-08-11 | 6.7M | $11.9M | 6.9M | -$0.07 | -$0.07 | -$514K | -$910K | $8.4M | $6.5M | $17.4M | $22.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $101K | $2.1M | 0.77× |
| GRDX | GridAI Technologies Corp. | Manufacturing | Nasdaq | 2026-06-30 | 6.7M | $14.9M | 6.4M | -$2.01 | -$2.01 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$13.1M | $85.9K | $1.4M | $2.3M | $14.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $742.3K | -$1.8M | 0.16× |
| FBLG | FibroBiologics, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 6.7M | $21.6M | 6.3M | -$0.66 | -$0.66 | -$4.1M | -$4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3.5M | $5.9M | $2.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $694K | -$4.4M | 2.64× |
| SINT | Sintx Technologies, Inc. | Manufacturing | Nasdaq | 2026-08-05 | 6.7M | $7.7M | 4.8M | -$0.75 | -$0.75 | -$2.7M | -$2.9M | $452K | $3.6M | $7M | $3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $530K | -$2.5M | 2.36× |
| RANG | Range Capital Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-12 | 6.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $721.7K | -$273.3K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | $100.4K | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$233.9K | no data: not derivable: MISSING_INPUT |
| MNPR | Monopar Therapeutics | Manufacturing | Nasdaq | 2026-07-31 | 6.7M | $155.5M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.62 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$5.3M | -$6.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $52.8M | $134.8M | $4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.7M | -$3.5M | 33.56× |
| IQST | iQSTEL Inc | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | 6.7M | $33.2M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | -$0.38 | -$2.4M | -$1.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.1M | $33.5M | $30.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $4.9K | -$175.4K | 1.09× |
| TIL | Instil Bio, Inc. | Manufacturing | Nasdaq | 2026-08-11 | 6.8M | $83.4M | 6.8M | -$0.63 | -$0.63 | -$4.3M | -$5.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $5.5M | $71.6M | $3.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $985K | -$1.3M | 21.67× |
| CLIR | ClearSign Technologies Corp | Manufacturing | Nasdaq | 2026-08-08 | 6.8M | $27.6M | 5.9M | -$0.22 | -$0.22 | -$1.3M | -$1.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $9.9M | $11.2M | $2.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $76K | -$1.3M | 4.78× |
| BPRN | Princeton Bancorp, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | 6.8M | $164M | 6.8M | $1.04 | $1.04 | $7.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $55K | $253K | $5.2M | no data: not derivable: MISSING_INPUT |
| AXIL | Axil Brands, Inc. | Manufacturing | NYSE | 2026-08-14 | 6.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $4.5M | $14.3M | $4.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 3.19× |
| IMAQ | International Media Acquisition Corp. | Services | OTC | 2026-06-30 | 6.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 6.8M | -$0.01 | -$0.01 | -$82K | -$115.3K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $507.1K | $7.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.06× |
| NUTX | Nutex Health Inc. | Services | Nasdaq | 2026-08-04 | 6.8M | $524M | 7M | $9.58 | $9.38 | $65.8M | $121.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $205.2M | $585.7M | $117.2M | $31.7M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $75.5M | 5.00× |
| LGSP | LEGEND SPICES, INC. | Manufacturing | OTC | 2026-07-31 | 6.9M | $0 | 6.9M | $0.00 | $0.00 | -$4.4K | -$4.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | $22.5K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $0 | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
