Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
5,670 of 6,352 filers · 16 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 251–300 of 5,670 matching filers · page 6 of 114 · 50 rows per page · sorted by operatingCashFlow (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | net cash from operating activities | net cash from investing activities | net cash from financing activities | capital expenditure (payments to acquire PP&E) | depreciation, depletion and amortisation | net income (loss) | revenues | total assets | total liabilities | stockholders' equity | long-term debt, non-current | long-term debt, current portion | cash and cash equivalents | liabilities / assets | current ratio | return on assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCYC | BICYCLE THERAPEUTICS PLC | Manufacturing | Nasdaq | 2026-06-30 | -$65.9M | -$713K | -$54K | $713K | $1.1M | -$50.3M | no data: the filer did not report Revenues in the frame this panel covers | $606.6M | $96.3M | $510.3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $510.1M | 15.9% | 12.08× | -8.3% |
| GH | Guardant Health, Inc. | Services | Nasdaq | 2026-07-24 | -$65.6M | $699.4M | -$21.6M | $5.6M | $9.4M | -$120.1M | $335M | $1.9B | $2.1B | -$222.9M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.1B | 111.7% | 4.03× | -6.3% |
| CLDX | Celldex Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-29 | -$65.6M | $72.1M | $327K | $1.6M | $854K | -$73.5M | no data: the filer did not report Revenues in the frame this panel covers | $782.3M | $67.8M | $714.6M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $47.5M | 8.7% | 11.82× | -9.4% |
| CWH | Camping World Holdings, Inc. | Retail Trade | NYSE | 2026-06-30 | -$65.6M | $9.5M | $40.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $26.9M | no data: the filer did not report Revenues in the frame this panel covers | $4.9B | $4.5B | $245.7M | $1.4B | $57.9M | $224.1M | 91.8% | 1.22× | 0.6% |
| AUTL | Autolus Therapeutics plc | Manufacturing | Nasdaq | 2026-08-10 | -$65.3M | $96.2M | -$2.1M | $2.7M | $2.2M | -$39.1M | no data: the filer did not report Revenues in the frame this panel covers | $493.2M | $418.4M | $74.8M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $171.4M | 84.8% | 4.89× | -7.9% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | Retail Trade | NYSE | 2026-08-01 | -$65.2M | -$61.9M | -$8.6M | $61.4M | $51.5M | $134.1M | no data: the filer did not report Revenues in the frame this panel covers | $4.3B | no data: the filer did not report Liabilities in the frame this panel covers | $1.8B | $55M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $148M | no data: not derivable: MISSING_INPUT | 1.59× | 3.1% |
| SFD | SMITHFIELD FOODS INC | Manufacturing | Nasdaq | 2026-08-09 | -$65M | -$80M | -$5M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $83M | $238M | no data: the filer did not report Revenues in the frame this panel covers | $12B | no data: the filer did not report Liabilities in the frame this panel covers | $7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | 2.56× | 2.0% |
| KEEL | Keel Infrastructure Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | -$64.7M | -$54.8M | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $27.7M | -$65M | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | $1.1B | $328.7M | $1B | $97M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 76.8% | 16.26× | -4.6% |
| DCH | Dauch Corp | Manufacturing | NYSE | 2026-08-04 | -$64.4M | -$347.5M | -$775.5M | $103.6M | $181.8M | $1M | no data: the filer did not report Revenues in the frame this panel covers | $11.1B | $9.5B | $1.5B | $5.1B | $10.4M | $880.8M | 86.3% | 1.40× | 0.0% |
| BC | BRUNSWICK CORP | Manufacturing | NYSE | 2026-07-30 | -$64.1M | -$55.2M | $133.5M | $57.2M | $74.9M | $109.8M | $1.6B | $5.5B | no data: the filer did not report Liabilities in the frame this panel covers | $1.7B | $1.8B | $295.4M | $288.1M | no data: not derivable: MISSING_INPUT | 1.45× | 2.0% |
| NIQ | NIQ Global Intelligence plc | Services | NYSE | 2026-08-05 | -$63.6M | -$59.2M | -$31.1M | $3.2M | $153.7M | -$30.5M | no data: the filer did not report Revenues in the frame this panel covers | $6.8B | $5.6B | $907M | $3.4B | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $416.6M | 83.0% | 1.09× | -0.5% |
| GERN | GERON CORP | Manufacturing | Nasdaq | 2026-07-31 | -$62.9M | $51.9M | $2.4M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$16.7M | no data: the filer did not report Revenues in the frame this panel covers | $519M | $300.4M | $218.6M | $120.1M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $62.6M | 57.9% | 6.92× | -3.2% |
| FLY | Firefly Aerospace Inc. | Manufacturing | Nasdaq | 2026-08-06 | -$62.5M | -$141.3M | -$262.9M | $16.3M | $15.9M | -$92.3M | no data: the filer did not report Revenues in the frame this panel covers | $1.6B | $416.3M | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $459.8M | 25.4% | 2.73× | -5.6% |
| VSEC | VSE CORP | Services | Nasdaq | 2026-07-31 | -$62.3M | -$27.1M | $1.3B | $6.5M | $12.7M | $28.5M | no data: the filer did not report Revenues in the frame this panel covers | $4.4B | $1.5B | $2.9B | $915M | $7.5M | $75.4M | 33.3% | 3.77× | 0.6% |
| IRON | Disc Medicine, Inc. | Manufacturing | Nasdaq | 2026-07-23 | -$62.2M | $58.3M | $1.7M | $0 | $89K | -$59.5M | no data: the filer did not report Revenues in the frame this panel covers | $735.1M | $90.9M | $644.2M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $98.7M | 12.4% | 24.14× | -8.1% |
| KEY | KEYCORP /NEW/ | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | -$62M | -$4.6B | $4.5B | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $509M | $2B | $191.3B | $171.5B | $19.8B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 89.7% | no data: not derivable: MISSING_INPUT | 0.3% |
| BCRX | BIOCRYST PHARMACEUTICALS INC | Manufacturing | Nasdaq | 2026-07-31 | -$61.8M | -$268.6M | $412.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $78.4M | no data: the filer did not report Revenues in the frame this panel covers | $557.9M | $1B | -$454.3M | $395.4M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $155M | 181.4% | 2.32× | 14.1% |
| STOK | Stoke Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-30 | -$60.6M | $50.7M | $84.3M | $353K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$61.6M | $9.3M | $394M | $48.4M | $345.5M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $110M | 12.3% | 7.69× | -15.6% |
| ARDT | Ardent Health, Inc. | Services | NYSE | 2026-08-07 | -$60.2M | -$27.9M | -$11.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $43M | $16.9M | $1.6B | $5.3B | $3.5B | $1.4B | $1.1B | $23.4M | $724.5M | 67.0% | 2.10× | 0.3% |
| WVE | Wave Life Sciences, Inc. | Manufacturing | Nasdaq | 2026-07-23 | -$59.6M | -$438K | $2.5M | $438K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$69.4M | no data: the filer did not report Revenues in the frame this panel covers | $558.3M | $104.8M | $453.5M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $368M | 18.8% | 9.99× | -12.4% |
| QS | QuantumScape Corp | Manufacturing | Nasdaq | 2026-06-30 | -$59.5M | -$25.7M | -$256K | $10M | $14.8M | -$98.2M | no data: the filer did not report Revenues in the frame this panel covers | $1.2B | $120.8M | $1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $132.9M | 10.3% | 18.42× | -8.4% |
| OII | OCEANEERING INTERNATIONAL INC | Mining | NYSE | 2026-07-17 | -$59.1M | -$15.3M | -$8.8M | $17.4M | $27.2M | $65M | $768.2M | $2.7B | no data: the filer did not report Liabilities in the frame this panel covers | $1.2B | $490.2M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | 2.18× | 2.4% |
| PTCT | PTC THERAPEUTICS, INC. | Manufacturing | Nasdaq | 2026-07-29 | -$59M | -$93.7M | $6.4M | $1.2M | $15.4M | $83.5M | no data: the filer did not report Revenues in the frame this panel covers | $3.3B | $3.4B | -$165.4M | $535.5M | $286.6M | $1B | 105.1% | 3.39× | 2.6% |
| IMNM | Immunome Inc. | Manufacturing | Nasdaq | 2026-08-06 | -$58.6M | -$12M | -$135K | $3M | $603K | -$73.1M | no data: the filer did not report Revenues in the frame this panel covers | $565.4M | $40.3M | $525.1M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $217.7M | 7.1% | 15.08× | -12.9% |
| KNF | Knife River Corp | Mining | NYSE | 2026-07-30 | -$58.6M | -$251.1M | $261.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $52.2M | $43.9M | $938.6M | $4.2B | $2.6B | $1.6B | $1.6B | $11.7M | $40.7M | 61.6% | 2.66× | 1.1% |
| CHRS | Coherus Oncology, Inc. | Manufacturing | Nasdaq | 2026-07-31 | -$57.9M | $30.7M | $53.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$20.6M | no data: the filer did not report Revenues in the frame this panel covers | $191.2M | $130.3M | $60.8M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $82.9M | 68.2% | 1.77× | -10.8% |
| SYRE | Spyre Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-28 | -$57.4M | $56.6M | $12.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$36.2M | no data: the filer did not report Revenues in the frame this panel covers | $1.2B | $71.9M | $1.1B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $162M | 6.1% | 18.53× | -3.1% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade | NYSE | 2026-07-31 | -$57.2M | -$1.7M | -$7.8M | $2.6M | $12M | $6.4M | no data: the filer did not report Revenues in the frame this panel covers | $1.6B | $982.1M | $621.5M | $297.1M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $318.2M | 61.2% | 4.01× | 0.4% |
| CGON | CG Oncology, Inc. | Manufacturing | Nasdaq | 2026-08-05 | -$56.9M | -$334.8M | $393M | $304K | $841K | -$79.1M | no data: the filer did not report Revenues in the frame this panel covers | $1.1B | $56.5M | $1B | $3M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $19.6M | 5.2% | 22.22× | -7.3% |
| NBHC | National Bank Holdings Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | -$56.8M | $46.5M | $66M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $26.5M | $11.9M | $12.6B | $10.9B | $1.7B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $380.7M | 86.7% | no data: not derivable: MISSING_INPUT | 0.2% |
| CPAY | CORPAY, INC. | Services | NYSE | 2026-07-31 | -$56.6M | $369.1M | -$416.2M | $51.1M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $248.3M | $1.3B | $28.2B | no data: the filer did not report Liabilities in the frame this panel covers | $3.5B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $3.3B | $3.2B | no data: not derivable: MISSING_INPUT | 0.97× | 0.9% |
| ACRE | Ares Commercial Real Estate Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | -$56.6M | -$89.8M | $213.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $741K | $4.4M | $14.4M | $1.8B | $1.3B | $489.2M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $17.6M | 73.1% | no data: not derivable: MISSING_INPUT | 0.2% |
| LKQ | LKQ CORP | Wholesale Trade | Nasdaq | 2026-07-23 | -$56M | -$42M | $111M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $99M | $136M | $3.4B | $15B | no data: the filer did not report Liabilities in the frame this panel covers | $6.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $301M | no data: not derivable: MISSING_INPUT | 1.58× | 0.9% |
| APGE | Apogee Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | -$55.6M | -$35.3M | $411.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$85.9M | no data: the filer did not report Revenues in the frame this panel covers | $1.3B | $141.2M | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $105.6M | 10.6% | 26.44× | -6.4% |
| LGIH | LGI Homes, Inc. | Construction | Nasdaq | 2026-07-30 | -$55.5M | $6.4M | $48.7M | $696K | $1.2M | $27M | $516M | $3.9B | $1.8B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 45.6% | no data: not derivable: MISSING_INPUT | 0.7% |
| SPWH | SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | Retail Trade | Nasdaq | 2026-08-01 | -$55.4M | -$4.2M | $60M | $4.2M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$4.4M | $295.6M | $836.1M | $672.3M | $163.8M | $43.9M | $0 | $2M | 80.4% | 1.17× | -0.5% |
| SHOO | STEVEN MADDEN, LTD. | Manufacturing | Nasdaq | 2026-07-28 | -$55.3M | -$5.9M | $26.4M | $5.9M | $9.4M | $27.7M | $665.9M | $1.8B | $864M | $939.6M | $124.8M | $0 | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 47.1% | 1.91× | 1.5% |
| CELC | Celcuity Inc. | Services | Nasdaq | 2026-08-05 | -$55.1M | $34.5M | $34K | $249K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$78.9M | no data: the filer did not report Revenues in the frame this panel covers | $828.2M | $841M | -$12.8M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $182M | 101.5% | 8.93× | -9.5% |
| LUNR | Intuitive Machines, Inc. | Manufacturing | Nasdaq | 2026-06-30 | -$54.8M | -$454.7M | $167.4M | $9.9M | $13M | -$46.4M | $206.2M | $1.9B | $975.8M | -$290.6M | $336.4M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $367.4M | 51.7% | 1.66× | -2.5% |
| GEMI | Gemini Space Station, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$54.4M | $22.2M | -$59.5M | $127K | $7.5M | -$107.7M | $45.5M | $1.5B | $1B | $468.3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $188.6M | 68.8% | 1.30× | -7.2% |
| FRST | Primis Financial Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | -$54.4M | -$132M | $202.7M | $204K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $9.4M | no data: the filer did not report Revenues in the frame this panel covers | $4.4B | $3.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $176.8M | 90.0% | no data: not derivable: MISSING_INPUT | 0.2% |
| FBRT | Franklin BSP Realty Trust, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | -$54M | -$246.1M | $251.4M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $3.4M | $15.6M | $65.3M | $6.4B | $4.8B | $1.4B | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $136.3M | 75.7% | no data: not derivable: MISSING_INPUT | 0.2% |
| CCK | CROWN HOLDINGS, INC. | Manufacturing | NYSE | 2026-07-28 | -$54M | -$97M | -$29M | $87M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $245M | no data: the filer did not report Revenues in the frame this panel covers | $14.6B | no data: the filer did not report Liabilities in the frame this panel covers | $2.9B | $5.5B | $480M | $656M | no data: not derivable: MISSING_INPUT | 1.05× | 1.7% |
| SEB | SEABOARD CORP /DE/ | Wholesale Trade | NYSE | 2026-07-28 | -$54M | -$87M | $74M | $96M | $83M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $8.7B | $3.2B | $5.5B | $972M | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $145M | 36.5% | 2.40× | no data: not derivable: MISSING_INPUT |
| NTSK | Netskope Inc | Services | Nasdaq | 2026-07-31 | -$53.9M | -$177.2M | $3.5M | $2.2M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$110.8M | $220.5M | $1.7B | $1.6B | $156.8M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $220.9M | 90.8% | 2.01× | -6.5% |
| NRGV | Energy Vault Holdings, Inc. | Manufacturing | NYSE | 2026-08-06 | -$53.8M | $4.7M | $61.2M | $7.1M | $2.2M | -$29.7M | $17.4M | $370.5M | $337.9M | no data: the filer did not report StockholdersEquity in the frame this panel covers | $165M | $56.6M | $93M | 91.2% | 1.19× | -8.0% |
| PLCE | Childrens Place, Inc. | Retail Trade | Nasdaq | 2026-06-08 | -$53.8M | -$8M | $60.4M | $8M | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| SPCE | Virgin Galactic Holdings, Inc | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-05 | -$53.5M | $27.8M | $5.5M | $39.8M | $3.9M | -$55.9M | no data: the filer did not report Revenues in the frame this panel covers | $816.3M | $420.2M | $396.1M | $189.1M | $47.8M | $187.3M | 51.5% | 1.62× | -6.8% |
| HUN | Huntsman CORP | Manufacturing | NYSE | 2026-03-31 | -$53M | -$37M | $30M | $38M | $73M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report Assets in the frame this panel covers | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $353M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| OPI | OFFICE PROPERTIES INCOME TRUST | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | -$52.9M | -$15M | $75M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $2.4B | $1.9B | $511.5M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $50.8M | 78.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
