Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Profitability, balance-sheet and cash-generation columns, sorted by return on assets (descending, absences last). Reported values as filed with the SEC; a derived ratio renders as an em-dash with its reason when it cannot be computed from the same period.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 201–250 of 5,670 matching filers · page 5 of 114 · 50 rows per page · sorted by returnOnAssets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | total assets | total liabilities | stockholders' equity | retained earnings (accumulated deficit) | net cash from operating activities | capital expenditure (payments to acquire PP&E) | return on assets | net margin | liabilities / assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOOP | Loop Industries, Inc. | Manufacturing | Nasdaq | 2026-07-14 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$3.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $6.7M | $18.7M | -$12M | -$207.7M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -50.5% | no data: not derivable: MISSING_INPUT | 279.3% |
| CMPS | COMPASS Pathways plc | Manufacturing | Nasdaq | 2026-07-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$52.4M | -$253.8M | -$1.88 | $504.6M | $420M | $84.5M | -$985.2M | -$47.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -50.3% | no data: not derivable: MISSING_INPUT | 83.2% |
| OBX | Obsidian Therapeutics, Inc. | no data: CIK 2130606 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-08-10 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$26.1M | -$25.9M | -$1.19 | $51.4M | $21.1M | -$299.7M | $341.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -50.3% | no data: not derivable: NON_POSITIVE_DENOMINATOR | 41.1% |
| GTAO | Grayscale Bittensor Trust (TAO) | Finance, Insurance and Real Estate | OTC | 2026-07-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$4.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $9.4M | $0 | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -49.9% | no data: not derivable: MISSING_INPUT | 0.0% |
| RMTG | Regenerative Medical Technology Group Inc. | Retail Trade | OTC | 2026-06-30 | $4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.6M | $566K | -$2.9M | -$0.22 | $5.9M | $45.1M | -$39.3M | -$79.5M | $102.1K | $315.4K | -49.7% | -72.2% | 771.0% |
| TWAV | TaoWeave, Inc. | Services | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $274K | -$841K | -$3.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $6.8M | $1.3M | $5.5M | -$240.2M | -$650K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -48.6% | no data: not derivable: MISSING_INPUT | 18.9% |
| MRAI | Marpai, Inc. | Services | OTC | 2026-08-13 | $4.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.4M | -$4.6M | -$0.18 | $9.5M | $48.4M | -$38.9M | -$123.2M | -$477K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -48.4% | -110.0% | 510.8% |
| NRXP | NRX Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-08-14 | no data: the filer did not report Revenues in the frame this panel covers | $1.1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$6.5M | -$16.5M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $34.2M | $34.3M | -$170K | -$324.8M | -$4.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -48.4% | no data: not derivable: MISSING_INPUT | 100.5% |
| MOBX | MOBIX LABS, INC | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $789K | $102K | -$7.4M | -$16.8M | -$1.33 | $34.9M | $26.7M | $6.2M | -$183.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -48.1% | no data: not derivable: MISSING_INPUT | 76.5% |
| GWH | ESS Tech, Inc. | Manufacturing | NYSE | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | $73K | -$7.4M | -$15.1M | -$15.6M | -$0.46 | $32.5M | $35.2M | -$2.7M | -$877.3M | -$13.5M | $930K | -47.9% | no data: not derivable: MISSING_INPUT | 108.3% |
| POSC | POSITRON CORP | Manufacturing | OTC | 2026-08-14 | $111.8K | $111.8K | -$264.9K | -$803.9K | -$821.4K | -$0.03 | $1.7M | $2.4M | -$660.8K | -$147.1M | -$788.7K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -47.5% | -734.6% | 138.2% |
| ATEK | Athena Technology Acquisition Corp. II | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$409.4K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $863.9K | $18.6M | -$17.9M | -$18.3M | -$191.6K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -47.4% | no data: not derivable: MISSING_INPUT | 2149.3% |
| BEATW | HeartBeam, Inc. | Manufacturing | Nasdaq | 2026-08-11 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.1M | -$5M | -$0.10 | $10.6M | $2.5M | $8.2M | -$87M | -$3.6M | $246K | -47.4% | no data: not derivable: MISSING_INPUT | 23.1% |
| QUCY | Quantum Cyber N.V. | Manufacturing | Nasdaq | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$9.9M | -$11M | -$0.62 | $23.4M | $3M | $20.4M | -$121M | -$2.7M | $658 | -47.1% | no data: not derivable: MISSING_INPUT | 12.9% |
| TNYA | Tenaya Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-30 | no data: the filer did not report Revenues in the frame this panel covers | $1.1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$44.1M | -$43.4M | -$0.20 | $93.5M | $24.1M | $69.4M | -$667.7M | -$19.2M | $11K | -46.4% | no data: not derivable: MISSING_INPUT | 25.8% |
| PYXS | Pyxis Oncology, Inc. | Manufacturing | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$26M | -$25.3M | -$0.40 | $54.9M | $43.5M | $11.4M | -$491.8M | -$26M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -46.1% | no data: not derivable: MISSING_INPUT | 79.2% |
| OGEN | ORAGENICS INC | Manufacturing | NYSE | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.6M | -$2.5M | -$0.57 | $5.5M | $1.8M | $3.7M | -$231.4M | -$2.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -46.0% | no data: not derivable: MISSING_INPUT | 33.2% |
| SCLX | Scilex Holding Co | Manufacturing | Nasdaq | 2026-08-10 | $7.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $15.8M | -$29.4M | -$115M | -$16.65 | $253.6M | $564.1M | -$308.3M | -$1.1B | -$1.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -45.3% | -1504.7% | 222.5% |
| CRIS | CURIS INC | Manufacturing | Nasdaq | 2026-08-11 | no data: the filer did not report Revenues in the frame this panel covers | $0 | no data: the filer did not report GrossProfit in the frame this panel covers | -$9.9M | -$8.6M | -$4.02 | $19M | $14.3M | $4.7M | -$1.3B | -$9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -45.2% | no data: not derivable: MISSING_INPUT | 75.3% |
| USGO | U.S. GoldMining Inc. | Mining | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4.2M | -$4.2M | -$0.36 | $9.3M | $622.7K | $8.7M | -$36.9M | -$2.5M | $236.8K | -45.1% | no data: not derivable: MISSING_INPUT | 6.7% |
| QNRX | Quoin Pharmaceuticals, Ltd. | Manufacturing | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$5.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $12M | $8M | $3.9M | -$81.3M | -$4.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -44.9% | no data: not derivable: MISSING_INPUT | 67.1% |
| GIPL | Global Innovative Platforms Inc. | Manufacturing | OTC | 2026-08-04 | $50.7K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$241.6K | -$241.6K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $539.3K | $7.8K | $531.5K | -$1.7M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -44.8% | -476.6% | 1.4% |
| SNTW | Summit Networks Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$72.1K | -$79.9K | -$0.00 | $178.7K | no data: the filer did not report Liabilities in the frame this panel covers | -$1M | -$2M | -$60K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -44.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| THMG | THUNDER MOUNTAIN GOLD INC | Mining | OTC | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1M | -$1M | -$0.01 | $2.3M | $2.2M | -$60.6K | -$12.2M | -$607.8K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -44.5% | no data: not derivable: MISSING_INPUT | 95.2% |
| GLSI | Greenwich LifeSciences, Inc. | Manufacturing | Nasdaq | 2026-07-24 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4M | -$3.9M | -$0.27 | $8.9M | $5.8M | $3.1M | -$96.7M | -$4.7M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -44.5% | no data: not derivable: MISSING_INPUT | 64.9% |
| BIAF | bioAffinity Technologies, Inc. | Services | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | $1.5M | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.3M | -$3.4M | -$0.64 | $7.6M | $3.9M | $3.8M | -$75.6M | -$3.2M | $5.7K | -44.2% | no data: not derivable: MISSING_INPUT | 50.5% |
| TAOX | TAO Synergies Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | $88.6K | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.6M | -$9.3M | -$1.83 | $21.1M | $3.8M | $12.7M | -$81.6M | -$1.7M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -44.1% | no data: not derivable: MISSING_INPUT | 18.1% |
| APVO | Aptevo Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-14 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$6.4M | -$6.4M | -$5.31 | $14.5M | $8.5M | $6M | -$288.3M | -$8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -43.8% | no data: not derivable: MISSING_INPUT | 58.4% |
| ICU | SeaStar Medical Holding Corp | Manufacturing | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | $615K | $561K | -$3.8M | -$3.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $8.6M | $4.4M | $4.3M | -$159M | -$2.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -43.1% | no data: not derivable: MISSING_INPUT | 50.3% |
| SDST | Stardust Power Inc. | Manufacturing | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.9M | -$3.9M | -$0.35 | $9.1M | $17.3M | -$8.2M | -$77.5M | -$2.1M | $1.2K | -43.1% | no data: not derivable: MISSING_INPUT | 191.0% |
| BAVA | Bitwise Avalanche ETF | Finance, Insurance and Real Estate | NYSE | 2026-08-09 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$7.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $16.7M | $6.4K | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -43.0% | no data: not derivable: MISSING_INPUT | 0.0% |
| MDCX | Medicus Pharma Ltd. | Manufacturing | Nasdaq | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$11.5M | -$11.6M | -$0.21 | $27.1M | $28.8M | -$1.8M | -$85M | -$9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -42.8% | no data: not derivable: MISSING_INPUT | 106.4% |
| AERA | AI Era Corp. | Finance, Insurance and Real Estate | OTC | 2026-07-15 | $1.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.3M | -$4.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $10.1M | $7.5M | $2.6M | -$12.1M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -42.7% | -288.2% | 73.9% |
| AZIO | AZIO AI HOLDINGS, INC. | Manufacturing | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $71.3K | -$5.7M | -$6.6M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $15.6M | $27.9M | -$12.4M | -$123.2M | -$3.3M | $1.5M | -42.7% | no data: not derivable: MISSING_INPUT | 179.6% |
| EDSA | Edesa Biotech, Inc. | Manufacturing | Nasdaq | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.5M | -$5.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $12.7M | no data: the filer did not report Liabilities in the frame this panel covers | $8.8M | -$77.9M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -42.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| MVIS | MICROVISION, INC. | Manufacturing | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | $1.5M | $642K | -$24.2M | -$36.9M | -$1.66 | $88.6M | $68M | $20.6M | -$1B | -$16.4M | $143K | -41.7% | no data: not derivable: MISSING_INPUT | 76.7% |
| LEXX | Lexaria Bioscience Corp. | Manufacturing | Nasdaq | 2026-07-13 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$2M | -$2M | -$0.08 | $4.8M | $437.1K | $4.7M | -$68.5M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -41.6% | no data: not derivable: NON_POSITIVE_DENOMINATOR | 9.1% |
| CAPC | CAPSTONE COMPANIES, INC. | Manufacturing | OTC | 2026-08-11 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$71.3K | -$84.9K | $0.00 | $204.5K | $840.8K | -$636.3K | -$12.9M | -$77.1K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -41.5% | no data: not derivable: MISSING_INPUT | 411.1% |
| EYPT | EyePoint, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $507K | no data: the filer did not report GrossProfit in the frame this panel covers | -$97.4M | -$94.5M | -$1.09 | $228.2M | $61.8M | $166.4M | -$1.3B | -$80.5M | $997K | -41.4% | no data: not derivable: MISSING_INPUT | 27.1% |
| LIMN | Liminatus Pharma, Inc. | Manufacturing | Nasdaq | 2026-08-14 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.4M | -$1.4M | -$0.03 | $3.4M | $3.1M | $300.6K | -$41.4M | -$2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -41.3% | no data: not derivable: MISSING_INPUT | 91.2% |
| VYST | Vystar Corp | Manufacturing | OTC | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | $7.8K | $7.3K | -$166.9K | -$225.3K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $549K | no data: the filer did not report Liabilities in the frame this panel covers | -$7.1M | -$62M | -$41K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -41.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| AVAT | Avalanche Treasury Corp | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $1.5M | no data: the filer did not report GrossProfit in the frame this panel covers | -$52.9M | -$44.7M | -$1.54 | $109M | $25.3M | $83.8M | -$131M | $0 | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -41.0% | no data: not derivable: MISSING_INPUT | 23.2% |
| GCTS | GCT Semiconductor Holding, Inc. | Manufacturing | NYSE | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | $971K | -$226K | -$7.4M | -$20.4M | -$0.25 | $49.8M | $101.8M | -$52M | -$635.6M | -$7.4M | $65K | -40.9% | no data: not derivable: MISSING_INPUT | 204.4% |
| TNON | Tenon Medical, Inc. | Manufacturing | Nasdaq | 2026-08-13 | $1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $814K | -$3.4M | -$4.1M | -$12.35 | $9.9M | $11.7M | -$1.7M | -$88.8M | -$3M | $56K | -40.8% | -316.7% | 117.6% |
| MEHA | Functional Brands Inc. | Manufacturing | OTC | 2026-08-10 | $1.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1M | -$1.3M | -$2.6M | -$0.06 | $6.5M | $9.4M | -$3M | -$16.7M | -$424.6K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -40.8% | -140.6% | 145.8% |
| IWAL | iWallet Corp | Manufacturing | OTC | 2026-08-14 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$13.9K | -$27.2K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $66.8K | $946K | -$879.2K | -$6.8M | -$5.2K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -40.7% | no data: not derivable: NON_POSITIVE_DENOMINATOR | 1416.5% |
| UAVS | AgEagle Aerial Systems Inc. | Manufacturing | NYSE | 2026-08-14 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.4M | -$5.6M | -$15.4M | -$0.26 | $37.9M | $7M | $30.9M | -$246.6M | -$2.4M | $357K | -40.6% | no data: not derivable: MISSING_INPUT | 18.4% |
| HZEN | Grayscale Horizen Trust (ZEN) | Finance, Insurance and Real Estate | OTC | 2026-07-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$1.5M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $3.8M | $0 | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -40.6% | no data: not derivable: MISSING_INPUT | 0.0% |
| CV | CapsoVision, Inc | Manufacturing | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | $3.6M | $1.9M | -$7.6M | -$7.5M | -$0.15 | $18.6M | $5.4M | $13.2M | -$170.2M | -$6.1M | $48K | -40.3% | no data: not derivable: MISSING_INPUT | 29.1% |
| MTVA | MetaVia Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.4M | -$5.3M | -$0.90 | $13.3M | $6.4M | $6.8M | -$158M | -$4.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -40.1% | no data: not derivable: MISSING_INPUT | 48.6% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
