Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
399 of 5,670 filers report a value in all 15 shown columns, and the count is bound by shareRepurchases, which 1,365 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 2,401–2,450 of 5,670 matching filers · page 49 of 114 · 50 rows per page · sorted by sharesOutstanding (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page)4,053/5,670 | public float (SEC-reported, as of the filer’s stated measurement date)3,948/5,670 | weighted-average diluted shares3,987/5,670 | earnings per share, basic (quarterly, as filed)4,026/5,670 | earnings per share, diluted (quarterly, as filed)3,936/5,670 | net income (loss)4,478/5,670 | operating income (loss)3,726/5,670 | revenue from contracts with customers (ex. assessed tax)2,206/5,670 | cash and cash equivalents3,793/5,670 | current assets3,903/5,670 | current liabilities3,884/5,670 | payments for repurchase of common stock1,365/5,670 | share-based compensation3,130/5,670 | net cash from operating activities4,107/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKU | BankUnited, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | 71.2M | $2.6B | 71.8M | $0.97 | $0.97 | $70.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $367.9M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $60M | $5.7M | $18.3M | no data: not derivable: MISSING_INPUT |
| PLSE | PULSE BIOSCIENCES, INC. | Manufacturing | Nasdaq | 2026-07-31 | 71.3M | $394.3M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.36 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$24.7M | -$25.3M | $434K | $101.6M | $105.7M | $11M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.9M | -$14.6M | 9.63× |
| HDRN | Hadron Energy, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-10 | 71.5M | $207.6M | 58.9M | $0.30 | -$0.03 | $17.6M | -$6.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $23.1M | $1.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 13.26× |
| IMMX | Immix Biopharma, Inc. | Manufacturing | Nasdaq | 2026-08-03 | 71.5M | $35.7M | 63.8M | -$0.18 | -$0.18 | -$11.6M | -$12.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $225.5M | $233.8M | $9.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $575.6K | -$9.8M | 25.13× |
| NKTX | Nkarta, Inc. | Manufacturing | Nasdaq | 2026-08-05 | 71.6M | $82.6M | 74.5M | -$0.54 | -$0.54 | -$40.4M | -$43.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $25M | $188M | $23.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.9M | -$28.2M | 7.98× |
| CERO | CERO THERAPEUTICS HOLDINGS, INC. | Manufacturing | OTC | 2026-08-13 | 71.6M | $11.2M | 42.2M | -$0.70 | -$0.70 | -$1M | -$3.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $862.8K | $1.5M | $32.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $2.8M | 0.05× |
| ZNTL | Zentalis Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-08-03 | 71.7M | $66.9M | 71.3M | -$0.59 | -$0.59 | -$42.3M | -$44.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $24.8M | $181.3M | $37.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $3.2M | -$33M | 4.82× |
| WFRD | Weatherford International plc | Manufacturing | Nasdaq | 2026-07-16 | 71.7M | $2.7B | 72.2M | $0.55 | $0.55 | $39M | $107M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1B | $3.3B | $1.4B | $10M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $136M | 2.34× |
| SIGA | SIGA TECHNOLOGIES INC | Manufacturing | Nasdaq | 2026-07-24 | 71.8M | $302.2M | 71.9M | $0.17 | $0.17 | $12.5M | $13.9M | $41M | $117.6M | $170.4M | $7.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $753K | -$8.7M | 21.72× |
| WSTRF | Western Uranium & Vanadium Corp. | Mining | OTC | 2026-08-13 | 71.9M | $31.5M | 71.9M | -$0.02 | -$0.02 | -$1.2M | -$1.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3.5M | $4.1M | $664.5K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $238K | -$1M | 6.19× |
| LXU | LSB INDUSTRIES, INC. | Manufacturing | NYSE | 2026-07-24 | 72M | $417M | 72.4M | -$0.09 | -$0.09 | -$6.2M | -$2.7M | $168.1M | $20.4M | $345.6M | $142.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $4.8M | $51.8M | 2.43× |
| VERA | Vera Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-29 | 72.1M | $1.3B | 71.8M | -$1.52 | -$1.52 | -$109.5M | -$112.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $48.9M | $527.5M | $48.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $13.2M | -$106.5M | 10.92× |
| AIRS | Airsculpt Technologies, Inc. | Services | Nasdaq | 2026-08-07 | 72.1M | $79.8M | 70.8M | -$0.02 | -$0.02 | -$1.1M | -$29K | $42.9M | $18.8M | $27.5M | $34.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $559K | $5.3M | 0.79× |
| OUST | Ouster, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 72.1M | $1.3B | 66M | -$0.27 | -$0.27 | -$18.1M | -$20M | $54.6M | $91.8M | $345.7M | $83M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $7.5M | -$7.3M | 4.16× |
| AMTX | AEMETIS, INC | Manufacturing | Nasdaq | 2026-07-31 | 72.2M | $142.1M | 70.9M | -$0.13 | -$0.13 | -$9.4M | $5.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $973K | $33M | $415M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.7M | -$10.6M | 0.08× |
| HNI | HNI CORP | Manufacturing | NYSE | 2026-07-04 | 72.2M | $1.7B | 72.1M | $0.70 | $0.70 | $51.1M | $92.1M | $1.5B | $105M | $1.4B | $1B | $0 | $18.1M | -$171.8M | 1.36× |
| INVA | Innoviva, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 72.2M | $1.3B | 73.4M | -$1.14 | -$1.14 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $50.9M | $119.6M | $570.4M | $753.4M | $47.1M | $20.2M | $2.6M | $35.3M | 16.01× |
| ABOS | Acumen Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-08-07 | 72.3M | $45.3M | 72.3M | -$0.45 | -$0.45 | -$32.7M | -$32.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $59.4M | $115.5M | $46.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.4M | -$24.1M | 2.47× |
| TTGT | TechTarget, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-03 | 72.3M | $221M | 72.3M | -$0.30 | -$0.30 | -$21.7M | -$22.1M | $116.1M | $45.8M | $144.2M | $125.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.1M | -$57K | 1.15× |
| OMER | OMEROS CORP | Manufacturing | Nasdaq | 2026-08-07 | 72.4M | $172.4M | 89.6M | $0.18 | $0.15 | $13.2M | $74K | $28.5M | $2M | $185.2M | $95M | $4.2M | $1.9M | -$14.5M | 1.95× |
| SWX | Southwest Gas Holdings, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | 72.4M | $5.4B | 72.7M | $0.58 | $0.58 | $42.1M | $84.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $270.5M | $867.8M | $777.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $4.5M | $162.1M | 1.12× |
| BMEA | Biomea Fusion, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 72.5M | $93.6M | 72.4M | -$0.12 | -$0.12 | -$8.3M | -$12.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $34.8M | $36.4M | $10.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.6M | -$11.7M | 3.47× |
| ATEN | A10 Networks, Inc. | Manufacturing | NYSE | 2026-07-31 | 72.6M | $1.4B | 75.7M | $0.12 | $0.12 | $8.9M | $9M | $80.1M | $54.7M | $483.2M | $374.5M | $2.5M | $4.8M | $2.2M | 1.29× |
| BYD | BOYD GAMING CORP | Services | NYSE | 2026-07-27 | 72.7M | $4.3B | 74.8M | $1.75 | $1.75 | $131.2M | $200.7M | $1B | $322.7M | $482.4M | $623.4M | $155M | $7.7M | $134.3M | 0.77× |
| MSCI | MSCI Inc. | Services | NYSE | 2026-07-14 | 72.7M | $43.1B | 72.9M | $4.70 | $4.69 | $342M | $487.5M | $867M | $356.4M | $1.4B | $1.6B | $414.8M | $47.7M | $306.8M | 0.89× |
| NTCT | NETSCOUT SYSTEMS INC | Services | Nasdaq | 2026-07-28 | 72.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 74.6M | $0.30 | $0.29 | $21.8M | $14.5M | $210.4M | $552.8M | $772.3M | $423.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.83× |
| UIS | UNISYS CORP | Services | NYSE | 2026-06-30 | 72.9M | $300.4M | 72.9M | -$1.31 | -$1.31 | -$95.3M | -$32.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $324.3M | $846.1M | $600.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $4.1M | -$4.4M | 1.41× |
| AXS | AXIS CAPITAL HOLDINGS LTD | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | 73M | $8.1B | 74.2M | $3.41 | $3.38 | $258.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $780M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $59.5M | $17.9M | $519.4M | no data: not derivable: MISSING_INPUT |
| YETI | YETI Holdings, Inc. | Manufacturing | NYSE | 2026-08-06 | 73M | $2B | 75.8M | $0.95 | $0.94 | $71.3M | $93.5M | $483.9M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $717M | $409.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $9.4M | -$32.6M | 1.75× |
| SHOO | STEVEN MADDEN, LTD. | Manufacturing | Nasdaq | 2026-07-28 | 73.2M | $1.7B | 72.2M | $0.39 | $0.38 | $27.7M | $39.3M | $662.9M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $929.8M | $487.8M | $7.4M | $7.3M | -$55.3M | 1.91× |
| CPLX | Certiplex Corp | Services | OTC | 2026-06-30 | 73.2M | $0 | 73.2M | $0.00 | $0.00 | -$19.5K | -$18.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.6K | $1.6K | $194.2K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $4.6K | 0.01× |
| VRNO | Verano Holdings Corp. | Agriculture, Forestry and Fishing | OTC | 2026-08-03 | 73.2M | $164M | 73M | -$0.18 | -$0.18 | -$13.4M | $3.1M | $217.9M | $85.2M | $404.3M | $109.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.2M | $18.6M | 3.70× |
| ALV | AUTOLIV INC | Manufacturing | NYSE | 2026-07-10 | 73.2M | $8.6B | 74.2M | $1.35 | $1.35 | $100M | $192M | $2.8B | $377M | $4B | $3.9B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$76M | 1.03× |
| ELVN | Enliven Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-28 | 73.3M | $836M | 66.2M | -$0.49 | -$0.49 | -$32.5M | -$37.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $135.5M | $907.3M | $14.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $7.4M | -$19.3M | 64.07× |
| HMMR | HAMMER TECHNOLOGY HOLDINGS CORP. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-13 | 73.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| AIRJW | AirJoule Technologies Corp. | Manufacturing | Nasdaq | 2026-08-01 | 73.3M | $133.2M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$8.5M | -$4.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $43.2M | $2.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.3M | -$2.3M | 19.70× |
| TMS | Teamshares Inc | Retail Trade | Nasdaq | 2026-08-11 | 73.7M | $246.1M | 55.4M | $0.17 | $0.16 | $9.2M | $3M | $148.7M | $113.4M | $211M | $288.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$204.9K | 0.73× |
| IEX | IDEX CORP /DE/ | Manufacturing | NYSE | 2026-07-24 | 73.7M | $13.2B | 74.2M | $1.94 | $1.93 | $143.4M | $199.9M | $920.6M | $621.3M | $1.8B | $581.6M | $76.3M | $15.8M | $103.7M | 3.05× |
| FWDI | Forward Industries, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | 73.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 86.7M | -$0.80 | -$0.80 | -$69M | -$70.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $22.1M | $127.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.17× |
| NATL | NCR Atleos Corp | Manufacturing | NYSE | 2026-07-31 | 73.9M | $2.1B | 75.8M | $0.88 | $0.86 | $65M | $156M | $1.1B | $429M | $1.8B | $1.8B | $16M | $7M | -$9M | 1.03× |
| MGTE | Marblegate Capital Corp | Finance, Insurance and Real Estate | OTC | 2026-08-10 | 73.9M | $11.6M | 73.9M | -$0.06 | -$0.06 | -$4.3M | -$4.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $7.3M | $21.7M | $15.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$6.8M | 1.38× |
| WAFD | WAFD INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | 74M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 74M | $0.85 | $0.84 | $66.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $8.1M | $676.5M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| WH | WYNDHAM HOTELS & RESORTS, INC. | Services | NYSE | 2026-07-15 | 74.2M | $6.1B | 75.2M | $1.37 | $1.36 | $102M | $174M | $375M | $69M | $497M | $503M | $51M | $10M | $42M | 0.99× |
| HAFG | Holistic Asset Finance Group Co., Ltd. | Services | OTC | 2026-08-12 | 74.2M | $13.3M | 74.2M | -$0.00 | -$0.00 | -$49.8K | $7.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $47.8K | $1.6M | $2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $655 | 0.81× |
| XNCR | Xencor Inc | Manufacturing | Nasdaq | 2026-07-31 | 74.4M | $555.9M | 75.9M | -$0.29 | -$0.29 | -$21.7M | -$37.1M | $51.2M | $44.7M | $523.2M | $81.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $9.6M | -$67.6M | 6.39× |
| AHRT | AH Realty Trust, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | 74.6M | $545M | 75.3M | -$0.25 | -$0.25 | -$15.7M | $9.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $20.7M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $21M | $1.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| HGYN | HONG YUAN HOLDING GROUP | Manufacturing | OTC | 2026-06-12 | 74.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$3.4K | no data: not derivable: MISSING_INPUT |
| FIVN | Five9, Inc. | Services | Nasdaq | 2026-07-31 | 74.7M | $1.2B | 85.5M | $0.04 | $0.04 | $3.4M | $2M | $312.4M | $187.3M | $951.3M | $229.3M | $10M | $32.7M | $63.9M | 4.15× |
| TLS | TELOS CORP | Services | Nasdaq | 2026-08-03 | 74.7M | $165.2M | 77.5M | $0.01 | $0.01 | $660K | $310K | $47.7M | $50.6M | $96.8M | $40.6M | $2.2M | $3M | $8.7M | 2.38× |
| NMIH | NMI Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | 75.2M | $2.7B | 76.6M | $1.40 | $1.38 | $105.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $27.7M | $4.7M | $116.1M | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
