Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
399 of 5,670 filers report a value in all 15 shown columns, and the count is bound by shareRepurchases, which 1,365 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 2,051–2,100 of 5,670 matching filers · page 42 of 114 · 50 rows per page · sorted by sharesOutstanding (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page)4,053/5,670 | public float (SEC-reported, as of the filer’s stated measurement date)3,948/5,670 | weighted-average diluted shares3,987/5,670 | earnings per share, basic (quarterly, as filed)4,026/5,670 | earnings per share, diluted (quarterly, as filed)3,936/5,670 | net income (loss)4,478/5,670 | operating income (loss)3,726/5,670 | revenue from contracts with customers (ex. assessed tax)2,206/5,670 | cash and cash equivalents3,793/5,670 | current assets3,903/5,670 | current liabilities3,884/5,670 | payments for repurchase of common stock1,365/5,670 | share-based compensation3,130/5,670 | net cash from operating activities4,107/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLPH | TALPHERA, INC. | Manufacturing | Nasdaq | 2026-08-06 | 51.9M | $8.3M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.06 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$4.3M | -$3.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $742K | $18M | $4.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $214K | -$3.4M | 4.29× |
| TBPH | Theravance Biopharma, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 51.9M | $448.6M | 51.7M | -$0.11 | -$0.11 | -$5.9M | -$8.3M | $20.7M | $219.8M | $416.7M | $30.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $4.5M | $73.3M | 13.54× |
| PFSI | PennyMac Financial Services, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | 52M | $2.9B | 53.3M | $0.42 | $0.41 | $21.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $19.5M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $50M | $2.4M | -$1.3B | no data: not derivable: MISSING_INPUT |
| NBTB | NBT BANCORP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | 52M | $2.1B | 52M | $1.02 | $1.02 | $53M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $11M | $3.4M | $53M | no data: not derivable: MISSING_INPUT |
| THO | THOR INDUSTRIES INC | Manufacturing | NYSE | 2026-05-29 | 52.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| AETN | AETERNUM HEALTH, INC. | Manufacturing | OTC | 2026-06-30 | 52.2M | $531.3K | 54.7M | $0.03 | $0.03 | $1.7M | -$270.9K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | $1.9M | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.5K | -$56.2K | no data: not derivable: MISSING_INPUT |
| MOH | MOLINA HEALTHCARE, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-17 | 52.2M | $16B | 51.3M | $1.19 | $1.19 | $60M | $145M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $5B | $12.9B | $7.7B | $0 | $33M | $1.1B | 1.68× |
| UCFI | CN Healthy Food Tech Group Corp. | Manufacturing | Nasdaq | 2026-08-14 | 52.2M | $0 | 52.2M | $0.06 | $0.06 | $3.1M | $5.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $23.3M | $27.5M | $11.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$3.6M | 2.35× |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | Manufacturing | Nasdaq | 2026-07-31 | 52.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 53.4M | $1.10 | $1.07 | $57.4M | $68.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $368.6M | $1.1B | $320.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 3.44× |
| MMS | MAXIMUS, INC. | Services | NYSE | 2026-08-03 | 52.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 53.1M | $1.96 | $1.95 | $103.6M | $161.4M | $1.3B | $57M | $1.6B | $678.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.42× |
| AXSM | Axsome Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-03 | 52.4M | $4.4B | 51.8M | -$0.99 | -$0.99 | -$51.3M | -$49.6M | $218.4M | $319.9M | $656.6M | $460.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $23.4M | -$20.7M | 1.43× |
| SITC | SITE Centers Corp. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | 52.5M | $600M | 52.5M | -$0.03 | -$0.03 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $238.9M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $282K | -$4.3M | no data: not derivable: MISSING_INPUT |
| OKYO | OKYO Pharma Ltd | Manufacturing | Nasdaq | 2026-07-15 | 52.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| LFT | Lument Finance Trust, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-10 | 52.5M | $68M | 52.5M | -$0.18 | -$0.18 | -$8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $29M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $52.5K | $3.6M | no data: not derivable: MISSING_INPUT |
| BSIN | BIG SKY INDUSTRIAL INC. | Mining | Nasdaq | 2026-08-04 | 52.5M | $19.1M | 52.4M | -$0.04 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$2.3M | -$2.4M | $2.1M | $6M | $7.9M | $6.5M | $0 | $446K | -$2.5M | 1.21× |
| LMMY | Exousia Bio, Inc. | Services | OTC | 2026-06-15 | 52.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| TPC | TUTOR PERINI CORP | Construction | NYSE | 2026-07-30 | 52.6M | $2.1B | 53.5M | $1.25 | $1.23 | $65.7M | $117.7M | $1.6B | $938.2M | $4.3B | $3.3B | $20M | $30.1M | $146.9M | 1.29× |
| CBU | COMMUNITY FINANCIAL SYSTEM, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | 52.6M | $3B | 52.8M | $1.16 | $1.16 | $61.3M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $258.2M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $15.5M | $3M | $71.6M | no data: not derivable: MISSING_INPUT |
| CLH | CLEAN HARBORS INC | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | 52.8M | $11.7B | 53M | $3.23 | $3.22 | $170.5M | $268.9M | $1.7B | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $2.5B | $1.2B | $25M | $9.6M | $6.3M | 2.13× |
| KEX | KIRBY CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-04 | 52.8M | $6.3B | 53.7M | $1.68 | $1.67 | $89.7M | $122.4M | $922.4M | $39M | $1.2B | $736.1M | $52.7M | $10.1M | $97.7M | 1.68× |
| HCC | WARRIOR MET COAL, INC. | Mining | NYSE | 2026-08-03 | 52.8M | $2.5B | 52.9M | $1.65 | $1.65 | $87.4M | $94.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $302.3M | $917.6M | $233.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $10.1M | -$11.7M | 3.93× |
| HUBB | HUBBELL INC | Manufacturing | NYSE | 2026-07-23 | 52.8M | $21.6B | 53.1M | $4.54 | $4.52 | $240.4M | $348.6M | $1.7B | $378.6M | $3B | $1.9B | $167.5M | $14.4M | $86.6M | 1.61× |
| SENS | Senseonics Holdings, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 52.9M | $376.7M | 57.8M | -$0.63 | -$0.63 | -$36.7M | -$36M | $14.5M | $44.8M | $166.5M | $24.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.3M | -$32M | 6.74× |
| GFUZ | General Fusion Group Ltd. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-13 | 53M | $0 | 14.4M | $5.80 | $5.80 | -$83.7M | -$15.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $32M | $61.5M | $170.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$220.1K | 0.36× |
| WOLF | WOLFSPEED, INC. | Manufacturing | NYSE | 2026-08-13 | 53M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $576.3M | $1.6B | $231.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 6.86× |
| ZSQR | Z Squared Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-11 | 53M | $28.2M | 49.8M | -$0.28 | -$0.28 | -$13.8M | -$13.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $15.5M | $15.5M | $2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.1M | -$1.8M | 7.66× |
| PCTY | Paylocity Holding Corp | Services | Nasdaq | 2026-07-29 | 53.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $271.9M | $3.7B | $3.4B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.09× |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Finance, Insurance and Real Estate | NYSE | 2026-08-13 | 53.1M | $153.3M | 60.4M | $0.00 | $0.00 | $61K | $2.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $11.7M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $2.3M | $1.1M | -$498K | no data: not derivable: MISSING_INPUT |
| PMNT | Perfect Moment Ltd. | Manufacturing | OTC | 2026-06-30 | 53.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 50.6M | -$0.07 | -$0.07 | -$3.5M | -$3.3M | $1.2M | $707K | $8.3M | $5.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.51× |
| MOD | MODINE MANUFACTURING CO | Manufacturing | NYSE | 2026-07-24 | 53.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 54M | $1.39 | $1.37 | $73.9M | $74.8M | $874.1M | $95.3M | $1.5B | $749.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.04× |
| SKKY | Skkynet Cloud Systems, Inc. | Services | OTC | 2026-06-16 | 53.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| DKL | Delek Logistics Partners, LP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-30 | 53.2M | $809.8M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $61.9M | $384.8M | $13.7M | $470.1M | $489.3M | $0 | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $170.4M | 0.96× |
| PMVP | PMV Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-08-14 | 53.5M | $53.4M | 53.4M | -$0.34 | -$0.34 | -$18.1M | -$18.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $12.5M | $81.4M | $10.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.4M | -$19.7M | 7.70× |
| XESP | Electronic Servitor Publication Network, Inc. | Services | OTC | 2026-07-06 | 53.5M | $0 | 53.5M | $0.00 | $0.00 | -$82.4K | -$77.5K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | $2.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $21.2K | -$18.7K | no data: not derivable: MISSING_INPUT |
| SPTX | Seaport Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | 53.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 35.2M | -$1.78 | -$1.78 | -$62.6M | -$65.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $64.2M | $282.2M | $15.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$20.2M | 18.00× |
| CARS | Cars.com Inc. | Services | NYSE | 2026-08-03 | 53.5M | $725.6M | 56.7M | $0.26 | $0.25 | $14.3M | $27.9M | $179.9M | $33.3M | $195M | $97.6M | $20.5M | $8.6M | $39.8M | 2.00× |
| SANM | SANMINA CORP | Manufacturing | Nasdaq | 2026-07-20 | 53.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 55.1M | $2.17 | $2.12 | $117.1M | $221.2M | $3.5B | $1.8B | $7.8B | $4.4B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.78× |
| AVTX | Avalo Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-03 | 53.6M | $53.7M | 43.6M | -$0.83 | -$0.83 | -$36.4M | -$31.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $85.4M | $407.9M | $21.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $3.6M | -$17.7M | 19.31× |
| SOAR | Volato Group, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-03 | 53.6M | $4.6M | 34.8M | -$0.06 | -$0.06 | -$2.1M | -$2.5M | $965K | $0 | $11.2M | $10M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $30K | -$2.6M | 1.11× |
| TKNO | Alpha Teknova, Inc. | Manufacturing | Nasdaq | 2026-08-05 | 53.7M | $53.5M | 53.6M | -$0.06 | -$0.06 | -$3.2M | -$2.9M | $12.2M | $6M | $30.8M | $6.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $695K | -$3.4M | 4.49× |
| NNE | Nano Nuclear Energy Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-10 | 53.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 52.3M | -$0.19 | -$0.19 | -$10.1M | -$15.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $298.5M | $585.3M | $7.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 79.18× |
| AXGN | Axogen, Inc. | Manufacturing | Nasdaq | 2026-07-27 | 53.8M | $430.7M | 53.3M | -$0.03 | -$0.03 | -$1.5M | -$2.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $94.6M | $200.4M | $30.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $6.8M | $1.6M | 6.60× |
| EGP | EASTGROUP PROPERTIES INC | Finance, Insurance and Real Estate | NYSE | 2026-07-21 | 53.8M | $8.7B | 53.8M | $1.41 | $1.40 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $33.4M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $142.3M | no data: not derivable: MISSING_INPUT |
| FUL | FULLER H B CO | Manufacturing | NYSE | 2026-06-19 | 53.8M | $3B | 55.1M | $1.25 | $1.23 | $67.8M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $114.1M | $1.4B | $779.1M | $2.9M | $5.3M | -$4M | 1.80× |
| BIOE | Bio Essence Corp | Manufacturing | OTC | 2026-08-14 | 53.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $270.1K | $279.3K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $606.5K | $1.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$412K | 0.38× |
| PRIM | Primoris Services Corp | Construction | NYSE | 2026-07-31 | 53.8M | $4.2B | 54M | -$0.45 | -$0.45 | -$24.2M | -$26.8M | $1.7B | $218.2M | $2.2B | $1.8B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $7.7M | -$122.6M | 1.18× |
| HFFG | HF Foods Group Inc. | Wholesale Trade | Nasdaq | 2026-08-05 | 53.9M | $143.6M | 53.9M | $0.05 | $0.05 | $2.6M | $2.8M | $323.8M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $205.2M | $184.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $305K | $15.3M | 1.11× |
| LTC | LTC PROPERTIES INC | Finance, Insurance and Real Estate | NYSE | 2026-07-29 | 53.9M | $1.6B | 52.2M | $0.57 | $0.56 | $29.6M | $54.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $40.4M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.1M | $30.8M | no data: not derivable: MISSING_INPUT |
| DMAC | DiaMedica Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-03 | 53.9M | $95.8M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.19 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$10.1M | -$10.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $5.1M | $44.3M | $6.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $822K | -$9.1M | 6.72× |
| EIKN | Eikon Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-03 | 54.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 54.1M | -$1.63 | -$1.63 | -$88.4M | -$93.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $142.6M | $547M | $55.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $2.8M | -$89.8M | 9.89× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
