Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
No persona preset — the core 12 reported columns, sorted by total assets (descending, absences last). Pick a persona for a different column set over the same filers; nothing is scored or ranked for anyone.
5,670 of 6,352 filers · 12 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 2,051–2,100 of 5,670 matching filers · page 42 of 114 · 50 rows per page · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets | total liabilities | stockholders' equity | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | net cash from operating activities | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | enCore Energy Corp. | Mining | Nasdaq | 2026-08-10 | $416.7M | $171.5M | $221.9M | $15.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | -$2.6M | -$29.5M | -$41.4M | -$0.21 | -$21.4M | 194.3M | $523.2M |
| HROW | HARROW, INC. | Manufacturing | Nasdaq | 2026-08-06 | $416.8M | $402M | $15.2M | no data: the filer did not report Revenues in the frame this panel covers | $70.7M | $50.4M | -$11M | -$17.3M | -$0.46 | -$9M | 37.5M | $1B |
| CXII | Churchill Capital Corp XII | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $417.7M | $17.1M | -$14.9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$239.6K | $2.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| NRDS | NERDWALLET, INC. | Services | Nasdaq | 2026-06-30 | $418M | $92.2M | $325.8M | no data: the filer did not report Revenues in the frame this panel covers | $197.3M | no data: the filer did not report GrossProfit in the frame this panel covers | $7M | $4.3M | $0.07 | $35.7M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $349M |
| SUJA | SUJA LIFE, INC. | Manufacturing | Nasdaq | 2026-06-29 | $419M | $230.1M | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $83.9M | $39.2M | -$20.5M | -$3.3M | -$0.14 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| MLAB | MESA LABORATORIES INC /CO/ | Manufacturing | Nasdaq | 2026-08-03 | $419.2M | $230.5M | $188.8M | no data: the filer did not report Revenues in the frame this panel covers | $60.1M | $39M | $7M | $2.8M | $0.49 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 5.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| LQDT | LIQUIDITY SERVICES INC | Services | Nasdaq | 2026-08-03 | $420.1M | $184.2M | $235.9M | no data: the filer did not report Revenues in the frame this panel covers | $129.6M | $63.8M | $14.1M | $10.4M | $0.32 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 31.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| NSLR | Neostellar Capital Corp. | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-05 | $420.1M | $64.3M | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$18.7M | -$0.72 | -$5.8M | 26.5M | $179.9M |
| SLDB | Solid Biosciences Inc. | Manufacturing | Nasdaq | 2026-08-04 | $420.6M | $46.5M | $374.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$57.4M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$0.38 | -$47.2M | 107.2M | $317.7M |
| SAFX | XCF Global, Inc. | Manufacturing | Nasdaq | 2026-08-14 | $421M | $383.8M | $37.3M | no data: the filer did not report Revenues in the frame this panel covers | $690.9K | $276.2K | -$5.8M | -$14.1M | -$0.04 | -$4.3M | 410.8M | $95.5M |
| UNG | United States Natural Gas Fund, LP | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | $421.7M | $4M | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $15.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $102.2M | 47.5M | $360.5M |
| NAKA | Nakamoto Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-10 | $422.5M | $186.1M | $236.4M | $25.5M | $35.9M | no data: the filer did not report GrossProfit in the frame this panel covers | -$149.1M | -$133M | -$6.65 | -$23.3M | 17.9M | $62.5M |
| CCXI | Churchill Capital Corp XI | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $422.6M | $154.4M | -$152.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$39.8M | -$134.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$326.1K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| RCKT | ROCKET PHARMACEUTICALS, INC. | Manufacturing | Nasdaq | 2026-07-31 | $423.1M | $54.3M | $368.8M | no data: the filer did not report Revenues in the frame this panel covers | $0 | no data: the filer did not report GrossProfit in the frame this panel covers | -$46.9M | $123.2M | $1.08 | -$45.4M | 109.8M | $212.5M |
| CATO | CATO CORP | Retail Trade | NYSE | 2026-08-01 | $423.4M | no data: the filer did not report Liabilities in the frame this panel covers | $167.9M | $165.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$618K | $1.1M | $0.06 | $8M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $46.2M |
| VISK | Viskase Holdings, Inc. | Manufacturing | OTC | 2026-08-03 | $424.5M | no data: the filer did not report Liabilities in the frame this panel covers | $186.8M | no data: the filer did not report Revenues in the frame this panel covers | $90.1M | $11.1M | -$2M | -$5.1M | -$0.35 | -$16.3M | 14.3M | $4.9M |
| AVLN | Avalyn Pharma Inc. | Manufacturing | Nasdaq | 2026-06-30 | $425.4M | $27.1M | $398.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$31.3M | -$28.9M | -$0.98 | -$29.9M | 44.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| VFF | Village Farms International, Inc. | Agriculture, Forestry and Fishing | Nasdaq | 2026-08-07 | $428.5M | $109.8M | no data: the filer did not report StockholdersEquity in the frame this panel covers | $64M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $30M | $11.2M | $7.1M | $0.06 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 122.3M | $110.7M |
| FXY | Invesco CurrencyShares Japanese Yen Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $429.3M | $141.6K | no data: the filer did not report StockholdersEquity in the frame this panel covers | $16.9K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$425.1K | -$0.06 | -$472.8K | 7.6M | $825M |
| RDI | READING INTERNATIONAL INC | Services | Nasdaq | 2026-06-30 | $429.4M | $452.6M | -$23.3M | $66.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $7.5M | $2.3M | $0.10 | -$2.5M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $26.8M |
| JUSH | Jushi Holdings Inc. | Manufacturing | OTC | 2026-07-21 | $429.8M | $571.6M | -$141.8M | no data: the filer did not report Revenues in the frame this panel covers | $71.3M | $31.5M | $714K | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$0.04 | $8.6M | 199.7M | $59.4M |
| SANA | Sana Biotechnology, Inc. | Manufacturing | Nasdaq | 2026-08-03 | $431.5M | $277M | $154.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$65.4M | -$63.6M | -$0.22 | -$37.4M | 299.4M | $295.1M |
| FXF | Invesco CurrencyShares Swiss Franc Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $432.1M | $208.5K | no data: the filer did not report StockholdersEquity in the frame this panel covers | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$677.1K | -$0.15 | -$617.3K | 4M | $503.1M |
| BATL | BATTALION OIL CORP | Mining | NYSE | 2026-08-10 | $432.6M | no data: the filer did not report Liabilities in the frame this panel covers | $203.1M | $48.1M | $48M | no data: the filer did not report GrossProfit in the frame this panel covers | $6.8M | $15.5M | $0.34 | $2.1M | 57.3M | $5M |
| ERAS | Erasca, Inc. | Manufacturing | Nasdaq | 2026-08-04 | $435.1M | $73.2M | $361.9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$47.6M | -$44.1M | -$0.14 | -$27.4M | 349.8M | $316.4M |
| AMBQ | Ambiq Micro, Inc. | Manufacturing | NYSE | 2026-08-07 | $435.6M | $31M | $404.7M | no data: the filer did not report Revenues in the frame this panel covers | $33.9M | $15.3M | -$8.7M | -$7.1M | -$0.32 | -$11.2M | 24.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| MBX | MBX Biosciences, Inc. | Manufacturing | Nasdaq | 2026-08-03 | $435.9M | $26.4M | $409.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$40.9M | -$37.1M | -$0.78 | -$20.2M | 48.2M | $237.3M |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Manufacturing | Nasdaq | 2026-08-01 | $437.3M | $220M | $103M | no data: the filer did not report Revenues in the frame this panel covers | $71.3M | no data: the filer did not report GrossProfit in the frame this panel covers | -$48.6M | -$49.3M | -$0.73 | -$44.2M | 68.9M | $3.8B |
| FLYX | FLYEXCLUSIVE INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $439.4M | $522.7M | -$220M | no data: the filer did not report Revenues in the frame this panel covers | $111.1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.8M | -$7.4M | -$0.16 | -$617K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $12.2M |
| SPTX | Seaport Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | $441.7M | $19.1M | $422.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$65.8M | -$62.6M | -$1.78 | -$20.2M | 53.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| GRDN | Guardian Pharmacy Services, Inc. | Retail Trade | NYSE | 2026-06-30 | $443.6M | $185.9M | no data: the filer did not report StockholdersEquity in the frame this panel covers | $351.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $80M | $20.6M | $21.9M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $6.1M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $411.6M |
| ARAY | ACCURAY INC | Manufacturing | Nasdaq | 2026-06-30 | $443.7M | $402M | $41.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| DOUG | Douglas Elliman Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $444.3M | $277.3M | $167M | no data: the filer did not report Revenues in the frame this panel covers | $283.4M | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.4M | -$2.7M | -$0.03 | -$19.3M | 90.9M | $191.1M |
| TCBS | Texas Community Bancshares, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | $444.3M | $389.1M | $55.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $970K | $0.35 | $1.6M | 2.9M | $36.4M |
| NYC | American Strategic Investment Co. | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | $444.8M | $391.8M | $52.9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.9M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$3.04 | -$182K | 3.2M | $7.2M |
| NCMI | National CineMedia, Inc. | Services | Nasdaq | 2026-08-06 | $446.3M | $112M | $334.3M | no data: the filer did not report Revenues in the frame this panel covers | $58.4M | no data: the filer did not report GrossProfit in the frame this panel covers | -$12.8M | -$9.9M | -$0.11 | $18.1M | 94.1M | $322.3M |
| CTKB | Cytek Biosciences, Inc. | Manufacturing | Nasdaq | 2026-07-31 | $446.9M | $125M | $322M | no data: the filer did not report Revenues in the frame this panel covers | $48.1M | $28.3M | -$11.4M | -$12.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$2.7M | 130M | $393M |
| BLFS | BIOLIFE SOLUTIONS INC | Manufacturing | Nasdaq | 2026-07-30 | $447.5M | $27.5M | $420M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $18.3M | $1.7M | $45.1M | $0.91 | -$491K | 48.9M | $845M |
| UUP | Invesco DB US Dollar Index Bullish Fund | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $447.7M | $1.6M | $446.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $2.9M | $4.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$334M | 15.7M | $201.6M |
| JAKK | JAKKS PACIFIC INC | Manufacturing | Nasdaq | 2026-07-31 | $448.5M | $200.6M | $247.9M | no data: the filer did not report Revenues in the frame this panel covers | $139.2M | $45M | -$142K | $5.9M | $0.49 | $21.8M | 11.4M | $185.3M |
| NNBR | NN INC | Manufacturing | Nasdaq | 2026-07-28 | $448.6M | $305.3M | $21.2M | no data: the filer did not report Revenues in the frame this panel covers | $128.7M | no data: the filer did not report GrossProfit in the frame this panel covers | $1M | -$2.3M | -$0.13 | -$8.6M | 82.6M | $74.4M |
| PGIM | PGIM Private Credit Fund | no data: filer reported no SIC code in its EDGAR submission header | no data: SEC lists PGIM in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | $449M | $154.6M | $294.4M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $6.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$32.6M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| IMXI | International Money Express, Inc. | Services | Nasdaq | 2026-08-03 | $449.6M | no data: the filer did not report Liabilities in the frame this panel covers | $169.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $8.8M | $4.2M | $0.14 | -$37.4M | 30.2M | $281.4M |
| NPKI | NPK International Inc. | Services | NYSE | 2026-07-28 | $449.7M | $78.4M | $371.4M | no data: the filer did not report Revenues in the frame this panel covers | $81.6M | no data: the filer did not report GrossProfit in the frame this panel covers | $16.1M | $12M | $0.14 | $21.1M | 84.9M | $683.7M |
| EVC | ENTRAVISION COMMUNICATIONS CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $450.7M | $367.1M | $83.6M | no data: the filer did not report Revenues in the frame this panel covers | $227.9M | no data: the filer did not report GrossProfit in the frame this panel covers | $30M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $0.19 | $21.8M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $167.1M |
| VPG | Vishay Precision Group, Inc. | Manufacturing | NYSE | 2026-07-04 | $450.7M | $118.1M | $332.8M | $83.9M | $83.9M | $32.4M | -$294K | -$1.7M | -$0.13 | -$596K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $346.8M |
| PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | Manufacturing | Nasdaq | 2026-07-30 | $453.3M | $250.2M | $203.1M | no data: the filer did not report Revenues in the frame this panel covers | $152.5M | $41.4M | $23.9M | $16.9M | $0.73 | $19.1M | 23.1M | $717.9M |
| CVGI | Commercial Vehicle Group, Inc. | Manufacturing | Nasdaq | 2026-08-03 | $454.5M | $318.4M | $136.1M | no data: the filer did not report Revenues in the frame this panel covers | $195.2M | $24.7M | $1.6M | -$10.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.6M | 40.6M | $56.2M |
| SEZL | Sezzle Inc. | Services | Nasdaq | 2026-08-04 | $456.5M | $223.5M | $233M | $149.7M | $84.7M | no data: the filer did not report GrossProfit in the frame this panel covers | $55M | $40.8M | $1.17 | $89M | 33.7M | $3.2B |
| EVEX | Eve Holding, Inc. | Manufacturing | NYSE | 2026-08-04 | $457.7M | $434.9M | $22.8M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$37.2M | -$34.2M | -$0.10 | -$68.1M | 348.5M | $353.2M |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.