Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Cash-flow-statement, debt and leverage columns beside the balance sheet, sorted by net cash from operating activities (descending, absences last). Every populated cell carries the accession number of the filing that reported it; nothing here is annualised.
58 of 5,670 filers report a value in all 16 shown columns, and the count is bound by longTermDebtCurrent, which 1,333 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 16 of 51 columns shown · as of 2026-09-11 (10 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 1,651–1,700 of 5,670 matching filers · page 34 of 114 · 50 rows per page · sorted by operatingCashFlow (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | net cash from operating activities4,107/5,670 | net cash from investing activities3,560/5,670 | net cash from financing activities3,895/5,670 | capital expenditure (payments to acquire PP&E)2,354/5,670 | depreciation, depletion and amortisation1,979/5,670 | net income (loss)4,478/5,670 | revenues1,456/5,670 | total assets4,834/5,670 | total liabilities4,316/5,670 | stockholders' equity4,511/5,670 | long-term debt, non-current1,411/5,670 | long-term debt, current portion1,333/5,670 | cash and cash equivalents3,793/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 | return on assets4,451/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNMX | Dynamix Corp III | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$501.5K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $180K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.1M | no data: the filer did not report Revenues in the frame this panel covers | $206.7M | $8.7M | -$7.8M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $812.1K | 4.2% | 1.41× | 0.5% |
| VHCP | Vine Hill Capital Investment Corp. II | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$501K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.6M | no data: the filer did not report Revenues in the frame this panel covers | $236.6M | $8.5M | -$6.2M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 3.6% | 6.27× | 0.7% |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Finance, Insurance and Real Estate | NYSE | 2026-08-13 | -$498K | $26.2M | -$28M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $3.7M | $61K | $19.3M | $1B | $324.1M | $673M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $11.7M | 31.2% | no data: not derivable: MISSING_INPUT | 0.0% |
| ARCI | Archimedes Tech SPAC Partners III Co. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-12 | -$491.6K | -$276M | $277.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2.3M | no data: the filer did not report Revenues in the frame this panel covers | $281.5M | $9.8M | -$8.5M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 3.5% | 9.50× | 0.8% |
| BLFS | BIOLIFE SOLUTIONS INC | Manufacturing | Nasdaq | 2026-07-30 | -$491K | -$1.8M | -$7.9M | $167K | $374K | $45.1M | no data: the filer did not report Revenues in the frame this panel covers | $447.5M | $27.5M | $420M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | $5M | $24M | 6.1% | 9.69× | 10.1% |
| EWSB | EWSB Bancorp, Inc. /MD/ | Finance, Insurance and Real Estate | OTC | 2026-08-12 | -$487.1K | $7.4M | -$7.2M | $0 | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$314.5K | no data: the filer did not report Revenues in the frame this panel covers | $266M | $250.8M | $15.2M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $6.7M | 94.3% | no data: not derivable: MISSING_INPUT | -0.1% |
| XAGE | Longevity Health Holdings, Inc. | Manufacturing | OTC | 2026-08-13 | -$485.3K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $91.9K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $15K | -$1.9M | no data: the filer did not report Revenues in the frame this panel covers | $1.1M | $9.8M | -$8.7M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $35.5K | 924.4% | 0.07× | -178.5% |
| FVAV | Fortress Value Acquisition Corp. V | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$484.4K | -$287.5M | $289M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.7M | no data: the filer did not report Revenues in the frame this panel covers | $292.2M | $17.2M | -$15.9M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 5.9% | 0.96× | 0.6% |
| SCPQ | Social Commerce Partners Corp | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$478.5K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | -$22.8K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $727K | no data: the filer did not report Revenues in the frame this panel covers | $102.4M | $3.6M | -$3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 3.5% | 4.27× | 0.7% |
| MRAI | Marpai, Inc. | Services | OTC | 2026-08-13 | -$477K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $160K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$4.6M | $4.2M | $9.5M | $48.4M | -$38.9M | $18.3M | $8M | $138K | 510.8% | 0.38× | -48.4% |
| IRHO | Iron Horse Acquisition II Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-13 | -$473.1K | -$229.8M | $231M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.3M | no data: the filer did not report Revenues in the frame this panel covers | $234M | $11.4M | -$10.9M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 4.9% | 2.94× | 0.6% |
| XPL | SOLITARIO RESOURCES CORP. | Mining | NYSE | 2026-08-06 | -$473K | -$643K | $1.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$1.8M | no data: the filer did not report Revenues in the frame this panel covers | $26.2M | no data: the filer did not report Liabilities in the frame this panel covers | $25.4M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $509K | no data: not derivable: MISSING_INPUT | 14.21× | -7.0% |
| FXY | Invesco CurrencyShares Japanese Yen Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | -$472.8K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$425.1K | $16.9K | $429.3M | $141.6K | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 0.0% | no data: not derivable: MISSING_INPUT | -0.1% |
| ZKP | Lafayette Digital Acquisition Corp. I | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$468K | -$287.5M | $288.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2.4M | no data: the filer did not report Revenues in the frame this panel covers | $293.2M | $10.2M | -$9.3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 3.5% | 5.16× | 0.8% |
| QSEP | QS Energy, Inc. | Manufacturing | OTC | 2026-08-07 | -$468K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $495K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$2.2M | $0 | $207K | $5.7M | -$5.5M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 2756.0% | no data: not derivable: MISSING_INPUT | -1044.9% |
| OPRX | OptimizeRx Corp | Services | Nasdaq | 2026-07-30 | -$467K | -$21K | -$2.7M | $21K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$703K | $20.5M | $164.3M | $33.2M | $131.1M | $17.8M | $4.3M | $24.1M | 20.2% | 5.58× | -0.4% |
| DWSN | DAWSON GEOPHYSICAL CO | Mining | Nasdaq | 2026-08-12 | -$465K | -$1.3M | -$1.7M | $1.4M | $2M | -$3.4M | no data: the filer did not report Revenues in the frame this panel covers | $55.3M | $35.3M | $20M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $5.8M | 63.8% | 0.87× | -6.2% |
| MDWK | MDWerks, Inc. | Manufacturing | OTC | 2026-06-30 | -$464.4K | -$62.9K | $411.1K | $62.9K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$529.9K | no data: the filer did not report Revenues in the frame this panel covers | $3.9M | $3.6M | $267.5K | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 93.1% | 0.29× | -13.6% |
| IBO | IMPACT BIOMEDICAL INC. | Manufacturing | NYSE | 2026-08-04 | -$464K | -$1K | $482K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $285K | -$699K | no data: the filer did not report Revenues in the frame this panel covers | $16.7M | $2.7M | $10.8M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 16.3% | 0.16× | -4.2% |
| IEAG | Infinite Eagle Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$452.6K | -$344.5M | $345M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $3M | no data: the filer did not report Revenues in the frame this panel covers | $349.1M | $12.2M | -$11.4M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $454.1K | 3.5% | 7.08× | 0.8% |
| CRMZ | CREDITRISKMONITOR COM INC | Services | OTC | 2026-06-30 | -$452.1K | -$80.7K | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | $80.7K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$474.8K | $5.2M | $25.8M | $15.4M | $10.4M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $9.3M | 59.8% | 1.47× | -1.8% |
| GIX | GigCapital9 Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$448K | -$253M | $255.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.9M | no data: the filer did not report Revenues in the frame this panel covers | $258.4M | $129K | $1.6M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 0.0% | no data: not derivable: MISSING_INPUT | 0.7% |
| DAAQ | Digital Asset Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$446.9K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.3M | no data: the filer did not report Revenues in the frame this panel covers | $180.6M | $6.9M | -$6.4M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $455.4K | 3.8% | 12.83× | 0.7% |
| SNRG | SusGlobal Energy Corp. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-07-14 | -$442K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $186.5K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.8M | $17.3K | $3M | $33.2M | -$30.2M | $0 | $9.7M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 1096.5% | 0.01× | 59.8% |
| ATXI | AVENUE THERAPEUTICS, INC. | Manufacturing | OTC | 2026-08-04 | -$438K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $0 | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$690K | $0 | $2M | $1.4M | $569K | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.9M | 71.2% | no data: not derivable: MISSING_INPUT | -34.9% |
| BICX | BioCorRx Inc. | Services | OTC | 2026-08-14 | -$433K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $505.5K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $11.2K | -$964.8K | $88K | $1.9M | $14.4M | -$12.2M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 753.8% | 0.07× | -50.6% |
| RDGL | VIVOS INC | Manufacturing | OTC | 2026-08-12 | -$429.9K | -$151.2K | $1.5M | $151.2K | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$830.2K | no data: the filer did not report Revenues in the frame this panel covers | $2.9M | $124K | $2.8M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 4.3% | 48.85× | -28.8% |
| PAII | Pyrophyte Acquisition Corp. II | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | -$426.1K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.5M | no data: the filer did not report Revenues in the frame this panel covers | $208M | $9.7M | -$9.3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 4.7% | 1.17× | 0.7% |
| STEK | Stemtech Corp | Wholesale Trade | OTC | 2026-06-30 | -$425.9K | $0 | -$22.8K | $0 | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$292.4K | no data: the filer did not report Revenues in the frame this panel covers | $3.2M | $11.1M | -$7.5M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 351.3% | 0.05× | -9.2% |
| COBA | Chilean Cobalt Corp. | Mining | OTC | 2026-06-30 | -$425.8K | -$483.6K | $0 | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$401.8K | $0 | $4.8M | $129.2K | $4.7M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 2.7% | 24.80× | -8.4% |
| CVU | CPI AEROSTRUCTURES INC | Manufacturing | NYSE | 2026-08-10 | -$424.7K | -$53.1K | $581.1K | $53.1K | $39.7K | $685.6K | no data: the filer did not report Revenues in the frame this panel covers | $78.7M | $50.6M | $28.1M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 64.3% | 1.97× | 0.9% |
| MEHA | Functional Brands Inc. | Manufacturing | OTC | 2026-08-10 | -$424.6K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | -$1.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | $4.6K | -$2.6M | $1.9M | $6.5M | $9.4M | -$3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $352.1K | 145.8% | 0.49× | -40.8% |
| CBDW | 1606 CORP. | Services | OTC | 2026-08-14 | -$422.1K | $0 | $431.1K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$121.1K | no data: the filer did not report Revenues in the frame this panel covers | $41.6K | $4M | -$3.9M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 9563.6% | 0.01× | -291.1% |
| ADAC | American Drive Acquisition Co | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$419.9K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.4M | no data: the filer did not report Revenues in the frame this panel covers | $235.3M | $11.2M | -$10M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 4.8% | 0.69× | 0.6% |
| BIOF | BLUE BIOFUELS, INC. | Manufacturing | OTC | 2026-08-09 | -$418.5K | -$10K | $372K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$750.8K | no data: the filer did not report Revenues in the frame this panel covers | $1.3M | $5.4M | -$4.1M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $22K | 407.3% | 0.01× | -56.8% |
| AASP | Agassi Sports Entertainment Corp. | Retail Trade | OTC | 2026-08-12 | -$417.6K | -$11.1K | $650K | $11.1K | $5.6K | -$283.7K | no data: the filer did not report Revenues in the frame this panel covers | $4.7M | $2M | $2.6M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $74.2K | 43.7% | no data: not derivable: MISSING_INPUT | -6.1% |
| HLXC | Helix Acquisition Corp. III | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$416.2K | -$172.5M | $175.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.3M | no data: the filer did not report Revenues in the frame this panel covers | $177.5M | $5.4M | -$2.9M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 3.0% | 12.30× | 0.8% |
| AMFN | American Fusion, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-07 | -$415.9K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $513K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$1.3M | $58K | $196.7K | $1.9M | -$1.7M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $79.3K | 944.0% | 0.08× | -648.4% |
| BIOE | Bio Essence Corp | Manufacturing | OTC | 2026-08-14 | -$412K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $448.1K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $270.1K | $794.7K | $4M | $1.7M | $2.3M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 41.5% | 0.38× | 6.7% |
| DRDB | Roman DBDR Acquisition Corp. II | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$409.5K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $280K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2.2M | no data: the filer did not report Revenues in the frame this panel covers | $245.6M | $3.3M | -$3.1M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $66.2K | 1.3% | 0.06× | 0.9% |
| DROR | Dror Ortho-Design, Inc. | Manufacturing | OTC | 2026-07-30 | -$404.3K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $200K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | -$625.1K | no data: the filer did not report Revenues in the frame this panel covers | $365.7K | $4.3M | -$3.9M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 1176.7% | 0.08× | -170.9% |
| ACAA | Averin Capital Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$403.7K | -$283.9M | $284.7M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2.4M | no data: the filer did not report Revenues in the frame this panel covers | $287.9M | $15.8M | -$15.2M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 5.5% | 3.25× | 0.8% |
| MCGA | Yorkville Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$401.8K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $250K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $1.4M | no data: the filer did not report Revenues in the frame this panel covers | $179.9M | $8M | -$7.6M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | 4.4% | 0.14× | 0.8% |
| CCII | Cohen Circle Acquisition Corp. II | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | -$396.1K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInFinancingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $2M | no data: the filer did not report Revenues in the frame this panel covers | $263.6M | $11M | -$9.6M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $1.2M | 4.2% | 7.18× | 0.7% |
| ATPC | Agape ATP Corp | Services | Nasdaq | 2026-08-10 | -$394.8K | no data: the filer did not report NetCashProvidedByUsedInInvestingActivities in the frame this panel covers | $496.5K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | no data: the filer did not report DepreciationDepletionAndAmortization in the frame this panel covers | $149.4K | $109.1K | $25M | $3M | $22.1M | no data: the filer did not report LongTermDebtNoncurrent in the frame this panel covers | no data: the filer did not report LongTermDebtCurrent in the frame this panel covers | $45.5K | 11.9% | 8.45× | 0.6% |
