Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 101–150 of 5,670 matching filers · page 3 of 114 · 50 rows per page · sorted by sharesOutstanding (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) | weighted-average diluted shares | earnings per share, basic (quarterly, as filed) | earnings per share, diluted (quarterly, as filed) | net income (loss) | operating income (loss) | revenue from contracts with customers (ex. assessed tax) | cash and cash equivalents | current assets | current liabilities | payments for repurchase of common stock | share-based compensation | net cash from operating activities | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TETH | 21Shares Ethereum Staking ETF | Finance, Insurance and Real Estate | CBOE | 2026-08-07 | 1.6M | $22.8M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$4.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| MDRR | Medalist Diversified, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | 1.6M | $6.9M | 1.6M | -$0.26 | -$0.26 | -$418.7K | -$394K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6.4M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$508.4K | no data: not derivable: MISSING_INPUT |
| FLYE | Fly-E Group, Inc. | Manufacturing | Nasdaq | 2026-07-23 | 1.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.6M | -$2.41 | -$2.41 | -$3.9M | -$3.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $16.1M | $8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.02× |
| ERNA | Ernexa Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-06 | 1.6M | $17.5M | 1.2M | -$3.40 | -$3.40 | -$4M | -$4.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $5.9M | $2.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $309K | -$2.3M | 2.01× |
| FOXO | FOXO TECHNOLOGIES INC. | Services | OTC | 2026-08-11 | 1.7M | $1.9M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $8.1M | $8.7M | $4.7M | $58.4K | $4.8M | $40.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$577.9K | 0.12× |
| TGL | TREASURE GLOBAL INC | Services | Nasdaq | 2026-05-20 | 1.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $251.2K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| SLE | Super League Enterprise, Inc. | Services | Nasdaq | 2026-08-11 | 1.7M | $4.1M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$2.70 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$4.4M | -$3.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1M | $10.5M | $5.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.1M | -$2.5M | 1.85× |
| WTG | Wintergreen Acquisition Corp. | Services | Nasdaq | 2026-06-30 | 1.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $369.8K | -$145.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $59.5M | $132K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$145.6K | 450.84× |
| PNSB | PSB Financial, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-14 | 1.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.6M | -$0.09 | -$0.09 | -$148.4K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $21.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$764.4K | no data: not derivable: MISSING_INPUT |
| CETX | CEMTREX INC | Construction | Nasdaq | 2026-08-12 | 1.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.4M | -$3.27 | -$3.27 | -$4.5M | -$1.2M | $18.4M | $8M | $37.5M | $24.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.54× |
| IVF | INVO Fertility, Inc. | Manufacturing | Nasdaq | 2026-06-30 | 1.8M | $2.2M | 2.6M | $0.42 | $0.35 | $888.7K | -$1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $4.6M | $6.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$1.9M | 0.71× |
| PRPO | Precipio, Inc. | Manufacturing | Nasdaq | 2026-08-10 | 1.8M | $15.2M | 1.8M | -$0.12 | -$0.12 | -$219K | -$599K | $7M | $3.1M | $6.5M | $3.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $993K | $64K | 1.77× |
| KANP | KAANAPALI LAND LLC | Finance, Insurance and Real Estate | OTC | 2026-08-13 | 1.8M | $0 | 1.8M | -$0.30 | -$0.30 | -$557K | -$1.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $38M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $20.9M | no data: not derivable: MISSING_INPUT |
| PWCM | POWERCOMPUTE, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | 1.8M | $14.7M | 875.1K | -$5.26 | -$5.26 | -$4.6M | -$3.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $19.1M | $19.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$3.3M | 0.99× |
| SNNF | Seneca Bancorp, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-11 | 1.8M | $0 | 1.7M | $0.06 | $0.06 | $93K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $8.2M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $38K | -$600K | no data: not derivable: MISSING_INPUT |
| APVO | Aptevo Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-14 | 1.8M | $9.8M | 1.2M | -$5.31 | -$5.31 | -$6.4M | -$6.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $9.8M | $10.8M | $5.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $57K | -$8M | 2.08× |
| PTIX | Protagenic Therapeutics, Inc.\new | Manufacturing | OTC | 2026-08-14 | 1.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.8M | -$0.53 | -$0.53 | -$963.6K | -$961.2K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $709.9K | $1.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.66× |
| HCWB | HCW Biologics Inc. | Manufacturing | Nasdaq | 2026-08-12 | 1.8M | $6.2M | 1.3M | -$11.58 | -$11.58 | -$5.2M | -$3.2M | $121.7K | $741.3K | $1.1M | $18.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $10K | -$1.6M | 0.06× |
| BDL | FLANIGANS ENTERPRISES INC | Retail Trade | NYSE | 2026-08-10 | 1.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.9M | $1.11 | $1.11 | $2.1M | $4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $40.2M | $19.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.04× |
| GIPR | GENERATION INCOME PROPERTIES, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-14 | 1.9M | $9.4M | 1.4M | -$0.77 | -$0.77 | -$1.1M | -$1.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $451.2K | no data: not derivable: MISSING_INPUT |
| GDST | Chi Special Acquisition Corp. | Manufacturing | no data: SEC lists GDST in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-07-15 | 1.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| ITIC | INVESTORS TITLE CO | Finance, Insurance and Real Estate | Nasdaq | 2026-07-28 | 1.9M | $297.7M | 1.9M | $7.75 | $7.73 | $14.6M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $11.1M | $20.5M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $118K | $1.6M | no data: not derivable: MISSING_INPUT |
| BOTY | LINGERIE FIGHTING CHAMPIONSHIPS, INC. | Services | OTC | 2026-08-08 | 1.9M | $899.1K | 2M | -$0.14 | -$0.14 | -$281.4K | -$85.2K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $24.8K | $5.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $126.6K | -$84.9K | 0.00× |
| BOLT | Bolt Biotherapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-04 | 1.9M | $7.3M | 1.7M | -$4.57 | -$4.57 | -$7.7M | -$8.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $12.9M | $20.6M | $7.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $545K | -$8M | 2.61× |
| MTEX | MANNATECH INC | Manufacturing | Nasdaq | 2026-08-05 | 1.9M | $9.9M | 1.9M | $0.53 | $0.53 | $1M | $998K | $26.7M | $6M | $19.4M | $16.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $274K | $1.1M | 1.15× |
| FGI | FGI Industries Ltd. | Manufacturing | Nasdaq | 2026-08-10 | 1.9M | $1.7M | 2M | $0.67 | $0.65 | $1.3M | $1.4M | $31.9M | $4.4M | $51.5M | $43.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | -$116.4K | -$325.7K | 1.18× |
| PFX | PhenixFIN Corp | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-05 | 1.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.9M | $2.19 | $2.19 | $4.2M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.2M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | 1.9M | $3.4M | 5M | $102.49 | $0.24 | $8.6M | $10.5M | $452K | $31.9M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $4.5M | no data: not derivable: MISSING_INPUT |
| EDBL | Edible Garden AG Inc | Agriculture, Forestry and Fishing | Nasdaq | 2026-08-06 | 2M | $7.7M | 180.4K | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | -$18.79 | -$3.3M | -$3.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $6.8M | $9.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $5K | $251K | 0.73× |
| THYP | 21Shares Hyperliquid Staking ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-06-22 | 2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| MAYS | MAYS J W INC | Finance, Insurance and Real Estate | Nasdaq | 2026-06-11 | 2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| MXC | MEXCO ENERGY CORP | Mining | NYSE | 2026-06-30 | 2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 2.1M | $0.24 | $0.24 | $501.1K | $567.3K | $2M | $1.3M | $3.2M | $527K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 6.16× |
| CKX | CKX LANDS, INC. | Mining | NYSE | 2026-08-06 | 2.1M | $14.4M | 2.1M | $0.06 | $0.06 | $122.2K | $23.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $17.6M | $141.6K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$52.3K | 124.62× |
| CRIS | CURIS INC | Manufacturing | Nasdaq | 2026-08-11 | 2.1M | $24.8M | 2.1M | -$4.02 | -$4.02 | -$8.6M | -$9.9M | $0 | $5.1M | $6.7M | $13.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $575K | -$9M | 0.49× |
| NCRA | NOCERA, INC. | Agriculture, Forestry and Fishing | Nasdaq | 2026-08-04 | 2.1M | $1.4M | 1.6M | -$0.99 | -$0.99 | -$1.5M | -$1.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $4.8M | $5.1M | $542.1K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $59.9K | -$583K | 9.42× |
| SODI | SOLITRON DEVICES INC | Manufacturing | OTC | 2026-07-10 | 2.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $0.46 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $990K | $1.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6M | $13.9M | $3.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 4.47× |
| RYM | RYTHM, Inc. | Agriculture, Forestry and Fishing | Nasdaq | 2026-08-04 | 2.2M | $26.7M | 2.3M | $0.09 | $0.09 | $1.2M | $1.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $41.9M | $56.4M | $95.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $570K | $1M | 0.59× |
| BTCW | WisdomTree Bitcoin Fund | Finance, Insurance and Real Estate | CBOE | 2026-06-30 | 2.2M | $153M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$21.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$41.5M | no data: not derivable: MISSING_INPUT |
| GRI | GRI Bio, Inc. | Manufacturing | Nasdaq | 2026-08-13 | 2.2M | $1.5M | 1.8M | -$0.91 | -$0.91 | -$1.6M | -$1.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $10.9M | $11.3M | $1.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $31K | -$3.7M | 10.30× |
| GSUI | Grayscale Sui Staking ETF | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | 2.2M | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$4.5M | -$34K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| GYRO | Gyrodyne, LLC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | 2.2M | $6.2M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| MSAI | MultiSensor AI Holdings, Inc. | Manufacturing | Nasdaq | 2026-08-10 | 2.2M | $20.4M | 2.1M | -$1.19 | -$1.19 | -$2.5M | -$2.6M | $1.7M | $21M | $29.1M | $4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $182K | -$1.7M | 7.19× |
| URSB | URSB Bancorp, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-13 | 2.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 2.1M | $0.11 | $0.11 | $225K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $1.4M | no data: not derivable: MISSING_INPUT |
| DTST | Data Storage Corp | Services | Nasdaq | 2026-08-13 | 2.3M | $14.3M | 2.2M | -$0.55 | -$0.55 | -$1.2M | -$1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $270.7K | $11M | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $561.4K | -$1.8M | no data: not derivable: MISSING_INPUT |
| XBIO | Xenetic Biosciences, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 2.3M | $5.1M | 2.3M | -$0.41 | -$0.41 | -$929.7K | -$971.7K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $6.7M | $895K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $11.3K | -$536.4K | 7.43× |
