Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 51–100 of 5,670 matching filers · page 2 of 114 · 50 rows per page · sorted by sharesOutstanding (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) | weighted-average diluted shares | earnings per share, basic (quarterly, as filed) | earnings per share, diluted (quarterly, as filed) | net income (loss) | operating income (loss) | revenue from contracts with customers (ex. assessed tax) | cash and cash equivalents | current assets | current liabilities | payments for repurchase of common stock | share-based compensation | net cash from operating activities | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBMW | Security Midwest Bancorp, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-14 | 889.8K | $8.4M | 831.8K | $0.47 | $0.47 | $390.1K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$609.1K | no data: not derivable: MISSING_INPUT |
| EZPZ | Franklin Crypto Trust | Finance, Insurance and Real Estate | CBOE | 2026-08-03 | 900K | $3.5M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$2.6M | no data: not derivable: MISSING_INPUT |
| USL | United States 12 Month Oil Fund, LP | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | 900K | $42.2M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.9M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $34.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $7.4M | no data: not derivable: MISSING_INPUT |
| BAVA | Bitwise Avalanche ETF | Finance, Insurance and Real Estate | NYSE | 2026-08-09 | 940K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$7.2M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| SEB | SEABOARD CORP /DE/ | Wholesale Trade | NYSE | 2026-07-28 | 957.8K | $705.9M | 957.8K | $159.74 | $159.74 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $100M | $2.9B | $145M | $4B | $1.7B | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$54M | 2.40× |
| XPON | Expion Energy, Inc. | Manufacturing | Nasdaq | 2026-08-06 | 962.3K | $3.1M | 953.2K | -$1.34 | -$1.34 | -$1.3M | -$1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.5M | $5.3M | $958.9K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $53.2K | -$1.1M | 5.55× |
| CVR | CHICAGO RIVET & MACHINE CO | Manufacturing | NYSE | 2026-08-05 | 966.1K | $11.8M | 966.1K | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$989.5K | -$1M | $7.2M | $770.8K | $13M | $4.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$649.5K | 3.03× |
| DIT | AMCON DISTRIBUTING CO | Wholesale Trade | NYSE | 2026-08-04 | 976K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 943.9K | $2.89 | $2.85 | $2.7M | $6.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $249.2M | $90.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.75× |
| TDOG | 21Shares Dogecoin ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | 980K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$848.1K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| TSUI | 21Shares Sui Staking ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | 980K | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$3.4M | $46.2K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| QETH | Invesco Galaxy Ethereum ETF | Finance, Insurance and Real Estate | CBOE | 2026-06-30 | 983K | $22.9M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$5M | -$12.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $9.3M | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$542.1K | no data: not derivable: MISSING_INPUT |
| GCAN | TRAFALGAR INTERNATIONAL, INC. | Manufacturing | OTC | 2026-08-14 | 994.4K | $586.1K | 994.4K | $0.61 | $0.61 | $611.4K | -$11.6K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $111 | $111 | $12.2K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$4.4K | 0.01× |
| ATPC | Agape ATP Corp | Services | Nasdaq | 2026-08-10 | 1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1M | $0.15 | $0.15 | $149.4K | -$551K | $13.7K | $45.5K | $24.8M | $2.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$394.8K | 8.45× |
| EZRA | Reliance Global Group, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | 1M | $5.3M | 610.3K | -$3.26 | -$3.26 | -$2M | -$1.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $3.2M | $1.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $15.5K | -$571.2K | 1.63× |
| SKAS | Saker Aviation Services, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-14 | 1M | $5.7M | 1M | -$0.02 | -$0.02 | -$21.3K | -$98.6K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $8.7M | $159.8K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $5.7K | -$57.8K | 54.17× |
| EWSB | EWSB Bancorp, Inc. /MD/ | Finance, Insurance and Real Estate | OTC | 2026-08-12 | 1M | $4.7M | 711.9K | -$0.44 | -$0.44 | -$314.5K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6.7M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$487.1K | no data: not derivable: MISSING_INPUT |
| QNCX | Quince Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-07 | 1M | $64M | 6.1M | -$12.31 | -$12.31 | -$75.5M | -$79.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $116M | $123.4M | $8.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.3M | -$7.6M | 14.52× |
| ATXG | ADDENTAX GROUP CORP. | Services | Nasdaq | 2026-06-30 | 1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 816.7K | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $2.4M | -$676.1K | $3.4M | $762.6K | $27.4M | $7.4M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 3.71× |
| NIMU | NON INVASIVE MONITORING SYSTEMS INC /FL/ | Manufacturing | OTC | 2026-08-14 | 1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1M | -$0.28 | -$0.28 | -$284K | -$261K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $160K | $164K | $1.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$82K | 0.10× |
| GOVB | Gouverneur Bancorp, Inc./MD/ | Finance, Insurance and Real Estate | OTC | 2026-08-11 | 1.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1M | $0.23 | $0.23 | $239K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6.3M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| BKYI | BIO KEY INTERNATIONAL INC | Services | Nasdaq | 2026-06-30 | 1.1M | $4.9M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.56 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$576.9K | -$529.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.4M | $3.8M | $3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$358K | 1.26× |
| FXC | Invesco CurrencyShares Canadian Dollar Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | 1.1M | $93.4M | 1.1M | $0.02 | $0.02 | $22.4K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $22.9K | no data: not derivable: MISSING_INPUT |
| BSPA | Ballston Spa Bancorp, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-14 | 1.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.65 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$711K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $93.1M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$588K | no data: not derivable: MISSING_INPUT |
| BITA | iShares Bitcoin Premium Income ETF | no data: CIK 2089969 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-07-31 | 1.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$6.47 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$860.3K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| SUIS | Canary Staked SUI ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-07-29 | 1.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$5.2M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| JANL | JANEL CORP | Services | OTC | 2026-08-07 | 1.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.2M | $1.67 | $1.63 | $2.1M | $3.6M | $61.1M | $33.7M | $104.2M | $131.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.79× |
| UGA | United States Gasoline Fund, LP | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | 1.3M | $72.3M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$2.3M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $82.4M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $53.3M | no data: not derivable: MISSING_INPUT |
| LEEN | Leopard Energy, Inc. | Services | OTC | 2026-06-09 | 1.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| OLOX | OLENOX INDUSTRIES INC. | Wholesale Trade | Nasdaq | 2026-06-30 | 1.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1M | -$3.11 | -$3.11 | -$3.2M | -$2.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $3.4M | $26.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $222.1K | -$1.9M | 0.13× |
| FLZH | Flash Sports & Media Holdings, Inc. | Wholesale Trade | OTC | 2026-06-30 | 1.3M | $3.1M | 8.8M | -$0.91 | -$0.91 | -$7.9M | -$6.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.4M | $10.3M | $74M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $360.5K | -$369.7K | 0.14× |
| SDOT | Sadot Group Inc. | Retail Trade | Nasdaq | 2026-08-10 | 1.3M | $620M | 559.9K | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$800K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $194K | $13.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $359K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.01× |
| DJCO | DAILY JOURNAL CORP | Manufacturing | Nasdaq | 2026-08-07 | 1.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.4M | -$7.90 | -$7.90 | -$10.9M | $5.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $31.1M | $463.9M | $39.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 11.65× |
| CONC | CONECTISYS CORP | Manufacturing | OTC | 2026-07-01 | 1.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1.4M | $0.00 | $0.00 | -$2.3K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $0 | $4.8K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $0 | 0.00× |
| ASBP | Aspire Biopharma Holdings, Inc. | Manufacturing | Nasdaq | 2026-08-07 | 1.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 1M | -$1.22 | -$1.22 | -$1.3M | -$2.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $12.2M | $13.5M | $1.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $13.4K | -$3M | 7.99× |
| GXLM | Grayscale Stellar Lumens Trust (XLM) | Finance, Insurance and Real Estate | OTC | 2026-07-30 | 1.4M | $27.4M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $1.9M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| SSM | Sono Group N.V. | Manufacturing | Nasdaq | 2026-08-01 | 1.4M | $7.2M | 1.5M | -$2.58 | -$2.58 | -$3.8M | -$2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $166K | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$1.4M | no data: not derivable: MISSING_INPUT |
| SQFT | Presidio Property Trust, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | 1.4M | $5.2M | 1.3M | -$3.33 | -$3.33 | -$3.8M | $2.6M | $3.4M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $191.6K | -$957.2K | no data: not derivable: MISSING_INPUT |
| FXA | Invesco CurrencyShares Australian Dollar Trust | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | 1.5M | $97.8M | 1.5M | $0.26 | $0.26 | $386K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | $222.9K | no data: not derivable: MISSING_INPUT |
| VSOL | VanEck Solana ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | 1.5M | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.3M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
