Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Profitability, balance-sheet and cash-generation columns, sorted by return on assets (descending, absences last). Reported values as filed with the SEC; a derived ratio renders as an em-dash with its reason when it cannot be computed from the same period.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 751–800 of 5,670 matching filers · page 16 of 114 · 50 rows per page · sorted by returnOnAssets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | total assets | total liabilities | stockholders' equity | retained earnings (accumulated deficit) | net cash from operating activities | capital expenditure (payments to acquire PP&E) | return on assets | net margin | liabilities / assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARA | Protara Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$23.3M | -$21.7M | -$0.36 | $176.1M | $14.8M | $161.3M | -$341.9M | -$21.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -12.3% | no data: not derivable: MISSING_INPUT | 8.4% |
| ATAI | AtaiBeckley Inc. | Manufacturing | Nasdaq | 2026-08-07 | $1.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$44.1M | -$32.5M | -$0.09 | $264.8M | $88.4M | $176.4M | -$1.4B | -$21.1M | $0 | -12.3% | -1908.7% | 33.4% |
| ASNS | ACTELIS NETWORKS INC | Manufacturing | OTC | 2026-08-11 | $1.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $579K | -$1.6M | -$1.4M | -$0.05 | $11.4M | $4.2M | $7.2M | -$56.2M | -$1.9M | $45K | -12.3% | -123.1% | 36.5% |
| SCND | SCIENTIFIC INDUSTRIES INC | Manufacturing | OTC | 2026-08-13 | $1.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $622.7K | -$1.3M | -$1.2M | -$0.10 | $10.1M | $2M | $8.1M | -$38M | -$993.5K | $6.2K | -12.2% | -83.9% | 20.1% |
| INO | INOVIO PHARMACEUTICALS, INC. | Manufacturing | Nasdaq | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | $0 | no data: the filer did not report GrossProfit in the frame this panel covers | -$18.6M | -$6M | -$0.07 | $49.4M | $45M | $4.4M | -$1.8B | -$21.6M | $0 | -12.2% | no data: not derivable: MISSING_INPUT | 91.1% |
| QSI | Quantum-Si Inc | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $344K | $172K | -$25.6M | -$23.5M | -$0.11 | $193.6M | $13.4M | $180.2M | -$743.2M | -$25.6M | $279K | -12.2% | no data: not derivable: MISSING_INPUT | 6.9% |
| RANI | Rani Therapeutics Holdings, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $1.7M | no data: the filer did not report GrossProfit in the frame this panel covers | -$8.8M | -$7.4M | -$0.04 | $60.8M | $12.9M | $39.2M | -$147M | -$6.5M | $15K | -12.1% | no data: not derivable: MISSING_INPUT | 21.1% |
| NWBO | NORTHWEST BIOTHERAPEUTICS INC | Manufacturing | OTC | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | $807K | no data: the filer did not report GrossProfit in the frame this panel covers | -$11.6M | -$9.2M | -$0.01 | $75.9M | $110.7M | -$45.2M | -$1.5B | -$12.5M | $129K | -12.1% | no data: not derivable: MISSING_INPUT | 145.8% |
| IPSC | Century Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$36.5M | -$34.6M | -$0.17 | $287M | $54.7M | $232.3M | -$848.1M | -$25.3M | $584K | -12.0% | no data: not derivable: MISSING_INPUT | 19.0% |
| OI | O-I Glass, Inc. /DE/ | Manufacturing | NYSE | 2026-06-30 | $1.7B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $214M | -$827M | -$972M | -$6.33 | $8.1B | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | -$294M | $142M | -12.0% | -58.3% | no data: not derivable: MISSING_INPUT |
| IKT | Inhibikase Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | $0 | no data: the filer did not report GrossProfit in the frame this panel covers | -$21.1M | -$19.6M | -$0.11 | $163.6M | $10.3M | $153.3M | -$178.7M | -$12.1M | $0 | -12.0% | no data: not derivable: MISSING_INPUT | 6.3% |
| GENB | Generate Biomedicines, Inc. | Manufacturing | Nasdaq | 2026-07-29 | no data: the filer did not report Revenues in the frame this panel covers | $6.3M | no data: the filer did not report GrossProfit in the frame this panel covers | -$71.6M | -$67.3M | -$0.52 | $561.7M | $105.6M | $456M | -$805M | -$80.4M | $3.8M | -12.0% | no data: not derivable: MISSING_INPUT | 18.8% |
| ACRS | Aclaris Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $1.6M | no data: the filer did not report GrossProfit in the frame this panel covers | -$24.2M | -$21.5M | -$0.15 | $179.7M | $55.1M | $124.6M | -$1B | -$18.1M | $13K | -12.0% | no data: not derivable: MISSING_INPUT | 30.7% |
| LIFD | LFTD PARTNERS INC. | Manufacturing | OTC | 2026-08-14 | $8.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $651.2K | -$1.5M | -$1.4M | -$0.10 | $12M | $5M | $7M | -$34.4M | $458.9K | $119.7K | -12.0% | -16.5% | 41.6% |
| NKTX | Nkarta, Inc. | Manufacturing | Nasdaq | 2026-08-05 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$43.1M | -$40.4M | -$0.54 | $337.6M | $89.9M | $247.7M | -$716.5M | -$28.2M | $413K | -12.0% | no data: not derivable: MISSING_INPUT | 26.6% |
| EWTX | Edgewise Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$61.9M | -$57.3M | -$0.53 | $479.7M | $31.6M | $448.1M | -$652.7M | -$42.5M | $260K | -12.0% | no data: not derivable: MISSING_INPUT | 6.6% |
| ACHR | Archer Aviation Inc. | Manufacturing | NYSE | 2026-08-05 | $5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$279.2M | -$263.2M | -$0.34 | $2.2B | $298.7M | $1.9B | -$2.8B | -$149.1M | $32.6M | -11.9% | -5264.0% | 13.5% |
| CVSI | CV Sciences, Inc. | Manufacturing | OTC | 2026-08-11 | no data: the filer did not report Revenues in the frame this panel covers | $3M | $1.5M | -$301K | -$775K | $0.00 | $6.5M | $5M | $1.6M | -$89.4M | $101K | $3K | -11.9% | no data: not derivable: MISSING_INPUT | 75.9% |
| TYRA | Tyra Biosciences, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$49M | -$45.6M | -$0.69 | $383.4M | $29.7M | $353.7M | -$456.1M | -$32.6M | $88K | -11.9% | no data: not derivable: MISSING_INPUT | 7.7% |
| AIFF | FIREFLY NEUROSCIENCE, INC. | Services | Nasdaq | 2026-08-04 | $514K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $253K | -$2M | -$2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $16.8M | $2.1M | $14.7M | -$115.6M | -$1.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.8% | -386.0% | 12.6% |
| LFMD | LifeMD, Inc. | Services | Nasdaq | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | $47.3M | $42M | -$7.1M | -$7.1M | -$0.16 | $59.9M | $51.9M | $8M | -$246.1M | $444.6K | $105.2K | -11.8% | no data: not derivable: MISSING_INPUT | 86.7% |
| XTNT | Xtant Medical Holdings, Inc. | Manufacturing | NYSE | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | $23M | $13.3M | -$9.2M | -$9.4M | -$0.07 | $79.7M | $39.7M | $40M | -$267M | -$2.1M | $194K | -11.8% | no data: not derivable: MISSING_INPUT | 49.8% |
| JBIO | Jade Biosciences, Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$58.9M | -$55.8M | -$0.76 | $472.1M | $32.2M | $439.9M | -$270.5M | -$24.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.8% | no data: not derivable: MISSING_INPUT | 6.8% |
| BRVE | Braveheart Bio, Inc. | no data: CIK 2131524 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$15.9M | -$15M | -$2.51 | $127M | $9.3M | -$95.9M | -$95.9M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.8% | no data: not derivable: MISSING_INPUT | 7.4% |
| CNSP | CNS Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-08-11 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.7M | -$2.6M | -$0.38 | $21.9M | $3.7M | $18.2M | -$107.8M | -$4.6M | $6.2K | -11.8% | no data: not derivable: MISSING_INPUT | 17.0% |
| DJT | Trump Media & Technology Group Corp. | Services | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | $1.7M | no data: the filer did not report GrossProfit in the frame this panel covers | -$163.5M | -$238M | -$0.86 | $2B | $996.2M | $1B | -$4.3B | $17.9M | $7.3K | -11.8% | no data: not derivable: MISSING_INPUT | 49.3% |
| PLRX | PLIANT THERAPEUTICS, INC. | Manufacturing | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$23.9M | -$22.4M | -$0.36 | $189.9M | $43M | $146.9M | -$901.8M | -$19.2M | $0 | -11.8% | no data: not derivable: MISSING_INPUT | 22.6% |
| EDBL | Edible Garden AG Inc | Agriculture, Forestry and Fishing | Nasdaq | 2026-08-06 | $3.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.2M | -$3.3M | -$18.79 | $27.7M | $22.1M | $5.6M | -$65.6M | $251K | $104K | -11.8% | -91.8% | 79.9% |
| OCUL | OCULAR THERAPEUTIX, INC | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $13.5M | no data: the filer did not report GrossProfit in the frame this panel covers | -$82.1M | -$78.8M | -$0.35 | $671.3M | $151.3M | $520M | -$1.3B | -$66M | $4.7M | -11.7% | no data: not derivable: MISSING_INPUT | 22.5% |
| NUAI | New ERA Energy & Digital, Inc. | Mining | Nasdaq | 2026-08-10 | $36.5K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$16.9M | -$20.4M | -$0.21 | $174.7M | $36.1M | $138.6M | -$74.6M | -$5.9M | $1M | -11.7% | -56011.8% | 20.7% |
| PLYX | Polaryx Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.4M | -$1.4M | -$0.03 | $11.8M | $873K | $10.9M | -$103.6M | -$2.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.7% | no data: not derivable: MISSING_INPUT | 7.4% |
| WULF | TERAWULF INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $44.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $8.9M | -$140.5M | -$939.9M | -$1.94 | $8B | $7.9B | $147.3M | -$2.4B | -$17.6M | $523M | -11.7% | -2099.6% | 98.2% |
| CTSO | Cytosorbents Corp | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $9.6M | $7M | -$2.6M | -$4.4M | -$0.07 | $38M | $38.7M | -$751K | -$321.8M | -$1.2M | $11K | -11.6% | no data: not derivable: MISSING_INPUT | 102.0% |
| KURA | Kura Oncology, Inc. | Manufacturing | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | $20.9M | no data: the filer did not report GrossProfit in the frame this panel covers | -$73M | -$68.3M | -$0.77 | $587.8M | $539.4M | $48.4M | -$1.3B | -$85.9M | $128K | -11.6% | no data: not derivable: MISSING_INPUT | 91.8% |
| FATE | FATE THERAPEUTICS INC | Manufacturing | Nasdaq | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | $2.1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$31.1M | -$30.2M | -$0.25 | $260.1M | no data: the filer did not report Liabilities in the frame this panel covers | $153.4M | -$1.6B | -$30.8M | $239K | -11.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| VRDN | Viridian Therapeutics, Inc.\DE | Manufacturing | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$126.3M | -$127.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $1.1B | $435.1M | $662.1M | -$1.6B | -$119.7M | $23K | -11.6% | no data: not derivable: MISSING_INPUT | 39.7% |
| CBLL | Ceribell, Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | $28.1M | $25.9M | -$20M | -$19.3M | -$0.51 | $166.3M | $38M | $128.3M | -$259.4M | -$19.3M | $125K | -11.6% | no data: not derivable: MISSING_INPUT | 22.9% |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | Manufacturing | OTC | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.6M | -$2.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $21.1M | $5.9M | $15.2M | -$189.8M | -$3.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.6% | no data: not derivable: MISSING_INPUT | 28.1% |
| UP | Wheels Up Experience Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $182M | no data: the filer did not report GrossProfit in the frame this panel covers | -$74.4M | -$107.2M | -$2.97 | $926.6M | $1.5B | -$560.3M | -$2.6B | -$99.6M | $62.4M | -11.6% | no data: not derivable: MISSING_INPUT | 160.5% |
| KRRO | Korro Bio, Inc. | Manufacturing | Nasdaq | 2026-08-05 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$20.1M | -$18.9M | -$1.07 | $163.4M | $60.2M | no data: the filer did not report StockholdersEquity in the frame this panel covers | -$422.4M | -$16.1M | $21K | -11.6% | no data: not derivable: NON_POSITIVE_DENOMINATOR | 36.8% |
| KLRS | Kalaris Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$12.4M | -$11.5M | -$0.48 | $99.5M | $41.9M | $57.7M | -$182.4M | -$11.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.6% | no data: not derivable: MISSING_INPUT | 42.1% |
| CYN | Cyngn Inc. | Services | Nasdaq | 2026-08-13 | $144.5K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$6.8M | -$6.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $55M | $10.4M | $44.6M | -$229.7M | -$8.4M | $289.5K | -11.6% | -4398.8% | 18.9% |
| COGT | Cogent Biosciences, Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$102.6M | -$96.4M | -$0.52 | $834.5M | $302.2M | $532.4M | -$1.4B | -$86.9M | $449K | -11.6% | no data: not derivable: MISSING_INPUT | 36.2% |
| SLN | Silence Therapeutics plc | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $0 | $0 | -$13.9M | -$12.3M | -$0.09 | $106.4M | $67.9M | $38.5M | -$589.6M | -$15.6M | $0 | -11.5% | no data: not derivable: MISSING_INPUT | 63.8% |
| ALDX | Aldeyra Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.9M | -$5.5M | -$0.09 | $47.5M | $9.7M | $37.9M | -$492.9M | -$5.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.5% | no data: not derivable: MISSING_INPUT | 20.3% |
| GSOL | Grayscale Solana Staking ETF | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$11.6M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $101.2M | $1K | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.5% | no data: not derivable: MISSING_INPUT | 0.0% |
| FWDI | Forward Industries, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | $10.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6.7M | -$70.3M | -$69M | -$0.80 | $602.5M | $128.3M | $474.2M | -$1.1B | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.4% | -639.7% | 21.3% |
| ATLX | Atlas Lithium Corp | Mining | Nasdaq | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$11.8M | -$10.2M | -$0.35 | $89.3M | $35.6M | $47.4M | -$193.3M | -$10.6M | $1.2M | -11.4% | no data: not derivable: MISSING_INPUT | 39.9% |
| PSQH | PSQ Holdings, Inc. | Services | NYSE | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $7.1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$4.8M | -$5.6M | -$1.54 | $49.2M | $45M | $4.2M | -$168.6M | -$4.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -11.4% | no data: not derivable: MISSING_INPUT | 91.5% |
| PROK | PROKIDNEY CORP. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$48.4M | -$28.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $249M | $26.2M | -$883.5M | -$1.3B | -$41.7M | $3.8M | -11.4% | no data: not derivable: MISSING_INPUT | 10.5% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
