Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Profitability, balance-sheet and cash-generation columns, sorted by return on assets (descending, absences last). Reported values as filed with the SEC; a derived ratio renders as an em-dash with its reason when it cannot be computed from the same period.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 551–600 of 5,670 matching filers · page 12 of 114 · 50 rows per page · sorted by returnOnAssets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | total assets | total liabilities | stockholders' equity | retained earnings (accumulated deficit) | net cash from operating activities | capital expenditure (payments to acquire PP&E) | return on assets | net margin | liabilities / assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECOR | electroCore, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $9.5M | $8.2M | -$2.8M | -$3.1M | -$0.33 | $17.1M | $19.9M | -$2.8M | -$199.4M | -$3M | $2K | -17.9% | no data: not derivable: MISSING_INPUT | 116.4% |
| MGSD | Maitong Sunshine Cultural Development Co., Ltd | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$37.7K | -$37.7K | -$0.00 | $211K | $438.8K | -$227.8K | -$456.8K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.9% | no data: not derivable: MISSING_INPUT | 208.0% |
| BFRG | BullFrog AI Holdings, Inc. | Manufacturing | Nasdaq | 2026-08-13 | $215.4K | $215.4K | $106.9K | -$1.4M | -$1.4M | -$0.07 | $7.7M | $706.6K | $7M | -$26.3M | -$1.7M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.8% | -636.8% | 9.2% |
| KIDZ | KIDZ AI Inc. | Services | Nasdaq | 2026-06-30 | $481.8K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $211.7K | -$1.1M | -$2.5M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $14M | $4.1M | $9.9M | -$18.3M | -$602.4K | $32.6K | -17.8% | -518.0% | 28.9% |
| BTCO | Invesco Galaxy Bitcoin ETF | Finance, Insurance and Real Estate | CBOE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$291.9K | -$56.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $315.9M | $80.8K | $315.8M | $150.9M | -$39.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.8% | no data: not derivable: MISSING_INPUT | 0.0% |
| CING | Cingulate Inc. | Manufacturing | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.4M | -$5.9M | -$0.45 | $33.1M | $9.6M | $23.5M | -$147.6M | -$6.9M | $61.2K | -17.8% | no data: not derivable: MISSING_INPUT | 29.0% |
| TCRX | TScan Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $1.1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$30.5M | -$30.4M | -$0.23 | $171.5M | $102.4M | $69M | -$563.9M | -$24.3M | $70K | -17.7% | no data: not derivable: MISSING_INPUT | 59.7% |
| AARD | Aardvark Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$15.1M | -$14.4M | -$0.66 | $81.5M | $6.7M | $74.8M | -$151.9M | -$18.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.7% | no data: not derivable: MISSING_INPUT | 8.2% |
| ALOY | REALLOYS INC. | Mining | Nasdaq | 2026-08-12 | no data: the filer did not report Revenues in the frame this panel covers | $804K | no data: the filer did not report GrossProfit in the frame this panel covers | -$36.8M | -$36.8M | -$0.59 | $209.8M | $19.2M | $190.6M | -$224.7M | -$10.6M | $2K | -17.6% | no data: not derivable: MISSING_INPUT | 9.1% |
| DBP | Invesco DB Precious Metals Fund | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $2.2M | -$42.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $241.2M | $138.1K | $241M | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | -$6.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.5% | no data: not derivable: MISSING_INPUT | 0.1% |
| ELUT | ELUTIA INC. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.4M | -$8M | -$7.6M | -$0.17 | $43.6M | $27.9M | $15.7M | -$191.3M | -$7.8M | $459K | -17.5% | no data: not derivable: MISSING_INPUT | 63.9% |
| DSFT | DeltaSoft Corp | Services | OTC | 2026-07-10 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$9.7K | $0.00 | $55.8K | $26.5K | $29.3K | -$10.5K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.5% | no data: not derivable: NON_POSITIVE_DENOMINATOR | 47.4% |
| ONCO | Onconetix, Inc. | Manufacturing | Nasdaq | 2026-08-13 | $17.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $4.3K | -$2.7M | -$2.9M | -$1.28 | $16.4M | $3M | $13.5M | -$138.3M | -$2.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.5% | -16748.3% | 18.0% |
| BBLG | Bone Biologics Corp | Manufacturing | Nasdaq | 2026-08-14 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$808.1K | -$773.7K | -$0.43 | $4.4M | $512K | $3.9M | -$89.7M | -$804.3K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.4% | no data: not derivable: MISSING_INPUT | 11.5% |
| KYTX | Kyverna Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$39.6M | -$38.3M | -$0.63 | $219.8M | $54.3M | $165.5M | -$502.9M | -$41.6M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.4% | no data: not derivable: MISSING_INPUT | 24.7% |
| ANGI | Angi Inc. | Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $248M | $236.3M | -$233.7M | -$230.7M | -$5.70 | $1.3B | no data: the filer did not report Liabilities in the frame this panel covers | $687.6M | -$390.5M | -$17.9M | $15.7M | -17.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| AQST | Aquestive Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | $13.8M | no data: the filer did not report GrossProfit in the frame this panel covers | -$8.2M | -$22.9M | -$0.18 | $132.1M | $188.7M | -$56.6M | -$477.9M | -$14.8M | $52K | -17.3% | no data: not derivable: MISSING_INPUT | 142.8% |
| ANIX | Anixa Biosciences Inc | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.7M | -$2.6M | -$0.08 | $15.1M | $1.9M | $14.5M | -$259.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.3% | no data: not derivable: MISSING_INPUT | 12.4% |
| HSDT | Solana Co | Finance, Insurance and Real Estate | Nasdaq | 2026-08-12 | $2.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.4M | -$32.7M | -$30.3M | -$0.38 | $176.1M | $6.4M | $165.6M | -$342.6M | -$4.8M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.2% | -1197.8% | 3.6% |
| RDSC | Radiant Strategies Corp | Services | OTC | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | $14.9K | $14.8K | -$7K | -$7K | -$0.00 | $41.1K | $33.4K | $7.7K | -$32.1K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -17.2% | no data: not derivable: MISSING_INPUT | 81.2% |
| AGPU | Axe Compute Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$17.3M | -$17.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $100.4M | $66.3M | $34M | -$438.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | $21K | -17.1% | no data: not derivable: MISSING_INPUT | 66.1% |
| PTHS | Pelthos Therapeutics Inc. | Manufacturing | NYSE | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | $15.6M | no data: the filer did not report GrossProfit in the frame this panel covers | -$17.3M | -$23.4M | -$6.62 | $137.4M | $138.9M | -$1.5M | -$113.3M | -$13.1M | $194K | -17.0% | no data: not derivable: MISSING_INPUT | 101.1% |
| CRBU | Caribou Biosciences, Inc. | Manufacturing | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | $1.5M | no data: the filer did not report GrossProfit in the frame this panel covers | -$25.3M | -$24.3M | -$0.24 | $142.8M | $44.7M | $98.1M | -$645.9M | -$27M | $72K | -17.0% | no data: not derivable: MISSING_INPUT | 31.3% |
| SERV | Serve Robotics Inc. /DE/ | Manufacturing | Nasdaq | 2026-08-04 | no data: the filer did not report Revenues in the frame this panel covers | $3.2M | -$8.8M | -$66.1M | -$64.1M | -$0.80 | $378.6M | $26.8M | $351.8M | -$322M | -$41.4M | $1.4M | -16.9% | no data: not derivable: MISSING_INPUT | 7.1% |
| PRME | Prime Medicine, Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$43.3M | -$42.1M | -$0.24 | $249M | $209.2M | $39.8M | -$979.6M | -$42.7M | $214K | -16.9% | no data: not derivable: MISSING_INPUT | 84.0% |
| VSTM | Verastem, Inc. | Manufacturing | Nasdaq | 2026-08-03 | $40.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$32.7M | -$34.7M | -$0.35 | $206.5M | $156.5M | $50M | -$1.2B | -$52.1M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.8% | -86.5% | 75.8% |
| ALSAF | Alpha Star Acquisition Corp | Services | OTC | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$149.4K | -$142.3K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $849.2K | $3.4M | -$3.4M | -$11.5M | -$343.9K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.8% | no data: not derivable: MISSING_INPUT | 403.6% |
| NRIX | Nurix Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $9M | no data: the filer did not report GrossProfit in the frame this panel covers | -$94.2M | -$89.5M | -$0.81 | $535.5M | $132.9M | $402.6M | -$1.2B | -$71.9M | $1M | -16.7% | no data: not derivable: MISSING_INPUT | 24.8% |
| BXBL | BOXABL Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4.6M | -$13.8M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $83.3M | no data: the filer did not report Liabilities in the frame this panel covers | -$14.2M | -$14.2M | $478.6K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| BRQL | DYNAMIC AEROSPACE SYSTEMS Corp | Services | OTC | 2026-08-06 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.7M | -$2.2M | -$0.05 | $13.2M | no data: the filer did not report Liabilities in the frame this panel covers | $8.8M | -$13M | -$342.9K | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.5% | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: MISSING_INPUT |
| AMLX | Amylyx Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-07-27 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$45.7M | -$43.4M | -$0.39 | $264.6M | $25.4M | $239.2M | -$836.1M | -$36.9M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.4% | no data: not derivable: MISSING_INPUT | 9.6% |
| MPLT | MapLight Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$63.5M | -$60.2M | -$1.32 | $368.3M | $20M | $348.3M | -$481.4M | -$51.2M | $24K | -16.3% | no data: not derivable: MISSING_INPUT | 5.4% |
| EBS | Emergent BioSolutions Inc. | Manufacturing | NYSE | 2026-07-30 | no data: the filer did not report Revenues in the frame this panel covers | $234.3M | no data: the filer did not report GrossProfit in the frame this panel covers | -$125.1M | -$180.2M | -$3.49 | $1.1B | $775.4M | $341.4M | -$333.2M | -$33.8M | $2.4M | -16.1% | no data: not derivable: MISSING_INPUT | 69.4% |
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | Manufacturing | Nasdaq | 2026-08-07 | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$1.6M | -$1.5M | -$0.41 | $9.4M | $698.6K | $8.7M | -$73.5M | -$1.3M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.1% | no data: not derivable: NON_POSITIVE_DENOMINATOR | 7.4% |
| CATL | Catalyst Acquisition Corp. | no data: CIK 2104391 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | no data: SEC lists CATL in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$33.7K | -$33.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $208.9K | $287K | -$78.1K | -$103.1K | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.1% | no data: not derivable: MISSING_INPUT | 137.4% |
| ATTO | Attovia Therapeutics, Inc. | no data: CIK 2058707 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $450K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$21.8M | -$20.7M | -$4.88 | $128.3M | $15.6M | -$145.5M | -$150.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.1% | -4597.1% | 12.1% |
| KARD | Kardigan, Inc. | no data: CIK 2123613 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$118.8M | -$116.2M | -$4.61 | $721.8M | $106.3M | $615.5M | -$453.4M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.1% | no data: not derivable: MISSING_INPUT | 14.7% |
| TLPH | TALPHERA, INC. | Manufacturing | Nasdaq | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.9M | -$4.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $26.8M | $12.4M | $14.4M | -$478.4M | -$3.4M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.1% | no data: not derivable: MISSING_INPUT | 46.3% |
| RCEL | AVITA Medical, Inc. | Manufacturing | Nasdaq | 2026-08-03 | $21.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $17.8M | -$6.9M | -$7.7M | -$0.25 | $47.8M | $75.6M | -$27.8M | -$426.7M | -$10.1M | $19K | -16.0% | -35.3% | 158.3% |
| BRRR | CoinShares Bitcoin ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$274.3K | -$54.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $342.4M | $77.5K | $342.4M | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -16.0% | no data: not derivable: MISSING_INPUT | 0.0% |
| TNXP | Tonix Pharmaceuticals Holding Corp. | Manufacturing | Nasdaq | 2026-08-07 | no data: the filer did not report Revenues in the frame this panel covers | $13.5M | no data: the filer did not report GrossProfit in the frame this panel covers | -$42.5M | -$40.6M | -$2.44 | $254.1M | $31.8M | $222.3M | -$935.5M | -$42.3M | $1.7M | -16.0% | no data: not derivable: MISSING_INPUT | 12.5% |
| BTCY | BIOTRICITY INC. | Manufacturing | OTC | 2026-07-14 | no data: the filer did not report Revenues in the frame this panel covers | $4.3M | $3.5M | $158.1K | -$959.5K | -$0.05 | $6M | $39.7M | -$35.4M | -$143.6M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -15.9% | no data: not derivable: MISSING_INPUT | 659.3% |
| NVNO | enVVeno Medical Corp | Manufacturing | Nasdaq | 2026-07-28 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.8M | -$3.6M | -$5.37 | $22.7M | $2M | $20.7M | -$178.8M | -$3.2M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -15.9% | no data: not derivable: MISSING_INPUT | 8.8% |
| OBTC | Osprey Bitcoin Trust | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$8.8M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $55.4M | $24.2K | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report RetainedEarningsAccumulatedDeficit in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -15.9% | no data: not derivable: MISSING_INPUT | 0.0% |
| ZBIO | Zenas BioPharma, Inc. | Manufacturing | Nasdaq | 2026-07-31 | $1M | $1M | no data: the filer did not report GrossProfit in the frame this panel covers | -$107.7M | -$111.5M | -$1.77 | $701.7M | $454.6M | $247.1M | -$957.6M | -$75.2M | $2K | -15.9% | -11145.6% | 64.8% |
| SEQC | SeeQC, Inc. | no data: CIK 1779977 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | no data: SEC lists SEQC in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | $937K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4.8M | -$4.7M | -$0.44 | $29.8M | $6.8M | $23.1M | -$65.3M | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -15.9% | -505.7% | 22.7% |
| PARA | Banzai International, Inc. | Services | Nasdaq | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | $2.3M | $1.8M | -$4.4M | -$5M | -$3.05 | $31.3M | $19.1M | $12.2M | -$114.2M | -$5.5M | no data: the filer did not report PaymentsToAcquirePropertyPlantAndEquipment in the frame this panel covers | -15.9% | no data: not derivable: MISSING_INPUT | 60.9% |
| MGX | Metagenomi Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-06 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$28.8M | -$27.5M | -$0.73 | $173.7M | $61.1M | $112.6M | -$361.4M | -$21.2M | $25K | -15.8% | no data: not derivable: MISSING_INPUT | 35.2% |
| APUS | Apimeds Pharmaceuticals US, Inc. | Manufacturing | NYSE | 2026-06-30 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$6.3M | -$20.2M | -$11.77 | $127.6M | $21.2M | $106.4M | -$65.6M | -$2.1M | $9.4K | -15.8% | no data: not derivable: MISSING_INPUT | 16.6% |
| SPRB | SPRUCE BIOSCIENCES, INC. | Manufacturing | Nasdaq | 2026-08-10 | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$16.5M | -$16.2M | -$6.68 | $102.9M | $19.1M | $83.7M | -$317.7M | -$8.7M | $10K | -15.8% | no data: not derivable: MISSING_INPUT | 18.6% |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
