Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
Share-count, public-float, per-share earnings and liquidity columns, sorted by common shares outstanding (descending, absences last). No last-sale price or volume exists in the public domain for this surface, so neither is shown and the page says why.
5,670 of 6,352 filers · 15 of 51 columns shown · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain · show all 51
Showing 501–550 of 5,670 matching filers · page 11 of 114 · 50 rows per page · sorted by sharesOutstanding (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) | weighted-average diluted shares | earnings per share, basic (quarterly, as filed) | earnings per share, diluted (quarterly, as filed) | net income (loss) | operating income (loss) | revenue from contracts with customers (ex. assessed tax) | cash and cash equivalents | current assets | current liabilities | payments for repurchase of common stock | share-based compensation | net cash from operating activities | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBCP | HOME BANCORP, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | 7.9M | $375.2M | 7.9M | $1.49 | $1.48 | $11.6M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $249K | $944K | $16.8M | no data: not derivable: MISSING_INPUT |
| HNNA | HENNESSY ADVISORS INC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | 7.9M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8M | $0.25 | $0.25 | $2M | $2.9M | $8.4M | $35.4M | $39.5M | $4.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 9.39× |
| CUEN | Cuentas Inc. | Wholesale Trade | OTC | 2026-08-04 | 8M | $0 | 7.9M | -$0.11 | -$0.11 | -$888K | -$803K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1K | $272K | $4.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $43K | -$190K | 0.06× |
| EXYN | Exyn Technologies, Inc. | Services | Nasdaq | 2026-06-30 | 8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 4.5M | -$1.55 | -$1.55 | -$6.9M | -$4.1M | $949.6K | $7.8M | $11.2M | $6.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $199.8K | -$1.6M | 1.84× |
| EBMT | Eagle Bancorp Montana, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | 8M | $121.8M | 7.9M | $0.47 | $0.47 | $3.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $29M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $0 | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$4.7M | no data: not derivable: MISSING_INPUT |
| BWFG | Bankwell Financial Group, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | 8M | $230.4M | 8M | $1.55 | $1.52 | $12.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $665K | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $150K | $1.1M | $7.7M | no data: not derivable: MISSING_INPUT |
| PAVM | PAVmed Inc. | Manufacturing | Nasdaq | 2026-08-13 | 8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 6.3M | -$0.87 | -$0.87 | -$5.4M | -$7M | $33K | $3.8M | $4.9M | $4.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $182K | -$2.6M | 1.19× |
| BNKK | BONK, INC. | Manufacturing | Nasdaq | 2026-08-14 | 8M | $31.8M | 8M | -$0.76 | -$0.76 | -$6.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $4.3M | $4.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$1.9M | 1.05× |
| ISCO | International Stem Cell CORP | Manufacturing | OTC | 2026-08-11 | 8M | $592.1K | 8M | -$0.01 | -$0.01 | -$71K | -$35K | $2.7M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $3.9M | $5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $64K | $121K | 0.79× |
| JATT | JATT II Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | 8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$305.6K | -$762.3K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $1.8M | $352.8K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 5.19× |
| CCEL | CRYO CELL INTERNATIONAL INC | Services | NYSE | 2026-07-15 | 8.1M | $26.5M | 8.1M | $0.07 | $0.07 | $554.6K | $1.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $507.3K | $11.3M | $15.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $158.5K | $651.8K | 0.71× |
| PRTS | CarParts.com, Inc. | Retail Trade | Nasdaq | 2026-07-30 | 8.1M | $41.2M | 7.6M | -$0.43 | -$0.43 | -$3.2M | -$3.2M | $135.6M | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $139M | $83.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.7M | $7.3M | 1.67× |
| ELAB | PMGC Holdings Inc. | Manufacturing | Nasdaq | 2026-08-14 | 8.1M | $101M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$2.9M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $20.8M | $15.3M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $8.2K | -$3M | 1.36× |
| HYNE | Hoyne Bancorp, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-11 | 8.1M | $0 | 7.5M | $0.01 | $0.01 | $96K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $92.8K | -$821.1K | no data: not derivable: MISSING_INPUT |
| LTSV | Lightstone Value Plus REIT IV, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-07 | 8.1M | $0 | 8.1M | $0.07 | $0.07 | $582K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $10.9M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $195K | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$1.3M | no data: not derivable: MISSING_INPUT |
| BIAF | bioAffinity Technologies, Inc. | Services | Nasdaq | 2026-08-03 | 8.1M | $22.6M | 5.2M | -$0.64 | -$0.64 | -$3.4M | -$3.3M | $1.5M | $2.4M | $3.9M | $2.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $14.3K | -$3.2M | 1.44× |
| PPIH | Perma-Pipe International Holdings, Inc. | Manufacturing | Nasdaq | 2026-07-31 | 8.1M | $174.8M | 8.3M | $0.31 | $0.31 | $2.5M | $4.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $31.8M | $153.6M | $70.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $180K | $6.1M | 2.19× |
| OXBR | OXBRIDGE RE HOLDINGS Ltd | Finance, Insurance and Real Estate | Nasdaq | 2026-08-13 | 8.1M | $11.6M | 8.1M | $0.02 | $0.02 | $176K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $4.1M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $82K | $210K | no data: not derivable: MISSING_INPUT |
| TOMZ | TOMI Environmental Solutions, Inc. | Manufacturing | Nasdaq | 2026-08-11 | 8.1M | $12.1M | 7.6M | -$0.05 | -$0.05 | -$382.3K | -$244.1K | $2.2M | $322K | $5.5M | $3.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $33.3K | $295.6K | 1.49× |
| QCLS | Q/C TECHNOLOGIES, INC. | Manufacturing | Nasdaq | 2026-08-12 | 8.2M | $3.6M | 8.2M | -$0.79 | -$0.79 | -$6.6M | -$6.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $307.6K | $11.7M | $3.6M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $58.6K | -$3.3M | 3.29× |
| TLF | TANDY LEATHER FACTORY INC | Manufacturing | Nasdaq | 2026-08-11 | 8.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8.2M | $0.05 | $0.05 | $409K | $543K | $18M | $6.4M | $44.5M | $9.8M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $93K | $906K | 4.55× |
| REBN | Reborn Coffee, Inc. | Retail Trade | Nasdaq | 2026-05-22 | 8.2M | $10.9M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $292.6K | $362.3K | no data: not derivable: MISSING_INPUT |
| LPCN | Lipocine Inc. | Manufacturing | Nasdaq | 2026-08-03 | 8.2M | $16.4M | 8.2M | -$0.32 | -$0.32 | -$2.6M | -$2.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $5M | $23.7M | $2.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $65.4K | -$2.3M | 11.48× |
| LEDS | SemiLEDs Corp | Manufacturing | Nasdaq | 2026-07-07 | 8.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8.3M | $0.18 | $0.18 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $1.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $6M | $13.9M | $13.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.03× |
| SCKT | SOCKET MOBILE, INC. | Manufacturing | Nasdaq | 2026-08-10 | 8.3M | $6.6M | 8.2M | -$0.16 | -$0.16 | -$1.3M | -$1.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.6M | $7.3M | $8.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $170.1K | -$768.9K | 0.85× |
| CRMT | AMERICAS CARMART INC | Retail Trade | Nasdaq | 2026-07-31 | 8.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8.3M | -$8.28 | -$8.28 | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $89.9M | $27.5M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| CTRN | Citi Trends Inc | Retail Trade | Nasdaq | 2026-08-01 | 8.3M | $241.6M | 8.2M | -$0.11 | -$0.11 | -$931K | -$1.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $203.3M | $179.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.3M | $20.9M | 1.13× |
| VNOV | VitaNova Life Sciences Corp | Wholesale Trade | OTC | 2026-07-28 | 8.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| ONIT | ONITY GROUP INC. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | 8.4M | $280.3M | 8.4M | -$1.53 | -$1.53 | -$11.9M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $196.6M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $6.1M | $1.7M | -$1.6B | no data: not derivable: MISSING_INPUT |
| FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | 8.4M | $421.4M | 8.2M | $1.84 | $1.84 | $15.6M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $163.4M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $811K | $647K | $3.1M | no data: not derivable: MISSING_INPUT |
| FEMY | FEMASYS INC | Manufacturing | Nasdaq | 2026-08-13 | 8.4M | $29.9M | 3.4M | -$1.33 | -$1.33 | -$4.5M | -$5.1M | $331.8K | $1.4M | $8.3M | $3.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $151.6K | -$4.1M | 2.14× |
| OVLY | Oak Valley Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | 8.4M | $197M | 8.3M | $0.62 | $0.61 | $5.1M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $194.8M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $252K | $8.1M | no data: not derivable: MISSING_INPUT |
| ALIS | Calisa Acquisition Corp | Services | Nasdaq | 2026-08-07 | 8.4M | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | $0.04 | $372.4K | -$169.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $232K | $301K | $98.8K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$199.2K | 3.05× |
| BVFL | BV Financial, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | 8.5M | $128.4M | 8.3M | $0.43 | $0.42 | $3.5M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $68.9M | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | $2M | $691K | $3.7M | no data: not derivable: MISSING_INPUT |
| PAYD | PAID INC | Services | OTC | 2026-08-14 | 8.5M | $6.9M | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | $0.00 | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$7.4K | -$23.2K | $5.9M | $1.1M | $1.9M | $2.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $61.3K | -$130.9K | 0.89× |
| ZCAR | Zoomcar Holdings, Inc. | Services | OTC | 2026-07-13 | 8.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | -$0.24 | -$0.24 | -$5.4M | -$878.8K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $405.4K | $1.3M | $38M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 0.03× |
| SCLX | Scilex Holding Co | Manufacturing | Nasdaq | 2026-08-10 | 8.5M | $32.4M | 6.9M | -$16.65 | -$16.65 | -$115M | -$29.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $566K | $36.2M | $512.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $3.6M | -$1.1M | 0.07× |
| STI | Solidion Technology Inc. | Manufacturing | Nasdaq | 2026-08-05 | 8.5M | $5.3M | 8.4M | -$0.35 | -$0.35 | -$2.9M | -$1.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $27.7M | $28.4M | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| EDUC | EDUCATIONAL DEVELOPMENT CORP | Wholesale Trade | Nasdaq | 2026-07-05 | 8.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8.5M | -$0.16 | -$0.16 | -$1.4M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.7M | $19.4M | $6.1M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 3.20× |
| FIEE | FiEE, Inc. | Manufacturing | Nasdaq | 2026-08-12 | 8.5M | $6M | 10.8M | $0.18 | $0.14 | $2.1M | $2.6M | $4.8M | $5.4M | $10.9M | $3.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $46K | $66.6K | 2.84× |
| NHTC | NATURAL HEALTH TRENDS CORP | Wholesale Trade | Nasdaq | 2026-07-24 | 8.6M | $32.4M | 8.6M | -$0.05 | -$0.05 | -$451K | -$643K | $7.6M | $9.5M | $23.7M | $11.9M | $5.9M | $0 | -$797K | 1.99× |
| XWEL | XWELL, Inc. | Services | Nasdaq | 2026-08-10 | 8.6M | $3.6M | 8.5M | -$0.26 | -$0.26 | -$2.2M | -$2.1M | $7.1M | $11.8M | $15.1M | $6.7M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $886K | -$4.6M | 2.27× |
| SNWV | SANUWAVE Health, Inc. | Manufacturing | Nasdaq | 2026-08-04 | 8.6M | $233.3M | 8.6M | -$0.08 | -$0.08 | -$682K | -$280K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $9.4M | $23.2M | $18.2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $1.6M | $397K | 1.28× |
| LUCYW | Innovative Eyewear Inc | Manufacturing | Nasdaq | 2026-08-11 | 8.6M | $7M | 6.4M | -$0.26 | -$0.26 | -$1.7M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.5M | $6.8M | $562.7K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $201K | -$2.5M | 12.06× |
| ORIQ | Origin Investment Corp I | Finance, Insurance and Real Estate | Nasdaq | 2026-08-14 | 8.6M | $0 | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $384.1K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | $726.1K | $136.2K | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$317.7K | 5.33× |
| QDMI | QDM International Inc. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | 8.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8.6M | $0.36 | $0.36 | $3.2M | $3.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $10.2M | $20.9M | $1.5M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 13.65× |
| BSET | BASSETT FURNITURE INDUSTRIES INC | Manufacturing | Nasdaq | 2026-06-26 | 8.7M | $133.6M | 8.6M | $0.24 | $0.24 | $2M | $2.2M | $83.8M | $35.9M | $138.4M | $70.1M | $147K | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | -$5.5M | 1.97× |
| BCTX | BriaCell Therapeutics Corp. | Manufacturing | Nasdaq | 2026-06-09 | 8.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | no data: the filer did not report WeightedAverageNumberOfDilutedSharesOutstanding in the frame this panel covers | no data: the filer did not report EarningsPerShareBasic in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report CashAndCashEquivalentsAtCarryingValue in the frame this panel covers | no data: the filer did not report AssetsCurrent in the frame this panel covers | no data: the filer did not report LiabilitiesCurrent in the frame this panel covers | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: not derivable: MISSING_INPUT |
| NMTC | NEUROONE MEDICAL TECHNOLOGIES Corp | Manufacturing | Nasdaq | 2026-06-30 | 8.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers | 8.7M | -$0.23 | -$0.28 | -$2M | -$2.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2M | $5.8M | $2M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | no data: the filer did not report ShareBasedCompensation in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.84× |
| ANY | Sphere 3D Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-11 | 8.7M | $16M | 5.2M | -$2.68 | -$2.68 | -$13.8M | -$13.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.8M | $6.1M | $5.9M | no data: the filer did not report PaymentsForRepurchaseOfCommonStock in the frame this panel covers | $325K | -$3.7M | 1.03× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
