Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
No persona preset — the core 12 reported columns, sorted by total assets (descending, absences last). Pick a persona for a different column set over the same filers; nothing is scored or ranked for anyone.
0 of 5,670 filers report a value in all 7 shown columns, and the count is bound by operatingCashFlowMargin, which 0 of them report — the rest reported some columns and not others, which is a fact about what each filer filed, not a gap in this panel
5,670 of 6,352 filers · 7 of 51 columns shown · as of 2026-09-11 (11 days ago) · SEC EDGAR XBRL frames, public domain · show all 51
Showing 5,201–5,250 of 5,670 matching filers · page 105 of 114 · 50 rows per page · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin537/5,670 | operating margin1,041/5,670 | net margin1,270/5,670 | return on assets4,451/5,670 | operating cash flow margin0/5,670 | liabilities / assets4,303/5,670 | current ratio3,856/5,670 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD | JD.com, Inc. | Retail Trade | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JDZG | JIADE Ltd | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JF | J & Friends Holdings Ltd | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JFIN | Jiayin Group Inc. | Finance, Insurance and Real Estate | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JFU | 9F Inc. | Finance, Insurance and Real Estate | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JG | Aurora Mobile Ltd | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JKS | JinkoSolar Holding Co., Ltd. | Manufacturing | NYSE | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JL | J-Long Group Ltd | Retail Trade | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JOCM | JOCOM HOLDINGS CORP. | Services | no data: SEC lists JOCM in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2025-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JOYY | JOYY Inc. | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JVA | COFFEE HOLDING CO INC | Manufacturing | Nasdaq | 2026-06-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JWEL | Jowell Global Ltd. | Retail Trade | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JYD | Jayud Global Logistics Ltd | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| JZ | Jianzhi Education Technology Group Co Ltd | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KARX | Karbon-X Corp. | Manufacturing | OTC | 2026-02-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KAVL | Kaival Brands Innovations Group, Inc. | Retail Trade | OTC | 2026-06-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KAZR | Skyline Builders Group Holding Ltd | Construction | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KBSX | FST Corp. | Manufacturing | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KC | Kingsoft Cloud Holdings Ltd | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KCRD | Kindcard, Inc. | Retail Trade | OTC | 2026-06-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KEQU | KEWAUNEE SCIENTIFIC CORP /DE/ | Manufacturing | Nasdaq | 2026-06-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KFFB | Kentucky First Federal Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KMRK | K-TECH SOLUTIONS CO LTD | Manufacturing | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KMTS | KESTRA MEDICAL TECHNOLOGIES, LTD. | Manufacturing | Nasdaq | 2026-07-09 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KNDI | Kandi Technologies Group, Inc. | Manufacturing | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KNRX | KNOREX LTD. | Services | NYSE | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KRC | KILROY REALTY CORP | Finance, Insurance and Real Estate | NYSE | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KRKR | 36Kr Holdings Inc. | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KRNT | Kornit Digital Ltd. | Manufacturing | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KTCC | KEY TRONIC CORP | Manufacturing | Nasdaq | 2026-03-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KUBR | Kuber Resources Corp | Transportation, Communications, Electric, Gas and Sanitary Services | no data: SEC lists KUBR in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2025-09-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| KXIN | Kaixin Holdings | Retail Trade | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LAES | SEALSQ Corp | Manufacturing | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LAWR | Robot Consulting Co., Ltd. | Services | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LBSR | LIBERTY STAR URANIUM & METALS CORP. | Mining | OTC | 2026-06-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LDDD | Longduoduo Co Ltd | Services | OTC | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LDXC | Londax Corp. | Services | OTC | 2026-02-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LEEN | Leopard Energy, Inc. | Services | OTC | 2026-06-09 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LFS | LEIFRAS Co., Ltd. | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LGCL | Lucas GC Ltd | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LGCY | Legacy Education Inc. | Services | NYSE | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LGHL | Lion Group Holding Ltd | Finance, Insurance and Real Estate | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LGPS | LOGPROSTYLE INC. | Construction | NYSE | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LGVT | Longevity Diversified Holdings, Inc. | Finance, Insurance and Real Estate | OTC | 2026-02-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LHSW | Lianhe Sowell International Group Ltd | Services | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LI | Li Auto Inc. | Manufacturing | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LICN | Lichen International Ltd | Services | Nasdaq | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LITB | LightInTheBox Holding Co., Ltd. | Retail Trade | NYSE | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LITS | Lite Strategy, Inc. | Manufacturing | Nasdaq | 2026-03-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| LKNCY | Luckin Coffee Inc. | Retail Trade | OTC | 2025-12-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.