Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 401–450 of 5,670 matching filers · page 9 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATY | CATHAY GENERAL BANCORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 87.6% | no data: not derivable: MISSING_INPUT |
| MOS | MOSAIC CO | Manufacturing | NYSE | 2026-07-31 | 7.6% | -1.3% | -9.7% | -1.1% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.34× |
| AMRZ | Amrize Ltd | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.9% | no data: not derivable: MISSING_INPUT | 47.7% | 1.10× |
| TAP | MOLSON COORS BEVERAGE CO | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 57.3% | 0.88× |
| SCCO | SOUTHERN COPPER CORP/ | Mining | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 5.06× |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.9% | no data: not derivable: MISSING_INPUT | 89.3% | 0.20× |
| TT | Trane Technologies plc | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.9% | no data: not derivable: MISSING_INPUT | 63.9% | 1.07× |
| BOH | BANK OF HAWAII CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-21 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 92.1% | no data: not derivable: MISSING_INPUT |
| JBL | JABIL INC | Manufacturing | NYSE | 2026-06-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.2% | no data: not derivable: MISSING_INPUT | 94.4% | 0.98× |
| ANET | Arista Networks, Inc. | Manufacturing | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 5.1% | no data: not derivable: MISSING_INPUT | 37.6% | 2.96× |
| FHB | FIRST HAWAIIAN, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 31.7% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 88.0% | no data: not derivable: MISSING_INPUT |
| SUNB | Sunbelt Rentals Holdings, Inc. | Services | NYSE | 2026-07-31 | 40.1% | 22.2% | 14.1% | 1.9% | no data: not derivable: MISSING_INPUT | 68.5% | 0.94× |
| LRCX | LAM RESEARCH CORP | Manufacturing | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 47.0% | 2.63× |
| RUN | Sunrun Inc. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 77.7% | 1.42× |
| OCFC | OCEANFIRST FINANCIAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.0% | no data: not derivable: MISSING_INPUT | 89.6% | no data: not derivable: MISSING_INPUT |
| WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Manufacturing | NYSE | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% | no data: not derivable: MISSING_INPUT | 51.4% | 1.12× |
| ZBH | ZIMMER BIOMET HOLDINGS, INC. | Manufacturing | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.9% | no data: not derivable: MISSING_INPUT | 44.6% | 1.69× |
| ARR | Armour Residential REIT, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-21 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 88.7% | no data: not derivable: MISSING_INPUT |
| QXO | QXO, Inc. | Wholesale Trade | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.2% | no data: not derivable: MISSING_INPUT | 45.6% | 4.11× |
| WSFS | WSFS FINANCIAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 88.0% | no data: not derivable: MISSING_INPUT |
| PPG | PPG INDUSTRIES INC | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.9% | no data: not derivable: MISSING_INPUT | 61.9% | 1.58× |
| SNDK | Sandisk Corp | Manufacturing | Nasdaq | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 30.1% | 2.29× |
| FOXA | Fox Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.17× |
| BFH | BREAD FINANCIAL HOLDINGS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-22 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.7% | no data: not derivable: MISSING_INPUT | 85.0% | no data: not derivable: MISSING_INPUT |
| FFBC | FIRST FINANCIAL BANCORP /OH/ | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 86.7% | no data: not derivable: MISSING_INPUT |
| BBT | Beacon Financial Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.6% | no data: not derivable: MISSING_INPUT |
| STZ | CONSTELLATION BRANDS, INC. | Manufacturing | NYSE | 2026-05-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.0% | no data: not derivable: MISSING_INPUT | 61.3% | 0.91× |
| IRM | IRON MOUNTAIN INC | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.73× |
| DOC | HEALTHPEAK PROPERTIES, INC. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 6.8% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 56.2% | no data: not derivable: MISSING_INPUT |
| UHAL | U-Haul Holding Co /NV/ | Services | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | 14.9% | 7.3% | 0.6% | no data: not derivable: MISSING_INPUT | 64.6% | no data: not derivable: MISSING_INPUT |
| LBTYA | Liberty Global Ltd. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1.7% | no data: not derivable: MISSING_INPUT | 56.1% | 1.28× |
| INGM | Ingram Micro Holding Corp | Wholesale Trade | NYSE | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 80.1% | 1.31× |
| CCI | CROWN CASTLE INC. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | 46.6% | 9.3% | 0.4% | no data: not derivable: PERIOD_MISMATCH | 115.2% | 0.52× |
| CE | Celanese Corp | Manufacturing | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.45× |
| WCN | Waste Connections, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-10 | no data: not derivable: MISSING_INPUT | 17.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 63.0% | 0.66× |
| SBCF | SEACOAST BANKING CORP OF FLORIDA | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 85.6% | no data: not derivable: MISSING_INPUT |
| FRME | FIRST MERCHANTS CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 87.4% | no data: not derivable: MISSING_INPUT |
| MLM | MARTIN MARIETTA MATERIALS INC | Mining | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.2% | no data: not derivable: MISSING_INPUT | 45.8% | 1.41× |
| ALK | ALASKA AIR GROUP, INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.55× |
| MCHB | Mechanics Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 87.3% | no data: not derivable: MISSING_INPUT |
| MBIN | Merchants Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 88.7% | no data: not derivable: MISSING_INPUT |
| CVBF | CVB FINANCIAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 85.0% | no data: not derivable: MISSING_INPUT |
| DD | DuPont de Nemours, Inc. | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.7% | no data: not derivable: MISSING_INPUT | 34.1% | 2.43× |
| GPC | GENUINE PARTS CO | Wholesale Trade | NYSE | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.16× |
| EFC | Ellington Financial Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 90.5% | no data: not derivable: MISSING_INPUT |
| WELPP | WISCONSIN ELECTRIC POWER CO | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | 23.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.02× |
| ISRG | INTUITIVE SURGICAL INC | Manufacturing | Nasdaq | 2026-07-16 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.9% | no data: not derivable: MISSING_INPUT | 12.4% | 4.96× |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Services | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | 15.9% | 11.6% | 3.1% | no data: not derivable: PERIOD_MISMATCH | 30.6% | 2.18× |
| CHSCP | CHS INC | Wholesale Trade | Nasdaq | 2026-07-08 | 3.5% | 0.9% | 2.3% | 1.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.47× |
| SSNC | SS&C Technologies Holdings Inc | Services | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | 67.4% | 1.06× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.