Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 201–250 of 5,670 matching filers · page 5 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM INC/DE | Manufacturing | Nasdaq | 2026-07-27 | no data: not derivable: MISSING_INPUT | 16.3% | 20.1% | 3.5% | no data: not derivable: MISSING_INPUT | 51.8% | 2.02× |
| CAH | CARDINAL HEALTH INC | Wholesale Trade | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.88× |
| HUM | HUMANA INC | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | 3.3% | 1.7% | 1.2% | no data: not derivable: PERIOD_MISMATCH | 66.3% | 1.74× |
| HOOD | Robinhood Markets, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 42.9% | 1.0% | no data: not derivable: PERIOD_MISMATCH | 83.1% | 1.22× |
| ETN | Eaton Corp plc | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.24× |
| LOW | LOWES COMPANIES INC | Retail Trade | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 4.3% | no data: not derivable: MISSING_INPUT | 113.3% | 1.10× |
| SLB | SLB LIMITED/NV | Mining | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.4% | no data: not derivable: MISSING_INPUT | 50.9% | 1.44× |
| RNR | RENAISSANCERE HOLDINGS LTD | Finance, Insurance and Real Estate | NYSE | 2026-07-20 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 23.9% | 1.2% | no data: not derivable: PERIOD_MISMATCH | 65.3% | no data: not derivable: MISSING_INPUT |
| EOG | EOG RESOURCES INC | Mining | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | 40.9% | 31.6% | 5.0% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.85× |
| AES | AES CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | 20.2% | no data: not derivable: MISSING_INPUT | 12.4% | 0.8% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.75× |
| RITM | Rithm Capital Corp. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 82.5% | no data: not derivable: MISSING_INPUT |
| SNEX | StoneX Group Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | 3.7% | no data: not derivable: MISSING_INPUT | 0.3% | 0.2% | no data: not derivable: MISSING_INPUT | 94.7% | no data: not derivable: MISSING_INPUT |
| CFR | CULLEN/FROST BANKERS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 29.9% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 91.4% | no data: not derivable: MISSING_INPUT |
| ADM | Archer-Daniels-Midland Co | Manufacturing | NYSE | 2026-07-30 | 8.5% | no data: not derivable: MISSING_INPUT | 4.0% | 1.7% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.39× |
| AON | Aon plc | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 81.8% | 1.03× |
| BOKF | BOK FINANCIAL CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.6% | no data: not derivable: MISSING_INPUT |
| WEC | WEC ENERGY GROUP, INC. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | 21.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.53× |
| BKR | Baker Hughes Co | Manufacturing | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.09× |
| MSTR | Strategy Inc | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -15.6% | no data: not derivable: MISSING_INPUT | 13.8% | 5.39× |
| CCL | Carnival Corp Ltd. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-19 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.33× |
| ASB | ASSOCIATED BANC-CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 89.1% | no data: not derivable: MISSING_INPUT |
| MELI | MERCADOLIBRE INC | Services | Nasdaq | 2026-08-05 | 40.9% | 6.7% | 4.6% | 0.9% | no data: not derivable: PERIOD_MISMATCH | 84.7% | 1.12× |
| AEE | AMEREN CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | 21.9% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.53× |
| FNB | FNB CORP/PA/ | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 86.6% | no data: not derivable: MISSING_INPUT |
| NOC | NORTHROP GRUMMAN CORP /DE/ | Manufacturing | NYSE | 2026-07-16 | no data: not derivable: MISSING_INPUT | 10.1% | 10.1% | 2.2% | no data: not derivable: PERIOD_MISMATCH | 64.8% | 1.17× |
| BDX | BECTON DICKINSON & CO | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | 13.3% | 7.6% | 0.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.87× |
| KR | KROGER CO | Retail Trade | NYSE | 2026-06-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.8% | no data: not derivable: MISSING_INPUT | 87.1% | 0.79× |
| OMC | OMNICOM GROUP INC. | Services | NYSE | 2026-07-22 | no data: not derivable: MISSING_INPUT | 14.1% | 8.9% | 1.2% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.92× |
| BX | Blackstone Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 24.4% | 2.5% | no data: not derivable: PERIOD_MISMATCH | 55.0% | no data: not derivable: MISSING_INPUT |
| GILD | GILEAD SCIENCES, INC. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -21.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.27× |
| PANW | Palo Alto Networks Inc | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 43.3% | 0.87× |
| ADI | ANALOG DEVICES INC | Manufacturing | Nasdaq | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.25× |
| VICI | VICI PROPERTIES INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 49.7% | 1.1% | no data: not derivable: PERIOD_MISMATCH | 38.7% | no data: not derivable: MISSING_INPUT |
| LNG | Cheniere Energy, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | 74.8% | 53.5% | 6.4% | no data: not derivable: PERIOD_MISMATCH | 76.0% | 0.87× |
| SYK | STRYKER CORP | Manufacturing | NYSE | 2026-06-30 | 68.3% | 25.2% | 19.4% | 2.7% | no data: not derivable: PERIOD_MISMATCH | 50.0% | 2.16× |
| SNPS | SYNOPSYS INC | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | 34.7% | 1.34× |
| NAVI | NAVIENT CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 94.9% | no data: not derivable: MISSING_INPUT |
| BG | Bunge Global SA | Manufacturing | NYSE | 2026-07-27 | 7.0% | no data: not derivable: MISSING_INPUT | 2.8% | 1.4% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.57× |
| WM | WASTE MANAGEMENT INC | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% | no data: not derivable: MISSING_INPUT | 78.6% | 0.91× |
| HPQ | HP INC | Manufacturing | NYSE | 2026-07-31 | 18.8% | 5.7% | 4.2% | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.79× |
| WRB | BERKLEY W R CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 12.2% | 1.0% | no data: not derivable: PERIOD_MISMATCH | 78.5% | no data: not derivable: MISSING_INPUT |
| BSX | BOSTON SCIENTIFIC CORP | Manufacturing | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.24× |
| SW | Smurfit Westrock plc | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 60.0% | 1.45× |
| NSC | NORFOLK SOUTHERN CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.6% | no data: not derivable: MISSING_INPUT | 64.0% | 0.83× |
| SF | STIFEL FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 13.8% | 0.5% | no data: not derivable: PERIOD_MISMATCH | 86.6% | no data: not derivable: MISSING_INPUT |
| APH | AMPHENOL CORP /DE/ | Manufacturing | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.9% | no data: not derivable: MISSING_INPUT | 65.1% | 1.89× |
| CSX | CSX CORP | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.2% | no data: not derivable: MISSING_INPUT | 68.5% | 0.82× |
| RCL | ROYAL CARIBBEAN CRUISES LTD | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.5% | no data: not derivable: MISSING_INPUT | 76.6% | 0.21× |
| PSKY | Paramount Skydance Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.04× |
| FIS | Fidelity National Information Services, Inc. | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 63.6% | 0.53× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.