Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 12 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 1,251–1,300 of 5,670 matching filers · page 26 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets | total liabilities | stockholders' equity | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | net cash from operating activities | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIVB | CIVISTA BANCSHARES, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $4.3B | $3.7B | $566.8M | no data: the filer did not report Revenues in the frame this panel covers | $5.7M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $14.3M | $0.69 | $12.2M | 20.8M | $351.1B |
| OTTR | Otter Tail Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-31 | $4.3B | no data: the filer did not report Liabilities in the frame this panel covers | $1.9B | $334.7M | $334.4M | no data: the filer did not report GrossProfit in the frame this panel covers | -$24.2M | -$7.6M | -$0.18 | $70.6M | 42M | $3.1B |
| TIC | TIC Solutions, Inc. | Services | NYSE | 2026-07-31 | $4.3B | $2.2B | $2.1B | no data: the filer did not report Revenues in the frame this panel covers | $584.3M | $204.2M | $10.8M | -$13.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $9.9M | 218.2M | $583.2M |
| SSRM | SSR MINING INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $4.3B | $887.7M | $3.4B | $443.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $191.7M | $97.3M | $0.47 | $264.5M | 203.9M | $2.6B |
| AEO | AMERICAN EAGLE OUTFITTERS INC | Retail Trade | NYSE | 2026-08-01 | $4.3B | no data: the filer did not report Liabilities in the frame this panel covers | $1.8B | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | $672.1M | $211.4M | $134.1M | $0.79 | -$65.2M | 167.6M | $1.7B |
| DKNG | DraftKings Inc. | Services | Nasdaq | 2026-06-30 | $4.3B | $3.7B | $569.4M | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | no data: the filer did not report GrossProfit in the frame this panel covers | -$68.2M | -$67.6M | -$0.14 | -$48.4M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $19.1B |
| RBB | RBB Bancorp | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $4.3B | $3.7B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $1.1M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $0.59 | $19.4M | 16.9M | $286.2M |
| ESBA | Empire State Realty OP, L.P. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $4.3B | $2.5B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $196.9M | $196.6M | no data: the filer did not report GrossProfit in the frame this panel covers | -$138.7M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$0.15 | $68.9M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $0 |
| ESRT | Empire State Realty Trust, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $4.3B | $2.5B | $1B | $196.9M | $196.6M | no data: the filer did not report GrossProfit in the frame this panel covers | -$138.7M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$0.15 | $68.9M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $1.4B |
| BUR | Burford Capital Ltd | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | $4.3B | $2.8B | $819.1M | $110.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $63.2M | $2.2M | $0.01 | -$136.6M | 219.6M | $2.8B |
| ALIT | Alight, Inc. / Delaware | Services | NYSE | 2026-06-30 | $4.3B | $3.2B | $1B | no data: the filer did not report Revenues in the frame this panel covers | $511M | $142M | -$40M | -$10M | -$0.38 | $79M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $2.7B |
| NXT | Nextpower Inc. | Manufacturing | Nasdaq | 2026-07-03 | $4.3B | $1.7B | $2.6B | $935.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $335.9M | $190.9M | $165.4M | $1.07 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| JBGS | JBG SMITH Properties | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $4.3B | $2.7B | $1.1B | $129.4M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$59.2M | -$1.03 | $3.4M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $1.1B |
| MLI | MUELLER INDUSTRIES INC | Manufacturing | NYSE | 2026-07-17 | $4.3B | $683.3M | $3.5B | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | no data: the filer did not report GrossProfit in the frame this panel covers | $310M | $249.7M | $1.13 | $79.7M | 221.2M | $8.6B |
| HESM | Hess Midstream LP | Mining | NYSE | 2026-07-31 | $4.3B | $3.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $399M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $253.2M | $96.4M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $253.3M | 128.4M | $5B |
| DHC | DIVERSIFIED HEALTHCARE TRUST | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $4.2B | $2.7B | $1.6B | no data: the filer did not report Revenues in the frame this panel covers | $365.4M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$37.4M | -$0.16 | $8.3M | 242.1M | $776.9M |
| BKV | BKV Corp | Mining | NYSE | 2026-07-31 | $4.2B | $1.8B | $2.3B | no data: the filer did not report Revenues in the frame this panel covers | $322.5M | no data: the filer did not report GrossProfit in the frame this panel covers | $121.7M | $75.8M | $0.67 | $72M | 109.4M | $424.9M |
| OPY | OPPENHEIMER HOLDINGS INC | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $4.2B | $3.2B | $983.4M | $454.9M | $389.4M | no data: the filer did not report GrossProfit in the frame this panel covers | $39.4M | $27.4M | $2.38 | -$190M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $685.2M |
| RDNT | RadNet, Inc. | Services | Nasdaq | 2026-08-06 | $4.2B | $2.8B | $1.1B | no data: the filer did not report Revenues in the frame this panel covers | $622.7M | no data: the filer did not report GrossProfit in the frame this panel covers | $39.5M | $7.5M | $0.10 | $79M | 78.7M | $4.1B |
| SEI | Solaris Energy Infrastructure, Inc. | Manufacturing | NYSE | 2026-06-30 | $4.2B | $3.1B | $902M | $219.4M | $113.7M | no data: the filer did not report GrossProfit in the frame this panel covers | $56.5M | $20.5M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $79M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $959.4M |
| STGW | Stagwell Inc | Services | Nasdaq | 2026-07-22 | $4.2B | $3.5B | $669.4M | $786.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $11.5M | -$8.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$26.5M | 244.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| DRS | Leonardo DRS, Inc. | Manufacturing | Nasdaq | 2026-07-29 | $4.2B | no data: the filer did not report Liabilities in the frame this panel covers | $2.8B | no data: the filer did not report Revenues in the frame this panel covers | $913M | $237M | $102M | $86M | $0.32 | -$66M | 266.9M | $3.5B |
| FDS | FACTSET RESEARCH SYSTEMS INC | Services | NYSE | 2026-06-25 | $4.2B | $2.2B | $2B | no data: the filer did not report Revenues in the frame this panel covers | $622.9M | no data: the filer did not report GrossProfit in the frame this panel covers | $166.3M | $126.7M | $3.50 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 35.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| RKLB | Rocket Lab Corp | Manufacturing | Nasdaq | 2026-08-05 | $4.2B | $695.2M | $3.5B | no data: the filer did not report Revenues in the frame this panel covers | $234.1M | $84.6M | -$57.5M | -$49.3M | -$0.08 | -$50.3M | 598.4M | $14.9B |
| FLO | FLOWERS FOODS INC | Manufacturing | NYSE | 2026-08-14 | $4.2B | no data: the filer did not report Liabilities in the frame this panel covers | $1.3B | $1.2B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $68.1M | $40.7M | $0.19 | $107.9M | 212.1M | $3.2B |
| NGL | NGL Energy Partners LP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | $4.2B | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | $990M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $145.3M | $78.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 124.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| KNF | Knife River Corp | Mining | NYSE | 2026-07-30 | $4.2B | $2.6B | $1.6B | $938.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $162.8M | $81.1M | $43.9M | $0.77 | -$58.6M | 56.8M | $4.6B |
| VCTR | Victory Capital Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $4.2B | $1.8B | $2.4B | no data: the filer did not report Revenues in the frame this panel covers | $435.4M | no data: the filer did not report GrossProfit in the frame this panel covers | $193.7M | $139.4M | $1.68 | $121M | 61.5M | $3.5B |
| CPK | CHESAPEAKE UTILITIES CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-03 | $4.2B | no data: the filer did not report Liabilities in the frame this panel covers | $1.7B | $201.9M | $201.9M | no data: the filer did not report GrossProfit in the frame this panel covers | $52.9M | $25.4M | $1.05 | $118M | 24.1M | $2.8B |
| FRBP | Franklin BSP Capital Corp | no data: filer reported no SIC code in its EDGAR submission header | OTC | 2026-08-06 | $4.2B | $2.3B | $1.8B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $26.5M | $0.19 | $50.9M | 133.8M | $0 |
| EE | Excelerate Energy, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $4.2B | $1.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $329.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $80.9M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $0.37 | $60M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| GOLD | Gold.com, Inc. | Wholesale Trade | NYSE | 2026-06-30 | $4.1B | $3.2B | $875.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| DT | Dynatrace, Inc. | Services | NYSE | 2026-08-03 | $4.1B | $1.7B | $2.5B | no data: the filer did not report Revenues in the frame this panel covers | $554.5M | $451.1M | $71.5M | $36.7M | $0.12 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 289M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| SDRL | SEADRILL Ltd | Mining | NYSE | 2026-08-06 | $4.1B | no data: the filer did not report Liabilities in the frame this panel covers | $2.9B | $449M | $355M | no data: the filer did not report GrossProfit in the frame this panel covers | $72M | $29M | $0.47 | -$22M | 62.5M | $849M |
| UFPI | UFP INDUSTRIES INC | Manufacturing | Nasdaq | 2026-06-27 | $4.1B | $1B | $3B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $290.2M | $103.4M | $82.9M | $1.48 | -$103.6M | 55.2M | $5.5B |
| UAA | Under Armour, Inc. | Manufacturing | NYSE | 2026-06-30 | $4.1B | $2.7B | $1.4B | $1.1B | $1.1B | $593.8M | $46.7M | $545K | $0.00 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Manufacturing | Nasdaq | 2026-07-31 | $4.1B | $663M | $3.4B | no data: the filer did not report Revenues in the frame this panel covers | $458.8M | $100.1M | -$1.6M | $4.4M | $0.02 | -$27.4M | 187.7M | $6.5B |
| CVI | CVR ENERGY INC | Manufacturing | NYSE | 2026-07-24 | $4.1B | no data: the filer did not report Liabilities in the frame this panel covers | $525M | $2.7B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $78M | -$3M | -$0.03 | $64M | 100.5M | $809M |
| WST | WEST PHARMACEUTICAL SERVICES INC | Manufacturing | NYSE | 2026-07-20 | $4.1B | $1.1B | $3B | no data: the filer did not report Revenues in the frame this panel covers | $872.3M | $329.2M | $179.1M | $154M | $2.15 | $89.9M | 70.4M | $15.7B |
| GNL | Global Net Lease, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | $4.1B | $2.6B | $1.5B | $112.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $54.7M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$0.04 | $39.7M | 210.9M | $1.7B |
| PDM | Piedmont Realty Trust, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | $4B | $2.6B | $1.5B | $144.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$11.1M | -$0.09 | $28.1M | 125.1M | $899.7M |
| SPHR | Sphere Entertainment Co. | Services | NYSE | 2026-06-30 | $4B | $1.8B | $2.2B | $313.6M | $313.2M | no data: the filer did not report GrossProfit in the frame this panel covers | -$61.3M | -$38.3M | -$1.07 | $136.2M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $1.1B |
| LOGI | LOGITECH INTERNATIONAL S.A. | Manufacturing | Nasdaq | 2026-07-15 | $4B | $1.7B | $2.4B | no data: the filer did not report Revenues in the frame this panel covers | $1.2B | $607.9M | $258.6M | $235.7M | $1.63 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 143.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| MTCH | Match Group, Inc. | Services | Nasdaq | 2026-07-31 | $4B | no data: the filer did not report Liabilities in the frame this panel covers | -$237.1M | $853.1M | $853.1M | no data: the filer did not report GrossProfit in the frame this panel covers | $245.5M | $170.5M | $0.70 | $194.4M | 229.6M | $7.4B |
| VNT | Vontier Corp | Manufacturing | NYSE | 2026-08-03 | $4B | $2.8B | $1.2B | no data: the filer did not report Revenues in the frame this panel covers | $756.7M | no data: the filer did not report GrossProfit in the frame this panel covers | $146.7M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $0.20 | $46.5M | 135.2M | $5.4B |
| CR | Crane Co | Manufacturing | NYSE | 2026-07-29 | $4B | $1.9B | $2.2B | $724.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $144.3M | $95.9M | $1.63 | -$29.5M | 57.8M | $9.3B |
| WTBA | WEST BANCORPORATION INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-22 | $4B | $3.7B | $281M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $11.1M | $0.64 | $12.9M | 17M | $317.4M |
| BCAL | California BanCorp \ CA | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | $4B | $3.4B | $586.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $14.3M | $0.44 | $8.5M | 32.2M | $388.6M |
| EFOR | Everforth Inc | Services | NYSE | 2026-07-24 | $4B | $2.2B | $1.8B | $1B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $284.6M | $41.1M | $14.2M | $0.35 | $18.5M | 41M | $2.1B |
| GLP | GLOBAL PARTNERS LP | Wholesale Trade | NYSE | 2026-08-05 | $4B | $3.3B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $6.8B | $2.9B | $328.9M | $107.4M | $71M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$104.7M | 34M | $1.5B |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.