Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 51–100 of 5,670 matching filers · page 2 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTB | M&T BANK CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 87.3% | no data: not derivable: MISSING_INPUT |
| TMUS | T-Mobile US, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.92× |
| DIS | Walt Disney Co | Services | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | 22.0% | 10.4% | 1.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.71× |
| INTC | INTEL CORP | Manufacturing | Nasdaq | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -5.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.60× |
| PFE | PFIZER INC | Manufacturing | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1.6% | -0.1% | no data: not derivable: PERIOD_MISMATCH | 57.5% | 1.27× |
| JNJ | JOHNSON & JOHNSON | Manufacturing | NYSE | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.8% | no data: not derivable: MISSING_INPUT | 57.7% | 1.09× |
| ALLY | Ally Financial Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-21 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 17.9% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 92.2% | no data: not derivable: MISSING_INPUT |
| AMP | AMERIPRISE FINANCIAL INC | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 22.2% | 0.6% | no data: not derivable: PERIOD_MISMATCH | 96.8% | no data: not derivable: MISSING_INPUT |
| CME | CME GROUP INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | 64.9% | 61.1% | 0.5% | no data: not derivable: PERIOD_MISMATCH | 86.4% | 1.02× |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | no data: CIK 1181412 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.3% | no data: not derivable: MISSING_INPUT | 34.0% | 5.12× |
| KEY | KEYCORP /NEW/ | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 25.9% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 89.7% | no data: not derivable: MISSING_INPUT |
| AVGO | Broadcom Inc. | Manufacturing | Nasdaq | 2026-08-02 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 47.0% | 2.50× |
| VOYA | Voya Financial, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 5.0% | 0.1% | no data: not derivable: PERIOD_MISMATCH | 96.4% | no data: not derivable: MISSING_INPUT |
| NTRS | NORTHERN TRUST CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 92.5% | no data: not derivable: MISSING_INPUT |
| BLK | BlackRock, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | 63.3% | no data: not derivable: MISSING_INPUT |
| ICE | Intercontinental Exchange, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 83.0% | 1.01× |
| RTX | RTX Corp | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.2% | no data: not derivable: MISSING_INPUT | 60.8% | 1.01× |
| RGA | REINSURANCE GROUP OF AMERICA INC | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 7.0% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 91.8% | no data: not derivable: MISSING_INPUT |
| BA | BOEING CO | Manufacturing | NYSE | 2026-07-21 | 9.8% | 0.6% | -1.8% | -0.3% | no data: not derivable: PERIOD_MISMATCH | 96.3% | 1.14× |
| SNUS-PH | Santander Holdings USA, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 88.8% | no data: not derivable: MISSING_INPUT |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 75.1% | no data: not derivable: MISSING_INPUT |
| RF | REGIONS FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 88.3% | no data: not derivable: MISSING_INPUT |
| CI | Cigna Group | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 3.7% | 2.3% | 1.1% | no data: not derivable: PERIOD_MISMATCH | 72.7% | 0.85× |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | 22.6% | 9.6% | 0.8% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.36× |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | Manufacturing | NYSE | 2026-06-30 | 57.7% | no data: not derivable: MISSING_INPUT | 12.6% | 1.4% | no data: not derivable: PERIOD_MISMATCH | 77.3% | 0.79× |
| TSLA | Tesla, Inc. | Manufacturing | Nasdaq | 2026-07-16 | 16.8% | 1.4% | 3.9% | 0.8% | no data: not derivable: PERIOD_MISMATCH | 41.1% | 1.94× |
| ET | Energy Transfer LP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | 10.4% | 6.1% | 1.4% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.16× |
| PCG | PG&E Corp | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-15 | no data: not derivable: MISSING_INPUT | 21.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.22× |
| NLY | ANNALY CAPITAL MANAGEMENT INC | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.6% | no data: not derivable: MISSING_INPUT | 88.2% | no data: not derivable: MISSING_INPUT |
| TRV | TRAVELERS COMPANIES, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 18.2% | 1.5% | no data: not derivable: PERIOD_MISMATCH | 76.9% | no data: not derivable: MISSING_INPUT |
| LLY | ELI LILLY & Co | Manufacturing | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 30.9% | 5.0% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.35× |
| ABBV | AbbVie Inc. | Manufacturing | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | 37.9% | 21.3% | 2.7% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.81× |
| MU | MICRON TECHNOLOGY INC | Manufacturing | Nasdaq | 2026-06-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 21.1% | no data: not derivable: MISSING_INPUT | 24.9% | 3.42× |
| ANG-PD | American National Group Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 12.0% | 0.2% | no data: not derivable: MISSING_INPUT | 93.4% | no data: not derivable: MISSING_INPUT |
| GLD | SPDR GOLD TRUST | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT |
| MRK | Merck & Co., Inc. | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.0% | -1.0% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.32× |
| CSCO | CISCO SYSTEMS, INC. | Manufacturing | Nasdaq | 2026-07-25 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 61.2% | 0.93× |
| PNFP | Pinnacle Financial Partners, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.5% | no data: not derivable: MISSING_INPUT |
| GE | GENERAL ELECTRIC CO | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 17.8% | 1.9% | no data: not derivable: PERIOD_MISMATCH | 86.0% | 0.98× |
| DELL | Dell Technologies Inc. | Manufacturing | NYSE | 2026-07-31 | 20.9% | 11.5% | 8.8% | 3.2% | no data: not derivable: PERIOD_MISMATCH | 101.1% | 0.96× |
| PG | PROCTER & GAMBLE Co | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 57.1% | 0.68× |
| ELV | Elevance Health, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-10 | no data: not derivable: MISSING_INPUT | 3.5% | 2.9% | 1.2% | no data: not derivable: PERIOD_MISMATCH | 64.4% | 1.52× |
| PGR | PROGRESSIVE CORP/OH/ | Finance, Insurance and Real Estate | NYSE | 2026-07-02 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 14.0% | 2.7% | no data: not derivable: PERIOD_MISMATCH | 72.5% | no data: not derivable: MISSING_INPUT |
| ALL | ALLSTATE CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-16 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 17.6% | 2.6% | no data: not derivable: PERIOD_MISMATCH | 73.0% | no data: not derivable: MISSING_INPUT |
| COP | CONOCOPHILLIPS | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 20.5% | 3.2% | no data: not derivable: PERIOD_MISMATCH | 47.4% | 1.54× |
| SYF | Synchrony Financial | Finance, Insurance and Real Estate | NYSE | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.7% | no data: not derivable: MISSING_INPUT | 86.1% | no data: not derivable: MISSING_INPUT |
| AGNC | AGNC Investment Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 89.7% | no data: not derivable: MISSING_INPUT |
| AFL | AFLAC INC | Finance, Insurance and Real Estate | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 20.0% | 0.7% | no data: not derivable: PERIOD_MISMATCH | 73.9% | no data: not derivable: MISSING_INPUT |
| FNF | Fidelity National Financial, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 7.1% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 92.3% | no data: not derivable: MISSING_INPUT |
| TMO | THERMO FISHER SCIENTIFIC INC. | Manufacturing | NYSE | 2026-06-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.55× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.