Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 801–850 of 5,670 matching filers · page 17 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FMBH | FIRST MID BANCSHARES, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.0% | no data: not derivable: MISSING_INPUT |
| ONC | BeOne Medicines Ltd. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.6% | no data: not derivable: MISSING_INPUT | 43.6% | 3.40× |
| AYR | Aircastle LTD | Services | no data: SEC lists AYR in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-07-02 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 71.5% | no data: not derivable: MISSING_INPUT |
| FMC | FMC CORP | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.99× |
| OKTA | Okta, Inc. | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.3% | no data: not derivable: MISSING_INPUT | 23.7% | 1.53× |
| CNX | CNX Resources Corp | Mining | NYSE | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 32.8% | 2.2% | no data: not derivable: PERIOD_MISMATCH | 47.0% | 0.72× |
| CASY | CASEYS GENERAL STORES INC | Retail Trade | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 4.8% | 3.0% | no data: not derivable: MISSING_INPUT | 55.1% | 1.02× |
| LYFT | Lyft, Inc. | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | 2.6% | 2.7% | 0.6% | no data: not derivable: PERIOD_MISMATCH | 66.8% | 0.59× |
| CHD | CHURCH & DWIGHT CO INC /DE/ | Manufacturing | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.2% | no data: not derivable: MISSING_INPUT | 52.3% | 1.15× |
| TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | Services | Nasdaq | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.4% | no data: not derivable: MISSING_INPUT | 60.2% | 1.06× |
| VEEV | VEEVA SYSTEMS INC | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.0% | no data: not derivable: MISSING_INPUT | 18.0% | 5.46× |
| CUZ | COUSINS PROPERTIES INC | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 67.9% | 9.7% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 50.3% | no data: not derivable: MISSING_INPUT |
| BRX | Brixmor Property Group Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.8% | no data: not derivable: MISSING_INPUT | 66.1% | no data: not derivable: MISSING_INPUT |
| HR | Healthcare Realty Trust Inc | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -15.4% | -0.5% | no data: not derivable: PERIOD_MISMATCH | 52.5% | no data: not derivable: MISSING_INPUT |
| RMD | RESMED INC | Manufacturing | NYSE | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 26.6% | 3.10× |
| ADNT | Adient plc | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.10× |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 68.2% | 1.24× |
| ARX | Accelerant Holdings | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 91.7% | no data: not derivable: MISSING_INPUT |
| MKSI | MKS INC | Manufacturing | Nasdaq | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.0% | no data: not derivable: MISSING_INPUT | 66.6% | 1.14× |
| HASI | HA Sustainable Infrastructure Capital, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 106.5% | 1.4% | no data: not derivable: PERIOD_MISMATCH | 70.4% | no data: not derivable: MISSING_INPUT |
| BFST | Business First Bancshares, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.7% | no data: not derivable: MISSING_INPUT |
| CMG | CHIPOTLE MEXICAN GRILL INC | Retail Trade | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 15.7% | 12.1% | 4.6% | no data: not derivable: PERIOD_MISMATCH | 75.2% | 0.72× |
| MCB | Metropolitan Bank Holding Corp. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 89.1% | no data: not derivable: MISSING_INPUT |
| MBLY | Mobileye Global Inc. | Services | Nasdaq | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.2% | no data: not derivable: MISSING_INPUT | 7.1% | 4.60× |
| TWO-PC | TWO HARBORS INVESTMENT CORP. | Finance, Insurance and Real Estate | NYSE | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.7% | no data: not derivable: MISSING_INPUT | 80.2% | no data: not derivable: MISSING_INPUT |
| OGS | ONE Gas, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.48× |
| TMP | TOMPKINS FINANCIAL CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 89.1% | no data: not derivable: MISSING_INPUT |
| REZI | RESIDEO TECHNOLOGIES, INC. | Wholesale Trade | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | 65.8% | 2.22× |
| PAYO | Payoneer Global Inc. | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | 6.2% | -0.9% | -0.0% | no data: not derivable: PERIOD_MISMATCH | 92.5% | 1.00× |
| SBSI | SOUTHSIDE BANCSHARES INC | Finance, Insurance and Real Estate | NYSE | 2026-07-21 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 89.9% | no data: not derivable: MISSING_INPUT |
| ALSN | Allison Transmission Holdings Inc | Manufacturing | NYSE | 2026-07-22 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.1% | no data: not derivable: MISSING_INPUT | 77.3% | 1.81× |
| NWE | NorthWestern Energy Group, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | 16.4% | 6.4% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 66.7% | 0.83× |
| FOUR | Shift4 Payments, Inc. | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 80.0% | 1.21× |
| SNOW | Snowflake Inc. | Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.2% | no data: not derivable: MISSING_INPUT | 75.3% | 0.94× |
| SEB | SEABOARD CORP /DE/ | Wholesale Trade | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 36.5% | 2.40× |
| YUM | YUM BRANDS INC | Retail Trade | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | 30.2% | 39.3% | 9.8% | no data: not derivable: PERIOD_MISMATCH | 181.9% | 0.59× |
| SNA | Snap-on Inc | Manufacturing | NYSE | 2026-07-17 | no data: not derivable: MISSING_INPUT | 25.2% | 19.5% | 3.0% | no data: not derivable: PERIOD_MISMATCH | 29.8% | 3.43× |
| ZBRA | ZEBRA TECHNOLOGIES CORP | Manufacturing | Nasdaq | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.7% | no data: not derivable: MISSING_INPUT | 60.2% | 0.52× |
| CACC | CREDIT ACCEPTANCE CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 23.1% | 1.6% | no data: not derivable: PERIOD_MISMATCH | 81.6% | no data: not derivable: MISSING_INPUT |
| VLTO | Veralto Corp | Manufacturing | NYSE | 2026-07-21 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.78× |
| TRMB | TRIMBLE INC. | Manufacturing | Nasdaq | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -5.5% | no data: not derivable: MISSING_INPUT | 40.2% | 0.95× |
| AVA | AVISTA CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 13.1% | 8.5% | 0.4% | no data: not derivable: PERIOD_MISMATCH | 66.9% | 1.10× |
| MAC | MACERICH CO | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -10.8% | -0.3% | no data: not derivable: PERIOD_MISMATCH | 65.9% | no data: not derivable: MISSING_INPUT |
| FRBT | Forbright, Inc. | no data: CIK 1925062 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT | 88.6% | no data: not derivable: MISSING_INPUT |
| ALV | AUTOLIV INC | Manufacturing | NYSE | 2026-07-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.2% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.03× |
| FIX | COMFORT SYSTEMS USA INC | Construction | NYSE | 2026-07-17 | 25.9% | 17.1% | 13.5% | 5.2% | no data: not derivable: PERIOD_MISMATCH | 62.1% | 1.21× |
| LULU | lululemon athletica inc. | Manufacturing | Nasdaq | 2026-08-02 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.9% | no data: not derivable: MISSING_INPUT | 43.5% | 2.19× |
| GABC | GERMAN AMERICAN BANCORP, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 30.1% | 0.5% | no data: not derivable: PERIOD_MISMATCH | 85.6% | no data: not derivable: MISSING_INPUT |
| CCNE | CNB FINANCIAL CORP/PA | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 89.2% | no data: not derivable: MISSING_INPUT |
| HFWA | HERITAGE FINANCIAL CORP /WA/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 86.8% | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.