Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 651–700 of 5,670 matching filers · page 14 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VSNT | Versant Media Group, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.38× |
| OC | Owens Corning | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.8% | no data: not derivable: MISSING_INPUT | 70.1% | 1.16× |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 6.1% | 6.1% | 1.6% | no data: not derivable: PERIOD_MISMATCH | 58.1% | 1.23× |
| PRK | PARK NATIONAL CORP /OH/ | Finance, Insurance and Real Estate | NYSE | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 27.7% | 0.5% | no data: not derivable: PERIOD_MISMATCH | 86.4% | no data: not derivable: MISSING_INPUT |
| COO | COOPER COMPANIES, INC. | Manufacturing | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.4% | no data: not derivable: MISSING_INPUT | 34.3% | 1.22× |
| SPNT | SiriusPoint Ltd | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 9.2% | 0.5% | no data: not derivable: PERIOD_MISMATCH | 82.0% | no data: not derivable: MISSING_INPUT |
| AGO | ASSURED GUARANTY LTD | Finance, Insurance and Real Estate | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 20.0% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 55.8% | no data: not derivable: MISSING_INPUT |
| NBHC | National Bank Holdings Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 221.9% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 86.7% | no data: not derivable: MISSING_INPUT |
| HAPN | Happen, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 87.5% | no data: not derivable: MISSING_INPUT |
| RBA | RB GLOBAL INC. | Services | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | 17.1% | 10.9% | 1.1% | no data: not derivable: PERIOD_MISMATCH | 51.5% | 1.31× |
| GXO | GXO Logistics, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.79× |
| ONIT | ONITY GROUP INC. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -4.2% | -0.1% | no data: not derivable: PERIOD_MISMATCH | 94.7% | no data: not derivable: MISSING_INPUT |
| OWL | BLUE OWL CAPITAL INC. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 8.3% | 0.1% | no data: not derivable: PERIOD_MISMATCH | 54.5% | no data: not derivable: MISSING_INPUT |
| HGV | Hilton Grand Vacations Inc. | Services | NYSE | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.9% | 0.1% | no data: not derivable: PERIOD_MISMATCH | 89.7% | no data: not derivable: MISSING_INPUT |
| LILA | Liberty Latin America Ltd. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.2% | no data: not derivable: MISSING_INPUT | 91.9% | 1.19× |
| FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Finance, Insurance and Real Estate | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 87.1% | no data: not derivable: MISSING_INPUT |
| TRU | TransUnion | Services | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.2% | no data: not derivable: MISSING_INPUT | 59.0% | 1.90× |
| CYH | COMMUNITY HEALTH SYSTEMS INC | Services | NYSE | 2026-07-16 | no data: not derivable: MISSING_INPUT | 13.8% | 2.5% | 0.6% | no data: not derivable: PERIOD_MISMATCH | 106.9% | 1.53× |
| CLBK | Columbia Financial, Inc./MD/ | no data: filer reported no SIC code in its EDGAR submission header | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.1% | no data: not derivable: MISSING_INPUT | 90.2% | no data: not derivable: MISSING_INPUT |
| TSCO | TRACTOR SUPPLY CO /DE/ | Retail Trade | Nasdaq | 2026-07-25 | 37.1% | 10.3% | 7.9% | 3.0% | no data: not derivable: PERIOD_MISMATCH | 78.4% | 1.33× |
| OFG | OFG BANCORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 88.4% | no data: not derivable: MISSING_INPUT |
| CDNS | CADENCE DESIGN SYSTEMS INC | Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.74× |
| VNOM | Viper Energy, Inc. | Mining | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | 63.2% | 21.0% | 1.2% | no data: not derivable: PERIOD_MISMATCH | 14.7% | 6.37× |
| RVTY | REVVITY, INC. | Manufacturing | NYSE | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 40.0% | 1.80× |
| ACM | AECOM | Services | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.7% | no data: not derivable: MISSING_INPUT | 80.0% | 1.06× |
| KD | Kyndryl Holdings, Inc. | Services | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 90.3% | 0.85× |
| CRWD | CrowdStrike Holdings, Inc. | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT | 57.3% | 1.57× |
| AAP | ADVANCE AUTO PARTS INC | Retail Trade | NYSE | 2026-07-18 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 81.2% | 1.75× |
| SFD | SMITHFIELD FOODS INC | Manufacturing | Nasdaq | 2026-08-09 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.56× |
| CRGY | Crescent Energy Co | Mining | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 4.1% | no data: not derivable: MISSING_INPUT | 57.0% | 0.94× |
| KNX | Knight-Swift Transportation Holdings Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-22 | no data: not derivable: MISSING_INPUT | 5.0% | 2.1% | 0.4% | no data: not derivable: PERIOD_MISMATCH | 41.8% | 0.88× |
| FSK | FS KKR Capital Corp | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-05 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.3% | no data: not derivable: MISSING_INPUT | 56.1% | no data: not derivable: MISSING_INPUT |
| EFX | EQUIFAX INC | Services | NYSE | 2026-07-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.5% | no data: not derivable: MISSING_INPUT | 62.3% | 0.60× |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | 19.7% | 4.6% | 0.4% | no data: not derivable: PERIOD_MISMATCH | 91.5% | 1.00× |
| KMPR | KEMPER Corp | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -42.5% | -3.9% | no data: not derivable: PERIOD_MISMATCH | 81.7% | no data: not derivable: MISSING_INPUT |
| KEYS | Keysight Technologies, Inc. | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | 25.0% | 21.5% | 3.3% | no data: not derivable: MISSING_INPUT | 44.9% | 2.02× |
| AGCO | AGCO CORP /DE | Manufacturing | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.6% | no data: not derivable: MISSING_INPUT | 63.2% | 1.32× |
| HUBB | HUBBELL INC | Manufacturing | NYSE | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.0% | no data: not derivable: MISSING_INPUT | 66.9% | 1.61× |
| CACI | CACI INTERNATIONAL INC /DE/ | Services | NYSE | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 62.2% | 1.48× |
| J | JACOBS SOLUTIONS INC. | Construction | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.2% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.29× |
| SBAC | SBA COMMUNICATIONS CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-28 | 75.4% | 49.2% | 27.8% | 1.7% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.17× |
| BMRN | BIOMARIN PHARMACEUTICAL INC | Manufacturing | Nasdaq | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 46.1% | 2.39× |
| PLTR | Palantir Technologies Inc. | Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 9.1% | no data: not derivable: MISSING_INPUT | 15.4% | 7.23× |
| GPK | GRAPHIC PACKAGING HOLDING CO | Manufacturing | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | 4.3% | 1.1% | 0.2% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.38× |
| REXR | Rexford Industrial Realty, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -205.3% | -4.3% | no data: not derivable: PERIOD_MISMATCH | 32.2% | no data: not derivable: MISSING_INPUT |
| BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-09 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | 36.68× |
| CBRS | Cerebras Systems Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.9% | no data: not derivable: MISSING_INPUT | 21.3% | 5.82× |
| FTV | Fortive Corp | Manufacturing | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.24× |
| SGI | SOMNIGROUP INTERNATIONAL INC. | Manufacturing | NYSE | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 72.1% | 0.75× |
| AVTR | Avantor, Inc. | Manufacturing | NYSE | 2026-07-24 | 31.7% | 7.2% | 2.3% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 51.4% | 1.78× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.