Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 12 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 601–650 of 5,670 matching filers · page 13 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets | total liabilities | stockholders' equity | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | net cash from operating activities | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLV | Solventum Corp | Manufacturing | NYSE | 2026-07-31 | $14.2B | $9.4B | $4.8B | $2.2B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.3B | $181M | $92M | $0.53 | -$189M | 170.2M | $13.1B |
| GLPI | Gaming & Leisure Properties, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-18 | $14.2B | $8.8B | $5B | $430.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $332.4M | $228.4M | $0.80 | $270.2M | 290.9M | $12.7B |
| PENN | PENN Entertainment, Inc. | Services | Nasdaq | 2026-07-29 | $14.1B | $12.2B | $1.9B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $131.7M | $33.1M | $0.24 | $122.4M | 134.1M | $2.5B |
| FRHC | Freedom Holding Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $14B | $12.5B | $1.5B | $732.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $31.7M | $0.52 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 61.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| DLTR | DOLLAR TREE, INC. | Retail Trade | Nasdaq | 2026-08-01 | $14B | $10.6B | $3.4B | $4.9B | $4.9B | no data: the filer did not report GrossProfit in the frame this panel covers | $690.1M | $514.5M | $2.70 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 192.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| TPG | TPG Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | $14B | $10.3B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $1.8B | $705M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $93.4M | $0.39 | $176.5M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $7.2B |
| PLGO | Pelagos Insurance Capital Ltd | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $14B | $11.8B | $2.2B | $650M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $44.4M | $0.52 | $274M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| H | Hyatt Hotels Corp | Services | NYSE | 2026-06-30 | $14B | $10.4B | $3.3B | no data: the filer did not report Revenues in the frame this panel covers | $1.8B | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $110M | $1.14 | $100M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $5.6B |
| ARMK | Aramark | Retail Trade | NYSE | 2026-07-31 | $14B | no data: the filer did not report Liabilities in the frame this panel covers | $3.4B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $215.6M | $97.7M | $0.36 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 263.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| HSY | HERSHEY CO | Manufacturing | NYSE | 2026-06-28 | $14B | $9.4B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $2.8B | $1.3B | $642.6M | $457.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $468.8M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $24.7B |
| A | AGILENT TECHNOLOGIES, INC. | Manufacturing | NYSE | 2026-07-31 | $14B | $6.6B | $7.4B | no data: the filer did not report Revenues in the frame this panel covers | $1.9B | no data: the filer did not report GrossProfit in the frame this panel covers | $444M | $362M | $1.28 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 282.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BWA | BORGWARNER INC | Manufacturing | NYSE | 2026-07-31 | $13.9B | $8.1B | $5.6B | no data: the filer did not report Revenues in the frame this panel covers | $3.6B | $721M | $370M | $277M | $1.34 | $152M | 203.7M | $7.2B |
| EW | Edwards Lifesciences Corp | Manufacturing | NYSE | 2026-07-31 | $13.9B | $3.1B | $10.6B | no data: the filer did not report Revenues in the frame this panel covers | $1.7B | $1.3B | $513.2M | $241.9M | $0.42 | $43.8M | 576.4M | $45.9B |
| WDC | WESTERN DIGITAL CORP | Manufacturing | Nasdaq | 2026-08-07 | $13.9B | $5B | $8.9B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 360.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BLCO | Bausch & Lomb Corp | Manufacturing | NYSE | 2026-07-22 | $13.9B | $7.4B | $6.4B | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | no data: the filer did not report GrossProfit in the frame this panel covers | $83M | -$14M | -$0.04 | $32M | 357.2M | $557M |
| MHK | MOHAWK INDUSTRIES INC | Manufacturing | NYSE | 2026-07-29 | $13.8B | $5.3B | $8.5B | no data: the filer did not report Revenues in the frame this panel covers | $3B | $795.1M | $253.7M | $196.1M | $3.22 | $110.1M | 67.7M | $5.4B |
| BXSL | Blackstone Secured Lending Fund | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-08-03 | $13.8B | $7.8B | $5.9B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $9.5M | $0.04 | $249.3M | 233M | $7B |
| WTM | WHITE MOUNTAINS INSURANCE GROUP LTD | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | $13.8B | $7.5B | $5.4B | $844.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $199.5M | $80.58 | $30.5M | 2.4M | $4.5B |
| RRX | REGAL REXNORD CORP | Manufacturing | NYSE | 2026-07-31 | $13.8B | no data: the filer did not report Liabilities in the frame this panel covers | $6.9B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $611.6M | $215.2M | $116.6M | $1.74 | $14.9M | 66.6M | $9.5B |
| CHRD | Chord Energy Corp | Mining | Nasdaq | 2026-08-03 | $13.7B | $5.4B | $8.4B | no data: the filer did not report Revenues in the frame this panel covers | $2.2B | no data: the filer did not report GrossProfit in the frame this panel covers | $602.7M | $525.2M | $9.28 | $507.5M | 54.7M | $5.5B |
| HRI | HERC HOLDINGS INC | Services | NYSE | 2026-07-24 | $13.7B | $11.8B | $1.9B | $1.2B | $204M | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $19M | $0.57 | $277M | 33.4M | $4.3B |
| DOV | DOVER Corp | Manufacturing | NYSE | 2026-07-17 | $13.7B | no data: the filer did not report Liabilities in the frame this panel covers | $7.7B | no data: the filer did not report Revenues in the frame this panel covers | $2.2B | $880.6M | $391.8M | $312.2M | $2.30 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 134.7M | $25B |
| MFA | MFA FINANCIAL, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $13.7B | $11.9B | $1.8B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $46.8M | $0.34 | $71.1M | 101.1M | $966M |
| POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-24 | $13.6B | $9.5B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $814M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $121M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $0.59 | $268M | 117.6M | $4.4B |
| ZM | Zoom Communications, Inc. | Services | Nasdaq | 2026-07-31 | $13.6B | $2.3B | $11.3B | no data: the filer did not report Revenues in the frame this panel covers | $1.3B | $985.5M | $314.3M | $1.5B | $5.15 | $521.6M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $19.8B |
| ELAN | Elanco Animal Health Inc | Manufacturing | NYSE | 2026-08-03 | $13.6B | $7B | $6.6B | no data: the filer did not report Revenues in the frame this panel covers | $1.4B | $798M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $54M | $0.11 | $13M | 499.6M | $7B |
| MTDR | Matador Resources Co | Mining | NYSE | 2026-08-05 | $13.5B | no data: the filer did not report Liabilities in the frame this panel covers | $5.9B | $1.2B | $1.2B | no data: the filer did not report GrossProfit in the frame this panel covers | $577.3M | $390.7M | $3.15 | $470.5M | 123.8M | $5.5B |
| JHX | James Hardie Industries plc | Manufacturing | NYSE | 2026-07-31 | $13.5B | $7B | $6.5B | no data: the filer did not report Revenues in the frame this panel covers | $1.5B | $548.7M | $217.7M | $104.3M | $0.18 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 580.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| ON | ON SEMICONDUCTOR CORP | Manufacturing | Nasdaq | 2026-07-29 | $13.5B | $6.2B | $7.2B | no data: the filer did not report Revenues in the frame this panel covers | $1.6B | $616.3M | $258.6M | $226.8M | $0.56 | $239.1M | 389.3M | $23.2B |
| KSS | KOHLS Corp | Retail Trade | NYSE | 2026-08-01 | $13.4B | no data: the filer did not report Liabilities in the frame this panel covers | $4.2B | no data: the filer did not report Revenues in the frame this panel covers | $3.5B | no data: the filer did not report GrossProfit in the frame this panel covers | $261M | $151M | $1.28 | -$74M | 113.4M | $200M |
| FSLR | FIRST SOLAR, INC. | Manufacturing | Nasdaq | 2026-07-24 | $13.4B | $3.1B | $10.3B | $1.1B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $605M | $450.4M | $422.6M | $3.92 | -$214.9M | 107.5M | $17.7B |
| HRL | HORMEL FOODS CORP /DE/ | Manufacturing | NYSE | 2026-07-26 | $13.3B | no data: the filer did not report Liabilities in the frame this panel covers | $7.8B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $471.5M | $110.9M | $59.6M | $0.11 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| HST | HOST HOTELS & RESORTS, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | $13.3B | $6.6B | $6.4B | no data: the filer did not report Revenues in the frame this panel covers | $1.6B | no data: the filer did not report GrossProfit in the frame this panel covers | $293M | $237M | $0.35 | $342M | 685.1M | $10.4B |
| HWM | Howmet Aerospace Inc. | Manufacturing | NYSE | 2026-08-03 | $13.3B | $7.5B | $5.7B | no data: the filer did not report Revenues in the frame this panel covers | $2.5B | no data: the filer did not report GrossProfit in the frame this panel covers | $711M | $534M | $1.33 | $453M | 398.8M | $75B |
| OGN | Organon & Co. | Manufacturing | NYSE | 2026-07-24 | $13.2B | $12.2B | $1B | $1.6B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $847M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $108M | $0.40 | $225M | 262.6M | $2.5B |
| WYNN | WYNN RESORTS LTD | Services | Nasdaq | 2026-07-31 | $13.2B | $14.1B | -$169.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $297.6M | $140.1M | $1.32 | $153.5M | 103M | $9.7B |
| AMH | American Homes 4 Rent | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $13.1B | $5.6B | $6.8B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $0.31 | $203.1M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $11.7B |
| OTEX | OPEN TEXT CORP | Services | Nasdaq | 2026-07-31 | $13.1B | no data: the filer did not report Liabilities in the frame this panel covers | $4B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 242.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| ORC | Orchid Island Capital, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-23 | $13.1B | $11.7B | $1.4B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $89.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $48.6M | 199.6M | $881.1M |
| MBGL | Mobility Global Inc. | no data: CIK 2090312 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-07-01 | $13.1B | $3.2B | $9.8B | no data: the filer did not report Revenues in the frame this panel covers | $468M | no data: the filer did not report GrossProfit in the frame this panel covers | $82M | $53M | $0.18 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 294.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| FBNC | FIRST BANCORP /NC/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $13B | $11.3B | $1.7B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $50.5M | $1.22 | $61.2M | 41.4M | $1.8B |
| ADSK | Autodesk, Inc. | Services | Nasdaq | 2026-07-31 | $13B | no data: the filer did not report Liabilities in the frame this panel covers | $3.4B | no data: the filer did not report Revenues in the frame this panel covers | $2B | $1.9B | $599M | $492M | $2.33 | $893M | 211M | $64.5B |
| UNIT | Uniti Group Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-23 | $13B | $12.8B | $161.5M | $909.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $32.2M | -$155.9M | -$0.68 | $260.9M | 242.7M | $1B |
| ADAM | ADAMAS TRUST, INC. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-24 | $13B | $11.5B | $1.5B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $53.1M | $55.2M | $0.47 | -$16.7M | 89.9M | $595.6M |
| DXC | DXC Technology Co | Services | NYSE | 2026-07-20 | $12.9B | $9.6B | $3.1B | $3B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $150M | $122M | $0.73 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 159.8M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| ESS | ESSEX PROPERTY TRUST, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-23 | $12.9B | $7.4B | $5.3B | $489M | $2.3M | $345.7M | $109.4M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $0.97 | $287.2M | 64.3M | $18.1B |
| IEP | ICAHN ENTERPRISES L.P. | Manufacturing | Nasdaq | 2026-08-04 | $12.9B | $10.7B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $3B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$355M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $397M | 710.9M | $630M |
| DRI | DARDEN RESTAURANTS INC | Retail Trade | NYSE | 2026-05-31 | $12.9B | $10.7B | $2.2B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 114.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| GAP | GAP INC | Retail Trade | NYSE | 2026-08-01 | $12.9B | no data: the filer did not report Liabilities in the frame this panel covers | $4B | $3.7B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.9B | $676M | $501M | $1.38 | $213M | 360M | $4B |
| POST | Post Holdings, Inc. | Manufacturing | NYSE | 2026-08-03 | $12.9B | $9.8B | $3.1B | $1.9B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $566.3M | $189.3M | $63.4M | $1.29 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 44M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.