Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 551–600 of 5,670 matching filers · page 12 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FWONA | Liberty Media Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT | 47.2% | 1.27× |
| WDAY | Workday, Inc. | Services | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 4.0% | no data: not derivable: MISSING_INPUT | 59.3% | 0.91× |
| AFRM | Affirm Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 65.3% | no data: not derivable: MISSING_INPUT |
| IREN | IREN Ltd | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 73.5% | 3.55× |
| ADT | ADT Inc. | Services | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 77.9% | 0.69× |
| M | Macy's, Inc. | Retail Trade | NYSE | 2026-08-01 | no data: not derivable: MISSING_INPUT | 4.8% | 3.3% | 1.1% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.59× |
| FSUN | FIRSTSUN CAPITAL BANCORP | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.1% | no data: not derivable: MISSING_INPUT | 88.3% | no data: not derivable: MISSING_INPUT |
| LEA | LEAR CORP | Manufacturing | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.2% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.31× |
| GEN | Gen Digital Inc. | Services | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.4% | no data: not derivable: MISSING_INPUT | 83.0% | 0.47× |
| LDOS | Leidos Holdings, Inc. | Services | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | 11.3% | 7.8% | 2.3% | no data: not derivable: PERIOD_MISMATCH | 65.9% | 1.63× |
| UGI | UGI CORP /PA/ | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | -3.3% | -10.0% | -0.9% | no data: not derivable: MISSING_INPUT | 66.6% | 1.44× |
| SIGI | SELECTIVE INSURANCE GROUP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-17 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 9.3% | 0.8% | no data: not derivable: PERIOD_MISMATCH | 76.5% | no data: not derivable: MISSING_INPUT |
| VNO | VORNADO REALTY TRUST | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 6.9% | 0.2% | no data: not derivable: PERIOD_MISMATCH | 57.1% | no data: not derivable: MISSING_INPUT |
| HMN | HORACE MANN EDUCATORS CORP /DE/ | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 9.4% | 0.3% | no data: not derivable: PERIOD_MISMATCH | 90.4% | no data: not derivable: MISSING_INPUT |
| NWSA | NEWS CORP | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.62× |
| AN | AUTONATION, INC. | Retail Trade | NYSE | 2026-07-29 | 17.8% | 4.6% | 2.6% | 1.2% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.78× |
| AVT | AVNET INC | Wholesale Trade | Nasdaq | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 67.4% | 1.78× |
| EMN | EASTMAN CHEMICAL CO | Manufacturing | NYSE | 2026-06-30 | 22.3% | no data: not derivable: MISSING_INPUT | 7.3% | 1.2% | no data: not derivable: PERIOD_MISMATCH | 60.0% | 1.50× |
| NIC | NICOLET BANKSHARES INC | Finance, Insurance and Real Estate | NYSE | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 85.3% | no data: not derivable: MISSING_INPUT |
| TROW | PRICE T ROWE GROUP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 4.1% | no data: not derivable: MISSING_INPUT | 20.7% | no data: not derivable: MISSING_INPUT |
| OBDC | Blue Owl Capital Corp | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 54.2% | no data: not derivable: MISSING_INPUT |
| FFIN | FIRST FINANCIAL BANKSHARES INC | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 87.0% | no data: not derivable: MISSING_INPUT |
| TDY | TELEDYNE TECHNOLOGIES INC | Manufacturing | NYSE | 2026-07-15 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.6% | no data: not derivable: MISSING_INPUT | 28.5% | 2.18× |
| AR | ANTERO RESOURCES Corp | Mining | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | 24.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 45.4% | 0.40× |
| NEXT | NextDecade Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 81.5% | 0.37× |
| CDE | Coeur Mining, Inc. | Mining | NYSE | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.65× |
| RIG | Transocean Ltd. | Mining | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.59× |
| RIVN | Rivian Automotive, Inc. / DE | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -5.5% | no data: not derivable: MISSING_INPUT | 66.1% | 2.10× |
| VSAT | VIASAT INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-23 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.3% | no data: not derivable: MISSING_INPUT | 68.8% | 1.68× |
| CF | CF Industries Holdings, Inc. | Manufacturing | NYSE | 2026-08-03 | 51.5% | 50.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 4.86× |
| BANF | BANCFIRST CORP /OK/ | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.4% | no data: not derivable: MISSING_INPUT | 87.0% | no data: not derivable: MISSING_INPUT |
| ZTS | Zoetis Inc. | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 28.0% | 4.6% | no data: not derivable: PERIOD_MISMATCH | 79.1% | 3.08× |
| AKAM | AKAMAI TECHNOLOGIES INC | Services | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 68.5% | 1.64× |
| TLN | Talen Energy Corp | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-05 | no data: not derivable: MISSING_INPUT | -9.6% | -12.3% | -0.6% | no data: not derivable: PERIOD_MISMATCH | 89.1% | 0.78× |
| OTF | Blue Owl Technology Finance Corp. | no data: filer reported no SIC code in its EDGAR submission header | NYSE | 2026-07-29 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.0% | no data: not derivable: MISSING_INPUT | 49.9% | no data: not derivable: MISSING_INPUT |
| DCOM | Dime Commercial Bancshares, Inc. /NY/ | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.2% | no data: not derivable: MISSING_INPUT | 89.9% | no data: not derivable: MISSING_INPUT |
| LKQ | LKQ CORP | Wholesale Trade | Nasdaq | 2026-07-23 | 38.8% | 6.6% | 4.0% | 0.9% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.58× |
| PRI | Primerica, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 23.4% | 1.4% | no data: not derivable: PERIOD_MISMATCH | 82.9% | no data: not derivable: MISSING_INPUT |
| PBF | PBF Energy Inc. | Manufacturing | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 6.2% | no data: not derivable: MISSING_INPUT | 55.5% | 1.33× |
| TOL | Toll Brothers, Inc. | Construction | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.9% | no data: not derivable: MISSING_INPUT | 41.8% | no data: not derivable: MISSING_INPUT |
| MCO | MOODYS CORP /DE/ | Services | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 6.0% | no data: not derivable: MISSING_INPUT | 78.4% | 1.19× |
| CCK | CROWN HOLDINGS, INC. | Manufacturing | NYSE | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.05× |
| CVNA | CARVANA CO. | Retail Trade | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2.1% | no data: not derivable: MISSING_INPUT | 64.7% | 3.93× |
| SHOP | SHOPIFY INC. | Services | Nasdaq | 2026-06-30 | 47.7% | 13.6% | 41.9% | 10.4% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 5.35× |
| CNOB | ConnectOne Bancorp, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.3% | no data: not derivable: MISSING_INPUT | 88.7% | no data: not derivable: MISSING_INPUT |
| MCHP | MICROCHIP TECHNOLOGY INC | Manufacturing | Nasdaq | 2026-07-28 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.92× |
| ABR | ARBOR REALTY TRUST INC | Finance, Insurance and Real Estate | NYSE | 2026-07-24 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 79.9% | no data: not derivable: MISSING_INPUT |
| USFD | US Foods Holding Corp. | Wholesale Trade | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.9% | no data: not derivable: MISSING_INPUT | 70.2% | 1.14× |
| Q | Qnity Electronics, Inc. | Manufacturing | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 47.3% | 2.01× |
| NNI | NELNET INC | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.5% | no data: not derivable: MISSING_INPUT | 74.5% | no data: not derivable: MISSING_INPUT |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.