Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 12 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 501–550 of 5,670 matching filers · page 11 of 114 · sorted by assets (descending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets | total liabilities | stockholders' equity | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | net cash from operating activities | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UWMC | UWM Holdings Corp | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $17.9B | $17B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $888M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$80.6M | -$0.24 | -$2.2B | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $828.7M |
| EBAY | EBAY INC | Services | Nasdaq | 2026-07-31 | $17.9B | $13.3B | $4.7B | no data: the filer did not report Revenues in the frame this panel covers | $3.1B | $2.3B | $676M | $550M | $1.21 | $969M | 445M | $34.1B |
| WCC | WESCO INTERNATIONAL INC | Wholesale Trade | NYSE | 2026-07-29 | $17.8B | $12.6B | $5.2B | no data: the filer did not report Revenues in the frame this panel covers | $6.7B | no data: the filer did not report GrossProfit in the frame this panel covers | $382.2M | $209M | $4.23 | $221.4M | 48.7M | $8.9B |
| CBU | COMMUNITY FINANCIAL SYSTEM, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $17.8B | $15.7B | $2.1B | $223.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $61.3M | $1.16 | $71.6M | 52.6M | $3B |
| GATX | GATX CORP | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $17.7B | $14.1B | $2.8B | $580.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $103.4M | $2.84 | $199.1M | 35.3M | $5.4B |
| NXST | NEXSTAR MEDIA GROUP, INC. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-08-07 | $17.7B | $15.5B | $2.3B | no data: the filer did not report Revenues in the frame this panel covers | $2B | no data: the filer did not report GrossProfit in the frame this panel covers | $362M | $120M | $3.61 | $289M | 30.8M | $4.9B |
| DVA | DAVITA INC. | Services | NYSE | 2026-07-31 | $17.7B | $16.6B | -$765.1M | $3.6B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $579M | $265.4M | $4.02 | $320.8M | 63.8M | $10.6B |
| CQP | Cheniere Energy Partners, L.P. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-07-31 | $17.7B | $16.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $2.6B | $2.6B | no data: the filer did not report GrossProfit in the frame this panel covers | $1.3B | $1.2B | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $910M | 484.1M | $2.2B |
| JLL | JONES LANG LASALLE INC | Finance, Insurance and Real Estate | NYSE | 2026-06-30 | $17.5B | $9.9B | $7.5B | $6.9B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $290.9M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $4.59 | -$755M | 46M | $12B |
| EFSC | ENTERPRISE FINANCIAL SERVICES CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-29 | $17.4B | $15.4B | $2B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $40.9M | $1.09 | $58.5M | 36.2M | $2B |
| CPNG | Coupang, Inc. | Retail Trade | NYSE | 2026-06-30 | $17.4B | $14.4B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $8.9B | $2.5B | -$556M | -$570M | -$0.32 | $184M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $33.6B |
| ORLY | O REILLY AUTOMOTIVE INC | Retail Trade | Nasdaq | 2026-08-03 | $17.4B | no data: the filer did not report Liabilities in the frame this panel covers | -$1.8B | no data: the filer did not report Revenues in the frame this panel covers | $4.9B | $2.5B | $985.7M | $715.1M | $0.86 | $1B | 809M | $63.3B |
| XYL | Xylem Inc. | Manufacturing | NYSE | 2026-07-24 | $17.3B | $6.7B | $10.4B | $2.3B | $2.3B | $963M | $390M | $263M | $1.11 | $108M | 233.5M | $31B |
| WHR | WHIRLPOOL CORP /DE/ | Manufacturing | NYSE | 2026-07-31 | $17.3B | no data: the filer did not report Liabilities in the frame this panel covers | $3.9B | no data: the filer did not report Revenues in the frame this panel covers | $3.5B | $442M | $163M | $88M | $1.15 | -$827M | 65.2M | $5.4B |
| CAG | CONAGRA BRANDS INC. | Manufacturing | NYSE | 2026-06-28 | $17.3B | $10.9B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 478.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| CDW | CDW Corp | Retail Trade | Nasdaq | 2026-07-31 | $17.3B | no data: the filer did not report Liabilities in the frame this panel covers | $2.4B | no data: the filer did not report Revenues in the frame this panel covers | $6.6B | $1.3B | $428.6M | $274.4M | $2.15 | $274.8M | 125M | $23.4B |
| NWBI | Northwest Bancshares, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $17.2B | $15.3B | $1.9B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $53.5M | $0.36 | $73.9M | 146.5M | $1.6B |
| STLD | STEEL DYNAMICS INC | Manufacturing | Nasdaq | 2026-07-23 | $17.1B | $7.8B | $9.4B | no data: the filer did not report Revenues in the frame this panel covers | $6.1B | $959M | $700.5M | $534.1M | $3.69 | $148.3M | 143.3M | $13B |
| IBOC | INTERNATIONAL BANCSHARES CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | $17B | $13.6B | $3.4B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $95.8M | $1.54 | $120.7M | 62.2M | $4.1B |
| DGX | QUEST DIAGNOSTICS INC | Services | NYSE | 2026-07-15 | $16.9B | no data: the filer did not report Liabilities in the frame this panel covers | $7.5B | no data: the filer did not report Revenues in the frame this panel covers | $3B | no data: the filer did not report GrossProfit in the frame this panel covers | $459M | $320M | $2.84 | $278M | 110.4M | $20B |
| HLT | Hilton Worldwide Holdings Inc. | Services | NYSE | 2026-07-23 | $16.9B | $23.2B | -$6.3B | no data: the filer did not report Revenues in the frame this panel covers | $3.3B | no data: the filer did not report GrossProfit in the frame this panel covers | $858M | $482M | $2.10 | $618M | 225.1M | $61.5B |
| THG | HANOVER INSURANCE GROUP, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | $16.9B | $13.2B | $3.7B | $1.7B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $251.9M | $191.6M | $5.38 | $118.8M | 34.8M | $6B |
| AA | Alcoa Corp | Manufacturing | NYSE | 2026-07-27 | $16.9B | $9.4B | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $4B | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $407M | $1.53 | -$179M | 263.9M | $7.6B |
| FBK | FB Financial Corp | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $16.8B | $14.9B | $1.9B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $58.6M | $1.13 | $31M | 50M | $1.5B |
| CL | COLGATE PALMOLIVE CO | Manufacturing | NYSE | 2026-06-30 | $16.8B | $16.2B | $236M | no data: the filer did not report Revenues in the frame this panel covers | $5.4B | $3.3B | $1B | $693M | $0.86 | $747M | 797.2M | $73.4B |
| CWEN | Clearway Energy, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-06-30 | $16.8B | $11.2B | no data: the filer did not report StockholdersEquity in the frame this panel covers | $481M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $116M | $122M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $401M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $2.8B |
| AME | AMETEK INC/ | Manufacturing | NYSE | 2026-07-28 | $16.6B | $5.3B | $11.3B | no data: the filer did not report Revenues in the frame this panel covers | $2B | no data: the filer did not report GrossProfit in the frame this panel covers | $528.2M | $406.9M | $1.77 | $451.5M | 229.3M | $41.8B |
| BANR | BANNER CORP | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $16.6B | $14.6B | $2B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $18.2M | $48.9M | $1.43 | $109.8M | 34M | $2.2B |
| WY | WEYERHAEUSER CO | Finance, Insurance and Real Estate | NYSE | 2026-07-27 | $16.5B | $7.1B | $9.5B | $1.9B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $311M | $223M | $162M | $0.23 | $52M | 720.7M | $18.5B |
| WEX | WEX Inc. | Services | NYSE | 2026-07-17 | $16.5B | $15.2B | $1.3B | $753.5M | $513.3M | no data: the filer did not report GrossProfit in the frame this panel covers | $203.2M | $108.5M | $3.11 | -$330.8M | 34.1M | $5B |
| ITW | ILLINOIS TOOL WORKS INC | Manufacturing | NYSE | 2026-06-30 | $16.5B | no data: the filer did not report Liabilities in the frame this panel covers | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | $4.3B | no data: the filer did not report GrossProfit in the frame this panel covers | $1.1B | no data: the filer did not report NetIncomeLoss in the frame this panel covers | $2.84 | $623M | 284.8M | $71.9B |
| MKC | MCCORMICK & CO INC | Manufacturing | NYSE | 2026-05-31 | $16.5B | $8.9B | $7B | $1.9B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $778.2M | $276.4M | $150.1M | $0.56 | $50.9M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| VMC | Vulcan Materials CO | Mining | NYSE | 2026-07-21 | $16.4B | $8B | $8.5B | no data: the filer did not report Revenues in the frame this panel covers | $2.2B | $625.5M | $455.5M | $323.4M | $2.48 | $241.1M | 129.6M | $34.4B |
| ICLR | ICON PLC | Services | Nasdaq | 2026-06-30 | $16.4B | $7B | $9.4B | no data: the filer did not report Revenues in the frame this panel covers | $2.1B | no data: the filer did not report GrossProfit in the frame this panel covers | $137.8M | $72.6M | $0.94 | $167M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| JBLU | JETBLUE AIRWAYS CORP | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | $16.4B | no data: the filer did not report Liabilities in the frame this panel covers | $1.6B | no data: the filer did not report Revenues in the frame this panel covers | $2.7B | no data: the filer did not report GrossProfit in the frame this panel covers | -$141M | -$247M | -$0.66 | $120M | 377.3M | $1.5B |
| TKO | TKO Group Holdings, Inc. | Services | NYSE | 2026-06-30 | $16.3B | $7.9B | $3.4B | $1.5B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $429.8M | $101.6M | $1.34 | $694.5M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $13.7B |
| NBTB | NBT BANCORP INC | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $16.2B | $14.3B | $1.9B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $53M | $1.02 | $53M | 52M | $2.1B |
| SJM | J M SMUCKER Co | Manufacturing | NYSE | 2026-07-31 | $16.2B | $10.5B | $5.8B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $979.6M | $511.6M | $324.3M | $3.03 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 106.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| PAYX | PAYCHEX INC | Services | Nasdaq | 2026-06-30 | $16.2B | $12.4B | $3.7B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 355.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BBY | BEST BUY CO INC | Retail Trade | NYSE | 2026-08-01 | $16.1B | no data: the filer did not report Liabilities in the frame this panel covers | $3.2B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2.3B | $421M | $315M | $1.48 | $375M | 210.8M | $11.9B |
| R | RYDER SYSTEM INC | Services | NYSE | 2026-06-30 | $16.1B | $13.2B | $2.9B | $3.3B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $133M | $3.39 | $583M | 38.3M | $6.3B |
| CIM | CHIMERA INVESTMENT CORP | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | $16B | $13.6B | $2.4B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $17.4M | -$0.05 | $243.3M | 83.7M | $1.1B |
| LOB | Live Oak Bancshares, Inc. | Finance, Insurance and Real Estate | NYSE | 2026-08-03 | $16B | $14.7B | $1.3B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $36.8M | $0.74 | $87.4M | 46.3M | $1.1B |
| MOH | MOLINA HEALTHCARE, INC. | Finance, Insurance and Real Estate | NYSE | 2026-07-17 | $16B | $11.8B | $4.2B | $10.9B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $145M | $60M | $1.19 | $1.1B | 52.2M | $16B |
| HTH | Hilltop Holdings Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-23 | $16B | $13.8B | $2.1B | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $36.5M | $0.63 | -$127.3M | 57.3M | $1.3B |
| ROST | ROSS STORES, INC. | Retail Trade | Nasdaq | 2026-08-14 | $16B | no data: the filer did not report Liabilities in the frame this panel covers | $6.7B | no data: the filer did not report Revenues in the frame this panel covers | $6.3B | no data: the filer did not report GrossProfit in the frame this panel covers | $1.1B | $851.3M | $2.66 | $836M | 319.5M | $43.7B |
| UHS | UNIVERSAL HEALTH SERVICES INC | Services | NYSE | 2026-06-30 | $15.9B | no data: the filer did not report Liabilities in the frame this panel covers | $7.5B | no data: the filer did not report Revenues in the frame this panel covers | $4.6B | no data: the filer did not report GrossProfit in the frame this panel covers | $516.7M | $358.4M | $5.98 | $401.6M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $9.7B |
| HHH | Howard Hughes Holdings Inc. | Finance, Insurance and Real Estate | NYSE | 2026-07-29 | $15.9B | $10.9B | $4B | $1.1B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $239.6M | $158.4M | $2.68 | -$229.4M | 59.7M | $2.2B |
| ALB | ALBEMARLE CORP | Manufacturing | NYSE | 2026-07-29 | $15.9B | no data: the filer did not report Liabilities in the frame this panel covers | $10.3B | $1.7B | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $590.3M | $452.9M | $480M | $3.52 | $346.2M | 118M | $7.4B |
| VRT | Vertiv Holdings Co | Manufacturing | NYSE | 2026-07-27 | $15.9B | $11.1B | $4.8B | no data: the filer did not report Revenues in the frame this panel covers | $3.3B | no data: the filer did not report GrossProfit in the frame this panel covers | $637.9M | $497.8M | $1.27 | $766.8M | 385M | $48.2B |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.