Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 301–350 of 5,670 matching filers · page 7 of 114 · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRKR | PARKERVISION INC | Manufacturing | OTC | 2026-07-31 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | 4.0% | no data: not derivable: PERIOD_MISMATCH | 1311.9% | 1.35× |
| JUNS | JUPITER NEUROSCIENCES, INC. | Manufacturing | Nasdaq | 2026-08-14 | 86.9% | -11313.4% | -9380.9% | -61.2% | no data: not derivable: PERIOD_MISMATCH | 109.8% | 0.66× |
| HZEN | Grayscale Horizen Trust (ZEN) | Finance, Insurance and Real Estate | OTC | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -40.6% | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT |
| SYRA | Syra Health Corp | Services | OTC | 2026-08-11 | 44.5% | 10.5% | 10.5% | 6.5% | no data: not derivable: PERIOD_MISMATCH | 31.2% | 3.13× |
| ASPC | ASPAC III Acquisition Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -0.4% | no data: not derivable: MISSING_INPUT | 14.6% | 1.42× |
| VIVS | VivoSim Labs, INC. | Manufacturing | Nasdaq | 2026-07-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -34.8% | no data: not derivable: MISSING_INPUT | 161.0% | 1.70× |
| MDWK | MDWerks, Inc. | Manufacturing | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -13.6% | no data: not derivable: MISSING_INPUT | 93.1% | 0.29× |
| ACRG | American Clean Resources Group, Inc. | Mining | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -10.8% | no data: not derivable: MISSING_INPUT | 134.5% | 0.00× |
| EHSI | Elite Health Systems Inc. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -39.1% | no data: not derivable: MISSING_INPUT | 34.4% | 1.37× |
| AMIX | Autonomix Medical, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -68.5% | no data: not derivable: MISSING_INPUT | 20.6% | 4.85× |
| IMAQ | International Media Acquisition Corp. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.1% | no data: not derivable: MISSING_INPUT | 398.4% | 0.06× |
| ONAR | Onar Holding Corp | Construction | OTC | 2026-07-10 | 4.1% | -26.3% | -107.2% | -28.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.02× |
| BIOE | Bio Essence Corp | Manufacturing | OTC | 2026-08-14 | 59.2% | 35.1% | 34.0% | 6.7% | no data: not derivable: PERIOD_MISMATCH | 41.5% | 0.38× |
| TKLS | Trutankless, Inc. | Manufacturing | OTC | 2026-06-30 | 55.7% | -423.8% | -638.3% | -85.2% | no data: not derivable: PERIOD_MISMATCH | 369.2% | 0.25× |
| AERG | APPLIED ENERGETICS, INC. | Manufacturing | OTC | 2026-08-12 | 65.2% | -6934.9% | -6901.2% | -105.2% | no data: not derivable: PERIOD_MISMATCH | 46.3% | 1.58× |
| SLXN | Silexion Therapeutics Corp | Manufacturing | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -83.6% | no data: not derivable: MISSING_INPUT | 99.0% | 0.94× |
| GAVA | Grayscale Avalanche Staking ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -33.2% | no data: not derivable: MISSING_INPUT | 0.0% | no data: not derivable: MISSING_INPUT |
| KBLB | Kraig Biocraft Laboratories, Inc. | Manufacturing | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -21.3% | no data: not derivable: MISSING_INPUT | 258.0% | 0.33× |
| SXTP | 60 DEGREES PHARMACEUTICALS, INC. | Manufacturing | Nasdaq | 2026-08-14 | 27.3% | -1092.4% | -1089.2% | -52.9% | no data: not derivable: PERIOD_MISMATCH | 41.0% | 2.32× |
| VS | Versus Systems Inc. | Services | Nasdaq | 2026-08-12 | 21871.0% | 8712.4% | 6938.8% | 11.0% | no data: not derivable: PERIOD_MISMATCH | 17.7% | 4.00× |
| MOBQ | Mobiquity Technologies, Inc. | Services | OTC | 2026-08-13 | 37.5% | -1030.3% | -1276.1% | -52.0% | no data: not derivable: PERIOD_MISMATCH | 85.6% | 0.10× |
| NRT | NORTH EUROPEAN OIL ROYALTY TRUST | Finance, Insurance and Real Estate | NYSE | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 93.1% | 56.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| AWHL | Aspira Women's Health Inc. | Manufacturing | OTC | 2026-08-12 | 6652.9% | -10794.1% | -14235.3% | -54.6% | no data: not derivable: PERIOD_MISMATCH | 263.6% | 0.52× |
| BBLG | Bone Biologics Corp | Manufacturing | Nasdaq | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -17.4% | no data: not derivable: MISSING_INPUT | 11.5% | 8.67× |
| CJMB | CALLAN JMB INC. | Services | Nasdaq | 2026-08-12 | 55.1% | -97.8% | -89.5% | -27.7% | no data: not derivable: PERIOD_MISMATCH | 84.7% | 1.30× |
| KAPA | Kairos Pharma, LTD. | Manufacturing | NYSE | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -31.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 11.98× |
| GLAI | Global AI, Inc. | Retail Trade | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -18.3% | no data: not derivable: MISSING_INPUT | 176.0% | 0.04× |
| HWH | HWH International Inc. | Wholesale Trade | Nasdaq | 2026-07-30 | 31.7% | no data: not derivable: MISSING_INPUT | 330.2% | 4.7% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 1.82× |
| SONM | DNA X, Inc. | Manufacturing | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -27.6% | no data: not derivable: MISSING_INPUT | 127.3% | 0.57× |
| GBR | New Concept Energy, Inc. | Mining | NYSE | 2026-08-07 | no data: not derivable: MISSING_INPUT | -246.3% | -161.0% | -1.5% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 3.18× |
| ATDS | Data443 Risk Mitigation, Inc. | Services | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -20.5% | no data: not derivable: MISSING_INPUT | 450.2% | 0.00× |
| ATHR | Aether Holdings, Inc. | Services | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -29.0% | no data: not derivable: MISSING_INPUT | 78.2% | 3.37× |
| GOVX | GeoVax Labs, Inc. | Manufacturing | Nasdaq | 2026-07-27 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -95.3% | no data: not derivable: MISSING_INPUT | 62.1% | 1.54× |
| COCP | Cocrystal Pharma, Inc. | Manufacturing | Nasdaq | 2026-08-13 | no data: not derivable: MISSING_INPUT | -3032.4% | -3013.3% | -68.1% | no data: not derivable: PERIOD_MISMATCH | 77.5% | 1.24× |
| TOGI | TurnOnGreen, Inc. | Manufacturing | OTC | 2026-08-12 | 46.8% | -8.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 292.1% | 0.24× |
| AASP | Agassi Sports Entertainment Corp. | Retail Trade | OTC | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.1% | no data: not derivable: MISSING_INPUT | 43.7% | no data: not derivable: MISSING_INPUT |
| NXNT | Nexscient, Inc. | Services | OTC | 2026-08-14 | 39.4% | -34.2% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 54.2% | 0.73× |
| ESMC | ESCALON MEDICAL CORP | Manufacturing | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| TVGN | Tevogen Inc. | Manufacturing | Nasdaq | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -121.9% | no data: not derivable: MISSING_INPUT | 288.0% | 0.33× |
| BCDA | BioCardia, Inc. | Manufacturing | Nasdaq | 2026-08-11 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -33.9% | no data: not derivable: MISSING_INPUT | 43.2% | 2.09× |
| LEXX | Lexaria Bioscience Corp. | Manufacturing | Nasdaq | 2026-07-13 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -41.6% | no data: not derivable: MISSING_INPUT | 9.1% | 10.60× |
| COBA | Chilean Cobalt Corp. | Mining | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -8.4% | no data: not derivable: PERIOD_MISMATCH | 2.7% | 24.80× |
| UUU | UNIVERSAL SAFETY PRODUCTS, INC. | Wholesale Trade | NYSE | 2026-07-02 | 8.3% | -672.9% | -604.3% | -13.5% | no data: not derivable: MISSING_INPUT | 29.2% | 3.39× |
| WNDW | SolarWindow Technologies, Inc. | Manufacturing | OTC | 2026-07-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -14.2% | no data: not derivable: MISSING_INPUT | 6.3% | 15.80× |
| BABB | BAB, INC. | Retail Trade | OTC | 2026-07-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3.8% | no data: not derivable: MISSING_INPUT | 27.9% | 3.75× |
| GITS | Global Interactive Technologies, Inc. | Services | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -18.4% | no data: not derivable: MISSING_INPUT | 23.5% | 1.03× |
| ASFH | ASIAFIN HOLDINGS CORP. | Services | OTC | 2026-08-11 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 8.7% | no data: not derivable: MISSING_INPUT | 43.5% | 2.25× |
| LABT | Lakewood-Amedex Biotherapeutics Inc. | Manufacturing | Nasdaq | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -76.0% | no data: not derivable: MISSING_INPUT | 12.7% | 7.70× |
| SSM | Sono Group N.V. | Manufacturing | Nasdaq | 2026-08-01 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -75.9% | no data: not derivable: MISSING_INPUT | 156.1% | no data: not derivable: MISSING_INPUT |
| QMCI | QUOTEMEDIA INC | Services | OTC | 2026-07-31 | 50.3% | -6.9% | -6.7% | -7.3% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.28× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.