Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 12 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 201–250 of 5,670 matching filers · page 5 of 114 · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets | total liabilities | stockholders' equity | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | net cash from operating activities | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAST | WASTE ENERGY CORP. | Services | OTC | 2026-07-13 | $1.1M | $5.2M | -$4M | no data: the filer did not report Revenues in the frame this panel covers | $22.5K | $22.5K | -$38K | $1.8M | $0.01 | -$373K | 149.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| XAGE | Longevity Health Holdings, Inc. | Manufacturing | OTC | 2026-08-13 | $1.1M | $9.8M | -$8.7M | no data: the filer did not report Revenues in the frame this panel covers | $396K | $235.5K | -$724.2K | -$1.9M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$485.3K | 2.5M | $3.3M |
| PMVC | PMV Consumer Acquisition Corp. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $1.1M | $836.6K | $224.9K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$45K | -$37.4K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$8.6K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $0 |
| EDVA | Endovia Health Sciences, Inc. | Manufacturing | NYSE | 2026-06-30 | $1.1M | $16.8M | -$15.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2M | -$2.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$930.5K | 11M | $6.5M |
| CBRRF | Chain Bridge I | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $1.1M | $4.8M | -$4.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$142K | -$166.4K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$253.6K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $5.3M |
| SVBL | SILVER BULL RESOURCES, INC. | Mining | OTC | 2026-07-31 | $1.1M | $9.4M | -$8.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$315K | -$125.3K | $0.00 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 49.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BBLR | Bubblr Inc. | Services | OTC | 2026-06-30 | $1.1M | $4.6M | -$3.5M | no data: the filer did not report Revenues in the frame this panel covers | $33 | $33 | -$180.6K | -$440.6K | $0.00 | -$79.5K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $3.5M |
| UTKN | Universal Token | Finance, Insurance and Real Estate | OTC | 2026-08-11 | $1.2M | $66.1K | $1.1M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$18.6K | -$18.6K | $0.00 | -$35.6K | 101.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| EWAV | East West Ave Acquisition Corp. | no data: CIK 2100704 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-08-05 | $1.2M | $1.2M | -$2.1K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$13.5K | -$0.01 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 13.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| THEO | BOA Acquisition Corp. II | no data: CIK 2080216 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $1.2M | $1.3M | -$129.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$20.8K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| GTHP | GUIDED THERAPEUTICS INC | Manufacturing | OTC | 2026-08-07 | $1.2M | $7M | -$5.8M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$478K | -$605K | -$0.01 | -$617K | 96.5M | $10.5M |
| BSFC | Blue Star Foods Corp. | Manufacturing | OTC | 2026-07-16 | $1.3M | $4.3M | -$3M | no data: the filer did not report Revenues in the frame this panel covers | $532.4K | $297.1K | -$154.6K | -$65.1K | $0.00 | -$48.7K | 163.9M | $2.2M |
| APHP | American Picture House Corp | Services | OTC | 2026-08-13 | $1.3M | $1.8M | -$476.7K | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$58.7K | -$71.5K | $0.00 | -$12.9K | 114.7M | $14.5M |
| BIOF | BLUE BIOFUELS, INC. | Manufacturing | OTC | 2026-08-09 | $1.3M | $5.4M | -$4.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$731.1K | -$750.8K | -$0.00 | -$418.5K | 324.2M | $32.6M |
| ONMDW | OneMedNet Corp | Services | Nasdaq | 2026-08-11 | $1.4M | $4.9M | -$3.5M | $292K | $292K | -$565K | -$2.3M | -$2.2M | -$0.04 | -$1.5M | 59.3M | $13.8M |
| GYGY | Game Your Game Inc. | no data: CIK 2111846 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | $1.4M | $4.5M | -$3.2M | $1.4K | $1.4K | $550 | -$3.1M | -$3.3M | -$0.22 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| DPLS | DarkPulse, Inc. | Services | OTC | 2026-06-30 | $1.4M | $21M | no data: the filer did not report StockholdersEquity in the frame this panel covers | $17.8K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $12K | -$476.2K | -$900.7K | -$0.01 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 143.6M | $4.4M |
| JWSMF | Jaws Mustang Acquisition Corp | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $1.4M | $6.9M | -$6.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$109.1K | $268.3K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$68.1K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $938.6K |
| CLRI | Cleartronic, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-11 | $1.4M | $1.4M | -$22.8K | $1.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $921.6K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $75.2K | $0.00 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 229.2M | $2.4M |
| SOLC | Canary Marinade Solana ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-07-29 | $1.5M | no data: the filer did not report Liabilities in the frame this panel covers | $1.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$126.9K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 100K | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| PVCT | PROVECTUS BIOPHARMACEUTICALS, INC. | Manufacturing | OTC | 2026-08-11 | $1.5M | $7.8M | -$6.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$938.7K | -$982.6K | $0.00 | -$357.6K | 420.3M | $30.6M |
| HCMC | Healthier Choices Management Corp. | Manufacturing | OTC | 2026-06-30 | $1.5M | no data: the filer did not report Liabilities in the frame this panel covers | -$1.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $84.6K | $75.2K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$608.9K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $48.1M |
| GCTK | Glucotrack, Inc. | Manufacturing | Nasdaq | 2026-08-14 | $1.5M | $3.2M | -$1.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.4M | -$3.8M | $0.76 | -$4M | 10.6M | $5.4M |
| UMEW | UMeWorld Inc. | Services | OTC | 2026-08-05 | $1.5M | $1.8M | -$306.3K | $540.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $42.8K | -$92.9K | -$92.9K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$269.2K | 116.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| TCRT | Alaunos Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-14 | $1.5M | $864K | $652K | no data: the filer did not report Revenues in the frame this panel covers | $0 | no data: the filer did not report GrossProfit in the frame this panel covers | -$952K | -$952K | -$0.41 | -$1M | 2.5M | $9.6M |
| EDGM | Edgemode, Inc. | Services | OTC | 2026-06-30 | $1.5M | $10.5M | -$8.8M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.3M | -$3.1M | $0.00 | -$571.9K | 3.7B | $13.1M |
| SPTY | SPECIFICITY, INC. | Services | OTC | 2026-06-30 | $1.6M | $2.4M | -$780.7K | $322K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $118.4K | -$62.3K | -$121.2K | -$0.01 | -$90.6K | 17.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| HAFG | Holistic Asset Finance Group Co., Ltd. | Services | OTC | 2026-08-12 | $1.6M | $2M | -$367.4K | $1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $71K | $7.1K | -$49.8K | -$0.00 | $655 | 74.2M | $13.3M |
| HLYK | HealthLynked Corp | Services | OTC | 2026-08-14 | $1.6M | $9.3M | -$7.8M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$538.8K | -$819.7K | -$0.28 | -$222K | 3M | $3.8M |
| ACUT | Accustem Sciences Inc. | Manufacturing | OTC | 2026-08-14 | $1.6M | $5.7M | -$4.1M | no data: the filer did not report Revenues in the frame this panel covers | $98.4K | no data: the filer did not report GrossProfit in the frame this panel covers | -$252.6K | -$252.6K | -$0.02 | -$374.2K | 16.1M | $9.7M |
| HRGN | Harvard Apparatus Regenerative Technology, Inc. | Manufacturing | OTC | 2026-08-10 | $1.7M | $3.1M | -$1.4M | no data: the filer did not report Revenues in the frame this panel covers | $414K | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.7M | -$1.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$937K | 17.6M | $15.6M |
| BSCL | BILI Social International, Inc. | Retail Trade | OTC | 2026-08-14 | $1.7M | $392.6K | $1.3M | $730.7K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $616.7K | $182.3K | $167.6K | $0.00 | $290.7K | 40.4M | $267.3M |
| LIMX | Limitless X Holdings Inc. | Services | OTC | 2026-06-30 | $1.7M | $7.8M | -$9.2M | no data: the filer did not report Revenues in the frame this panel covers | $42.2K | $30.2K | -$2.8M | -$2.9M | -$0.16 | -$660.9K | 18.5M | $2.8M |
| FMHS | FARMHOUSE, INC. /NV | Services | OTC | 2026-06-30 | $1.7M | $7.5M | -$5.7M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$165.2K | -$2.9M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$61.5K | 19.1M | $1.1M |
| POSC | POSITRON CORP | Manufacturing | OTC | 2026-08-14 | $1.7M | $2.4M | -$660.8K | $111.8K | $111.8K | -$264.9K | -$803.9K | -$821.4K | -$0.03 | -$788.7K | 32.8M | $21.9M |
| KTEL | KonaTel, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-14 | $1.8M | $2M | -$222.7K | $1.9M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $492.9K | -$151.2K | -$199.3K | $0.00 | -$39.7K | 44M | $10.6M |
| ESLA | Estrella Immunopharma, Inc. | Manufacturing | Nasdaq | 2026-08-11 | $1.8M | $9.3M | -$7.4M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.1M | -$2.3M | -$0.05 | -$6.7M | 43.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| CTWO | COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST | Finance, Insurance and Real Estate | NYSE | 2026-07-02 | $1.8M | $1.2K | $1.8M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.2K | $218.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$3.7K | 100K | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| CERO | CERO THERAPEUTICS HOLDINGS, INC. | Manufacturing | OTC | 2026-08-13 | $1.9M | $32.4M | -$30.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.8M | -$1M | -$0.70 | $2.8M | 71.6M | $11.2M |
| BICX | BioCorRx Inc. | Services | OTC | 2026-08-14 | $1.9M | $14.4M | -$12.2M | $88K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.5M | -$964.8K | -$0.03 | -$433K | 29.8M | $2.9M |
| CABR | Caring Brands, Inc. | Manufacturing | Nasdaq | 2026-08-13 | $1.9M | $384.6K | -$2.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$638.7K | -$638.7K | -$0.10 | -$550.8K | 10.4M | $4M |
| HEPA | Hepion Pharmaceuticals, Inc. | Manufacturing | OTC | 2026-08-10 | $1.9M | $648.9K | $1.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.2M | -$1.2M | -$0.08 | $578.6K | 90.2M | $900K |
| AETN | AETERNUM HEALTH, INC. | Manufacturing | OTC | 2026-06-30 | $1.9M | $2.3M | -$341.2K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$270.9K | $1.7M | $0.03 | -$56.2K | 52.2M | $531.3K |
| USAQ | QHSLab, Inc. | Manufacturing | OTC | 2026-08-12 | $1.9M | $375.8K | $1.6M | no data: the filer did not report Revenues in the frame this panel covers | $847.5K | $589.8K | $45.2K | $38K | $0.00 | -$200.2K | 15M | $1.6M |
| SMNR | Semnur Pharmaceuticals, Inc. | Manufacturing | OTC | 2026-08-10 | $1.9M | $31.6M | -$29.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4.2M | -$4.3M | -$0.02 | -$2.7M | 230.2M | $500K |
| QSJC | TANCHENG GROUP CO., LTD. | Services | OTC | 2026-08-14 | $2M | $4.1M | -$2.2M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$90.9K | -$91.1K | -$0.02 | -$192.4K | 4.4M | $105.8K |
| ATXI | AVENUE THERAPEUTICS, INC. | Manufacturing | OTC | 2026-08-04 | $2M | $1.4M | $569K | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$707K | -$690K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$438K | 3.3M | $571.9K |
| SNTL | Sentinel Holdings Ltd. | Services | OTC | 2026-07-07 | $2M | $5.6M | -$3.2M | $2.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $35.3K | -$1.1M | -$1.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$155.9K | 9.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| ADMT | ADM TRONICS UNLIMITED, INC. | Manufacturing | OTC | 2026-07-14 | $2M | $1.4M | $603.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $395.1K | -$20.7K | $32.4K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 67.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| PCSA | Processa Pharmaceuticals, Inc. | Manufacturing | Nasdaq | 2026-08-07 | $2.1M | $2.4M | -$317.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.3M | -$3.3M | -$1.19 | -$3.6M | 2.8M | $8.1M |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.