Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 101–150 of 5,670 matching filers · page 3 of 114 · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TANAF | Tian'an Technology Group Ltd | Manufacturing | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| TETEF | Technology & Telecommunication Acquisition Corp | Services | OTC | 2026-05-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -258.7% | no data: not derivable: MISSING_INPUT | 6582.7% | 0.00× |
| SFRX | SEAFARER EXPLORATION CORP | Services | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -228.1% | no data: not derivable: MISSING_INPUT | 2017.6% | 0.01× |
| STWI | StageWise Strategies Corp. | Services | OTC | 2026-06-30 | 100.0% | -66.2% | -66.2% | -4.3% | no data: not derivable: MISSING_INPUT | 25.5% | 1.00× |
| ONEI | OneMeta Inc. | Services | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1282.9% | no data: not derivable: MISSING_INPUT | 3597.2% | 0.03× |
| SNTW | Summit Networks Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -44.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.14× |
| LSEB | LSEB Creative Corp. | Manufacturing | OTC | 2026-08-04 | 62.0% | -404.4% | -308.5% | -8.7% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.99× |
| WHLT | CHASE PACKAGING CORP | Agriculture, Forestry and Fishing | OTC | 2026-07-25 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -13.8% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| TVCN | TV Channels Network Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | no data: SEC lists TVCN in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -15.6% | no data: not derivable: PERIOD_MISMATCH | 320.4% | 0.13× |
| ESGH | ESG Inc. | Agriculture, Forestry and Fishing | OTC | 2026-08-14 | 39.5% | -135.8% | -6895.1% | -33.2% | no data: not derivable: PERIOD_MISMATCH | 296.1% | 0.34× |
| AMFN | American Fusion, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-07 | 13.8% | -2146.9% | -2198.6% | -648.4% | no data: not derivable: PERIOD_MISMATCH | 944.0% | 0.08× |
| FFLO | Free Flow USA, Inc. | Retail Trade | OTC | 2026-08-07 | 100.0% | -457.3% | -457.3% | -9.0% | no data: not derivable: PERIOD_MISMATCH | 702.7% | 1.04× |
| GRHI | GOLD ROCK HOLDINGS, INC. | Services | OTC | 2026-08-11 | 100.0% | no data: not derivable: MISSING_INPUT | 77.1% | 67.5% | no data: not derivable: PERIOD_MISMATCH | 73.1% | no data: not derivable: MISSING_INPUT |
| CCCT | Columbus Circle Capital Corp III | no data: CIK 2123471 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -36.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.01× |
| CAPC | CAPSTONE COMPANIES, INC. | Manufacturing | OTC | 2026-08-11 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -41.5% | no data: not derivable: MISSING_INPUT | 411.1% | 0.24× |
| QSEP | QS Energy, Inc. | Manufacturing | OTC | 2026-08-07 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -1044.9% | no data: not derivable: PERIOD_MISMATCH | 2756.0% | no data: not derivable: MISSING_INPUT |
| TGNT | Totaligent, Inc. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -6.6% | no data: not derivable: PERIOD_MISMATCH | 1053.6% | 0.00× |
| CATL | Catalyst Acquisition Corp. | no data: CIK 2104391 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | no data: SEC lists CATL in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -16.1% | no data: not derivable: MISSING_INPUT | 137.4% | 0.09× |
| MTAK | Market Technology Acquisition Corp | no data: CIK 2133136 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | no data: SEC lists MTAK in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -25.2% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.10× |
| MGSD | Maitong Sunshine Cultural Development Co., Ltd | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -17.9% | no data: not derivable: MISSING_INPUT | 208.0% | 0.31× |
| CFOO | China Foods Holdings Ltd. | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -29.6% | no data: not derivable: MISSING_INPUT | 756.1% | 0.11× |
| UPYY | UPAY | Services | OTC | 2026-07-14 | 73.8% | -45.4% | -51.0% | -51.4% | no data: not derivable: MISSING_INPUT | 359.7% | 0.29× |
| MGTI | MGT CAPITAL INVESTMENTS, INC. | Finance, Insurance and Real Estate | OTC | 2026-08-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1195.3% | no data: not derivable: MISSING_INPUT | 298.7% | 0.33× |
| UEEC | United Health Products, Inc. | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -114.6% | no data: not derivable: PERIOD_MISMATCH | 1891.6% | 0.02× |
| KRFG | King Resources, Inc. | Manufacturing | OTC | 2026-07-08 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -385.5% | no data: not derivable: MISSING_INPUT | 617.8% | 0.16× |
| TCGX | TCGX Acquisition Corp. | no data: CIK 2137965 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.02× |
| SATT | SATIVUS TECH CORP. | Services | OTC | 2026-08-13 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 7.5% | no data: not derivable: MISSING_INPUT | 1452.6% | no data: not derivable: MISSING_INPUT |
| CUEN | Cuentas Inc. | Wholesale Trade | OTC | 2026-08-04 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -326.5% | no data: not derivable: MISSING_INPUT | 1684.9% | 0.06× |
| TRWD | Tradewinds Universal | Manufacturing | OTC | 2026-06-30 | 100.0% | no data: not derivable: MISSING_INPUT | -11467.4% | -1037.5% | no data: not derivable: PERIOD_MISMATCH | 33.3% | 0.87× |
| FDMM | Freedom Metals Acquisition Corp. | no data: CIK 2129659 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -14.9% | no data: not derivable: MISSING_INPUT | 112.3% | 0.09× |
| IVHI | Invech Holdings, Inc. | Services | OTC | 2026-08-12 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -29.6% | no data: not derivable: PERIOD_MISMATCH | 19.5% | 1.16× |
| RGBP | Regen BioPharma Inc | Manufacturing | OTC | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -221.8% | no data: not derivable: MISSING_INPUT | 2144.0% | 0.05× |
| FJDI | ARC Group Securities Acquisition I | no data: CIK 2094712 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | no data: SEC lists FJDI in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -15.6% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.72× |
| VPLM | Voip-pal.com Inc | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -405.5% | no data: not derivable: MISSING_INPUT | 43.9% | no data: not derivable: MISSING_INPUT |
| BLTH | AMERICAN BATTERY MATERIALS, INC. | Mining | OTC | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -309.2% | no data: not derivable: MISSING_INPUT | 4075.7% | 0.01× |
| GNVR | Genvor Inc | Agriculture, Forestry and Fishing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -818.7% | no data: not derivable: MISSING_INPUT | 969.3% | 0.09× |
| BRTM | B&R Technology Merger Corp. | no data: CIK 2131350 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | no data: SEC lists BRTM in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -22.2% | no data: not derivable: MISSING_INPUT | 120.3% | no data: not derivable: MISSING_INPUT |
| KMFG | KEEMO Fashion Group Ltd | Wholesale Trade | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.0% | no data: not derivable: MISSING_INPUT | 203.3% | 0.04× |
| GSTX | Graphene & Solar Technologies Ltd | Mining | OTC | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2121.1% | no data: not derivable: MISSING_INPUT | 1647.9% | 0.01× |
| CNDA | Concord Acquisition Corp II | Finance, Insurance and Real Estate | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 346.2% | no data: not derivable: MISSING_INPUT | 2380.6% | 0.04× |
| BIXT | BIOXYTRAN, INC | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -185.9% | no data: not derivable: MISSING_INPUT | 1582.1% | 0.03× |
| VII | Viking Acquisition Corp. II | no data: CIK 2139246 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -274.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.00× |
| GOTV | FullPAC, Inc. | Services | no data: SEC lists GOTV in company_tickers_exchange.json with no exchange field, which it does for symbols it has a CIK/ticker pair for but no venue on record | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -986.8% | no data: not derivable: MISSING_INPUT | 769.1% | 0.08× |
| ENRT | Enertopia Corp. | Mining | OTC | 2026-07-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -19.0% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 1.20× |
| PWDY | POWERDYNE INTERNATIONAL, INC. | Services | OTC | 2026-08-10 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -38.7% | no data: not derivable: MISSING_INPUT | 235.9% | 0.32× |
| DROR | Dror Ortho-Design, Inc. | Manufacturing | OTC | 2026-07-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -170.9% | no data: not derivable: MISSING_INPUT | 1176.7% | 0.08× |
| QURT | Quarta-Rad, Inc. | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -9.5% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.15× |
| AMAC | AMR Resources Acquisition Corp. | no data: CIK 2110119 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.9% | no data: not derivable: MISSING_INPUT | 123.4% | 0.00× |
| MIAC | Meridian3 Industrials Acquisition Corp | no data: CIK 2136530 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | Nasdaq | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -13.9% | no data: not derivable: MISSING_INPUT | 107.4% | 0.00× |
| RPMT | REGO PAYMENT ARCHITECTURES, INC. | Services | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | -5528.0% | -6659.4% | -551.5% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | 0.00× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.