Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 7 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 51–100 of 5,670 matching filers · page 2 of 114 · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | gross margin | operating margin | net margin | return on assets | operating cash flow margin | liabilities / assets | current ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUND | Sundance Strategies, Inc. | Finance, Insurance and Real Estate | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -954.4% | no data: not derivable: MISSING_INPUT | 32878.3% | 0.00× |
| CRCW | Crypto Co | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3092.9% | no data: not derivable: MISSING_INPUT | 26793.6% | 0.00× |
| VYND | Vynleads, Inc. | Services | OTC | 2026-06-30 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -234.3% | no data: not derivable: PERIOD_MISMATCH | 1743.8% | 0.06× |
| PNYG | Pony Group Inc. | Services | OTC | 2026-08-14 | 10.9% | -161.6% | -163.1% | -185.9% | no data: not derivable: PERIOD_MISMATCH | 3966.7% | 0.02× |
| GWLL | GOLDENWELL BIOTECH, INC. | Manufacturing | OTC | 2026-06-30 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -127.3% | no data: not derivable: PERIOD_MISMATCH | 1474.1% | no data: not derivable: MISSING_INPUT |
| TLSS | Transportation & Logistics Systems, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1049.6% | no data: not derivable: MISSING_INPUT | 29967.5% | 0.00× |
| ANKM | Ankam, Inc. | Services | OTC | 2026-07-16 | 100.0% | -119.1% | -119.1% | -167.7% | no data: not derivable: MISSING_INPUT | 2132.2% | 0.01× |
| RTGN | RetinalGenix Technologies Inc. | Manufacturing | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -954.2% | no data: not derivable: MISSING_INPUT | 8297.1% | 0.01× |
| FUST | FUSE GROUP HOLDING INC. | Mining | OTC | 2026-07-27 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -66.7% | no data: not derivable: MISSING_INPUT | 908.4% | 0.11× |
| ORIB | Orion Bliss Corp. | Manufacturing | OTC | 2026-07-31 | no data: not derivable: MISSING_INPUT | -32.0% | -32.0% | -10.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.04× |
| STQN | STRATEGIC ACQUISITIONS INC /NV/ | Finance, Insurance and Real Estate | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -60.2% | no data: not derivable: MISSING_INPUT | 147.1% | no data: not derivable: MISSING_INPUT |
| RDSC | Radiant Strategies Corp | Services | OTC | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -17.2% | no data: not derivable: MISSING_INPUT | 81.2% | 0.12× |
| CBDW | 1606 CORP. | Services | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -291.1% | no data: not derivable: MISSING_INPUT | 9563.6% | 0.01× |
| BGFR | BestGofer Inc. | Services | OTC | 2026-05-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 429.6% | no data: not derivable: MISSING_INPUT |
| BMPA | BMP AI Technologies, Inc. | Services | OTC | 2026-06-30 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -37.9% | no data: not derivable: PERIOD_MISMATCH | 1729.8% | 0.00× |
| MDEX | Madison Technologies Inc. | Retail Trade | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1196.5% | no data: not derivable: MISSING_INPUT | 48022.3% | no data: not derivable: MISSING_INPUT |
| FWFW | FLYWHEEL ADVANCED TECHNOLOGY, INC. | Services | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -144.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.05× |
| DSFT | DeltaSoft Corp | Services | OTC | 2026-07-10 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | -17.5% | no data: not derivable: MISSING_INPUT | 47.4% | 1.08× |
| XESP | Electronic Servitor Publication Network, Inc. | Services | OTC | 2026-07-06 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -145.3% | no data: not derivable: PERIOD_MISMATCH | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| YSGL | Yellowstone Group Ltd. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -8.0% | no data: not derivable: MISSING_INPUT | 65.5% | 1.45× |
| VNJA | VANJIA CORP | Construction | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -6.4% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT |
| DBMM | Digital Brand Media & Marketing Group, Inc. | Services | OTC | 2026-07-15 | no data: not derivable: MISSING_INPUT | -234.0% | -610.0% | -478.0% | no data: not derivable: MISSING_INPUT | 14989.9% | no data: not derivable: MISSING_INPUT |
| THTG | Tech Tonic Group Corp. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 15.8% | 6.03× |
| BOTY | LINGERIE FIGHTING CHAMPIONSHIPS, INC. | Services | OTC | 2026-08-08 | -4.1% | -279.6% | -923.6% | -439.8% | no data: not derivable: PERIOD_MISMATCH | 9213.6% | 0.00× |
| NSTM | NovelStem International Corp. | Retail Trade | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -132.6% | no data: not derivable: MISSING_INPUT | 3242.0% | 0.03× |
| IWAL | iWallet Corp | Manufacturing | OTC | 2026-08-14 | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -40.7% | no data: not derivable: PERIOD_MISMATCH | 1416.5% | 0.00× |
| FUNI | Hypha Labs, Inc. | Services | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -446.0% | no data: not derivable: MISSING_INPUT | 4618.5% | 0.01× |
| BDPT | BIOADAPTIVES, INC. | Manufacturing | OTC | 2026-08-13 | 85.0% | -3953.0% | 3009.0% | 190.5% | no data: not derivable: PERIOD_MISMATCH | 2342.2% | 0.04× |
| STME | Stimcell Energetics Inc. | Manufacturing | OTC | 2026-05-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 2323.7% | no data: not derivable: MISSING_INPUT |
| GTCH | GBT Technologies Inc. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -461.3% | no data: not derivable: MISSING_INPUT | 13673.7% | 0.01× |
| BCCG | Blue Chip Capital Group Inc. | Finance, Insurance and Real Estate | OTC | 2026-05-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 3543.4% | no data: not derivable: MISSING_INPUT |
| USDW | MADE IN USA INC. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -3.3% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 0.00× |
| MTWO | M2i Global, Inc. | Wholesale Trade | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -1083.2% | no data: not derivable: MISSING_INPUT | 6100.5% | 0.02× |
| ABCP | AmBase Corp | Finance, Insurance and Real Estate | OTC | 2026-07-31 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -751.0% | no data: not derivable: MISSING_INPUT | 2340.8% | no data: not derivable: MISSING_INPUT |
| GBUX | GIVBUX, INC. | Services | OTC | 2026-06-30 | 20.0% | -902.9% | -1599.6% | -548.3% | no data: not derivable: PERIOD_MISMATCH | 5175.5% | 0.02× |
| MITI | Mitesco, Inc. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | -2294.4% | -4886.9% | -962.7% | no data: not derivable: PERIOD_MISMATCH | 24048.6% | 0.00× |
| ESMR | E-Smart Corp. | Services | OTC | 2026-06-29 | 100.0% | -269.8% | -305.9% | -22.6% | no data: not derivable: MISSING_INPUT | 230.8% | no data: not derivable: MISSING_INPUT |
| DNKC | Dankon Corp | Services | OTC | 2026-07-10 | no data: not derivable: MISSING_INPUT | 32.6% | 32.6% | 9.4% | no data: not derivable: MISSING_INPUT | 90.8% | 0.13× |
| SKVI | SKINVISIBLE, INC. | Manufacturing | OTC | 2026-08-13 | 100.0% | -2256.3% | -5110.7% | -207.2% | no data: not derivable: PERIOD_MISMATCH | 8845.0% | 0.01× |
| CPLX | Certiplex Corp | Services | OTC | 2026-06-30 | 78.7% | -71.3% | -75.4% | -15.7% | no data: not derivable: PERIOD_MISMATCH | 196.9% | 0.01× |
| GSMT | Global-Smart.Tech Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-12 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 369.0% | 0.02× |
| CRCE | Circle Energy, Inc./NV | Mining | OTC | 2026-08-03 | no data: not derivable: MISSING_INPUT | no data: not derivable: NON_POSITIVE_DENOMINATOR | no data: not derivable: NON_POSITIVE_DENOMINATOR | -8.6% | no data: not derivable: PERIOD_MISMATCH | 4.7% | 14.55× |
| NRIS | Norris Industries, Inc. | Mining | OTC | 2026-07-13 | no data: not derivable: MISSING_INPUT | -231.5% | -268.2% | -191.9% | no data: not derivable: MISSING_INPUT | 4132.6% | 0.27× |
| BLNC | Balance Labs, Inc. | Services | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -186.8% | no data: not derivable: MISSING_INPUT | 2287.7% | 0.04× |
| SKYI | Sky Century Investment, Inc. | Services | OTC | 2026-07-14 | 67.9% | -11.3% | -11.3% | -3.4% | no data: not derivable: MISSING_INPUT | 277.1% | 0.04× |
| CPWR | Ocean Thermal Energy Corp | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-14 | -233.7% | -523.6% | -5642.0% | -3989.8% | no data: not derivable: PERIOD_MISMATCH | 43400.7% | 0.00× |
| BRLL | Barrel Energy Inc. | Mining | OTC | 2026-07-12 | 54.1% | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: PERIOD_MISMATCH | 60.0% | 1.35× |
| SVVC | Firsthand Technology Value Fund, Inc. | no data: filer reported no SIC code in its EDGAR submission header | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -2.0% | no data: not derivable: MISSING_INPUT | 400.7% | no data: not derivable: MISSING_INPUT |
| RMSL | RemSleep Holdings Inc. | Services | OTC | 2026-06-30 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | 282.6% | 0.20× |
| NIMU | NON INVASIVE MONITORING SYSTEMS INC /FL/ | Manufacturing | OTC | 2026-08-14 | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | no data: not derivable: MISSING_INPUT | -173.2% | no data: not derivable: MISSING_INPUT | 979.9% | 0.10× |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.