Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 12 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 551–600 of 5,670 matching filers · page 12 of 114 · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets | total liabilities | stockholders' equity | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | net cash from operating activities | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIM | AIM ImmunoTech Inc. | Manufacturing | NYSE | 2026-08-07 | $12.7M | $5M | $7.7M | $26K | $26K | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.5M | -$3.8M | -$0.43 | -$2.7M | 30.4M | $6.4M |
| CHUC | Charlie's Holdings, Inc. | Manufacturing | OTC | 2026-06-30 | $12.8M | $9.7M | $3.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.1M | -$1.2M | -$1.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.1M | 280.6M | $17.9M |
| EZRA | Reliance Global Group, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-07-30 | $12.9M | $6.2M | $6.7M | $2.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.8M | -$2M | -$3.26 | -$571.2K | 1M | $5.3M |
| TETH | 21Shares Ethereum Staking ETF | Finance, Insurance and Real Estate | CBOE | 2026-08-07 | $12.9M | no data: the filer did not report Liabilities in the frame this panel covers | $12.9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$4.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.6M | $22.8M |
| SCWO | 374Water Inc. | Manufacturing | Nasdaq | 2026-08-10 | $13M | $10M | $3M | $2.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $2M | -$1.6M | -$2.7M | $0.15 | -$2.5M | 17.7M | $27.4M |
| YCBD | cbdMD, Inc. | Manufacturing | NYSE | 2026-08-13 | $13.1M | $4.9M | $8.2M | $5.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3M | -$1.1M | -$1.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 11.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| BRQL | DYNAMIC AEROSPACE SYSTEMS Corp | Services | OTC | 2026-08-06 | $13.2M | no data: the filer did not report Liabilities in the frame this panel covers | $8.8M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.7M | -$2.2M | -$0.05 | -$342.9K | 32.5M | $9.8M |
| OMEX | ODYSSEY MARINE EXPLORATION INC | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | $13.2M | $93.2M | -$41.7M | $77.9K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$7.7M | -$9.3M | -$0.16 | -$3.8M | 58.6M | $38.3M |
| MTVA | MetaVia Inc. | Manufacturing | Nasdaq | 2026-08-03 | $13.3M | $6.4M | $6.8M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.4M | -$5.3M | -$0.90 | -$4.3M | 6.6M | $3M |
| ZPTA | Zapata Quantum, Inc. | Services | OTC | 2026-08-03 | $13.3M | $10.3M | $3.1M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$1.6M | -$1.8M | -$0.01 | -$999K | 187.3M | $906K |
| ACFN | ACORN ENERGY, INC. | Services | Nasdaq | 2026-08-04 | $13.4M | $4.5M | $8.8M | no data: the filer did not report Revenues in the frame this panel covers | $2.5M | $2.1M | $375K | $294K | $0.12 | $53K | 2.5M | $28.1M |
| ZDPY | Zoned Properties, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-14 | $13.5M | $10M | $3.4M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$46.2K | $73.8K | $0.01 | $1.6M | 13.2M | $1.8M |
| SYBX | SYNLOGIC, INC. | Manufacturing | OTC | 2026-08-04 | $13.5M | no data: the filer did not report Liabilities in the frame this panel covers | $12M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1M | -$543K | -$0.04 | -$563K | 12.2M | $4.4M |
| INVU | Investview, Inc. | Services | OTC | 2026-08-07 | $13.5M | $11.9M | $1.6M | no data: the filer did not report Revenues in the frame this panel covers | $2.5M | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.1M | -$3.2M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$2.8M | 1.8B | $19.3M |
| KVACF | Keen Vision Acquisition Corp. | Finance, Insurance and Real Estate | OTC | 2026-08-06 | $13.5M | $7.7M | -$7.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$20.1K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$269.1K | 4.6M | $72.8M |
| SPAI | Safe Pro Group Inc. | Manufacturing | Nasdaq | 2026-08-14 | $13.5M | $1.6M | $12M | no data: the filer did not report Revenues in the frame this panel covers | $1.3M | $852.8K | -$3.3M | -$3.2M | -$0.15 | -$1.2M | 20.4M | $0 |
| SOAR | Volato Group, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-03 | $13.5M | $10.1M | $3.5M | $152K | $965K | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.5M | -$2.1M | -$0.06 | -$2.6M | 53.6M | $4.6M |
| ASBP | Aspire Biopharma Holdings, Inc. | Manufacturing | Nasdaq | 2026-08-07 | $13.5M | $1.8M | $11.8M | $63.1K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | -$30.1K | -$2.7M | -$1.3M | -$1.22 | -$3M | 1.4M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| WFCF | Where Food Comes From, Inc. | Services | Nasdaq | 2026-07-31 | $13.6M | $4.8M | $8.8M | no data: the filer did not report Revenues in the frame this panel covers | $6.6M | $2.7M | $665K | $413K | $0.08 | $523K | 5M | $27.6M |
| UG | UNITED GUARDIAN INC | Manufacturing | Nasdaq | 2026-08-03 | $13.6M | $2M | $11.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $754.1K | $728.6K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $604.5K | 4.6M | $36.8M |
| JSDA | JONES SODA CO. | Manufacturing | OTC | 2026-06-30 | $13.7M | $12.5M | $1.2M | no data: the filer did not report Revenues in the frame this panel covers | $10.2M | $2.8M | -$525K | -$650K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$848K | 118.8M | $31.4M |
| TOPP | Toppoint Holdings Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | NYSE | 2026-08-11 | $13.9M | $2.1M | $11.8M | $4.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$340.6K | -$306.7K | -$0.01 | -$790.8K | 24.7M | $6.9M |
| OLB | OLB GROUP, INC. | Services | Nasdaq | 2026-08-13 | $13.9M | $6.8M | $7.1M | $1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.3M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$0.08 | -$1.3M | 24M | $3.3M |
| CETY | Clean Energy Technologies, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-07-24 | $13.9M | $7.9M | $6M | no data: the filer did not report Revenues in the frame this panel covers | $371.9K | $17.6K | -$756.1K | -$1.1M | -$0.09 | -$836.6K | 12.2M | $9.2M |
| CYDY | CytoDyn Inc. | Manufacturing | OTC | 2026-06-30 | $14M | $123.7M | -$109.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.4B | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| KIDZ | KIDZ AI Inc. | Services | Nasdaq | 2026-06-30 | $14M | $4.1M | $9.9M | $481.8K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $211.7K | -$1.1M | -$2.5M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$602.4K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $3.3M |
| CNSY | CERENOME, INC. | Manufacturing | Nasdaq | 2026-08-05 | $14M | $8.6M | $5.5M | $411K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$9.1M | -$9M | -$1.31 | -$6.2M | 7.6M | $31.9M |
| PFHO | PACIFIC HEALTH CARE ORGANIZATION INC | Services | OTC | 2026-08-04 | $14.1M | no data: the filer did not report Liabilities in the frame this panel covers | $13.6M | $1.8M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $369.4K | $327K | $0.03 | $228K | 12.8M | $3.5M |
| SHFS | SHF Holdings, Inc. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-05 | $14.2M | $8.1M | $6.1M | no data: the filer did not report Revenues in the frame this panel covers | $1.9M | no data: the filer did not report GrossProfit in the frame this panel covers | -$1M | -$1.5M | -$0.36 | -$1.1M | 12.3M | $3.1M |
| MGRX | MANGOCEUTICALS, INC. | Services | Nasdaq | 2026-08-13 | $14.2M | $1.6M | $12.5M | $68.8K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $44.2K | -$1M | -$1.3M | -$0.09 | -$1.3M | 21.6M | $14.7M |
| BIVI | BIOVIE INC. | Manufacturing | Nasdaq | 2026-08-10 | $14.3M | $4M | $10.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | no data: the filer did not report NetIncomeLoss in the frame this panel covers | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 7.5M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| PHIO | Phio Pharmaceuticals Corp. | Manufacturing | Nasdaq | 2026-08-04 | $14.3M | $1.7M | $12.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4.3M | -$4.1M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$4M | 11.6M | $11.2M |
| VSOL | VanEck Solana ETF | Finance, Insurance and Real Estate | Nasdaq | 2026-07-31 | $14.3M | $3.2K | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$1.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.5M | $0 |
| GEDC | TerraVolt Holdings, Inc. | Finance, Insurance and Real Estate | OTC | 2026-08-14 | $14.4M | $16.6M | -$2.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$947K | -$1.4M | -$0.06 | -$224K | 25.7M | $8.4M |
| PIAC | PRINCETON CAPITAL CORP | no data: filer reported no SIC code in its EDGAR submission header | OTC | 2026-08-14 | $14.4M | $856K | $13.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$63.8K | $0.00 | -$29.3K | 120.5M | $330.1K |
| APVO | Aptevo Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-14 | $14.5M | $8.5M | $6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$6.4M | -$6.4M | -$5.31 | -$8M | 1.8M | $9.8M |
| MRKR | Marker Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-07 | $14.6M | $2.4M | $12.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.6M | -$1.8M | -$0.09 | -$1.4M | 16.7M | $17.3M |
| BYSI | BeyondSpring Inc. | Manufacturing | Nasdaq | 2026-07-31 | $14.6M | $50.6M | -$35.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.7M | -$849K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$3.3M | 41.1M | $69.7M |
| COPR | Idaho Copper Corp | Mining | NYSE | 2026-07-31 | $14.6M | $3.3M | $11.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.1M | -$2.2M | -$0.14 | -$855.1K | 14.1M | $13.3M |
| CHGA | Change Agents Corporation. | Services | Nasdaq | 2026-08-10 | $14.7M | $4.6M | $10.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.1M | -$2.2M | -$0.14 | -$2.9M | 19.9M | $5.5M |
| VAI | Senmiao Technology Ltd | Services | Nasdaq | 2026-06-30 | $14.8M | $50.1M | -$38.6M | $360.9K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $61.7K | -$630.8K | -$32.8M | -$6.41 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 14.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| GALT | GALECTIN THERAPEUTICS INC | Manufacturing | Nasdaq | 2026-08-06 | $14.8M | $151.7M | -$138.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4M | -$9.1M | -$0.14 | -$3.9M | 100.8M | $109M |
| BNBX | BNB PLUS CORP. | Services | OTC | 2026-08-12 | $15M | $2M | $9.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $447.1K | -$3.2M | -$4.7M | -$0.57 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 6.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| IMNN | Imunon, Inc. | Manufacturing | Nasdaq | 2026-08-10 | $15M | $10.8M | $4.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.8M | -$2.8M | -$0.54 | -$4M | 5.6M | $21.2M |
| ANIX | Anixa Biosciences Inc | Manufacturing | Nasdaq | 2026-07-31 | $15.1M | $1.9M | $14.5M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.7M | -$2.6M | -$0.08 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 34M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| FIEE | FiEE, Inc. | Manufacturing | Nasdaq | 2026-08-12 | $15.1M | $3.9M | $11.3M | no data: the filer did not report Revenues in the frame this panel covers | $4.8M | $3.9M | $2.6M | $2.1M | $0.14 | $66.6K | 8.5M | $6M |
| NIXX | Nixxy, Inc. | Services | Nasdaq | 2026-08-13 | $15.1M | $6.8M | $8.3M | $16.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.6M | -$2.3M | -$0.08 | -$385K | 28.9M | $41.4M |
| AIRE | reAlpha Tech Corp. | Finance, Insurance and Real Estate | Nasdaq | 2026-08-12 | $15.1M | $8.5M | $5.6M | $1.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $732.9K | -$2.9M | -$3M | -$0.57 | -$3.1M | 5.9M | $5.5M |
| BLIN | Bridgeline Digital, Inc. | Services | Nasdaq | 2026-08-13 | $15.3M | $6.4M | $8.9M | no data: the filer did not report Revenues in the frame this panel covers | $3.9M | $2.5M | -$470K | -$468K | -$0.04 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 12.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| WRAP | WRAP TECHNOLOGIES, INC. | Manufacturing | Nasdaq | 2026-08-07 | $15.3M | $2M | $13.3M | $2.1M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $1.5M | -$2.3M | -$2.3M | -$0.04 | -$1.2M | 56M | $79.1M |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.