Explore
Screen US SEC filers on the fundamentals they reported — without an account. Every figure links back to the filing it came from.
5,670 of 6,352 filers · 12 of 51 columns · as of 2026-09-11 · SEC EDGAR XBRL frames, public domain
Showing 451–500 of 5,670 matching filers · page 10 of 114 · sorted by assets (ascending, absences last)
| Ticker | Company | Sector | Exchange | Period end | total assets | total liabilities | stockholders' equity | revenues | revenue from contracts with customers (ex. assessed tax) | gross profit | operating income (loss) | net income (loss) | earnings per share, diluted (quarterly, as filed) | net cash from operating activities | common shares outstanding (cover page) | public float (SEC-reported, as of the filer’s stated measurement date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCSV | PCS Edventures!, Inc. | Services | OTC | 2026-06-30 | $8.8M | $1.1M | $7.7M | no data: the filer did not report Revenues in the frame this panel covers | $1.7M | $1.1M | $82K | $74.6K | $0.01 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 9.7M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| HTCR | HeartCore Enterprises, Inc. | Services | Nasdaq | 2026-08-13 | $8.9M | $3.8M | $4.9M | no data: the filer did not report Revenues in the frame this panel covers | $321.4K | -$70.2K | -$824K | -$2M | -$1.45 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 1.5M | $7.6M |
| GLSI | Greenwich LifeSciences, Inc. | Manufacturing | Nasdaq | 2026-07-24 | $8.9M | $5.8M | $3.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4M | -$3.9M | -$0.27 | -$4.7M | 14.7M | $56M |
| AZTR | Azitra, Inc. | Manufacturing | NYSE | 2026-08-11 | $8.9M | $1.6M | $7.3M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.4M | -$3.3M | -$0.17 | -$2.5M | 60.6M | $4.7M |
| APCX | AppTech Payments Corp. | Services | OTC | 2026-08-14 | $8.9M | $9.4M | -$431K | $1.7M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $885K | -$888K | -$1M | -$0.02 | -$913K | 42M | $19M |
| ENVB | Enveric Biosciences, Inc. | Manufacturing | Nasdaq | 2026-08-12 | $8.9M | no data: the filer did not report Liabilities in the frame this panel covers | $8.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3M | -$3M | -$0.76 | -$2.3M | 4.5M | $3.6M |
| DCOY | Decoy Therapeutics Inc. | Manufacturing | Nasdaq | 2026-08-12 | $9M | $4.7M | $4.3M | $227.6K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.6M | -$2.4M | -$4.46 | -$2.9M | 655.2K | $1.9M |
| SDST | Stardust Power Inc. | Manufacturing | Nasdaq | 2026-08-12 | $9.1M | $17.3M | -$8.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.9M | -$3.9M | -$0.35 | -$2.1M | 14M | $9.8M |
| AITX | Artificial Intelligence Technology Solutions Inc. | Services | OTC | 2026-07-13 | $9.1M | $64.7M | -$56.1M | no data: the filer did not report Revenues in the frame this panel covers | $1.8M | $1.2M | -$2.7M | -$5.7M | -$0.02 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 432M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| NUWE | Nuwellis, Inc. | Manufacturing | Nasdaq | 2026-08-10 | $9.1M | $11.2M | -$2.1M | no data: the filer did not report Revenues in the frame this panel covers | $2M | $1.5M | -$3.2M | -$4.8M | -$26.64 | -$3.1M | 3.6M | $4.6M |
| PMI | Picard Medical, Inc. | Manufacturing | NYSE | 2026-06-30 | $9.2M | $7.5M | $1.7M | no data: the filer did not report Revenues in the frame this panel covers | $3M | $616K | -$4.6M | -$5.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $130.8M |
| HIND | Vyome Holdings, Inc | Manufacturing | Nasdaq | 2026-08-12 | $9.2M | $1.9M | no data: the filer did not report StockholdersEquity in the frame this panel covers | $27K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $11.7K | -$862.6K | -$685.6K | -$0.10 | -$1.4M | 7M | $6.4M |
| ALCYF | Alchemy Investments Acquisition Corp 1 | Finance, Insurance and Real Estate | OTC | 2026-06-30 | $9.2M | $9.6M | -$9.4M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$334.8K | -$307.7K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$192.4K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $12.4M |
| SURG | SurgePays, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | $9.2M | $30M | -$20.7M | no data: the filer did not report Revenues in the frame this panel covers | $16.2M | no data: the filer did not report GrossProfit in the frame this panel covers | $3.5M | $1.3M | $0.05 | -$4.6M | 25.1M | $41.8M |
| USGO | U.S. GoldMining Inc. | Mining | Nasdaq | 2026-08-12 | $9.3M | $622.7K | $8.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$4.2M | -$4.2M | -$0.36 | -$2.5M | 14M | $20.6M |
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | Manufacturing | Nasdaq | 2026-08-07 | $9.4M | $698.6K | $8.7M | $0 | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $0 | -$1.6M | -$1.5M | -$0.41 | -$1.3M | 6.6M | $4.6M |
| GTAO | Grayscale Bittensor Trust (TAO) | Finance, Insurance and Real Estate | OTC | 2026-07-30 | $9.4M | $0 | no data: the filer did not report StockholdersEquity in the frame this panel covers | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$4.7M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 2.5M | $0 |
| SNES | SenesTech, Inc. | Manufacturing | Nasdaq | 2026-08-04 | $9.4M | $3.4M | $6.1M | no data: the filer did not report Revenues in the frame this panel covers | $770K | $567K | -$1.9M | -$1.8M | -$0.35 | -$1.9M | 5.4M | $19.2M |
| MRAI | Marpai, Inc. | Services | OTC | 2026-08-13 | $9.5M | $48.4M | -$38.9M | $4.2M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.4M | -$4.6M | -$0.18 | -$477K | 26.8M | $9.7M |
| XHLD | TEN Holdings, Inc. | Services | Nasdaq | 2026-08-05 | $9.5M | $3.1M | $6.4M | $731K | $731K | $627K | -$3M | -$3M | -$0.70 | -$1.1M | 12M | $4.8M |
| IGC | IGC Pharma, Inc. | Manufacturing | NYSE | 2026-08-05 | $9.5M | $3.4M | $6.1M | $265K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $48K | -$2.8M | -$2.9M | -$0.03 | -$1.2M | 103.4M | $18.5M |
| BCAB | BioAtla, Inc. | Manufacturing | OTC | 2026-06-30 | $9.5M | $45.7M | -$36.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $227K | $452K | $0.27 | -$5.3M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $18.7M |
| RKTO | Rocket One Inc. | Manufacturing | Nasdaq | 2026-08-14 | $9.6M | $1.4M | $8.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.8M | -$3.8M | -$0.19 | -$3.1M | 24.9M | $15.4M |
| INKT | MiNK Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-08-11 | $9.6M | no data: the filer did not report Liabilities in the frame this panel covers | -$14M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.2M | -$3.1M | -$0.62 | -$1.7M | 5.1M | $10.9M |
| TPST | Tempest Therapeutics, Inc. | Manufacturing | Nasdaq | 2026-06-30 | $9.6M | $10.7M | -$1.1M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.3M | -$5.2M | -$0.34 | -$7.6M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $30.1M |
| IPSI | Innovative Payment Solutions, Inc. | Retail Trade | OTC | 2026-08-13 | $9.6M | $23.2M | -$18.4M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$368.7K | -$12.7M | -$0.01 | -$303.2K | 994.2M | $1.4M |
| CNET | ZW Data Action Technologies Inc. | Services | Nasdaq | 2026-08-14 | $9.8M | $5.6M | $4.1M | no data: the filer did not report Revenues in the frame this panel covers | $652K | $47K | -$381K | -$350K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$292K | 3.7M | $3.4M |
| CJAX | CoJax Oil & Gas Corp | Mining | OTC | 2026-08-12 | $9.8M | $2.2M | $7.6M | $329.4K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $3K | $2.6K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $16.4K | 14.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| CRTD | Creatd, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | OTC | 2026-08-12 | $9.8M | $7.4M | -$391.2K | no data: the filer did not report Revenues in the frame this panel covers | $173.9K | $142K | -$2.3M | -$2.5M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | -$1.3M | 3.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| OSTX | OS Therapies Inc | Manufacturing | NYSE | 2026-08-12 | $9.9M | $20.7M | -$11.9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$8.6M | -$8.6M | -$0.20 | -$4.6M | 46.1M | $49.6M |
| GAMG | Global Asset Management Group, Inc. | Services | OTC | 2026-06-30 | $9.9M | $10.2M | -$277.2K | $3.3K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $3.3K | -$396.6K | -$396.6K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | $53.8K | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | $2.2M |
| TNON | Tenon Medical, Inc. | Manufacturing | Nasdaq | 2026-08-13 | $9.9M | $11.7M | -$1.7M | $1.3M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $814K | -$3.4M | -$4.1M | -$12.35 | -$3M | 667K | $7.3M |
| VDTA | Vertical Data Inc. | Services | OTC | 2026-08-10 | $9.9M | $10.5M | -$533.3K | no data: the filer did not report Revenues in the frame this panel covers | $247.2K | $247.2K | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$1.2M | -$0.09 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 13.6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| NRXS | Neuraxis, INC | Manufacturing | NYSE | 2026-08-06 | $10M | $3.3M | $6.7M | no data: the filer did not report Revenues in the frame this panel covers | $1.9M | $1.7M | -$2.1M | -$2.1M | -$0.19 | -$1.2M | 12.6M | $20.4M |
| QPRC | QUEST PATENT RESEARCH CORP | Wholesale Trade | OTC | 2026-08-13 | $10M | $32.3M | -$22.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | -$348.2K | -$1.5M | no data: the filer did not report NetIncomeLoss in the frame this panel covers | -$0.40 | -$2.2M | 5.3M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| CITR | CitroTech Inc. | Manufacturing | NYSE | 2026-08-07 | $10M | $1M | $9M | $280.7K | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$3.5M | -$3.9M | -$0.18 | -$2.1M | 22.6M | $101M |
| ELWT | Elauwit Connection, Inc. | Transportation, Communications, Electric, Gas and Sanitary Services | Nasdaq | 2026-06-30 | $10.1M | $10.9M | -$757K | no data: the filer did not report Revenues in the frame this panel covers | $2.9M | $443K | -$3.1M | -$3.1M | -$0.47 | -$2.5M | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| SCND | SCIENTIFIC INDUSTRIES INC | Manufacturing | OTC | 2026-08-13 | $10.1M | $2M | $8.1M | $1.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | $622.7K | -$1.3M | -$1.2M | -$0.10 | -$993.5K | 11.9M | $3.7M |
| AERA | AI Era Corp. | Finance, Insurance and Real Estate | OTC | 2026-07-15 | $10.1M | $7.5M | $2.6M | $1.5M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.3M | -$4.3M | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 6M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| POLA | Polar Power, Inc. | Manufacturing | Nasdaq | 2026-06-30 | $10.2M | $9.3M | $857K | no data: the filer did not report Revenues in the frame this panel covers | $1M | -$337K | -$1.7M | -$1.8M | -$0.49 | -$2.2M | 3.6M | $3M |
| PMNT | Perfect Moment Ltd. | Manufacturing | OTC | 2026-06-30 | $10.2M | $12.2M | -$2M | $1.2M | $1.2M | $627K | -$3.3M | -$3.5M | -$0.07 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 53.1M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| SMTK | SmartKem, Inc. | Manufacturing | Nasdaq | 2026-08-12 | $10.4M | $675K | $9.7M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.4M | -$3.3M | -$0.14 | -$1.6M | 28.3M | $3.6M |
| ETST | Earth Science Tech, Inc. | Manufacturing | OTC | 2026-06-30 | $10.4M | $3M | $7.3M | no data: the filer did not report Revenues in the frame this panel covers | $9M | $6.3M | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | $724.2K | $0.00 | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | 288.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| SINT | Sintx Technologies, Inc. | Manufacturing | Nasdaq | 2026-08-05 | $10.4M | $5.6M | $4.8M | no data: the filer did not report Revenues in the frame this panel covers | $452K | $278K | -$2.9M | -$2.7M | -$0.75 | -$2.5M | 6.7M | $7.7M |
| BTBD | BT Brands, Inc. | Retail Trade | Nasdaq | 2026-06-28 | $10.5M | $4.1M | $6.3M | $3.6M | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | $117.2K | $576.4K | $0.09 | -$97.7K | 6.2M | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
| SNGX | SOLIGENIX, INC. | Manufacturing | Nasdaq | 2026-07-31 | $10.5M | $3.9M | $6.6M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$2.1M | -$2M | -$0.12 | -$2.4M | 21.8M | $4.6M |
| LASE | Laser Photonics Corp | Manufacturing | Nasdaq | 2026-08-14 | $10.6M | $11.5M | -$911.6K | no data: the filer did not report Revenues in the frame this panel covers | $1.8M | $152.5K | -$2.4M | -$3.3M | -$0.08 | -$1.8M | 50.2M | $26.1M |
| KALA | KALA BIO, Inc. | Manufacturing | Nasdaq | 2026-08-14 | $10.6M | $1.5M | $9M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$1.7M | -$1.6M | -$21.32 | -$2.9M | 19.3M | $24.6M |
| BEATW | HeartBeam, Inc. | Manufacturing | Nasdaq | 2026-08-11 | $10.6M | $2.5M | $8.2M | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | -$5.1M | -$5M | -$0.10 | -$3.6M | 56.3M | $36.4M |
| AAC | Ares Acquisition Corp III | no data: CIK 2128115 filed nothing in the DERA quarters this dataset covers, so SEC published no SIC for it here | NYSE | 2026-06-30 | $10.9M | no data: the filer did not report Liabilities in the frame this panel covers | -$4.3K | no data: the filer did not report Revenues in the frame this panel covers | no data: the filer did not report RevenueFromContractWithCustomerExcludingAssessedTax in the frame this panel covers | no data: the filer did not report GrossProfit in the frame this panel covers | no data: the filer did not report OperatingIncomeLoss in the frame this panel covers | -$12.2K | no data: the filer did not report EarningsPerShareDiluted in the frame this panel covers | no data: the filer did not report NetCashProvidedByUsedInOperatingActivities in the frame this panel covers | no data: the filer did not report EntityCommonStockSharesOutstanding in the frame this panel covers | no data: the filer did not report EntityPublicFloat in the frame this panel covers |
No price, volume or market cap
no public-domain source for US equity last-sale price or volume: exchange and vendor price feeds are licensed, and this anonymous surface serves only public-domain data (SEC EDGAR, FRED, Treasury, BLS, FINRA, CBOE historical, OCC).
market cap needs a last-sale price, and no public-domain US equity price source exists for this surface; shares outstanding alone is not a market cap, and neither is the SEC-reported public float served in the `publicFloat` column.
Notes measured on this load
- the SEC frames panel covers 6,352 CIKs, of which 682 have no ticker in SEC's company_tickers_exchange.json and are EXCLUDED from this ticker-keyed screener — they are filers the SEC published facts for, not rows that were dropped for being low quality
- operatingCashFlowMargin is derivable for ZERO filers on this pull: its inputs landed from different XBRL frames, and dividing one quarter by another quarter would be a ratio that describes no period — every row carries PERIOD_MISMATCH or MISSING_INPUT instead
- 6 of 44 columns are reported by fewer than 1,500 of the served filers; sorting on one ranks the filers that report it, not the universe — per-column counts are in `coverage`
Column provenance — check any figure yourself on data.sec.gov
Each populated cell's hover title carries the exact reported value, the tag, the period end and the accession number of the filing that reported it. Each column below names the XBRL frame its whole cross-section came from. Ratios are derived from these same reported facts under period-consistency rules: numerator and denominator must come from the same period, denominators must be positive, and nothing is annualised — an underivable ratio renders as an em-dash with its reason, never as a guess.
| Column | Concept | Frame | Unit | Reported by | Source |
|---|---|---|---|---|---|
| revenues | us-gaap:Revenues | CY2026Q2 | USD | 1,456 filers | data.sec.gov |
| revenue from contracts with customers (ex. assessed tax) | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | CY2026Q2 | USD | 2,206 filers | data.sec.gov |
| cost of goods and services sold | us-gaap:CostOfGoodsAndServicesSold | CY2026Q2 | USD | 1,255 filers | data.sec.gov |
| gross profit | us-gaap:GrossProfit | CY2026Q2 | USD | 1,740 filers | data.sec.gov |
| operating expenses | us-gaap:OperatingExpenses | CY2026Q2 | USD | 2,075 filers | data.sec.gov |
| research and development expense | us-gaap:ResearchAndDevelopmentExpense | CY2026Q2 | USD | 1,589 filers | data.sec.gov |
| selling, general and administrative expense | us-gaap:SellingGeneralAndAdministrativeExpense | CY2026Q2 | USD | 1,583 filers | data.sec.gov |
| operating income (loss) | us-gaap:OperatingIncomeLoss | CY2026Q2 | USD | 3,726 filers | data.sec.gov |
| non-operating income (expense) | us-gaap:NonoperatingIncomeExpense | CY2026Q2 | USD | 1,920 filers | data.sec.gov |
| pre-tax income from continuing operations | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | CY2026Q2 | USD | 3,284 filers | data.sec.gov |
| income tax expense (benefit) | us-gaap:IncomeTaxExpenseBenefit | CY2026Q2 | USD | 3,408 filers | data.sec.gov |
| net income (loss) | us-gaap:NetIncomeLoss | CY2026Q2 | USD | 4,478 filers | data.sec.gov |
| earnings per share, basic (quarterly, as filed) | us-gaap:EarningsPerShareBasic | CY2026Q2 | USD/shares | 4,026 filers | data.sec.gov |
| earnings per share, diluted (quarterly, as filed) | us-gaap:EarningsPerShareDiluted | CY2026Q2 | USD/shares | 3,936 filers | data.sec.gov |
| weighted-average diluted shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | CY2026Q2 | shares | 3,987 filers | data.sec.gov |
| total assets | us-gaap:Assets | CY2026Q2I | USD | 4,834 filers | data.sec.gov |
| current assets | us-gaap:AssetsCurrent | CY2026Q2I | USD | 3,903 filers | data.sec.gov |
| cash and cash equivalents | us-gaap:CashAndCashEquivalentsAtCarryingValue | CY2026Q2I | USD | 3,793 filers | data.sec.gov |
| accounts receivable, net (current) | us-gaap:AccountsReceivableNetCurrent | CY2026Q1I | USD | 2,549 filers | data.sec.gov |
| inventory, net | us-gaap:InventoryNet | CY2026Q1I | USD | 2,076 filers | data.sec.gov |
| property, plant and equipment, net | us-gaap:PropertyPlantAndEquipmentNet | CY2026Q1I | USD | 3,464 filers | data.sec.gov |
| goodwill | us-gaap:Goodwill | CY2026Q2I | USD | 2,442 filers | data.sec.gov |
| intangible assets, net (excluding goodwill) | us-gaap:IntangibleAssetsNetExcludingGoodwill | CY2026Q1I | USD | 1,915 filers | data.sec.gov |
| total liabilities | us-gaap:Liabilities | CY2026Q2I | USD | 4,316 filers | data.sec.gov |
| current liabilities | us-gaap:LiabilitiesCurrent | CY2026Q2I | USD | 3,884 filers | data.sec.gov |
| accounts payable (current) | us-gaap:AccountsPayableCurrent | CY2026Q1I | USD | 2,974 filers | data.sec.gov |
| long-term debt, non-current | us-gaap:LongTermDebtNoncurrent | CY2026Q2I | USD | 1,411 filers | data.sec.gov |
| long-term debt, current portion | us-gaap:LongTermDebtCurrent | CY2025Q4I | USD | 1,333 filers | data.sec.gov |
| operating lease right-of-use asset | us-gaap:OperatingLeaseRightOfUseAsset | CY2025Q4I | USD | 4,085 filers | data.sec.gov |
| operating lease liability, current | us-gaap:OperatingLeaseLiabilityCurrent | CY2025Q4I | USD | 3,419 filers | data.sec.gov |
| operating lease liability, non-current | us-gaap:OperatingLeaseLiabilityNoncurrent | CY2025Q4I | USD | 3,361 filers | data.sec.gov |
| operating lease weighted-average discount rate (decimal fraction) | us-gaap:OperatingLeaseWeightedAverageDiscountRatePercent | CY2025Q4I | pure | 3,440 filers | data.sec.gov |
| operating lease cost | us-gaap:OperatingLeaseCost | CY2026Q1 | USD | 1,256 filers | data.sec.gov |
| retained earnings (accumulated deficit) | us-gaap:RetainedEarningsAccumulatedDeficit | CY2026Q2I | USD | 4,619 filers | data.sec.gov |
| stockholders' equity | us-gaap:StockholdersEquity | CY2026Q2I | USD | 4,511 filers | data.sec.gov |
| net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities | CY2026Q1 | USD | 4,107 filers | data.sec.gov |
| net cash from investing activities | us-gaap:NetCashProvidedByUsedInInvestingActivities | CY2026Q1 | USD | 3,560 filers | data.sec.gov |
| net cash from financing activities | us-gaap:NetCashProvidedByUsedInFinancingActivities | CY2026Q1 | USD | 3,895 filers | data.sec.gov |
| capital expenditure (payments to acquire PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | CY2026Q1 | USD | 2,354 filers | data.sec.gov |
| depreciation, depletion and amortisation | us-gaap:DepreciationDepletionAndAmortization | CY2026Q1 | USD | 1,979 filers | data.sec.gov |
| share-based compensation | us-gaap:ShareBasedCompensation | CY2026Q1 | USD | 3,130 filers | data.sec.gov |
| payments for repurchase of common stock | us-gaap:PaymentsForRepurchaseOfCommonStock | CY2026Q1 | USD | 1,365 filers | data.sec.gov |
| common shares outstanding (cover page) | dei:EntityCommonStockSharesOutstanding | CY2026Q2I | shares | 4,053 filers | data.sec.gov |
| public float (SEC-reported, as of the filer’s stated measurement date) | dei:EntityPublicFloat | CY2025Q2I | USD | 3,948 filers | data.sec.gov |
Source: SEC EDGAR XBRL frames (frames API), SEC company ticker/exchange file and SEC DERA SIC classifications — US-government public records. Figures are as filed; nothing here is a statement about any security's future, and reported fundamentals describe past periods only.